7-8 | 29 May 99 | 1400m | $43,023 | ||
RAND Soft | 3UPF&M HCP | J Lee | $0 | ||
|
4-11 | 8 May 99 | 1300m | $43,040 | ||
RHIL Soft | 3UPF&M HCP | L Levy | $1,718 | ||
|
4-7 | 1 May 99 | 1200m | $43,040 | ||
RHIL Heavy | F&M2MW-LY | L Levy | $1,718 | ||
|
8-9 | 22 Apr 99 | 1200m | $10,216 | ||
HAWK Soft | OPEN HCP | R M Quinn | $0 | ||
|
8-14 | 1 Jan 99 | 2000m Listed Race | $88,298 | ||
RAND Good | TATTS CUP | G Boss | $0 | ||
|
6-11 | 19 Dec 98 | 1400m | $41,422 | ||
RAND Good | F&M QLTY | L Cassidy | $0 | ||
|
5-11 | 8 Dec 98 | 1300m | $22,578 | ||
NCLE Good | SUMMER CUP | Chris Munce | $224 | ||
|
10-11 | 19 Nov 98 | 1400m | $76,898 | ||
HAWK Soft | OPEN HCP | C Brown | $0 | ||
|
1-14 | 15 Oct 98 | 1600m Listed Race | $97,435 | ||
GOSF Good | BELLE TURF | , 1.37.06 | L Cassidy | $74,076 | |
|
3-10 | 1 Oct 98 | 1000m | $11,177 | ||
WYNG Good | OPEN HCP | L Levy | $1,118 | ||
|
9-9 | 19 Sep 98 | 1100m | $56,799 | ||
RHIL Good | QLTY HCP | C Brown | $0 | ||
|
3-12 | 21 Feb 98 | 1200m Listed Race | $84,742 | ||
RHIL Good | MILLIE FOX | C BROWN | $6,706 | ||
|
1-9 | 31 Jan 98 | 1400m | $35,833 | ||
RAND Good | 4YO&UP-2MW | , 1.21.94 | L CASSIDY | $24,388 | |
|
1-8 | 10 Jan 98 | 1200m | $38,078 | ||
RHIL Soft | 4YO&UP-2MW | , 1.10.48 | L MOLONEY | $25,917 | |
|
1-9 | 31 Dec 97 | 1200m | $20,293 | ||
RHIL Good | F&M-1MW | , 1.09.89 | L CASSIDY | $13,799 | |
|
2-11 | 10 Sep 97 | 1500m | $20,293 | ||
RHIL Good | MARES-1MW | J LEE | $3,653 | ||
|
2-9 | 3 Sep 97 | 1350m | $7,892 | ||
WYNG Soft | CLASS 2 | L CASSIDY | $1,127 | ||
|
1-13 | 4 Aug 97 | 1600m | $7,046 | ||
SCST Soft | CL1 | , 1.40.91 | M E HUTCHISO | $4,961 | |
|
1-13 | 24 Jul 97 | 1400m | $11,274 | ||
CDRA Soft | F&M MDN | , 1.27.12 | Ms M E Hutchins | $7,892 | |
|
3-9 | 8 Jul 97 | 1300m | $8,568 | ||
CDRA Soft | F&M MDN | Ms M E Hutchins | $789 | ||
|
5-14 | 1 May 97 | 1200m | CML GROUP MAIDEN 3YO | $4,000 | |
TARA Soft | MDN 3YO | Bk of mid,clsr top,lacked finish | Tony Allan | $0 | |
|
3-8 | 15 Apr 97 | 850m | MDN Catchweight 850 | $0 | |
CAMB Soft | MDN | Earl Harrison | $0 | ||
|
8-15 | 22 Jan 97 | 1600m | ADIA "1600" | $4,000 | |
WAIK Good | MDN 3YO | Out well,hdy wide,wknd str. | Earl Harrison | $0 | |
|
10-14 | 2 Jan 97 | 2000m Group 3 | ![]() |
$35,000 | |
AUCK Soft | ROYAL STK | Settled back inner,never close | Shane Udy | $0 | |
|
6-15 | 19 Dec 96 | 1600m | MATAMATA TYRES SERVICES MAIDEN | $4,000 | |
MATA Good | MDN F&M | Rear to tn,solid late run | Michael Coleman | $0 | |
|
4-14 | 1 Dec 96 | 1600m | KATE SMYTH HOUSE OF TRAVEL '1600' | $5,000 | |
TROA Soft | MDN | Midfield,8th 600,fght on otr | Shane Udy | $250 | |
|
3-14 | 20 Nov 96 | 1400m | MCSWEENEY & NEILL CHEMISTS MAIDEN | $4,000 | |
MATA Soft | MDN 3YO | Mid outer,wide 500,ran on solidly | Shane Udy | $400 | |
|
6-15 | 2 Nov 96 | 1400m | MORITZ 1400 | $6,000 | |
AUCK Soft | MDN F&M | Midfield wide,made ground well | Shane Udy | $0 | |
|
5-13 | 23 Oct 96 | 1200m | DARGAVILLE SUPER LIQUOR MAIDEN | $4,000 | |
DARG Good | MDN 3YOF | Midfield inner,solid finish | Shane Udy | $0 | |
|
2-9 | 24 Sep 96 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Good | MDN | Shane Udy | $0 | ||
|
U-8 | 13 Aug 96 | 1000m | MDN Catchweight 1000 | $0 | |
EBOP Soft | MDN | Trudy Thornton | $0 | ||
|
U-7 | 1 Aug 96 | 800m | 3YO Catchweight 800 | $0 | |
WAPA Heavy | 3YO | Ken Budds | $0 | ||
|