13-16 | 31 Mar 00 | 1600m | CARNIVAL JACKPOT MAIDEN | $4,000 | |
OTAG Good | MDN | Sttld in rear,never got warm | Jamie Bullard | $0 | |
|
8-12 | 5 Mar 00 | 1200m | DU PONT/ CROMWELL TOWN & COUNTRY CLUB | $4,000 | |
CROM Good | MDN | Soon up 2nd otr top,3rd tn,wknd | Russell McAra | $0 | |
|
10-13 | 20 Feb 00 | 1200m | NOBLE BIJOU MEMORIAL | $4,000 | |
OTAG Good | MDN | Hdy,2nd 850,3rd tn,no fin | Russell McAra | $0 | |
|
14-15 | 7 Jan 98 | 1100m | MCLAREN TRANSPORT LTD MAIDEN | $4,000 | |
OMAK Good | MDN | hdy enough otr to 300, drifted | Dan Subramaniam | $0 | |
|
11-14 | 30 Nov 97 | 1200m | WRIGHTSON WOOL/B P O'BRIEN LTD/FOX'S AUTO | $5,000 | |
OTAG Soft | MDN | Got bk at st,never a prospect | Chris Johnson | $0 | |
|
12-15 | 15 Nov 97 | 1400m Premier Meeting | ![]() |
$10,000 | |
CANT Good | MDN | Handy but wide,effort told | Brian Hibberd | $0 | |
|
5-14 | 6 Nov 97 | 1200m | TERRY KENNEDY 1200 | $4,000 | |
OTAG Good | MDN | Mid,chkd 900,11th tn,fin on well | Peter Kennedy | $0 | |
|
4-11 | 18 Oct 97 | 1000m | DUNEDIN CATERERS LTD 3YO MAIDEN | $4,000 | |
OTAG Good | MDN 3YO | Mid otr,6th otr tn,kept on | Damian Browne | $200 | |
|