6-7 | 1 Apr 00 | 1600m | ELLERSLIE FUNCTION CENTRE HANDICAP | $9,000 | |
AUCK Good | C2 | Wide mid,2nd otr 1000,wide tn,wknd | Linda Ballantyne | $0 | |
|
7-10 | 15 Mar 00 | 1400m | BARNEY MCCAHILL 1400 | $6,500 | |
AVON Good | C2 | Back & wide,plugged on | Linda Ballantyne | $0 | |
|
U-10 | 17 Feb 00 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Lance O'Sullivan | $0 | ||
|
3-12 | 2 Jan 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Hdy otr,6th top,wide turn,Isosceles | Linda Ballantyne | $2,000 | |
|
2-14 | 19 Dec 98 | 2100m | ELKAYEL STABLES 2100 | $10,000 | |
WAIK Good | C2 | Led,clear turn,cut back late | Linda Ballantyne | $2,000 | |
|
9-11 | 12 Dec 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3&4YO | Rear outer,made some ground | Leith Innes | $0 | |
|
9-13 | 28 Nov 98 | 2100m | SUNDAY STAR-TIMES NATIONAL FASHIONS IN THE FIELD 2100 | $9,000 | |
AUCK Soft | C2 | Nearly fell ely,back wide,forget run | Renee Bell | $0 | |
|
2-16 | 7 Nov 98 | 1600m | KM & DARREN 1600 | $10,000 | |
WAIK Soft | C2 | Back wide,up wide tn,game finish | Renee Bell | $2,000 | |
|
5=-12 | 24 Oct 98 | 1600m | JAN'S BEAU 1600 | $9,000 | |
AUCK Soft | C2 | 5th inner,6th 600 | Renee Bell | $0 | |
|
3-14 | 3 Oct 98 | 1600m | MATAMATA MITRE 10 HCP | $10,000 | |
MATA Soft | C2 | 4th or 5th outer,pressed on,Coup De F. | Mark Sweeney | $1,000 | |
|
3-9 | 16 Sep 98 | 1200m | AGRI-STEEL 1200 | $6,000 | |
WAIK Heavy | C2 | 7th outer,5th 500,3rd 300,fght,Ethel E. | Mark Sweeney | $600 | |
|
2-10 | 1 Sep 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Catherine Huchinson | $0 | ||
|
11-15 | 7 Feb 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO C&G | Chkd ely,bk,up 3rd top,stpd | Reese Jones | $0 | |
|
4-11 | 17 Jan 98 | 2200m | SOUTH AUCKLAND RACING CLUB 2200 | $10,000 | |
AVON Good | C2 | Hdy,2nd otr 1000,2nd tn,chkd near fin | Michelle Brooks | $500 | |
|
1-14 | 1 Jan 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C1 | Tracked pacemaker to tn,led, 2.12.86 | Catherine Huchinson | $12,500 | |
|
6-16 | 13 Dec 97 | 2000m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Mid inner,shuffled back,good fin | Catherine Huchinson | $0 | |
|
5-16 | 23 Nov 97 | 1600m | THE FRENCH CONNECTION PARFUMERIE "1600" | $6,000 | |
WAIK Good | C1 | Rear group outer,made ground late | Lee Tiley | $0 | |
|
10-13 | 10 Nov 97 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Soft | WAIK GNS | 9th outer,7th 700,chkd 300,no danger | Lee Tiley | $0 | |
|
6-10 | 27 Oct 97 | 1400m | HOTEL ALCAMO GUINEAS TRIAL | $12,000 | |
WAIK Soft | 3YO | In last few,closest at finish | Catherine Huchinson | $0 | |
|
2-3 | 23 Oct 97 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Catherine Huchinson | $0 | ||
|
U-7 | 16 Oct 97 | 1200m | C1 Catchweight 1200 | $0 | |
MATA Soft | C1 | Lee Tiley | $0 | ||
|
1-12 | 8 Aug 97 | 1100m | GARLAND TOYOTA "1100" | $4,000 | |
EBOP Good | MDN 3YO | Back inner,impr tn,strong rails fin., 1.05.63 | Lee Tiley | $2,600 | |
|
1-7 | 15 Jul 97 | 1000m | 2YO Catchweight 1000 | $0 | |
WAPA Heavy | 2YO | , 1.05.4 | Lee Tiley | $0 | |
|
1-5 | 18 Feb 97 | 1100m | 2YO Qualifying 1100 | $0 | |
CAMB Good | 2YO | , 1.06.47 | Catherine Huchinson | $0 | |
|
4-8 | 5 Feb 97 | 1000m | 2YO Qualifying 1000 | $0 | |
WAPA Good | 2YO | Lee Tiley | $0 | ||
|