8-11 | 9 May 02 | 1600m | WILLIAMS & KETTLE LTD HANDICAP | $8,000 | |
MTU Soft | PRG | Clear ldr,gone 200 | Laura Noel | $0 | |
|
6-9 | 28 Apr 02 | 2000m | CRITERION HOTEL MARLBOROUGH CUP | $10,000 | |
MLBH Soft | OPN HCP | Set pace,hdd 400,fdd | Abby Evans | $0 | |
|
10-12 | 26 Apr 02 | 1400m | ROYAL HOTEL PROGRESSIVE 1400 | $6,500 | |
MLBH Good | PRG | Soon led,gone 300 | David Walker | $0 | |
|
6-11 | 11 Apr 02 | 1600m | TARARUA YARNS 1600 | $7,000 | |
OTAK Good | PRG | Set pace,gone 250 | Laura Noel | $0 | |
|
5-12 | 30 Mar 02 | 1600m | OLDFIELDS 1600 | $9,000 | |
OTAK Good | PRG | Set pace,gone 300 | Laura Noel | $225 | |
|
3-10 | 11 Mar 02 | 1800m | NEW PLYMOUTH PROVINCIAL 1800 | $6,000 | |
TARA Good | PRG | Led,hdd 250 | Jessica Tunbridge | $600 | |
|
5-10 | 7 Mar 02 | 1600m | AWAPUNI MOTOR HOTEL HANDICAP | $7,000 | |
MTU Good | PRG | Set pace,battling 250 | Chris Carmine | $175 | |
|
9-12 | 16 Feb 02 | 1600m | LION BROWN OPEN | $12,000 | |
OTAK Good | OPN HCP | Set pace,gave up str | Carl Montague | $0 | |
|
7-10 | 6 Feb 02 | 1400m | WILLIAMS & KETTLE 1400 | $8,000 | |
WAIR Good | PRG | Disp pace,gone tn | Keil Collins | $0 | |
|
6-6 | 24 Jan 02 | 1050m | RAY LYALL CHEMIST DASH | $6,000 | |
WROA Good | PRG | Distant 4th inner,wknd | Keil Collins | $0 | |
|
4-9 | 12 Jan 02 | 1300m | NRM HANDICAP | $12,000 | |
MTU Soft | PRG | Set strong pace,hded 250,wknd late | Keil Collins | $600 | |
|
10-13 | 5 Jan 02 | 1200m | MANLEY LODGE PROGRESSIVE 1200 | $10,000 | |
WODV Good | PRG | Ran 7th,gave up str | Lee-Ann Jackson | $0 | |
|
5-8 | 16 Nov 01 | 1200m | MANAWATU TOYOTA HANDICAP | $10,000 | |
MTU Soft | RST OPN | Ran 3rd,up 300,fght | Keil Collins | $250 | |
|
11-11 | 12 May 01 | 1200m | ARMSTRONG JONES OPEN | $12,000 | |
OTAK Soft | OPN HCP | Good trail,gave up str | Tineke Balcombe | $0 | |
|
7-14 | 14 Apr 01 | 1400m | OCEAN RANCH 1400 | $12,000 | |
OTAK Soft | OPN HCP | Led,2nd 800,faded | Tineke Balcombe | $0 | |
|
15-16 | 17 Mar 01 | 1600m Group 3 | ![]() |
$35,000 | |
OTAK Good | OPN HCP | Set pace,gone turn | Andrew Calder | $0 | |
|
12-13 | 3 Mar 01 | 1600m | SMITH TIMBER METRIC MILE | $10,000 | |
HAWK Soft | OPN HCP | Disp pace,led 800,gone tn | Brian Hibberd | $0 | |
|
3-12 | 17 Feb 01 | 1600m | LION BROWN OPEN | $12,000 | |
OTAK Soft | OPN HCP | Set pace,headed tn | Thomas Russell | $1,200 | |
|
6-10 | 19 Jan 01 | 1400m | COUPLANDS BAKERIES 1400 | $8,000 | |
GREY Good | OPN HCP | Sttld mid,got closer tn,bttld on | Hayden Tinsley | $0 | |
|
4-10 | 3 Jan 01 | 1600m | CES STEVENS MEMORIAL BANKS PENINSULA CUP | $10,000 | |
MOTU Good | OPN HCP | Out well,2nd otr,fin well | Lisa Allpress | $450 | |
|
2-12 | 28 Dec 00 | 1600m Listed Race | ![]() |
$20,000 | |
TIMU Good | OPN HCP | Led to turn,fght gamely in str | Lisa Allpress | $4,000 | |
|
1-9 | 14 Dec 00 | 1600m | DB DRAUGHT 1600 | $10,000 | |
TARA Good | C4 | Ran 2nd,led 200, 1.35.39 | Thomas Russell | $6,500 | |
|
5-8 | 9 Dec 00 | 1400m | DIXON AND DUNLOP LTD 1400 | $14,000 | |
WELL Good | OPN HCP | Disp pace,gone 200 | Brian Hibberd | $350 | |
|
9-12 | 30 Nov 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Disp pace,gone tn | Tineke Balcombe | $0 | |
|
10-13 | 17 Nov 00 | 1400m | MAJESTIC HORSEFLOATS HANDICAP | $9,000 | |
MTU Good | C4 | Set pace,gone 250 | Renee Fraser-Jones | $0 | |
|
1-10 | 4 May 00 | 1200m | JAMES HARDIE BUILDING PRODUCTS HANDICAP | $6,250 | |
OTAK Good | C3 | Clear in front,too quick, 1.09.58 | Serena Durney | $3,910 | |
|
14-14 | 30 Apr 00 | 2000m | PROPERTY BROKERS HANDICAP | $7,500 | |
FOXT Soft | C3 | Set pace,gone turn | Tineke Balcombe | $0 | |
|
12-13 | 1 Apr 00 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Disp pace,wknd run in | Tineke Balcombe | $0 | |
|
6-11 | 18 Mar 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
TARA Good | PQ | Set pace,wknd last 150 | Tineke Balcombe | $0 | |
|
1-6 | 11 Mar 00 | 1400m | CONTINENTAL CAR SERVICES (WGTN) LTD | $8,000 | |
WELL Good | C2 | Set pace,too quick, 1.24.99 | Tineke Balcombe | $4,800 | |
|
2-11 | 24 Feb 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Led,clear 300,outfin,Leebazane | Tineke Balcombe | $4,000 | |
|
2-8 | 10 Feb 00 | 1600m | AIR NEW ZEALAND APPRENTICES MILE | $7,000 | |
MTU Good | C2 | Set pace | Tineke Balcombe | $1,400 | |
|
3-7 | 5 Feb 00 | 1400m | HORSE AND HOUND 1400 | $8,000 | |
WAIR Good | C2 | Disp hot ld otr,outfin,Auburnlee | Tineke Balcombe | $800 | |
|
2-10 | 15 Jan 00 | 1400m | SOUTHERN RANGITIKEI VETERINARY SERVICES 1400 | $10,000 | |
MTU Good | C2 | Clear leader,tackled 350,fght well | Tineke Balcombe | $2,000 | |
|
2-6 | 5 Jan 00 | 1400m | GRANT SEARLE HANDICAP | $6,500 | |
OTAK Good | C2 | Set pace,hdd 300 | Tineke Balcombe | $1,300 | |
|
3-9 | 23 Dec 99 | 1360m | KEENAN CONCRETE 1360 | $7,000 | |
WANG Good | C3 | Set pace,hdd 300,Rich N Gold | Tineke Balcombe | $700 | |
|
11-11 | 2 Dec 99 | 1200m | L.I. REDSHAW LTD SPRINT | $8,000 | |
HAWK Good | C2 | Trld 4th,stpd badly str | Bruce Herd | $0 | |
|
6-11 | 9 Nov 99 | 1400m | WWW.BLOODSTOCKONLINE.CO.NZ | $7,500 | |
OTAK Soft | G OPN | Clear leader,hdd 250 | Tineke Balcombe | $0 | |
|
D-8 | 13 May 99 | 1400m | THE UNBELIEVABLE EATERY HANDICAP | $5,500 | |
OTAK Good | C2 | Streaked to clear lead,just lasted | Tineke Balcombe | $0 | |
|
13-13 | 6 May 99 | 1400m | THE NATIONWIDE HORSE TRANSPORT HANDICAP | $6,000 | |
FOXT Soft | C2 | Chased tearawway ldr,folded badly | Jim O'Styke | $0 | |
|
2-8 | 23 Apr 99 | 1400m | THE MIGHTY GROVE TAVERN 1400 | $6,000 | |
MLBH Good | G OPN | Hdy 2nd otr,led 200,nailed late | Jim O'Styke | $1,200 | |
|
8-10 | 20 Apr 99 | 1400m | FAIRDALE STUD 1400 | $6,000 | |
MLBH Good | G OPN | Shared fast pace otr,fdd str | Tineke Balcombe | $0 | |
|
2-7 | 18 Mar 99 | 1320m | WANGANUI SECURITY "1320" | $4,500 | |
WANG Good | C2 | Into lead,clear top | Tineke Balcombe | $900 | |
|
6-9 | 31 Jan 99 | 1485m | EXPATES & SUPPORTERS "1485" | $5,000 | |
WROA Soft | C2 | Led,clr 600,wide tn,btn 200 | Bruce Herd | $0 | |
|
7-9 | 28 Jan 99 | 1200m | WAIROA BUSINESS & SUPPORTERS DASH | $5,000 | |
WROA Good | C2 | With pace wide,effort told str | Bruce Herd | $0 | |
|
4-9 | 24 Jan 99 | 1200m | GREG & JENNYS 1200 | $7,000 | |
MTU Good | C2 | Set pace,taken on top,wknd str | Bruce Herd | $350 | |
|
3-5 | 14 Jan 99 | 1200m | NAG 'N NOGGIN 1200 | $5,000 | |
TARA Soft | C2 | With pace wide,wknd last 200,Curlicue | Bruce Herd | $500 | |
|
1-9 | 17 Dec 98 | 1320m | KEENAN CONTRACTING 1320 | $4,500 | |
WANG Good | C1 | Out fast to lead,kicked away 200, 1.18.78 | Bruce Herd | $2,925 | |
|
7-10 | 5 Dec 98 | 1000m | 1999 YEARLING RAFFLE 1000 | $8,000 | |
WELL Soft | C1 | Trld 3rd or 4th,closer 350,faded | Jim O'Styke | $0 | |
|
5-10 | 15 Nov 98 | 1000m | RUSH MARQUEE & PARTY HIRE 1000 | $4,000 | |
FGLD Good | C1 | Hdy 2nd otr,strong chall,improver | Noel Harris | $0 | |
|
10-12 | 19 Jan 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | Back outer,never a danger | Paul Taylor | $0 | |
|
14-14 | 10 Jan 98 | 1300m | SCHWEPPES 1300 | $9,000 | |
MTU Good | C1 | Shared chase inner,packed up badly | David Walker | $0 | |
|
1-7 | 27 Dec 97 | 1000m | SECURITAS MAIDEN DASH | $4,000 | |
TARA Soft | MDN | Behind pace,chall 300,drew out, 58.87 | Paul Taylor | $2,600 | |
|
3-15 | 13 Dec 97 | 1300m | HUTTONS KIWI MAIDEN | $5,000 | |
MTU Good | MDN | Trld ldr,thru inr,led,outfin | Paul Taylor | $500 | |
|
2-12 | 23 Nov 97 | 1250m | BAXTERS EVENT CATERING '1250' | $4,000 | |
WAIR Good | MDN | Worked to front,clear | Paul Taylor | $800 | |
|
6-12 | 16 Nov 97 | 1200m | TWO PUB SYNDICATE, PAHIATUA MAIDEN | $3,500 | |
WODV Good | MDN 3YO | Wide 3rd line,4th turn,no drive | Paul Taylor | $0 | |
|
11-13 | 30 Oct 97 | 1000m | FAYETTE PARK MAIDEN 3YO | $4,000 | |
STRT Soft | MDN 3YO | Bk of mid otr,no threat | Hayden Tinsley | $0 | |
|
8-13 | 19 Oct 97 | 1200m | BE HAPPY BE HEALTHY 3YO | $4,000 | |
HAWK Soft | MDN 3YO C&G | Hdy 2nd otr,wilted last 200 | Bruce Herd | $0 | |
|
8-10 | 25 Jan 97 | 1200m Premier Meeting | ![]() |
$15,000 | |
WELL Good | 2YO | Outside leader,4th 400,wknd out | Bruce Compton | $0 | |
|
6-10 | 11 Jan 97 | 1100m | WANGANUI MOTORS FORD DEALER TEAM 2YO | $10,000 | |
MTU Soft | 2YO | 2nd ely,5th across top,only battled | Tony Allan | $0 | |
|
6-10 | 27 Dec 96 | 1000m | LAMBERTS BUSINESS CENTRE 2YO | $4,000 | |
TARA Good | MDN 2YO | Shared lead,trld top,wknd str | Damon Smith | $0 | |
|
2-8 | 26 Nov 96 | 800m | 2YO Catchweight 800 | $0 | |
MTU Good | 2YO | Bruce Herd | $0 | ||
|
3-5 | 6 Nov 96 | 800m | 2YO Catchweight 800 | $0 | |
OPAK Good | 2YO | $0 | |||
|