8-9 | 24 Sep 00 | 2000m | AGC FINANCE GOLD CUP | $10,000 | |
PBTC Good | OPN HCP | Rear,tailed off top,sore | Kris Shailer | $0 | |
|
4-10 | 21 Sep 00 | 1600m | RITCHIE'S CONCRETE SPECIALISTS | $6,500 | |
PBTC Good | C2 | Dist 6th,btld on fairly | Mark Sweeney | $325 | |
|
10-12 | 26 Aug 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Shared rear,no chance | Jim Collett | $0 | |
|
5-13 | 19 Aug 00 | 2700m | MAJESTIC HORSE FLOATS HURDLES | $10,000 | |
COUN Heavy | 0-2 HDL | Back,8th 1000,plugged on | Nathan Hanley | $250 | |
|
4-14 | 3 Aug 00 | 2500m | WOOD RACING STABLES HURDLES | $7,000 | |
HAWK Soft | MDN HDL | Rear,impr top,game | Nick Downs | $350 | |
|
12-14 | 15 Jul 00 | 2100m | SLAVIC 2100 | $9,000 | |
WHAN Soft | C3 | Rear inner,never a chance | Judy Lawson | $0 | |
|
12-13 | 8 Jul 00 | 2000m | EBONY GROSVE 2000 | $10,000 | |
WAPA Soft | C2 | Mid wide,up wide top,there tn,stpd | Linda Ballantyne | $0 | |
|
3-13 | 1 Jul 00 | 2000m | DUKE OF GLOUCESTER CUP | $8,000 | |
HAWK Soft | C2 | Rear to tn,fin well,Abba Bay | Tania Kabel | $800 | |
|
7-12 | 22 Jun 00 | 2800m | C B NORWOOD HURDLES | $7,000 | |
EGMN Soft | MDN HDL | Bk 8th,gone well out | Peter Ward | $0 | |
|
13-13 | 5 Jun 00 | 2200m Group 3 | ![]() |
$40,000 | |
AUCK Heavy | CORNWALL | Hdy inr,5th 1000,dropped out | Lynsey Satherley | $0 | |
|
10-14 | 3 Jun 00 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | NOV HDL | Rear on settling,no threat | Nick Downs | $0 | |
|
1-12 | 28 May 00 | 2200m | THAMES VALLEY MOTOR SHOW 2200 | $8,000 | |
PAER Soft | G OPN | Trld 6th,impr top,strong finish, 2.20.74 | Paul Fitzgerald | $5,200 | |
|
7-8 | 20 May 00 | 3200m Listed Race | ![]() |
$30,000 | |
WAIK Heavy | OPN HDL | Back outer,last 800,no threat | Nick Downs | $0 | |
|
3-9 | 6 May 00 | 2400m | EXPORT MEAT WAREHOUSE HURDLE | $12,000 | |
WAIK Soft | OPN HDL | Middle,4th 1000,game fin,Zace | Nick Downs | $1,200 | |
|
7-11 | 24 Apr 00 | 2400m | MORGAN FURNITURE HURDLES | $12,000 | |
AUCK Soft | MDN HDL | Trld,up 1200,2nd 700,wknd | Paul Fitzgerald | $0 | |
|
2-9 | 15 Apr 00 | 2200m | LAWNMOWER SALES & SERVICE HURDLES | $7,000 | |
HAWK Soft | MDN HDL | Dist 5th,ran on well | Nick Downs | $1,400 | |
|
4-8 | 12 Apr 00 | 2100m | PEBBLE PUSHERS 2100 | $5,000 | |
COUN Soft | C1 | 4th outer,3rd wide 600,fght on | Mark Sweeney | $250 | |
|
8-13 | 1 Apr 00 | 1600m | MAJESTIC HORSE FLOATS JUMPERS FLAT | $13,500 | |
AUCK Good | JMP FLT | Trailed leader,weakened out | Peter Ward | $0 | |
|
16-16 | 19 Mar 00 | 1600m | NEW ZEALAND GROWERS 1600 | $5,000 | |
COUN Good | C1 | Wide rear,impr wider top,stpd | Kelly Davidson | $0 | |
|
9-11 | 1 Mar 00 | 1600m | SUPER LIQUOR TE AWAMUTU 1600 | $5,000 | |
WAPA Good | C1 | Settled back on inner,no impr. | Lisa Allpress | $0 | |
|
4-16 | 30 Oct 99 | 2100m | NRM - KENTUCKY EQUINE RESEARCH 2100 | $15,000 | |
COUN Soft | C1 | Mid outer,good fin thru mid | Shane Udy | $750 | |
|
4-14 | 16 Oct 99 | 1900m | LOWE SCHOLLUM & JONES LTD "1900" | $10,000 | |
ROTO Good | C1 | 2nd otr,chall ldr 600,led tn,outfin | Gary Grylls | $500 | |
|
3-9 | 10 Oct 99 | 2000m | STRAWBRIDGES RETRAVISION 2000 | $5,000 | |
WAPA Good | C1 | Trld ldr,3rd 1000,2nd top,Zephyrman | Linda Ballantyne | $500 | |
|
3-14 | 25 Sep 99 | 1800m | CARTERS 1800 | $8,000 | |
TARA Soft | C3 | 6th inr,impr turn,good fin,Roscommon L. | Robert Hannam | $800 | |
|
2-13 | 15 Sep 99 | 2500m | ELCO DIRECT HURDLE | $7,000 | |
WAIK Heavy | MDN HDL | Trld 4th,3rd top | Brett McDonald | $1,400 | |
|
4-12 | 11 Sep 99 | 1600m | LA-Z-BOY 1600 | $9,000 | |
AUCK Soft | C1 | Handy but wide,fght on well | Linda Ballantyne | $450 | |
|
1-4 | 30 Aug 99 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Soft | MDN HDL | , 302 | Paul Fitzgerald | $0 | |
|
1-12 | 28 Aug 99 | 1600m | HUNT SUPPORTERS 1600 | $9,000 | |
AUCK Heavy | C1 | 7th inr,impr top,out 600,led 250,game, 1.43.1 | Brett McDonald | $5,850 | |
|
8-12 | 14 Aug 99 | 1600m | PRYORS OF CAMBRIDGE 1600 | $6,000 | |
WAIK Heavy | MDN | Bk wide,impr top,no fin | Julie Barnicott | $0 | |
|
7-15 | 7 Jun 99 | 1600m Premier Meeting | ![]() |
$13,500 | |
AUCK Heavy | C1 | Wide mid,impr top,plugged away | Linda Ballantyne | $0 | |
|
6-16 | 2 Jun 99 | 2000m | THE VETERINARY CENTRE HIGHWEIGHT | $4,000 | |
WAPA Soft | MDN HWT | Mid inr,held up top,just btld | Rochelle Lockett | $0 | |
|
2-15 | 21 May 99 | 1600m | TOOPS MAIDEN HIGHWEIGHT | $4,000 | |
EGMN Soft | MDN HWT | Trld 5th,thru inr,ld 250,cght late | Brett McDonald | $800 | |
|
2-16 | 8 May 99 | 1600m | PASSEFLEUR 1600 | $6,000 | |
WAIK Soft | MDN | Bk wide,impr top,game finish | Linda Ballantyne | $1,200 | |
|
4-8 | 2 May 99 | 1600m | DB DRAUGHT MAIDEN | $5,000 | |
MATA Soft | MDN C,G&E | 6th outer,impr 4th 500,fght | Linda Ballantyne | $250 | |
|
2-15 | 11 Apr 99 | 1600m | MAHOE ST MEDICAL CENTRE 1600 | $4,000 | |
WAPA Good | MDN | Back,8th 1000,up tn,chall,outfin. | Linda Ballantyne | $800 | |
|
5-11 | 5 Apr 99 | 1400m Premier Meeting | ![]() |
$8,000 | |
AUCK Good | MDN C,G&E | 2nd last to 600,strong fin otr | Linda Ballantyne | $0 | |
|
2-12 | 25 Mar 99 | 1480m | WESTPAC TRUST MDN 1480 | $4,000 | |
STRT Soft | MDN | Back wide,up top,strong finish | Darryl Bradley | $800 | |
|
9-9 | 17 Feb 99 | 2170m | CLASSIC HITS 95 BOPFM STAYERS | $5,000 | |
BOPL Good | MDN | Set pace to turn,stopped | Rachael Tunnell | $0 | |
|
2-3 | 29 Jan 99 | 1600m | MDN Qualifying 1600 | $0 | |
WAPA Good | MDN | Rachael Tunnell | $0 | ||
|
9-14 | 4 Jan 99 | 1200m | BANK OF NEW ZEALAND MAIDEN | $5,000 | |
THAM Good | MDN | In last few to tn,no danger | Taane Johnson | $0 | |
|
3-10 | 26 Dec 98 | 1200m | MDN Qualifying 1200 | $0 | |
PIRO Good | MDN | $0 | |||
|
9-16 | 19 Dec 98 | 1400m | TAB TRACKSIDE VIDEO 1400 | $6,000 | |
WAIK Good | MDN | 5th or 6th inner,only battled | Taane Johnson | $0 | |
|
3-9 | 15 Dec 98 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Good | MDN | Jason Warrington | $0 | ||
|
9-15 | 19 Nov 98 | 1600m | NEW ERA DECORATORS MAIDEN | $6,000 | |
MATA Good | MDN C,G&E | 5th wide,mid wide 800,no finish | Rachael Tunnell | $0 | |
|
U-9 | 10 Nov 98 | 1400m | OPN Catchweight 1400 | $0 | |
TROA Good | OPN | Taane Johnson | $0 | ||
|
7-13 | 17 Oct 98 | 1400m | MIKE STEINER INTERIOR DESIGN "1400" | $6,000 | |
ROTO Soft | MDN | Handy outer to 500,no finish | Gary Grylls | $0 | |
|
2-11 | 29 Sep 98 | 1400m | PETES ON THE BEACH SPRINT | $5,000 | |
PBTC Good | MDN | Wide mid,impr 200,solid fin | Darryl Bradley | $1,000 | |
|
6-11 | 26 Sep 98 | 1400m | EMERRE & HATHAWAY INSURANCE BROKERS GOLD CUP | $5,000 | |
PBTC Good | MDN | Good run 4th otr,btld away | Darryl Bradley | $0 | |
|
4-8 | 8 Sep 98 | 850m | MDN Catchweight 850 | $0 | |
TAUP Soft | MDN | Gary Grylls | $0 | ||
|
10-12 | 10 Jun 98 | 2000m | AVONDALE FUNCTION CENTRE HIGHWEIGHT | $4,000 | |
AVON Heavy | MDN HWT | Wide mid,7th outer top,stpd | Jason Zuppicich | $0 | |
|
5-13 | 3 Jun 98 | 2000m | THE VETERINARY CENTRE HIGHWEIGHT | $4,000 | |
WAPA Soft | MDN HWT | Out well,8th 1400,rear 1100,ran on | Jason Zuppicich | $0 | |
|
4-7 | 26 May 98 | 1550m | MDN Qualifying 1550 | $0 | |
CAMB Heavy | MDN | Rachael Tunnell | $0 | ||
|
2-4 | 5 May 98 | 1600m | MDN Qualifying 1600 | $0 | |
WAPA Soft | MDN | Danny Rolston | $0 | ||
|
9-16 | 18 Apr 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Tailed field,plugged closer | Kim Davidson | $0 | |
|
9-15 | 15 Apr 98 | 2100m | MACABINS BUILDERS MDN | $6,000 | |
MATA Soft | MDN | Set pace to turn,stopped | Kim Davidson | $0 | |
|
7-8 | 5 Apr 98 | 2000m | DUNSTAN FEEDS "2000" | $4,000 | |
WAPA Soft | MDN | 6th outer mostly,no finish | Louise Gorham | $0 | |
|
7-10 | 26 Mar 98 | 1600m | FAYETTE PARK MAIDEN | $4,000 | |
STRT Good | MDN | Trld out then 3 bk,never ran on | Paul Taylor | $0 | |
|
8-8 | 14 Mar 98 | 1600m | TE AROHA CLUB & CATERING MDN | $5,000 | |
TROA Heavy | MDN | 5th or 6th outer,beaten 600 | Michelle Brooks | $0 | |
|
4-6 | 10 Mar 98 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Good | MDN | Louise Gorham | $0 | ||
|
U-6 | 26 Feb 98 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Good | MDN | Rosie Ealden | $0 | ||
|
U-7 | 3 Feb 98 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | Kim Davidson | $0 | ||
|
U-11 | 26 Dec 97 | 1600m | MDN Catchweight 1600 | $0 | |
PIRO Good | MDN | $0 | |||
|
U-10 | 18 Nov 97 | 2000m | MDN Qualifying 2000 | $0 | |
WAPA Soft | MDN | Matthew Williamson | $0 | ||
|
11-11 | 12 Nov 97 | 1600m | CAROL'S MANUREWA TAB 1600 | $6,000 | |
AVON Good | MDN | Away well,handy wide,drifted,rear turn | John Hayes | $0 | |
|
7-12 | 4 Nov 97 | 1600m | AUSTRAL CHARTERING MILE | $6,000 | |
AUCK Good | MDN | Handy,7th outer 1000,wide 600,bttld on | John Hayes | $0 | |
|
5-14 | 22 Oct 97 | 1600m | MAJESTIC HORSE FLOATS 1600 | $4,000 | |
WHAN Soft | MDN | 6th or 7th outer,fair finish | Rosie Ealden | $0 | |
|
6-11 | 28 Sep 97 | 1670m | WORKS CIVIL CONSTRUCTION | $4,000 | |
PAER Heavy | MDN | 3rd wide to turn,gave ground | Rosie Ealden | $0 | |
|
3-13 | 21 Sep 97 | 1600m | TE AWAMUTU COURIER MAIDEN | $4,000 | |
WAPA Soft | MDN | Hdy 4th outer,7th 600,fght on | Rosie Ealden | $400 | |
|
11-15 | 10 Sep 97 | 1400m | LANDOWNERS "1400" | $4,000 | |
ROTO Soft | MDN | In last few,never likely | Rosie Ealden | $0 | |
|
9-14 | 27 Aug 97 | 1200m | PARAMOUNT LODGE MAIDEN | $4,000 | |
TAUP Soft | MDN 3YO | In last couple to turn,no danger | Rosie Ealden | $0 | |
|
8-13 | 30 Jul 97 | 1200m | TAHUNA TAVERN | $4,000 | |
PAER Soft | MDN 2YO | Trailed 6th,9th top,no danger | Rosie Ealden | $0 | |
|
13-13 | 5 Jul 97 | 1150m | CASUAL LIES JUVENILE | $9,000 | |
WAPA Heavy | MDN 2YO | Tailed field,never a threat | Rosie Ealden | $0 | |
|
U-6 | 12 Jun 97 | 880m | 2YO Qualifying 880 | $0 | |
COUN Heavy | 2YO | Rosie Ealden | $0 | ||
|
3-6 | 22 Dec 96 | 700m | 2YO Catchweight 700 | $0 | |
PAER Soft | 2YO | $0 | |||
|
U-8 | 19 Nov 96 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | Fiona Long | $0 | ||
|