12-12 | 22 Apr 00 | 1900m | $31,508 | ||
OAKB Good | 1MW-LY | D Dunn | $0 | ||
|
8-15 | 22 Mar 00 | 2100m | $27,727 | ||
SAND Good | CL6 | Brett Prebble | $0 | ||
|
5-15 | 22 Dec 99 | 2400m | LAST POST TAVERN 2400 | $5,000 | |
COUN Good | G OPN | Slow,up to lead 1800,run down | Lynsey Satherley | $0 | |
|
11-14 | 18 Dec 99 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $11,000 | |
WAIK Good | C2 | Back outer,only battled | Lynsey Satherley | $0 | |
|
5-18 | 11 Dec 99 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | 8th inner,held up,good finish | Lynsey Satherley | $500 | |
|
4-14 | 27 Nov 99 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER #3 | $13,500 | |
AUCK Soft | C2 | Trld pacemaking wnr,fght inr | Lynsey Satherley | $700 | |
|
6-17 | 20 Nov 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
COUN Good | PQ | Wide,2nd otr,led 1400,tklnd tn,fght | Lynsey Satherley | $0 | |
|
2-9 | 13 Nov 99 | 2170m | GARTSHORE GROUP STAYERS | $10,000 | |
BOPL Soft | C2 | Led,trld winner 1200,fght on | Lynsey Satherley | $2,000 | |
|
11-17 | 25 Oct 99 | 2300m Listed Race | ![]() |
$25,000 | |
WAIK Good | OPN HCP | Handy wide,5th 1200,stpd | John Hayes | $0 | |
|
4-13 | 16 Oct 99 | 2300m | LOWE CORPORATION EGMONT CUP | $15,000 | |
EGMN Good | OPN HCP | Run of race,fght gamely | Kim Clapperton | $750 | |
|
8-15 | 2 Oct 99 | 1600m | MATAMATA MITRE 10 HANDICAP | $10,000 | |
MATA Good | C2 | Midfield wide,clsr 800,pressed on | Laura Noel | $0 | |
|
5-8 | 4 Sep 99 | 1600m | MAHY CRANE HIRE "1600" | $8,000 | |
BOPL Soft | C2 | Chased tearaway ldrs,chall tn,wknd | Linda Ballantyne | $0 | |
|
18-18 | 30 Jan 99 | 3200m Group 1 | ![]() |
$273,500 | |
WELL Good | WELL CUP | Back,11th 1400,dropped away | Jim O'Styke | $0 | |
|
8-12 | 16 Jan 99 | 2200m | EQUINET INTERNATIONAL YORK CUP | $15,000 | |
AVON Soft | OPN HCP | 4th outer to turn,weakened | Danny Craven | $0 | |
|
6-12 | 2 Jan 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Bk inr,impr wide 700,ran on | Mark Sweeney | $0 | |
|
10-14 | 26 Dec 98 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good | QE2 HCP | Tailed field,bttld on wide out | Noel Harris | $0 | |
|
4-18 | 12 Dec 98 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Back otr,ran on thru mid | Peter Johnson | $1,000 | |
|
11-18 | 21 Nov 98 | 2200m Premier Meeting | ![]() |
$20,000 | |
COUN Good | PQ | Back & wide,no threat | Craig Franklin | $0 | |
|
2-10 | 3 Nov 98 | 2100m | JAGUAR 2100 | $9,000 | |
AUCK Soft | C2 | 4th or 5th otr,loomed up wide | Gary Grylls | $1,800 | |
|
4-12 | 24 Oct 98 | 2100m | ELLERSLIE FUNCTION & CONVENTION CENTRE 2100 | $10,000 | |
AUCK Soft | C3 | Mid otr,5th wide top,battled on | Gary Grylls | $500 | |
|
3-8 | 4 Oct 98 | 1600m | BEDS BEDS BEDZ 1600 | $6,000 | |
HAWK Good | C2 | 3 bk inr,never clr,dead stiff,Leebazane | Craig Franklin | $600 | |
|
U-8 | 15 Sep 98 | 1400m | C3 Catchweight 1400 | $0 | |
OTAK Soft | C3 | Lisa Allpress | $0 | ||
|
7-13 | 23 May 98 | 2100m | ASHWOOD GROVE WINES 2100 | $9,000 | |
AUCK Soft | C2 | 5th otr,closer 600,battled | Chris Johnson | $0 | |
|
1-16 | 16 May 98 | 2100m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | C1 | Mid otr,7th 800,up tn,big fin, 2.12.44 | Chris Johnson | $6,250 | |
|
3-10 | 25 Apr 98 | 2200m | DOUG HANNIGAN MEMORIAL | $9,000 | |
AVON Good | C1 | Back outer to 600,ran on wide | Catherine Huchinson | $900 | |
|
5-11 | 13 Apr 98 | 2100m Premier Meeting | ![]() |
$9,000 | |
AUCK Good | C1 | Rear outer,wide 600,made ground | Brian Hibberd | $0 | |
|
1-9 | 26 Mar 98 | 2000m | ANCARE GENESIS MAIDEN | $4,000 | |
STRT Good | MDN | Chsd ldr,chall tn,led 200,too gd, 2.06.4 | Catherine Huchinson | $2,600 | |
|
3-15 | 18 Mar 98 | 2100m | PHOENIX PALM BUYERS "2100" | $5,000 | |
WAIK Soft | MDN | Back,impr to 5th tn,fght on | Trudy Thornton | $500 | |
|
5-7 | 8 Mar 98 | 1670m | PAEROA RACECOURSE MOTEL WELTER | $4,000 | |
PAER Good | MDN WLT | 4th mostly,failed to quicken | Catherine Huchinson | $0 | |
|
6-11 | 25 Feb 98 | 1600m | PETER HENSON "1600" | $5,000 | |
WAIK Soft | MDN 3YO | Midfield,battled run home | Catherine Huchinson | $0 | |
|
2-8 | 17 Feb 98 | 1400m | OPN Catchweight 1400 | $0 | |
FGLD Good | OPN | C FRANKTON | $0 | ||
|
8-10 | 3 Jan 98 | 2000m | PRENTERS READY MIXED CONCRETE 3YO | $10,000 | |
WODV Good | 3YO | Given the trip,in reverse 500 | Paul Taylor | $0 | |
|
5-12 | 18 Dec 97 | 2060m | BRISTOL PLUMBERS/DOWNS BUILDERS "2060" | $4,000 | |
WANG Good | MDN | Drftd,rocky run bk,ran on,did well | Paul Taylor | $0 | |
|
2-11 | 29 Nov 97 | 2100m | JACOBSEN HEADSTONES MAIDEN | $6,000 | |
AUCK Good | MDN | Mid inner,6th top,good fin inner | Chris Johnson | $1,200 | |
|
3-14 | 16 Nov 97 | 1400m | NEW CENTRAL HOTEL, WOODVILLE MAIDEN | $3,500 | |
WODV Good | MDN | Stld well back,charged home wide | Tony Allan | $200 | |
|
U-8 | 26 Aug 97 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Heavy | MDN | Paul Taylor | $0 | ||
|
6-8 | 14 Jun 97 | 1200m | RA ORA STUD JUVENILE | $9,000 | |
AUCK Heavy | 2YO | Back on inner,plugged along rails | Paul Taylor | $0 | |
|
7-13 | 25 May 97 | 1200m | WATERSON & CO MAIDEN | $4,000 | |
MATA Soft | MDN 2YO | Back,10th top,just battled | Earl Harrison | $0 | |
|
U-12 | 15 Apr 97 | 1000m | 2YO Catchweight 1000 | $0 | |
FGLD Soft | 2YO | Paul Taylor | $0 | ||
|
3-6 | 19 Nov 96 | 600m | 2YO Catchweight 600 | $0 | |
CANT Good | 2YO | $0 | |||
|