13-13 | 25 Oct 03 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Good | WFA | Wide at bk,keen,clsr very wide tn,stpd | Noel Harris | $0 | |
|
9-10 | 18 Oct 03 | 1200m Group 3 | ![]() |
$40,000 | |
ROTO Good | WFA | Slow,tailed field,no dash | Noel Harris | $0 | |
|
8-16 | 27 Sep 03 | 1400m Listed Race | ![]() |
$35,000 | |
HAWK Good | OPN HCP | Drftd,shared last,good finish inr | Noel Harris | $0 | |
|
14-16 | 30 Aug 03 | 1340m Group 1 | ![]() |
$100,000 | |
WANG Soft | WFA | Wide behid pace,stpd badly | Opie Bosson | $900 | |
|
1-9 | 31 Jul 03 | 1200m | KINGSCLERE RACING STABLES DASH | $10,000 | |
HAWK Soft | PRG | Keen 4th,2nd 250,led 150,held on, 1.12.32 | Opie Bosson | $6,250 | |
|
7-7 | 11 Jan 03 | 1100m Group 3 | $108,800 | ||
CAUL Good | RUBITON | P Payne | $0 | ||
|
11-14 | 19 Oct 02 | 1400m Group 3 | $154,685 | ||
CAUL Good | MRC STKS | S W Arnold | $0 | ||
|
3-9 | 16 Oct 02 | 1200m | $62,120 | ||
CAUL Good | HCP | C Newitt | $5,535 | ||
|
4-18 | 22 Sep 02 | 1400m Group 1 | $432,995 | ||
CAUL Soft | DUBAI CUP | L Currie | $17,221 | ||
|
8-14 | 7 Sep 02 | 1200m Group 3 | $185,745 | ||
FLEM Good | BOB LEWIS | S W Arnold | $0 | ||
|
4-9 | 17 Aug 02 | 1000m Listed Race | $185,745 | ||
M V Soft | IAN MCEWEN | M J Cahill | $7,381 | ||
|
6-18 | 13 Jul 02 | 1400m Listed Race | $93,488 | ||
E FM Good | ASCOT HCP | M J Cahill | $0 | ||
|
9-20 | 6 Jul 02 | 1400m Listed Race | $185,745 | ||
SCST Good | GLASSHOUSE | S W Arnold | $0 | ||
|
12-14 | 18 May 02 | 1350m Group 1 | $621,201 | ||
DOOM Good | DOOM 10000 | Noel Harris | $0 | ||
|
1-4 | 11 Apr 02 | 900m | OPN Catchweight 900 | $0 | |
MOTU Soft | OPN | , 57 | Paul Richards | $0 | |
|
9-9 | 9 Mar 02 | 1000m Listed Race | ![]() |
$30,000 | |
WELL Good | OPN HCP | Wide 4th,keen,stpd | Lance O'Sullivan | $0 | |
|
3-10 | 21 Feb 02 | 1400m Group 1 | ![]() |
$100,000 | |
WELL Good | WFA | Slow,bk,blkd,big run | Noel Harris | $10,000 | |
|
1-12 | 26 Jan 02 | 1200m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | 6th otr,cruised up 300,all over, 1.08.4 | Paul Richards | $12,500 | |
|
1-5 | 6 Jan 02 | 900m | OPN Catchweight 900 | $0 | |
MOTU Soft | OPN | , 58 | Jamie Bullard | $0 | |
|
9-12 | 17 Nov 01 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Bk otr,wide turn,no real dash | Noel Harris | $0 | |
|
3-6 | 20 Oct 01 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Heavy | WFA | Last,up turn,btld | Noel Harris | $10,000 | |
|
1-14 | 25 Aug 01 | 1400m Group 2 | ![]() |
$150,000 | |
HAWK Soft | WFA | Ran 10th,big rails run, 1.21.19 | Noel Harris | $87,000 | |
|
1-5 | 24 Jul 01 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Heavy | OPN | , 1.04.25 | Paul Richards | $0 | |
|
5-16 | 12 May 01 | 1350m Group 1 | $637,036 | ||
DOOM Good | DOOM 10000 | Noel Harris | $19,092 | ||
|
1-14 | 28 Apr 01 | 1200m Group 2 | $192,320 | ||
DOOM Soft | CARL CUP | , 1.09.19 | Noel Harris | $128,680 | |
|
7-14 | 21 Feb 01 | 1400m Group 1 | ![]() |
$100,000 | |
WELL Good | WFA | 3rd last,ran on wideout | Noel Harris | $0 | |
|
2-16 | 10 Feb 01 | 1400m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | 2nd outer to turn,tried hard | Noel Harris | $20,000 | |
|
1-14 | 1 Jan 01 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Soft | OPN HCP | 7th or 8th,outer fin wide, 1.10.45 | Noel Harris | $156,250 | |
|
2-6 | 7 Dec 00 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Good | OPN | $0 | |||
|
1-14 | 11 Nov 00 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Bk,chkd 300,thru,sensational run, 55.65 | Noel Harris | $12,500 | |
|
1-11 | 14 Oct 00 | 1200m Listed Race | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Mid outer to 400,big fin thru mid, 1.11.8 | Paul Richards | $12,500 | |
|
1-5 | 18 Aug 00 | 800m | OPN Catchweight 800 | $0 | |
NCRC Heavy | OPN | , 51.47 | Paul Richards | $0 | |
|
3-13 | 1 Apr 00 | 1200m Listed Race | ![]() |
$30,000 | |
MTU Good | OPN HCP | 5th,drftd,held up,fin well | Noel Harris | $3,000 | |
|
3-9 | 4 Mar 00 | 1000m Listed Race | ![]() |
$30,000 | |
WELL Good | OPN HCP | With pace,game bid,Golden B. | Noel Harris | $3,000 | |
|
1-14 | 24 Jan 00 | 1200m Group 1 | ![]() |
$150,000 | |
WELL Good | TELEGRAPH | Trld ldrs to tn,thru 300, 1.07.63 | Noel Harris | $90,000 | |
|
1-11 | 26 Dec 99 | 1200m | ROOFTOP STEAK & SEAFOOD RESTAURANT HANDICAP | $15,000 | |
OTAG Soft | OPN HCP | Got bk st,rear,rls run 350,came thru, 1.12.08 | Andrew Taggart | $9,375 | |
|
1-4 | 21 Dec 99 | 800m | OPN Catchweight 800 | $0 | |
NCRC Good | OPN | , 49.09 | Andrew Taggart | $0 | |
|
5-12 | 13 Nov 99 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Soft | STEWARDS | Joint leader,likely,bttld late | Darryl Bradley | $1,000 | |
|
2-8 | 6 Nov 99 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Wide behind ldrs,led 200,cut bk | Grant Davison | $4,000 | |
|
2-11 | 9 Oct 99 | 1200m Listed Race | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Huge speed to lead,clr,nailed | Grant Davison | $4,000 | |
|
1-4 | 21 Sep 99 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Soft | OPN | , 1.01.75 | Andrew Taggart | $0 | |
|
1-9 | 31 Aug 99 | 800m | OPN Catchweight 800 | $0 | |
NCRC Soft | OPN | , 48.54 | Andrew Taggart | $0 | |
|
11-12 | 1 Jan 99 | 1200m Group 1 | ![]() |
$250,000 | |
AUCK Good | RAILWAY | Handy outer,dropped away | Trudy Thornton | $0 | |
|
1-4 | 22 Dec 98 | 800m | OPN Catchweight 800 | $0 | |
NCRC Good | OPN | , 48.45 | A TAGGART | $0 | |
|
1-8 | 7 Nov 98 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Soon led,headed,stuck big melon out, 55.24 | Robert Hannam | $12,500 | |
|
1-13 | 11 Oct 98 | 1200m | AIR NEW ZEALAND HANDICAP | $12,000 | |
CANT Good | C4 | Jogged to front,steadied,no bother, 1.08.67 | Andrew Taggart | $7,500 | |
|
1-8 | 30 Aug 98 | 1200m | CANTERBURY DRAUGHT HANDICAP | $8,000 | |
CANT Soft | C3 | Soon in front,never in doubt, 1.10.85 | Darryl Bradley | $5,000 | |
|
1-11 | 9 Aug 98 | 1000m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Straight to front,wasted them cruising, 56.26 | Darryl Bradley | $12,500 | |
|
5-8 | 15 Nov 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | 3YO | Disp pace,led,ran greenly | Chris Johnson | $500 | |
|
2-10 | 26 Oct 97 | 1600m Listed Race | ![]() |
$20,000 | |
NCRC Soft | 3YO | Zoomed to lead,headed 500 | Chris Johnson | $4,000 | |
|
1-11 | 21 Sep 97 | 1200m | SOUTHCORP PACKAGING THREE-YEAR-OLD HANDICAP | $5,000 | |
GER Good | 3YO | Disp pace otr,too strong, 1.12.4 | Chris Johnson | $3,250 | |
|
1-13 | 31 Aug 97 | 1000m | CANTERBURY DRAUGHT MAIDEN | $5,000 | |
CANT Good | MDN | Wide in mid,up turn,too strong, 58.01 | Chris Johnson | $3,250 | |
|
U-7 | 15 Feb 97 | 600m | 2YO Catchweight 600 | $0 | |
MOTU Good | 2YO | $0 | |||
|