9-10 | 15 Jul 99 | 2100m | SLAVIC HANDICAP | $8,000 | |
WHAN Soft | C3 | Trld 4th,5th 800,dropped out | Mark Sweeney | $0 | |
|
9-9 | 30 Jun 99 | 1400m | KIWI BACON 1400 | $7,000 | |
WAIK Heavy | C3 | 5th or 6th,dropped out top | Laura Woods | $0 | |
|
9-9 | 12 Jun 99 | 1400m | AMPOL-VJ OIL DISTRIBUTORS SPRINT | $6,000 | |
HAWK Soft | C3 | Drftd,shared last,no chance | Hayden Tinsley | $0 | |
|
3-6 | 20 May 99 | 1150m | OPN Catchweight 1150 | $0 | |
PAER Soft | OPN | $0 | |||
|
10-10 | 6 Feb 99 | 1400m | HIGHVIEW STUD 1400 | $15,000 | |
WAIK Good | C3 | Back,impr wide 800,no go | Opie Bosson | $0 | |
|
10-10 | 3 Jan 99 | 2000m | WAITOTARA MEAT COMPANY TAUPO CUP | $6,000 | |
TAUP Good | C3 | Out well,6th 1400,dropped away | Lance O'Sullivan | $0 | |
|
9-16 | 12 Dec 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Slow,back inner,made ground | Darryl Bradley | $0 | |
|
11-12 | 24 Oct 98 | 2100m | ELLERSLIE FUNCTION & CONVENTION CENTRE 2100 | $10,000 | |
AUCK Soft | C3 | Rear,tried to impr 900,no go | Jim Collett | $0 | |
|
1-6 | 29 Sep 98 | 1600m | THE GISBORNE GLASS METRIC MILE | $8,000 | |
PBTC Good | C2 | 4th otr,impr tn,led 250,drew clr, 1.38.82 | Peter Johnson | $5,200 | |
|
1-8 | 26 Sep 98 | 1600m | ASURA FERTILISER 1600 GOLD CUP | $8,000 | |
PBTC Good | C2 | Good trail,led 250,galloped away, 1.35.58 | Brian Hibberd | $5,200 | |
|
15-16 | 12 Sep 98 | 1600m | WEST CITY CONSTRUCTION 1600 | $10,000 | |
AVON Soft | C2 | Bac & wide,no progress | Mark Sweeney | $0 | |
|
2-9 | 26 Aug 98 | 1350m | HIGHVIEW STUD "1350" | $4,500 | |
TAUP Good | C1 | Out well,5th mostly,solid finish | Mark Sweeney | $900 | |
|
U-9 | 28 Jul 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA | OPN | Laura Woods | $0 | ||
|
9-10 | 5 Mar 98 | 2100m | MARTON HOTEL APPRENTICE HANDICAP | $5,000 | |
MTU Good | C1 | Drftd,dist 7th,wide tn,no dash | Mark Sweeney | $0 | |
|
3-11 | 25 Feb 98 | 2200m | AIRCON ELECTRICAL "2200" | $5,000 | |
WAIK Soft | C1 | Bk inr,still bk tn | Mark Sweeney | $500 | |
|
3-15 | 7 Feb 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO C&G | Rear,12th top,strong finish otr | Mark Sweeney | $2,000 | |
|
6-14 | 19 Jan 98 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | Trld 5th or 6th,closer tn,btld | Gary Grylls | $0 | |
|
2-10 | 8 Jan 98 | 1900m | MONKEY JO'S BAR "1900" | $5,000 | |
ROTO Good | C1 | Rear,impr near tn | Opie Bosson | $1,000 | |
|
9-16 | 6 Dec 97 | 2000m Group 2 | ![]() |
$50,000 | |
AVON Soft | AVON GNS | Settled rear,made ground fairly | Reese Jones | $0 | |
|
1-15 | 19 Nov 97 | 2100m | D B DRAUGHT MAIDEN | $6,000 | |
MATA Soft | MDN 3YO&UP | Back,impr otr 700,3rd tn,strong fin., 2.13.79 | Noel Harris | $3,900 | |
|
2-12 | 30 Oct 97 | 1600m | DOUBLE S MOTORDROME C, G & E MAIDEN | $4,000 | |
STRT Soft | MDN C,G&E | Dist 8th,wide tn | Opie Bosson | $800 | |
|
4-9 | 16 Oct 97 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | Mark Sweeney | $0 | ||
|
16-16 | 13 Sep 97 | 1600m | BREAM BAY SERVICE STATION MAIDEN | $5,000 | |
WHAN Soft | MDN | 8th early,on retreat 800 | Mark Sweeney | $0 | |
|
11-14 | 27 Aug 97 | 1200m | PARAMOUNT LODGE MAIDEN | $4,000 | |
TAUP Soft | MDN 3YO | Back,2nd last 700,no threat | Mark Sweeney | $0 | |
|
2-7 | 12 Aug 97 | 1000m | MDN Catchweight 1000 | $0 | |
EBOP Soft | MDN | Mark Sweeney | $0 | ||
|
U-7 | 14 Jan 97 | 900m | 2YO Catchweight 900 | $0 | |
PAER Good | 2YO | $0 | |||
|
U-6 | 22 Dec 96 | 900m | 2YO Catchweight 900 | $0 | |
PAER Soft | 2YO | $0 | |||
|