U-3 | 5 Jun 03 | 1600m | OPN Catchweight 1600 | $0 | |
NCRC Soft | OPN | C ANDERSON | $0 | ||
|
5-10 | 9 May 03 | 2100m | NZ COMMUNITY TRUST & GROSVENOR HOTEL STAYERS | $6,000 | |
TIMU Soft | PRG | Sat 2nd otr,flat 500,bttld away | Jamie Bullard | $150 | |
|
4-9 | 1 May 03 | 2000m | CRITERION HOTEL MARLBOROUGH CUP OPEN | $11,000 | |
MLBH Good | OPN HCP | 5th outer,4th turn,never kicked | Jamie Bullard | $550 | |
|
7-9 | 29 Apr 03 | 2000m | CRITERION HOTEL CUP PRELUDE | $9,000 | |
MLBH Good | OPN HCP | Trld,up wide 1200,led 800,stpd str | Jamie Bullard | $0 | |
|
3-8 | 22 Apr 03 | 2147m | RIVERTON PLUMBING, TSK WHITE LTD AND BAY ROAD SERVICE CENTRE HANDICAP | $8,000 | |
RIVN Soft | OPN | Bk of mid otr,fwd 600,3rd tn | Jamie Bates | $800 | |
|
14-15 | 19 Apr 03 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $20,000 | |
RIVN Good | OPN HCP | Raced hdy otr,didn't go on | Jason Laking | $0 | |
|
1-7 | 13 Apr 03 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Good | OPN | , 206 | Joseph McNally | $0 | |
|
4-14 | 13 Mar 03 | 2100m | RYAL BUSH TRANSPORT WAIRIO CUP | $8,000 | |
SOUT Soft | OPN HCP | Trld hdy,4th tn,whacked on | Jamie Bates | $400 | |
|
3-6 | 7 Mar 03 | 2000m | MONTIETH'S GREYMOUTH CUP | $10,000 | |
GREY Good | OPN HCP | 4th otr,up 500,fght hard | Jamie Bullard | $1,000 | |
|
5-13 | 23 Feb 03 | 1600m | MALAYSIA INTERNATIONAL SHIPPING CORPORATION AMBERLEY CUP | $9,000 | |
NCRC Good | OPN HCP | Bk otr,wide 400,game fin otr | Jamie Bullard | $250 | |
|
8-8 | 30 Jan 03 | 1355m | WRIGHTSON INSURANCE BROKERS HANDICAP | $12,000 | |
GORE Soft | OPN HCP | Sttld mdfld otr,no fin | Joseph McNally | $0 | |
|
3-7 | 26 Jan 03 | 1000m | OPN Catchweight 1000 | $0 | |
OTAG Soft | OPN | Joseph McNally | $0 | ||
|
7-10 | 7 Aug 02 | 4200m Listed Race | ![]() |
$40,000 | |
CANT Soft | OPN HDL | Bk,closer 1400,drpd out | Finbarr Leahy | $0 | |
|
4-10 | 3 Aug 02 | 3200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | OPN HDL | Back,impr wide 1600,4th 900,btld on | Finbarr Leahy | $1,000 | |
|
2-9 | 21 Jul 02 | 2900m | SOUTH ISLAND PUNTER OF THE YEAR HURDLES | $5,500 | |
TIMU Soft | OPN HDL | Rear inr,rails run,led,cut bk | Tane Belsham | $1,100 | |
|
3-7 | 7 Jul 02 | 2600m | WAIMATE NEW WORLD, WRIGHT & PGG STAYERS | $3,250 | |
WAIM Soft | INT & JMP | 2nd otr,led,trld 1200,fin on | Ronald Stam | $325 | |
|
LR-7 | 15 Jun 02 | 3000m | riccartonpark.co.nz BRUSH HURDLE HANDICAP | $10,000 | |
CANT Soft | OPN HDL | 3rd otr,up to chall 800,fell | Jamie Bullard | $0 | |
|
1-4 | 6 Jun 02 | 2080m | OPN HDL Catchweight 2080 | $0 | |
NCRC Soft | OPN HDL | , 2.22.67 | Jamie Bullard | $0 | |
|
12-12 | 2 Jun 02 | 2200m | O'BRIEN LAMINATES BIRTHDAY HANDICAP | $15,000 | |
OTAG Heavy | OPN HCP | Set pace,headed 400,gave in | Jamie Bullard | $0 | |
|
9-11 | 19 May 02 | 1600m | OTAGO HUNT TALLY HO HANDICAP | $8,000 | |
OTAG Soft | OPN HCP | Trld ldr to tn,lacked fin,3.75L | Jamie Bullard | $0 | |
|
1-9 | 28 Apr 02 | 2000m | CRITERION HOTEL MARLBOROUGH CUP | $10,000 | |
MLBH Soft | OPN HCP | Ran 2nd,ran clear 400, 2.09.3 | Robert Hannam | $6,250 | |
|
6-7 | 26 Apr 02 | 2000m | CRITERION HOTEL CUP PRELUDE | $8,000 | |
MLBH Good | OPN HCP | 4th outer,up tn,faded | Robert Hannam | $0 | |
|
8-8 | 6 Apr 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Heavy | WFA | Led,joined top,gave in str | Jason Laking | $0 | |
|
1-8 | 24 Mar 02 | 1600m | ROY & PATRICIA MUNRO HOLIDAY SHOPPE 1600 | $8,000 | |
SOUT Soft | OPN HCP | Trld ldr,3rd inr tn,came best, 1.45.65 | Jason Laking | $5,200 | |
|
6-13 | 14 Mar 02 | 1400m | INVERCARGILL LICENSING TRUST/SOUTHLAND WOOLBROKERS SPRINT | $7,000 | |
SOUT Soft | 2-6 WIN | Mid,4th across top,whacked away | Joy Birkett | $0 | |
|
8-11 | 28 Oct 01 | 2200m | CES STEVENS MEMORIAL BANKS PENINSULA CUP | $10,000 | |
MOTU Soft | OPN HCP | Led then trld,only bttld str | Paul Richards | $0 | |
|
5-10 | 28 Sep 01 | 2100m | ASHBURTON TRUST CUP | $10,000 | |
ASHB Soft | OPN HCP | Bk,improved turn,fin on wide | Terry Moseley | $0 | |
|
1-9 | 16 Sep 01 | 2100m | TEMUKA TRANSPORT PROGRESSIVE | $5,000 | |
TIMU Good | PRG | Bk inr,angled out turn,cruised in, 2.10.26 | Jamie Bullard | $3,250 | |
|
1-11 | 7 Sep 01 | 2700m | PYNE GOULD GUINNESS INTERMEDIATE BRUSH HURDLES | $5,000 | |
CANT Soft | INT HDL | Slow,sat bk,up 1200,did best, 3.06.71 | Jamie Bullard | $3,250 | |
|
LR-9 | 24 Aug 01 | 2900m | STARTIME CATERERS HURDLES | $7,000 | |
ASHB Soft | OPN HDL | Midfield | Raymond Hewinson | $0 | |
|
4-10 | 11 Aug 01 | 3200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | NOV HDL | Mid otr,bk 1200,bttld hard | Megan Brick | $1,000 | |
|
1-11 | 29 Jul 01 | 3000m | SPEIGHTS HURDLES | $7,000 | |
OAMU Soft | MDN HDL | Bk,3rd 1800,led 1000,easy, 3.31.17 | Jamie Bullard | $4,375 | |
|
4-10 | 15 Jul 01 | 2900m | TAIERI PRINT BRUSH HURDLE HANDICAP | $8,000 | |
ASHB Soft | 0-1 HDL | 5th inr,chall across top,fght on | Debbie Henderson | $400 | |
|
3-14 | 24 Jun 01 | 2900m | CRAIGMORE/PARIMANUI HURDLES | $5,000 | |
TIMU Good | INT HDL | Led,clr 1600,joined last,fght | Joy Birkett | $500 | |
|
1-5 | 12 Jun 01 | 2000m | OPN HDL Catchweight 2000 | $0 | |
NCRC Soft | OPN HDL | , 2.22.73 | Joy Birkett | $0 | |
|
4-8 | 10 Jun 01 | 2200m | COUPLAND'S BAKERIES HANDICAP | $5,000 | |
OAMU Soft | G OPN | Hdy otr,led tn,outsprinted | Jamie Bullard | $250 | |
|
5-12 | 3 Jun 01 | 2200m | O'BRIEN LAMINATES BIRTHDAY HANDICAP | $15,000 | |
OTAG Soft | OPN HCP | Bk of mid otr,11th tn,fin on | Jamie Bates | $375 | |
|
4-11 | 26 May 01 | 2000m | 0800 RACEIT GRADUATION OPEN HANDICAP | $7,500 | |
CANT Soft | G OPN | Rear otr,wide 400,strong fin | Jamie Bullard | $400 | |
|
1-4 | 20 May 01 | 2000m | OPN HDL Catchweight 2000 | $0 | |
NCRC Soft | OPN HDL | , 2.18.64 | Joy Birkett | $0 | |
|
3-8 | 26 Apr 01 | 2200m | BLACKJACK HANDICAP | $6,000 | |
OTAG Good | G OPN | Last,up 2nd 450,bttld away | Thomas Russell | $600 | |
|
4-11 | 17 Apr 01 | 2147m | NATIONWIDE HORSE TRANSPORT, RONALDS BUTCHERY & THE MAGNOLIA TREE HANDICAP | $10,000 | |
RIVN Soft | OPN HCP | Set most of the pace,stuck on | Thomas Russell | $500 | |
|
8-11 | 14 Apr 01 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $12,000 | |
RIVN Soft | OPN HCP | Led,trld 1500,under pressure tn | Judy Lawson | $0 | |
|
10-10 | 8 Apr 01 | 2100m | PIERLITE HANDICAP | $9,000 | |
ASHB Good | OPN HCP | Set speed,joined turn,wilted | Stephanie Faulkner | $0 | |
|
11-14 | 23 Mar 01 | 2000m | GERRARD SEATON MEMORIAL & COASTER'S TAVERN HORORATA GOLD CUP HANDICAP | $14,000 | |
CANT Good | OPN HCP | Mid otr,loomed up turn,bttld | Judy Lawson | $0 | |
|
3-5 | 11 Mar 01 | 2025m | HOKITIKA BUSINESSES HOKITIKA CUP | $8,000 | |
WELD Good | OPN HCP | Set pace,joined 400,fght well,Pheroz K. | Judy Lawson | $800 | |
|
4-8 | 9 Mar 01 | 2000m | MONTEITHS BREWING CO. GREYMOUTH CUP | $10,000 | |
GREY Good | OPN HCP | Set solid clip,run dn str | Judy Lawson | $500 | |
|
5-6 | 15 Feb 01 | 2080m | MALAYSIA INTERNATIONAL SHIPPING CORPORATION AMBERLEY CUP | $10,000 | |
NCRC Good | OPN HCP | Set slow pace,run over str | Kylie Williams | $250 | |
|
8-18 | 10 Feb 01 | 1400m Listed Race | ![]() |
$20,000 | |
OTAG Good | OPN HCP | Mid in running,solid fin | Jason Laking | $0 | |
|
1-6 | 4 Feb 01 | 1200m | OPN Catchweight 1200 | $0 | |
MOTU Good | OPN | , 1.11.23 | Kylie Williams | $0 | |
|
8-8 | 15 Nov 00 | 1400m | CHRISTCHURCH CASINO HANDICAP | $20,000 | |
CANT Soft | OPN HCP | Trld to turn,wknd fast | Paul Richards | $0 | |
|
6-10 | 22 Oct 00 | 1600m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $10,000 | |
NCRC Good | OPN HCP | Mid inr,5th turn,fght well | Bruce Herd | $0 | |
|
2-3 | 18 Oct 00 | 1200m | OPN Catchweight 1200 | $0 | |
ASHB Good | OPN | $0 | |||
|
7-11 | 22 Apr 00 | 2147m | CARRIERS ARMS RIVERTON CUP | $12,000 | |
RIVN Soft | OPN HCP | Trld ldr,gave ground home | Jamie Bates | $0 | |
|
4-8 | 7 Apr 00 | 2100m | PROVINCIAL CONTRACTING WAIRIO CUP | $8,000 | |
SOUT Heavy | OPN HCP | Sat 2nd or 3rd otr,couldn't go on | Jamie Bates | $400 | |
|
1-8 | 24 Mar 00 | 2000m | CANTERBURY DRAUGHT HANDICAP | $7,000 | |
CANT Good | C4 | Handy otr,2nd turn,far too strong, 2.04.56 | Jamie Bates | $4,400 | |
|
2-12 | 19 Mar 00 | 2200m | LONESTAR CAFE` & BAR CLASS ONE | $15,000 | |
SOUT Soft | OPN HCP | Soon led,there to tn,gritty | Jamie Bates | $3,000 | |
|
8-13 | 26 Feb 00 | 2200m Listed Race | ![]() |
$20,000 | |
SOUT Good | OPN HCP | Trld ldr,gave ground across top | Jamie Bates | $0 | |
|
6-14 | 20 Feb 00 | 1600m Group 3 | ![]() |
$30,000 | |
OTAG Good | WHITE ROBE | Raced in mdfld,hdy tn,ran on | Paul Richards | $0 | |
|
6-18 | 12 Feb 00 | 1400m Listed Race | ![]() |
$20,000 | |
OTAG Good | OPN HCP | Bk of mdfld,came home solidly | Paul Richards | $0 | |
|
2-10 | 23 Jan 00 | 1600m | ROY & PATRICIA MUNRO HOILDAY SHOPPE OPEN MILE | $7,000 | |
SOUT Soft | OPN HCP | Trld ldr,led 100,bombed late | Judy Lawson | $1,400 | |
|
2-5 | 5 Jan 00 | 1400m | CRITERION CLUB HOTEL HANDICAP | $9,000 | |
OMAK Soft | OPN HCP | Mid otr,held up str,fin on | Judy Lawson | $1,800 | |
|
3-7 | 30 Dec 99 | 1400m | SPEIGHTS 1400 | $5,000 | |
KUR Good | C4 | Back on outer,came home well str,Truthful | Judy Lawson | $500 | |
|
U-5 | 21 Dec 99 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Good | OPN | $0 | |||
|
8-8 | 15 Oct 99 | 1600m | OTAGO TRAINERS ASSOCIATION HANDICAP | $8,000 | |
OTAG Soft | OPN HCP | Soon led,there to tn,didn't carry on | Lance Robinson | $0 | |
|
6-9 | 9 Oct 99 | 1600m | RAY COUPLAND RACING PARTY HANDICAP | $8,000 | |
CANT Soft | C4 | Wide outside pace,fght on | Judy Lawson | $0 | |
|
9-15 | 10 Sep 99 | 1600m | RACECOURSE HOTEL MOTOR LODGE HANDICAP | $8,000 | |
CANT Good | C4 | Midfield inner,closer top,bttld | Alex Jenkins | $0 | |
|
2-6 | 31 Aug 99 | 1200m | OPN Catchweight 1200 | $0 | |
NCRC Soft | OPN | $0 | |||
|
2-9 | 10 Apr 99 | 2000m | TRADER MCKENDRYS TAVERN HANDICAP | $12,000 | |
CANT Soft | C4 | Led,attacked,trld 1200 | Alex Jenkins | $2,400 | |
|
1-9 | 3 Apr 99 | 1600m | EWAN ALLEN HONDA AND MCKENZIE MENSWEAR 1600 | $6,000 | |
RIVN Soft | C3 | Trld hdy inr,poked up rls,too gd, 1.38.32 | Alex Jenkins | $3,900 | |
|
3-13 | 20 Feb 99 | 2100m | REID FARMERS SUMMER CUP | $15,000 | |
SOUT Good | C3 | Hdy,up to lead 300,outfin,Oh Tah Go | Paul Richards | $1,500 | |
|
3-18 | 13 Feb 99 | 1600m | LIFE MEMBERS & PAST PRESIDENTS WINGATUI RACECOURSE CENTENNIAL CUP | $15,250 | |
OTAG Good | C1 SPEC | Soon up 2nd otr,fght on bravely | Paul Richards | $1,525 | |
|
2-11 | 30 Jan 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | MDN SPEC | 5th or 6th wide,up 3rd tn,led | Tracy Collis | $4,000 | |
|
6-12 | 25 Jan 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | Led,tkld 500,hded tn,2nd 250,wilted | Paul Richards | $0 | |
|
1-8 | 3 Jan 99 | 1400m | PROVINCIAL CONTRACTING HANDICAP | $4,500 | |
RIVN Good | C2 | Always hdy,led 250,simply too good, 1.24.66 | Sani Salleh | $2,925 | |
|
1-9 | 28 Dec 98 | 1600m | OLD BANK CAFE & BAR MILE | $5,000 | |
TIMU Good | C1 | Quickly into lead,too good in str, 1.35.4 | Paul Richards | $3,250 | |
|
1-11 | 6 Dec 98 | 1400m | DRUMMOND TAVERN / WRIGHTSON INSURANCE BROKERS MAIDEN | $4,000 | |
WINT Good | MDN | Straight to the front,cleared out, 1.26.55 | Jamie Bullard | $2,600 | |
|
2-11 | 27 Nov 98 | 1400m | GARDEN CITY HELICOPTERS MAIDEN | $4,000 | |
CANT Good | MDN | Led to turn | Jamie Bullard | $800 | |
|
14-18 | 11 Nov 98 | 1200m | SHOWTIME CANTERBURY MAIDEN | $5,000 | |
CANT Good | MDN | Behind ldrs,drpd right out str | Jamie Bullard | $0 | |
|
2-8 | 17 Oct 98 | 900m | MDN Catchweight 900 | $0 | |
MOTU Soft | MDN | $0 | |||
|
9-11 | 18 Jan 98 | 1200m | LAKE HAWEA MOTOR INN MAIDEN | $4,000 | |
WYND Good | MDN C,G&E | Centre of mdfld,failed to run on | Lance Robinson | $0 | |
|
12-14 | 21 Dec 97 | 1200m | FRIDAY FLASH MAIDEN 1200 | $4,000 | |
SOUT Soft | MDN 3YO&UP | Beyond mid inr,didn't threaten | Kathryn McInnes | $0 | |
|
9-10 | 26 Oct 96 | 850m | REGIONAL FORD GORE JUVENILE HANDICAP | $10,000 | |
GORE Soft | 2YO | Settled mdfld otr,didn't go on | Andre Gillett | $0 | |
|
1-3 | 5 Oct 96 | 400m | 2YO Catchweight 400 | $0 | |
RIVN Good | 2YO | , 28.31 | Kathryn McInnes | $0 | |
|