13-13 | 18 Apr 01 | 1400m | HELIPRO "1400" | $6,000 | |
ROTO Soft | C1 | Led or disp pace to turn,stpd | Vinnie Colgan | $0 | |
|
12-12 | 4 Apr 01 | 1200m | COMEX METALS LTD 1200 | $6,000 | |
WAIK Soft | C1 | Hdy ely,6th otr 700,dropped out | Michelle Brooks | $0 | |
|
11-12 | 24 Jan 01 | 1400m | THE GRAND ESTABLISHMENT "1400" | $5,500 | |
ROTO Good | C1 | Disp ely pace,5th otr 800,stpd | Michelle Brooks | $0 | |
|
7-15 | 6 Jan 01 | 1600m | SHELBY PARK 1600 | $10,000 | |
WAIK Good | C1 | Set pace to 300,weakened | Michelle Brooks | $0 | |
|
1-13 | 27 Dec 00 | 1400m | ROTORUA HOLIDAY DESTINATION "1400" | $4,000 | |
ROTO Soft | MDN | Hdy wide,led 900,clr tn,waltzed in, 1.25.85 | Michelle Brooks | $2,500 | |
|
5-12 | 13 Dec 00 | 1400m | ELECTRICO "1400" | $5,000 | |
MATA Soft | MDN | Disp ely pace,trld 3rd 600,wknd | Thomas Russell | $125 | |
|
12-14 | 26 Nov 00 | 1200m | ANCARE GENESIS 1200 | $6,000 | |
WAIK Good | MDN | Back to turn,failed to threaten | Mark Sweeney | $0 | |
|
4-7 | 31 Oct 00 | 800m | MDN Catchweight 800 | $0 | |
CAMB Good | MDN | Mark Sweeney | $0 | ||
|
7-11 | 1 Sep 99 | 1400m | JONES, LANG, LA SALLE 1400 | $4,000 | |
AVON Soft | MDN | Led,trld 1000,out 600,chall tn,wknd | Linda Ballantyne | $0 | |
|
7-15 | 25 Aug 99 | 1200m | TOWKAY MAIDEN | $4,000 | |
TAUP Soft | MDN | Trld ldr,3rd top,weakened | Craig Franklin | $0 | |
|
4-11 | 15 Jul 99 | 1400m | ALLIED HIRE 1400 | $5,000 | |
WHAN Soft | MDN | Worked to lead,tkld tn,wknd late | Jeremy Walsh | $250 | |
|
4-8 | 16 Jun 99 | 1200m | KAMO HOTEL 1200 | $4,000 | |
WHAN Soft | MDN C,G&E | Set pace to tn,no fight when h'ded | Peter Johnson | $200 | |
|
15-16 | 7 Jun 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | SPEC | Mid inner,wide 700,dropped out | Paul Taylor | $0 | |
|
2-7 | 19 May 99 | 1200m | GRANT'S WHISKEY 1200 | $4,000 | |
WHAN Good | MDN C,G&E | Led,clear tn,run dn,stumbled 100,game | Paul Taylor | $800 | |
|
10-10 | 3 Jan 99 | 1200m | TAUPO TIMES MAIDEN | $4,000 | |
TAUP Good | MDN | Hdy outer then trkd ldr,stpd | Mark Hills | $0 | |
|
3-9 | 15 Dec 98 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Good | MDN | Mark Hills | $0 | ||
|
7-12 | 5 Apr 98 | 1150m | KELVIN YATES ELECTRICAL "1150" | $4,000 | |
WAPA Soft | MDN | Led out then trkd ldr,stopped | Peter Johnson | $0 | |
|
1-7 | 31 Mar 98 | 1000m | MDN Catchweight 1000 | $0 | |
TROA | MDN | , 1.00.11 | Danny Craven | $0 | |
|
3-8 | 19 Mar 98 | 900m | MDN Catchweight 900 | $0 | |
CAMB Soft | MDN | Peter Johnson | $0 | ||
|
3-8 | 26 Aug 97 | 800m | MDN Catchweight 800 | $0 | |
CAMB Soft | MDN | Jim Collett | $0 | ||
|