4-17 | 15 Nov 03 | 3200m Group 2 | ![]() |
$180,000 | |
CANT Good | OPN HCP | Mid otr,wide tn,game fin | Hayden Tinsley | $9,000 | |
|
5-11 | 8 Nov 03 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | 2nd otr,chall turn,led,fght on | Hayden Tinsley | $1,000 | |
|
11-11 | 27 Oct 03 | 2100m | FOREST LAKE GARDENS 2100 | $20,000 | |
WAIK Good | OPN HCP | Disp ld wide,4th or 5th mostly,stpd | Peter Johnson | $0 | |
|
1-4 | 21 Oct 03 | 2100m | OPN Catchweight 2100 | $0 | |
COUN Good | OPN | , 2.18.7 | Peter Johnson | $0 | |
|
8-10 | 15 Oct 03 | 2100m | LA POINTE BEACH ESTATES 2100 | $6,000 | |
WHAN Soft | PRG | Rear outer,wide 600,no threat | Peter Johnson | $0 | |
|
8=-13 | 9 Oct 03 | 2000m | DAD'S ARMY STAYERS | $6,000 | |
HAWK Good | PRG | 3rd last,clsr wide tn,blew out | Opie Bosson | $0 | |
|
3-3 | 2 Oct 03 | 1800m | OPN Catchweight 1800 | $0 | |
TAUP Soft | OPN | Michael McNab | $0 | ||
|
3-4 | 25 Sep 03 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Heavy | OPN | Peter Johnson | $0 | ||
|
U-8 | 15 Sep 03 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Soft | OPN | Michael McNab | $0 | ||
|
U-9 | 4 Sep 03 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Heavy | OPN | Peter Johnson | $0 | ||
|
U-8 | 26 Aug 03 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Good | OPN | Gary Grylls | $0 | ||
|
U-4 | 19 Aug 03 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Heavy | OPN | Michael McNab | $0 | ||
|
U-7 | 11 Mar 03 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Andrew Calder | $0 | ||
|
15-20 | 13 Apr 02 | 3200m Group 1 | $1,012,200 | ||
RAND Good | SYDNEY CUP | G Boss | $0 | ||
|
2-15 | 16 Mar 02 | 3200m Listed Race | $185,745 | ||
FLEM Good | D NORFOLK | P Payne | $36,903 | ||
|
1-13 | 9 Mar 02 | 2500m | $93,488 | ||
FLEM Good | QLTY | , 2.35.29 | Brett Prebble | $61,197 | |
|
1-6 | 28 Feb 02 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Good | OPN | , 1.39.37 | Peter Johnson | $0 | |
|
6-16 | 26 Jan 02 | 3200m Group 1 | ![]() |
$250,000 | |
WELL Good | OPN HCP | Trkd ldr most of way,led tn,wknd | Gary Grylls | $0 | |
|
3-11 | 19 Jan 02 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Good | WFA | Distant 3rd,up top,chall,fght | Gary Grylls | $5,000 | |
|
1-9 | 5 Jan 02 | 2400m | ANCROFT STUD 2400 | $15,000 | |
WAIK Good | OPN HCP | 4th otr,wide 600,2nd 300,lunged late, 2.31.85 | Gary Grylls | $9,375 | |
|
10-11 | 29 Dec 01 | 2200m | NATHANS MEMORIAL HANDICAP | $20,000 | |
AUCK Soft | OPN HCP | Back inner,no go in ground | Gary Grylls | $0 | |
|
1-4 | 11 Dec 01 | 1975m | OPN Catchweight 1975 | $0 | |
CAMB Soft | OPN | , 2.10.19 | Gary Grylls | $0 | |
|
1-18 | 17 Nov 01 | 3200m Group 2 | ![]() |
$160,000 | |
CANT Good | OPN HCP | Wide,2nd otr,chall turn,too tough, 3.17.97 | Gary Grylls | $100,000 | |
|
6-18 | 10 Nov 01 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Handy inr,out 400,fght hard | Gary Grylls | $0 | |
|
1-12 | 31 Oct 01 | 2000m | CROMBIE LOCKWOOD 2000 | $8,000 | |
AVON Soft | RST OPN | Back inner,wide turn,big finish, 2.02.67 | Gary Grylls | $5,000 | |
|
2-11 | 22 Oct 01 | 2300m Listed Race | ![]() |
$25,000 | |
WAIK Soft | OPN HCP | 4th outer,5th 800,strong finish | Gary Grylls | $5,000 | |
|
1-4 | 18 Oct 01 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | , 1.42.75 | Allan Peard | $0 | |
|
1-4 | 9 Oct 01 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Soft | OPN | , 2.13.41 | Mark Sweeney | $0 | |
|
3-5 | 27 Sep 01 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Gary Grylls | $0 | ||
|
U-9 | 13 Sep 01 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Gary Grylls | $0 | ||
|
11-16 | 27 Jan 01 | 3200m Group 1 | ![]() |
$243,500 | |
WELL Good | OPN HCP | 9th mostly,impr top,didn't kick | Gary Grylls | $0 | |
|
7-10 | 20 Jan 01 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Good | WFA | Back inner,made some grnd | Gary Grylls | $0 | |
|
3-9 | 6 Jan 01 | 2400m | MURRAY EAST TOURS & TRAVEL 2400 | $15,000 | |
WAIK Good | OPN HCP | 3rd or 4th inr,led 250,run dn,Big H | Gary Grylls | $1,500 | |
|
5-9 | 28 Dec 00 | 2200m | NATHANS MEMORIAL HANDICAP | $15,000 | |
AUCK Good | OPN HCP | Rear inner,plugged along inner | Gary Grylls | $375 | |
|
9-10 | 23 Dec 00 | 2000m | FAYETTE PARK 2000 | $15,000 | |
WAIK Good | OPN HCP | Set pace to 300,weakened | Gary Grylls | $0 | |
|
U-4 | 12 Dec 00 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Gary Grylls | $0 | ||
|
1-14 | 11 Nov 00 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Mid otr,thru inr 300,impressive, 237 | Gary Grylls | $25,000 | |
|
2-8 | 7 Nov 00 | 2200m | UPPER HUTT CUP | $9,000 | |
WELL Good | C3 | Led,trld,led 200 | Jim Walker | $1,800 | |
|
5-14 | 28 Oct 00 | 2200m | TNT PALLECON LOGISTICS 2200 | $15,000 | |
COUN Good | C3 | Mid inr,held up,late run inr | Gary Grylls | $375 | |
|
1-2 | 17 Oct 00 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Soft | OPN | , 1.14.57 | Carl Montague | $0 | |
|
16-16 | 8 Oct 00 | 1600m | STRAWBRIDGES RETRAVISION 1600 | $6,000 | |
WAPA Soft | C3 | Settled rear,impr shade top,stpd | Michelle Hutchison | $0 | |
|
U-8 | 26 Sep 00 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Gary Grylls | $0 | ||
|
U-6 | 19 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Soft | OPN | Gary Grylls | $0 | ||
|
6-6 | 23 Mar 00 | 2000m | DAVMET 2000 | $10,000 | |
HAWK Soft | C3 | 4th otr,up top,fdd str | Jim Walker | $0 | |
|
1-6 | 4 Mar 00 | 2400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Trailed,thru inr,too good, 2.32.6 | Gary Grylls | $12,000 | |
|
2-13 | 12 Feb 00 | 2400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | 5th or 6th outer,good fin | Gary Grylls | $4,000 | |
|
3-11 | 5 Feb 00 | 2100m | HAMILTON VETERINARY SERVICES 2100 | $12,000 | |
WAIK Good | C2 | 5th inner,solid fin outer | Gary Grylls | $1,200 | |
|
7-7 | 3 Feb 00 | 2000m | DB DRAUGHT 2000 | $8,000 | |
EGMN Good | C3 | Trld 5th,impr wide,stpd | Jim Walker | $0 | |
|
1-9 | 23 Dec 99 | 2000m | AG CHALLENGE 2000 | $5,000 | |
WANG Good | C1 | Trld 7th,up disp ld, 2.03.31 | Jim Walker | $3,250 | |
|
11-16 | 11 Dec 99 | 2000m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Bk otr,wide 1100,impr top,up tn,wknd | Reese Jones | $0 | |
|
4-12 | 1 Dec 99 | 2000m Premier Meeting | ![]() |
$10,000 | |
AVON Good | C1 | Bk otr,inr top,ran on inr when clr | Reese Jones | $500 | |
|
5=-16 | 21 Nov 99 | 2100m | NEW ZEALAND BLOODSTOCK 2100 | $9,000 | |
WAIK Good | C1 | 3rd or 4th otr,fght on,3L Hawker Hart | Reese Jones | $113 | |
|
10-12 | 10 Nov 99 | 2000m | AVONDALE FUNCTION CENTRE 2000 | $5,500 | |
AVON Soft | C1 | Rear to turn,no danger | Reese Jones | $0 | |
|
6-11 | 2 Nov 99 | 1600m | SLEEPYHEAD 1600 | $9,000 | |
AUCK Good | C1 | Slow,rear inner,made ground | Reese Jones | $0 | |
|
3-6 | 19 Oct 99 | 1600m | OPN Catchweight 1600 | $0 | |
MATA Good | OPN | Reese Jones | $0 | ||
|
8-11 | 13 Oct 99 | 1400m | MORRINSVILLE CARAVANS HCP | $5,000 | |
TROA Soft | C1 C,G&E | In last few to turn,no danger | Reese Jones | $0 | |
|
1-14 | 24 Feb 99 | 1600m | HAMILTON CATERERS 1600 | $5,000 | |
WAIK Good | MDN | Bk,swept up 600,led tn,too strong, 1.37.1 | Reese Jones | $3,125 | |
|
9-15 | 10 Feb 99 | 1600m | EAST TAMAKI & OLD PAPATOETOE TAB'S 1600 | $4,000 | |
AVON Good | MDN | In last few,made ground late | Reese Jones | $0 | |
|
6-17 | 30 Jan 99 | 1600m | LEASK ENGINEERING MAIDEN | $4,000 | |
TROA Good | MDN C,G&E | Back wide,good late run | Mark Du Plessis | $0 | |
|
10-13 | 20 Jan 99 | 1400m | HAMILTON MOWERS & CHAINSAWS 1400 | $5,000 | |
WAIK Good | MDN | 2nd last inner,no threat | Jeremy Walsh | $0 | |
|
3-8 | 15 Dec 98 | 1100m | MDN Qualifying 1100 | $0 | |
CAMB Good | MDN | Renee Bell | $0 | ||
|
U-8 | 7 Apr 98 | 850m | MDN Catchweight 850 | $0 | |
CAMB Soft | MDN | Danny Rolston | $0 | ||
|
4-8 | 27 Nov 97 | 850m | MDN Catchweight 850 | $0 | |
CAMB Good | MDN | Gavin Shaw | $0 | ||
|