P-13 | 21 Aug 04 | 3500m | WHARFE BROS STEEPLECHASE | $8,000 | |
COUN Heavy | MDN STP | 8th otr,9th 1600,btn well out | Finbarr Leahy | $0 | |
|
P-11 | 7 Aug 04 | 3200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | OPN HDL | Mid inr,drifted out,pulled up | Ben Ropiha | $0 | |
|
3-8 | 18 Jul 04 | 2900m | CRAIGMORE-PARIMANUI & PORT FM HURDLES | $9,000 | |
TIMU Soft | OPN HDL | Bk otr,5th top,solid fin | Tony Ihaka | $900 | |
|
1-8 | 11 Jul 04 | 2900m | THE BUCCLEUGH HURDLES HANDICAP | $7,000 | |
ASHB Soft | INT HDL | Tracked ldr's on inr,kicked clr, 3.25.18 | Tony Ihaka | $4,400 | |
|
1-4 | 6 Jul 04 | 2080m | OPN HDL Catchweight 2080 - Heat 3 | $0 | |
NCRC Good | OPN HDL | , 2.22.00 | Tony Ihaka | $0 | |
|
14-14 | 27 Jun 04 | 1800m | EAT SMART FRUIT BARS HANDICAP | $7,500 | |
CANT Soft | 1-3 WIN | 2nd otr,struggling on turn | Jarrod Todd | $0 | |
|
3-6 | 8 Jun 04 | 1400m | OPN Catchweight 1400 - Heat 22 | $0 | |
COUN Heavy | OPN HCP | T Harris | $0 | ||
|
U-7 | 28 May 04 | 1550m | OPN Catchweight 1550 - Heat 6 | $0 | |
CAMB Soft | OPN HCP | W Tan | $0 | ||
|
U-10 | 11 May 04 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
MATA Soft | OPN HCP | W Tan | $0 | ||
|
P-12 | 20 Jul 02 | 4150m | ROBERT TIMMS COFFEE STEEPLECHASE | $8,000 | |
AUCK Heavy | MDN STP | 6th ely,drftd,baulked hill | Craig Thornton | $0 | |
|
6-10 | 10 Jul 02 | 4000m | MAGNUM INDUSTRIES LTD STEEPLECHASE | $6,000 | |
MATA Heavy | MDN STP | Soon 4th otr,same mostly,wknd | Ben Foote | $0 | |
|
8-9 | 29 Jun 02 | 3100m | PLACEMAKERS HAWKE'S BAY HURDLES | $15,000 | |
HAWK Heavy | OPN HDL | Rear lot,gone well out | Finbarr Leahy | $0 | |
|
3-5 | 17 Jun 02 | 2700m | MDN STP Catchweight 2700 | $0 | |
CAMB Heavy | MDN STP | T JENKS | $0 | ||
|
2-5 | 11 Jun 02 | 2600m | OPN STP Catchweight 2600 | $0 | |
PAER Heavy | OPN STP | James Gillies | $0 | ||
|
P-8 | 1 Jun 02 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | OPN HDL | Bk otr,last 2200,drifted | Nathan Hanley | $0 | |
|
U-5 | 20 May 02 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Good | MDN HDL | Wayne Hillis | $0 | ||
|
8-9 | 11 May 02 | 2300m | VAN DYKS MEGA STORE STAYERS | $10,000 | |
ROTO Good | JMP FLT | Trailed leader,dropped out | Trudy Thornton | $0 | |
|
7-10 | 4 May 02 | 2400m | AG AND TURF SPORTSGROUND DEVELOPMENTS HURDLE | $12,000 | |
WAIK Soft | OPN HDL | Well off pace,never close | Wayne Hillis | $0 | |
|
9-15 | 25 Apr 02 | 2200m | ANZAC DAY JUMPERS FLAT 2200 | $7,000 | |
AVON Soft | JMP FLT | Handy outer,no finish | James Gillies | $0 | |
|
6-9 | 3 Apr 02 | 1600m | WAIHOU TAVERN "1600" | $6,000 | |
TROA Soft | JMP FLT | Midfield,just battled run home | Jim Collett | $0 | |
|
4-6 | 26 Mar 02 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | D BOTHAMLEY | $0 | ||
|
4-6 | 12 Mar 02 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Good | OPN | D BOTHEMLEY | $0 | ||
|
7-7 | 12 Sep 01 | 1600m | BRIDGES INSURANCE SERVICES 1600 | $6,000 | |
WAIK Heavy | PRG | Tailed field,never a chance | Cameron Hooper | $0 | |
|
B-9 | 4 Aug 01 | 3200m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | OPN HDL | Handy otr,chkd & brought down 2500 | Wayne Hillis | $0 | |
|
6-10 | 21 Jul 01 | 2100m | EDWARDS SOUND SYSTEMS 2100 | $12,000 | |
AUCK Heavy | C4 | Last couple inner,plugged distantly | Cameron Hooper | $0 | |
|
2-10 | 12 Jul 01 | 2000m | WRIGHTSON GRAD OPEN | $6,000 | |
TARA Soft | G OPN | Tailed off,fin well | Cameron Hooper | $1,200 | |
|
2-9 | 2 Jun 01 | 4190m Listed Race | ![]() |
$50,000 | |
AUCK Heavy | OPN HDL | Hdy otr,2nd 700,chall tn,fght well | Wayne Hillis | $10,000 | |
|
2-9 | 19 May 01 | 3200m Listed Race | ![]() |
$30,000 | |
WAIK Heavy | OPN HDL | Wide,4th otr 1800,wide tn,fght | Wayne Hillis | $6,000 | |
|
1-11 | 5 May 01 | 2400m | WAREHOUSE BUILDING SUPPLIES HURDLE | $12,000 | |
WAIK Heavy | OPN HDL | 4th otr,wide 600,chall tn,too good, 2.48.39 | Wayne Hillis | $7,500 | |
|
2-14 | 25 Apr 01 | 2200m | ANZAC DAY JUMPERS FLAT | $9,000 | |
AVON Good | JMP FLT | Mid inr,up wide tn,led,cut bk | Finbarr Leahy | $1,800 | |
|
2-10 | 11 Apr 01 | 2000m | HARE CONTRACTING JUMPERS FLAT | $6,000 | |
MATA Good | JMP FLT | In last few to tn,charged home late | Finbarr Leahy | $1,200 | |
|
3-10 | 31 Mar 01 | 1600m | NEVADA BOBS POWER BILT JUMPERS FLAT | $7,000 | |
MTU Soft | JMP FLT | Ran 9th,5th tn,ran on | Finbarr Leahy | $700 | |
|
3-9 | 13 Mar 01 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA | OPN | Barry Jones | $0 | ||
|
2-10 | 26 Aug 00 | 2400m | TONY RICHARDS TOYOTA HURDLES | $10,000 | |
AUCK Soft | GRAD HDL | Mid otr,impr 1000,chall tn,fght | Wayne Hillis | $2,000 | |
|
5-12 | 19 Aug 00 | 2100m | WF WHARFE MEMORIAL | $12,000 | |
COUN Heavy | C4 | Rear,impr wide top,fght wide | Michael Coleman | $300 | |
|
3-8 | 5 Aug 00 | 2100m | GENEROUS HANDICAP | $10,000 | |
AUCK Heavy | C4 | Bk otr,wide 700,ran on wide | Michael Coleman | $1,000 | |
|
2-12 | 15 Jul 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | 5th or 6th otr,3rd 600,fght well | Damian Browne | $4,000 | |
|
5-9 | 12 Jul 00 | 2000m | LION BROWN 2000 | $8,000 | |
WELL Heavy | C3 | Disp pace,wknd late | Paul Sellwood | $320 | |
|
1-12 | 1 Jul 00 | 2500m | FLATTY'S SPORTS BAR & TAB HURDLES | $10,000 | |
HAWK Soft | 0-2 HDL | Dist 6th,huge burst, 2.52.34 | Ross Elliot | $6,250 | |
|
2-9 | 22 Jun 00 | 2000m | BETT'S FARM SERVICES 2000 | $6,000 | |
EGMN Soft | C3 | Bk,up 2nd inr tn,fght | Kris Shailer | $1,200 | |
|
5-14 | 3 Jun 00 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | NOV HDL | Bk inr,9th top,ran on inner | Ross Elliot | $500 | |
|
1-11 | 28 May 00 | 2900m | CRAIG THORNTON HURDLES | $7,000 | |
PAER Soft | MDN HDL | Disp ld,ran fences down,left clr last, 3.21.88 | Wayne Hillis | $4,550 | |
|
2-11 | 18 May 00 | 2800m | PLACEMAKERS HURDLES | $7,000 | |
EGMN Soft | MDN HDL | 4th ely,ld 1800,outfin | Ross Elliot | $1,400 | |
|
7-12 | 13 May 00 | 1900m | METHVEN TAPWARE "1900" | $12,000 | |
ROTO Heavy | C3 | 3rd last,impr wide top,hdy tn,stpd | Vinnie Colgan | $0 | |
|
13-14 | 15 Apr 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Back outer,no threat | Kris Shailer | $0 | |
|
3-8 | 23 Mar 00 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Soft | OPN | Rachael Tunnell | $0 | ||
|
3-10 | 25 Oct 99 | 2400m | DONALD MCILRAITH HURDLE | $10,000 | |
WAIK Good | 0-2 HDL | 6th otr,up 1400,led top,Scotch A.S. | Paul Fitzgerald | $1,000 | |
|
5-11 | 2 Oct 99 | 2100m | VAN DYK FURNISHERS HANDICAP | $10,000 | |
MATA Good | C3 | 5th inner,3rd top,bttld fairly | Reese Jones | $0 | |
|
4-14 | 25 Sep 99 | 1800m | CARTERS 1800 | $8,000 | |
TARA Soft | C3 | Rear,impr wide top,strong late run | Hayden Tinsley | $400 | |
|
5-13 | 15 Sep 99 | 2500m | ELCO DIRECT HURDLE | $7,000 | |
WAIK Heavy | MDN HDL | 8th mostly,impr 900,5th top | Paul Fitzgerald | $175 | |
|
3-10 | 4 Sep 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Soft | PQ | Bk inr,clsr tn,fin well,Lady Alate | Noel Harris | $2,000 | |
|
1-11 | 14 Aug 99 | 2000m | LABOUR 2000 | $10,000 | |
WAIK Heavy | C2 | Trld,chall turn,too strong, 2.17.89 | Noel Harris | $6,250 | |
|
5-13 | 31 Jul 99 | 2100m | WAITOTARA MEAT COMPANY 2100 | $10,000 | |
WAIK Heavy | C3 | 6th inr,impr 4th otr top,fght on | Jim Collett | $250 | |
|
1-10 | 23 Jul 99 | 1900m | CHANDON STUD/TANKER PORT "1900" | $5,000 | |
ROTO Heavy | C1 HWT | Back of mid,crusied up 600,led turn, 2.16.12 | Tony Phillips | $3,250 | |
|
3-13 | 3 Jul 99 | 2000m | ARIES PRINT HIGHWEIGHT | $6,000 | |
TARA Heavy | C1 HWT | Bk,impr wide 800,chall 500,game,Tight S. | James Gillies | $600 | |
|
3-10 | 12 Jun 99 | 2000m | DUKE OF GLOUCESTER 2000 | $5,000 | |
HAWK Soft | C1 | Well bk,clsr wide tn,fin well | Paul Sellwood | $500 | |
|
6-14 | 2 Jun 99 | 2000m | WYCHWOOD FARM 2000 | $4,000 | |
WAPA Heavy | C1 | Hdy 4th otr,6th 800,just btld | Reese Jones | $0 | |
|
2-10 | 15 May 99 | 1900m | MONIER BRICK & TILE "1900" | $9,000 | |
ROTO Soft | C1 | Shared pace,led top,tkld tn,fght | Reese Jones | $1,800 | |
|
2-5 | 3 May 99 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Soft | MDN HDL | Tony Phillips | $0 | ||
|
7-13 | 28 Apr 99 | 1900m | WESTPACTRUST "1900" | $5,000 | |
ROTO Soft | C1 | Tracked ldr to tn,chall,wknd | Reese Jones | $0 | |
|
U-7 | 30 Mar 99 | 1400m | OPN Catchweight 1400 | $0 | |
TROA Good | OPN | Renee Bell | $0 | ||
|
13-15 | 23 May 98 | 1600m | C J PASK WINERY 1600 | $9,000 | |
AUCK Soft | C1 | Mid otr,8th wide top,no fin | Leith Innes | $0 | |
|
3-14 | 10 May 98 | 1670m | ARGONAUT RACING & BREEDING | $4,000 | |
PAER Soft | C1 | Back,impr 4th 600 | Jim Collett | $400 | |
|
7-8 | 22 Apr 98 | 1400m | W WINSLADE ENGINEERING "1400" | $5,000 | |
ROTO Soft | C1 | Drftd,last in running,no chance | Maria Hayston | $0 | |
|
1-5 | 31 Mar 98 | 1200m | C1 Catchweight 1200 | $0 | |
TROA | C1 | , 1.11.49 | Maria Hayston | $0 | |
|
U-8 | 10 Mar 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Good | OPN | Maria Hayston | $0 | ||
|
8-12 | 17 Sep 97 | 1600m | SPIDERS BAR AVONDALE 1600 | $4,000 | |
AVON Soft | C1 | Handy outer,wide turn,battled on | Jim Collett | $0 | |
|
11-13 | 23 Aug 97 | 1300m | COLLINS EQUINE AIR-TRANS | $9,000 | |
COUN Heavy | C1 | Checked back early,mid outer top,no danger | Opie Bosson | $0 | |
|
U-8 | 12 Aug 97 | 1000m | OPN Catchweight 1000 | $0 | |
EBOP Soft | OPN | Emma Lloyd | $0 | ||
|
7-12 | 28 Jun 97 | 1200m | CARTERS ALBANY JUVENILE | $9,000 | |
AVON Heavy | 2YO | Well back to tn,ran on too late | Opie Bosson | $0 | |
|
6-15 | 7 Jun 97 | 1200m Listed Race | ![]() |
$20,000 | |
FOXT Soft | 2YO | Drftd,off pace,clsr tn,fin well | Jim Collett | $0 | |
|
1-13 | 25 May 97 | 1200m | WATERSON & CO MAIDEN | $4,000 | |
MATA Soft | MDN 2YO | Rear ely,impr 6th top,big late run, 1.14.33 | Jim Collett | $2,600 | |
|
10-12 | 10 May 97 | 1400m | GOLDEN ORCHID FUTURITY | $10,000 | |
ROTO Soft | 2YO | Back inner,no room in str,unlucky | Tony Allan | $0 | |
|
6-12 | 26 Apr 97 | 1100m | SHORTER FORD THAMES JUVENILE | $9,000 | |
PAER Soft | 2YO | Wide in rear,big finish down outer | Gary Grylls | $0 | |
|
1-8 | 8 Apr 97 | 1100m | 2YO Qualifying 1100 | $0 | |
MATA Good | 2YO | , 1.06.09 | Jim Collett | $0 | |
|
2-9 | 25 Mar 97 | 1100m | 2YO Qualifying 1100 | $0 | |
TROA Soft | 2YO | Jim Collett | $0 | ||
|
U-8 | 22 Dec 96 | 900m | 2YO Qualifying 900 | $0 | |
PAER Soft | 2YO | $0 | |||
|
2-5 | 26 Nov 96 | 600m | 2YO Catchweight 600 | $0 | |
WAPA Good | 2YO | Opie Bosson | $0 | ||
|