8-10 | 4 Nov 00 | 2000m | NRM 2000 | $8,000 | |
TARA Good | C1 | Back last,no dash | Jade Rogers | $0 | |
|
10-10 | 23 Oct 00 | 1600m | SUMMERSET VILLAGE 1600 | $7,000 | |
WELL Soft | C1 | Set pace,gone turn | Cory Perrett | $0 | |
|
16-16 | 14 Oct 00 | 2100m | AMCOR KIWI PACKAGING 2100 | $6,000 | |
EGMN Soft | C1 | 2nd outer,battling top | Lisa Allpress | $0 | |
|
5-10 | 30 Sep 00 | 1600m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | C1 | Set pace,headed 300 | Lisa Allpress | $250 | |
|
7-14 | 23 Sep 00 | 1600m | LINDAUER 1600 | $6,000 | |
TARA Soft | C1 | Slow,last,ran on | Lisa Allpress | $0 | |
|
9-12 | 14 Sep 00 | 1360m | GRAND HOTEL CLAREBURTS RESTURANT | $6,000 | |
WANG Heavy | C1 | Back 9th,up top,fdd | Lisa Allpress | $0 | |
|
7-10 | 22 Jul 00 | 1600m | WRIGHTSON HIGHWEIGHT 1600 | $7,000 | |
TARA Heavy | C1 HWT | 4th inner,5th 600,battled | Shane Simon | $0 | |
|
11-11 | 7 Jul 00 | 2200m | SMOKEFREE 2200 | $20,000 | |
WELL Heavy | C1 | Set pace,gone top | Robert Hannam | $0 | |
|
11-11 | 22 Jun 00 | 1400m | LIVESTOCK ENTERPRISES 1400 | $5,000 | |
EGMN Soft | C2 | Slow,tailed off | Jade Rogers | $0 | |
|
13-14 | 10 Jun 00 | 1600m | RACE IMAGES 1600 | $8,000 | |
MTU Heavy | C1 | Set pace,stpd turn | Carl Montague | $0 | |
|
16-16 | 27 May 00 | 1400m | WAIRAU RIVER WINES 1400 | $13,500 | |
AUCK Soft | C1 | Slow,rear,wide top,no dash | Carl Montague | $0 | |
|
3-14 | 13 May 00 | 1400m | A SOUNDS APP RIDERS | $7,000 | |
WELL Heavy | C1 | Led,hdd 200 | Carl Montague | $700 | |
|
11-13 | 28 Apr 99 | 1900m | WESTPACTRUST "1900" | $5,000 | |
ROTO Soft | C1 | Tailed field,never likely | Mark Sweeney | $0 | |
|
14-15 | 17 Apr 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy | C1 | Slow,tailed off,no chance | Peter Johnson | $0 | |
|
7-8 | 3 Apr 99 | 1200m | COPTHORNE RESORT 1200 | $7,000 | |
WELL Soft | C1 | Badly away,long last,did well,green | Robert Hannam | $0 | |
|
10-14 | 25 Mar 99 | 1600m | FAMIS BONUS C1 1600 | $4,500 | |
STRT Soft | C1 | Back past middle,well bk turn | Jade Rogers | $0 | |
|
1-12 | 9 May 98 | 1200m | TRENTHAM GARDENS MAIDEN 1200 | $5,000 | |
WELL Soft | MDN | Bad start,last,up wide 200,huge run, 1.13.86 | Robert Hannam | $3,000 | |
|