16-16 | 28 Oct 02 | 2000m | BRIDGEMAN CONCRETE 2000 | $12,000 | |
WAIK Soft | PRG | In last few,never got close | Lisa Allpress | $0 | |
|
9-14 | 5 Oct 02 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | In last few to turn,no danger | Lisa Allpress | $0 | |
|
10-11 | 28 Sep 02 | 2000m | HAWKE HAULAGE LTD "2000" | $11,000 | |
MATA Soft | PRG | Slow,last,wide turn,no threat | Reese Jones | $0 | |
|
6-11 | 7 Sep 02 | 2100m | MONTANA 2100 | $11,000 | |
AUCK Heavy | PRG | Mid outer,closer top,bttld | Lisa Allpress | $0 | |
|
9-12 | 10 Aug 02 | 2400m | WHOLESALE WAIKATO HURDLE | $10,000 | |
WAIK Heavy | INT HDL | Back inner,never close | James Gillies | $0 | |
|
2-3 | 25 Jul 02 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Heavy | OPN | B FREW | $0 | ||
|
12-14 | 6 Jul 02 | 2000m | WINDSOR PARK STUD TE AWAMUTU CUP | $20,000 | |
WAPA Heavy | OPN HCP | Tailed field,never a chance | Brad Frew | $0 | |
|
5-11 | 29 Jun 02 | 2200m | GRIFFITHS EQUIPMENT LTD JUMPERS FLAT | $7,000 | |
AVON Heavy | JMP FLT | Trld 6th or 7th,just battled | Kara Waters | $175 | |
|
7-12 | 8 Jun 02 | 2500m | AG AND TURF SPORTSGROUND DEVELOPMENTS HURDLE | $7,000 | |
WAIK Soft | MDN HDL | Chkd,bk wide,8th 1000,bad jump 2nd last | Ben Foote | $0 | |
|
7-11 | 26 May 02 | 2000m | FAYETTE PARK "2000" | $6,000 | |
MATA Soft | PRG | Slow,tailed field,plugged on | Michael McNab | $0 | |
|
14-16 | 11 May 02 | 1900m | WESTERN BAYFINANCE "1900" | $11,000 | |
ROTO Good | PRG | Rear inner,no threat inner | Mark Sweeney | $0 | |
|
12-13 | 4 May 02 | 1400m | JOHN GALVIN FINANCIAL PLANNING 1400 | $12,000 | |
WAIK Soft | PRG | Drifted to last,no threat | Mark Sweeney | $0 | |
|
1-9 | 24 Apr 02 | 2000m | OPN Catchweight 2000 | $0 | |
WAPA Good | OPN | , 2.13.44 | M MCNAB | $0 | |
|
U-9 | 18 Apr 02 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | Shane Udy | $0 | ||
|
U-6 | 11 Apr 02 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | Brad Frew | $0 | ||
|
6-15 | 30 Jun 01 | 2100m | FRANICH JEWELLERS JUMPERS FLAT | $8,000 | |
AVON Heavy | JMP FLT | Mid otr,impr wide top,bttld | Ross Elliot | $0 | |
|
3-11 | 9 Jun 01 | 2000m | WEALLEANS GROUNDSPREAD 2000 | $12,000 | |
WAIK Heavy | RST OPN | Mid inner,7th 700,ran on | Mark Sweeney | $1,200 | |
|
3-12 | 24 May 01 | 2500m | HB RACEHORSE OWNERS ASSN HURDLE | $7,000 | |
HAWK Good | MDN HDL | Trailed,led 300,outfin | Ross Elliot | $700 | |
|
5-8 | 12 May 01 | 2300m | ELEPHANT PLASTERBOARD STAYERS | $10,000 | |
ROTO Heavy | JMP FLT | Bk inr,impr inr 900,stayed inr tn | Ross Elliot | $250 | |
|
1-14 | 25 Apr 01 | 2200m | ANZAC DAY JUMPERS FLAT | $9,000 | |
AVON Good | JMP FLT | Mid,closer tn,held up,burst thru,easy, 2.19.14 | Ross Elliot | $5,625 | |
|
7-11 | 18 Apr 01 | 1900m | BAYPRINT OPEN | $6,500 | |
ROTO Soft | G OPN | Mid inner,rear 1000,ran on | Louise Gorham | $0 | |
|
12-12 | 7 Apr 01 | 1600m | AVONDALE SUNDAY MARKETS JUMPERS FLAT | $8,000 | |
AVON Soft | JMP FLT | Keen outside leader,stopped quickly | Darrian Gedge | $0 | |
|
10-14 | 14 Oct 00 | 2300m | LOWE CORP EGMONT CUP | $20,000 | |
EGMN Soft | OPN HCP | Back of mid,no go | Paul Taylor | $0 | |
|
2-13 | 27 Sep 00 | 2800m | NZ JUMPING ASSOCIATION HURDLE | $7,000 | |
ROTO Soft | MDN HDL | Hdy wide,led 1000,fght hard | Ross Elliot | $1,400 | |
|
9-13 | 16 Sep 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 3-6 WINS | Ran 4th,faded str | Mark Du Plessis | $0 | |
|
4-10 | 26 Aug 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | OPN HCP | Handy 2nd,wknd str | Mark Du Plessis | $1,000 | |
|
1-13 | 16 Aug 00 | 1900m | ROYAL & SUN ALLIANCE OPEN | $6,000 | |
ROTO Soft | G OPN | Mid inr,distant 6th top,big fin otr, 2.05.29 | Mark Du Plessis | $3,750 | |
|
5-10 | 3 Aug 00 | 2000m | CURRAGHMORE STUD OPEN | $10,000 | |
HAWK Soft | OPN HCP | 7th outer,btld fairly | Mark Du Plessis | $250 | |
|
1-9 | 19 Jul 00 | 2200m | ROYAL & SUN ALLIANCE LTD | $5,000 | |
AVON Soft | JMP FLT | Slow,mid otr,thru inr 300,easy, 2.22.66 | Ross Elliot | $3,125 | |
|
7-16 | 1 Jul 00 | 2100m | KEN BROWNE "100" | $8,000 | |
AVON Heavy | JMP FLT | Slow,back wide,made ground | James Gillies | $0 | |
|
10-11 | 10 Jun 00 | 2000m | LE DESTIN 2000 | $12,000 | |
WAIK Heavy | RST OPN | Hdy wide,2nd top,gone turn | Vinnie Colgan | $0 | |
|
15-16 | 3 Jun 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Slow,back inner,no finish | Michelle Brooks | $0 | |
|
13-16 | 13 May 00 | 2300m Group 3 | ![]() |
$52,000 | |
ROTO Heavy | OPN HCP | Buried mid inner,gone top | Gary Grylls | $0 | |
|
12-18 | 29 Apr 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear otr,wide top,plugged wide | Mark Du Plessis | $0 | |
|
4-8 | 22 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Rear inr,out 700,ran on thru mid | Mark Du Plessis | $1,000 | |
|
9-10 | 15 Apr 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Drifted to rear inner,no threat | Mark Du Plessis | $0 | |
|
U-9 | 23 Mar 00 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | P SELLWOOD | $0 | ||
|
10-15 | 23 Oct 99 | 1600m | ELLERSLIE CONVENTION CENTRE HANDICAP | $15,000 | |
AUCK Good | C4 | Back & wide,no extra | Linda Ballantyne | $0 | |
|
4-11 | 25 Sep 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Mid otr,wide,led 1200,run down | Tony Allan | $1,000 | |
|
10-14 | 18 Sep 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Slow,rear mainly,beat stragglers | Lance O'Sullivan | $0 | |
|
4-13 | 28 Aug 99 | 2000m | BRIGHTHILL FARM OPEN | $15,000 | |
HAWK Soft | OPN HCP | Had the trip,held strong gallop | Lance O'Sullivan | $750 | |
|
9-15 | 14 Aug 99 | 1400m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | FOXBRIDGE PLT | Back of mid inner,plugged inr | Lance O'Sullivan | $0 | |
|
1-9 | 30 Jun 99 | 1400m | KIWI BACON 1400 | $7,000 | |
WAIK Heavy | C3 | Disp pace otr,led 600,fght best, 1.30.74 | Mark Sweeney | $4,375 | |
|
1-13 | 9 Jun 99 | 1400m | PORTAGE PENINSULA HOTEL 1400 | $6,000 | |
AVON Heavy | C2 | Bk wide,impr wide tn,led 300,easy, 1.29.14 | Mark Sweeney | $3,900 | |
|
11-13 | 29 May 99 | 1200m | ASHWOOD GROVE WINES SPRINT | $13,500 | |
AUCK Soft | C2 | Rear inner,no threat | Tony Allan | $0 | |
|
3-13 | 15 May 99 | 1400m | STARS TOURS "1400" | $10,000 | |
ROTO Soft | C2 | Bk wide,impr tn,switched inr,flew,Cinder B. | Mark Sweeney | $1,000 | |
|
6-8 | 2 May 99 | 1400m | WAHAROA TRANSPORT HANDICAP | $6,000 | |
MATA Soft | G OPN | Trailed 3rd,4th 700,weakened | Vinnie Colgan | $0 | |
|
6-13 | 24 Apr 99 | 1400m | GOLDDIGGERS LIQUOR HANDICAP | $7,000 | |
PAER Soft | C2 | Mid otr,ran on near inner | Mark Sweeney | $0 | |
|
12-13 | 5 Apr 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C2 | Settled back outer,no finish | Mark Sweeney | $0 | |
|
7-13 | 13 Mar 99 | 1400m | NORTHERN IRRIGATION HCP | $7,500 | |
TROA Good | C2 | Rear inr,solid fin thru mid | Michael Coleman | $0 | |
|
3=-10 | 27 Feb 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | C2 | Wide rear,closer tn,game fin,equal,Stan G | Mark Sweeney | $1,500 | |
|
5-14 | 9 Jan 99 | 1600m | SENSORTRONIC SCALES 1600 | $10,000 | |
WAIK Good | C2 | Mid outer,wide 600,ran on thru mid | Mark Sweeney | $250 | |
|
10-15 | 28 Dec 98 | 2100m | BLUECHIP 2100 | $13,500 | |
AUCK Good | C2 | Wide in midfield,effort told | Peter Johnson | $0 | |
|
7-11 | 12 Dec 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3&4YO | Back inr,made ground inner | Peter Johnson | $0 | |
|
3-13 | 28 Nov 98 | 2100m | SUNDAY STAR-TIMES NATIONAL FASHIONS IN THE FIELD 2100 | $9,000 | |
AUCK Soft | C2 | Mid inner,7th top,solid fin,Blue Ace | Vinnie Colgan | $900 | |
|
4-16 | 22 Nov 98 | 1600m | WINDSOR PARK STUD 1600 | $15,000 | |
WAIK Good | C2 | Midfield outer,9th top,fght well | Vinnie Colgan | $750 | |
|
5-16 | 31 Oct 98 | 1600m | NEW AU FALCON | $30,000 | |
COUN Soft | C2 | Rear otr,made ground near inr | Vinnie Colgan | $750 | |
|
6-14 | 3 Oct 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | PQ | 6th ely,8th 800,just btld | Vinnie Colgan | $0 | |
|
13-14 | 19 Sep 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | Dist 6th,struggling 350 | Gary Grylls | $0 | |
|
1-12 | 22 Aug 98 | 1200m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | C1 | Bk of mid inr,withering late run, 1.14.33 | Vinnie Colgan | $6,250 | |
|
1-11 | 14 Mar 98 | 1400m | CML GROUP MAIDEN | $15,000 | |
TARA Soft | MDN | Trld 5th inr,up 200,sprinted clear, 1.24.49 | Vinnie Colgan | $9,750 | |
|
2-11 | 31 Jan 98 | 1400m | GLAMOUR GIRL "1400" | $6,000 | |
WAIK Soft | MDN | 3 back inner,up 2nd 200,chased hard | Catherine Huchinson | $1,200 | |
|
4-13 | 21 Jan 98 | 1200m | JOHN GATLEY FINANCIAL PLANNING "1200" | $5,000 | |
WAIK Soft | MDN | Back inner,late clear,strong fin | Catherine Huchinson | $250 | |
|
2-11 | 8 Jan 98 | 1200m | LAURIE & CAROL'S TURF BAR 3YO | $4,000 | |
ROTO Good | MDN 3YO | Back ely,impr top,up tn | David Johnson | $800 | |
|
4-7 | 16 Dec 97 | 1100m | MDN Catchweight 1100 | $0 | |
CAMB Soft | MDN | David Johnson | $0 | ||
|
1-8 | 27 Nov 97 | 850m | MDN Catchweight 850 | $0 | |
CAMB Good | MDN | , 52.67 | David Johnson | $0 | |
|