14-15 | 2 Dec 00 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $13,500 | |
AUCK Good | C2 | Taken on in front,stopped | Matthew Williamson | $0 | |
|
6-15 | 7 Nov 00 | 2100m | MICHAEL BOULGARIS 2100 | $13,500 | |
AUCK Soft | C2 | 2nd outer,up 700,led turn,run dn | Matthew Williamson | $0 | |
|
7-13 | 23 Oct 00 | 2000m | LOWE SCHOLLUM JONES 2000 | $11,000 | |
WAIK Good | C2 | Led,h'ed 900,3rd 700,held up,wknd | Matthew Williamson | $0 | |
|
1-6 | 12 Oct 00 | 1400m | OPN Catchweight 1400 | $0 | |
AUCK Heavy | OPN | , 1.35.32 | Matthew Williamson | $0 | |
|
10-12 | 20 Sep 00 | 1600m | TASMAN TIM "1600" | $5,500 | |
TROA Soft | C2 | Tracked ldr outer,stpd run home | Leith Innes | $0 | |
|
U-6 | 5 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Heavy | OPN | Allan Peard | $0 | ||
|
D-7 | 15 Mar 00 | 2100m | MCGINTY 2100 | $6,500 | |
AVON Good | C2 | Led,headed turn,folded | Matthew Williamson | $0 | |
|
6-9 | 4 Mar 00 | 2000m | MAJESTIC HORSE FLOATS HIGHWEIGHT | $10,000 | |
AVON Good | C2&JMP HWT | 2nd otr,3rd wide 1400,led tn,outfin | Nathan Hanley | $0 | |
|
4-11 | 19 Feb 00 | 2170m | WEATHERMASTER BLINDS & AWNINGS STAYERS | $10,000 | |
BOPL Good | C2 | Led,trkd ldr 1400,led 600,outfin | Matthew Williamson | $500 | |
|
13-13 | 15 Jan 00 | 2200m | AVONDALE FUNCTION CENTRE 2200 | $10,000 | |
AVON Good | C2 | Set pace,joined 600,stopped | Matthew Williamson | $0 | |
|
1-15 | 6 Jan 00 | 2100m | BURETA PARK MOTOR INN STAYERS | $7,000 | |
BOPL Good | C1 | Soon led,always going well,too str., 2.10.34 | Matthew Williamson | $4,375 | |
|
13-15 | 26 Dec 99 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C1 | Shared pace,trld 1200,wknd out | Eddie Wilkinson | $0 | |
|
7-12 | 1 Dec 99 | 2000m Premier Meeting | ![]() |
$10,000 | |
AVON Good | C1 | Set pace to turn,weakened | Matthew Williamson | $0 | |
|
6-12 | 23 Oct 99 | 2100m | BIJOU D'INDE 2100 | $9,000 | |
AUCK Good | C1 | Hdy otr,pshd bk,9th top,fght inr | Michael Coleman | $0 | |
|
2-9 | 6 Oct 99 | 2100m | DIRECT FORMS 2100 | $5,500 | |
AVON Good | C1 | Shared solid pace,clear tn,outfin | Matthew Williamson | $1,100 | |
|
3-13 | 18 Sep 99 | 1600m | COUNTIES TIMBER & HARDWARE 1600 | $10,000 | |
COUN Soft | C1 | Trld leader,fght on inner | Matthew Williamson | $1,000 | |
|
8-10 | 1 Sep 99 | 1600m | PONSONBY FIRE STATION RESTAURANT 1600 | $5,000 | |
AVON Soft | C1 | Led,trld 1000,held up,no fin | Aaron Wheadon | $0 | |
|
14-15 | 1 Feb 99 | 2100m | LION RED 2100 | $13,500 | |
AUCK Good | C1 | Set pace to turn,stopped | Matthew Williamson | $0 | |
|
13-15 | 16 Jan 99 | 2000m | DON MARSHALL MEMORIAL | $9,000 | |
AVON Soft | C1 | Mid wide,7th otr 1200,chkd bk 600 | Vinnie Colgan | $0 | |
|
6-15 | 26 Dec 98 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | C1 | Led,2nd outer from 1500,wkn | Grant Cooksley | $0 | |
|
12-15 | 14 Nov 98 | 2170m | TAURANGA HARDWARE & PLUMBING "2170" | $10,000 | |
BOPL Good | C2 | Midfield outer,couldn't quicken | Opie Bosson | $0 | |
|
13-14 | 9 Jul 98 | 2100m | MAGIC FM 2100 | $7,000 | |
WHAN Soft | C1 | Wide,2nd otr,led 1000,h'ded top | Tony Allan | $0 | |
|
1-14 | 17 Jun 98 | 2100m | LION RED 2100 | $4,000 | |
WHAN Soft | MDN | Set pace,headed tn,kicked back, 2.13.82 | Tony Allan | $2,600 | |
|
5-16 | 27 May 98 | 2200m | BAYVIEW HOTEL 2200 | $6,000 | |
COUN Heavy | MDN | Handy otr,4th wide 1000,up 600 | Tony Allan | $0 | |
|
1-7 | 15 May 98 | 2000m | OPN Catchweight 2000 | $0 | |
AVON Soft | OPN | , 2.09.64 | Tony Allan | $0 | |
|
2-11 | 6 May 98 | 2100m | ELLERSLIE GATEWAY MOTOR INN MAIDEN | $6,000 | |
AUCK Good | MDN | Led,trld,led 1000,h'ded 300,game | Kelly Davidson | $1,200 | |
|
4-13 | 19 Apr 98 | 1600m | BILL TAPPER PEUGEOT 1600 | $4,000 | |
AUCK Good | MDN | Handy wide,checked to 7th 600,ran on | Mark Sweeney | $200 | |
|
U-12 | 24 Mar 98 | 1200m | MDN Qualifying 1200 | $0 | |
COUN Good | MDN | Mark Sweeney | $0 | ||
|
U-10 | 3 Mar 98 | 1200m | MDN Qualifying 1200 | $0 | |
COUN Good | MDN | Lee Tiley | $0 | ||
|
6-14 | 18 Jun 97 | 1000m | KENSINGTON TAVERN JUVENILE | $4,000 | |
WHAN Soft | MDN 2YO | 4th or 5th to turn,no final kick | Willie Arnold | $0 | |
|
1-5 | 22 May 97 | 1000m | 2YO Catchweight 1000 | $0 | |
AVON Soft | 2YO | , 1.03.2 | Trudy Thornton | $0 | |
|