5-10 | 30 Mar 02 | 2100m | HORSE AND HOUND CAFE & BAR 2100 | $7,000 | |
OTAK Good | INT | Rear rail,no go,6th,8.75L All Four | Renee Fraser-Jones | $175 | |
|
8-13 | 7 Mar 02 | 2100m | MARTON HOTEL 2100 | $6,000 | |
MTU Good | INT | Bk of mid,no threat | Sean Collins | $0 | |
|
4-18 | 21 Feb 02 | 2100m Premier Meeting | ![]() |
$8,000 | |
WELL Good | INT | Bk of mid,ran on well | Sean Collins | $400 | |
|
4-16 | 2 Feb 02 | 2100m | AGRICULTURAL TRADERS 2100 | $8,000 | |
MTU Good | INT | Ran 5th,up tn,just btld | Sean Collins | $400 | |
|
8-12 | 5 Jan 02 | 2000m | BOOTS N BRACES SOCIAL INTERMEDIATE 2000 | $10,000 | |
WODV Good | INT | Bk of mid inr,no hope | Sean Collins | $0 | |
|
7-10 | 2 Jan 02 | 1600m | MALNEEK CONTRACTORS 1600 | $6,000 | |
WAIR Good | INT | Slow,rear,no hope | Leanne Isherwood | $0 | |
|
5-7 | 8 Dec 01 | 1600m | DRAKE INTERNATIONAL 1600 | $10,000 | |
WELL Soft | PRG | Ran 6th,just btld | Leanne Isherwood | $250 | |
|
11-14 | 1 Dec 01 | 1320m | SPORTS BAR & GRILL PROGRESSIVE | $8,000 | |
WANG Soft | PRG | Slow,2nd last,ran on | Leanne Isherwood | $0 | |
|
6-11 | 30 Jun 01 | 1300m | CLIVE HOTEL SPRINT | $8,000 | |
HAWK Soft | C2 | Ran 8th,no kick | Darryn Weatherley | $0 | |
|
3=-8 | 14 Jun 01 | 1360m | WILSON LIVESTOCK 1360 | $6,000 | |
WANG Soft | C2 | Wide 3rd,game,equal | Darryn Weatherley | $450 | |
|
3-12 | 2 Jun 01 | 1200m | EULOGY CLUB 1200 | $7,500 | |
WANG Soft | C2 | Ran 5th,up 2nd 200 | Darryn Weatherley | $750 | |
|
6-11 | 19 May 01 | 1600m | LION BROWN MILE | $9,000 | |
OTAK Heavy | C3 | Bk wide,clsr tn,btld | Darryn Weatherley | $0 | |
|
3-12 | 5 May 01 | 1400m | PORIRUA CLUB FAREWELL | $8,000 | |
WELL Good | C2 | Ran 7th,ran on well | Darryn Weatherley | $800 | |
|
5-8 | 17 Mar 01 | 1600m | LION BROWN 1600 | $9,000 | |
OTAK Good | C3 | Ran 3rd,never ran on | Jason Laking | $225 | |
|
6-12 | 8 Mar 01 | 2100m | MARTON HOTEL 2100 | $6,000 | |
MTU Good | C2 | Rear,clsr tn,btld | Darryn Weatherley | $0 | |
|
3-9 | 17 Feb 01 | 1600m | FRANK CASEY SUIT HIRE 1600 | $7,500 | |
OTAK Soft | C2 | Ran 7th,up hdy 500,Spunky Rhythm | Michael Walker | $750 | |
|
1-9 | 6 Feb 01 | 1600m | WILLIAMS & KETTLE 1600 | $7,000 | |
WAIR Good | C1 | Bk 7th,wide tn,fin well, 1.38.97 | Leanne Isherwood | $4,375 | |
|
2-11 | 1 Jan 01 | 2000m | STEPHEN HILL MOTORS STAYERS | $8,000 | |
HAWK Good | C1 | Bk inr,held up,fin well | Leanne Isherwood | $1,600 | |
|
6-10 | 21 Dec 00 | 2000m | THE NAGS HEAD HANDICAP | $7,500 | |
OTAK Good | C2 | Last,thru inr,no room | Leanne Isherwood | $0 | |
|
4-8 | 9 Dec 00 | 1600m | HARTNER CONSTRUCTION 1600 | $7,000 | |
WELL Good | C1 | Last,up 4th 200,btld | Tineke Balcombe | $350 | |
|
4-12 | 25 Nov 00 | 1600m | SUMMERSET 1600 | $7,000 | |
WELL Soft | C1 | Ran 4th,up 200 | Jeremy Walsh | $350 | |
|
6-9 | 17 Nov 00 | 1600m | SPENCER FRECKLINGTON MEMORIAL 1600 | $6,000 | |
MTU Good | C1 | Ran 7th,fin well | Lisa Allpress | $0 | |
|
6-13 | 4 Nov 00 | 1400m | STEWARTS TARANAKI LTD 1400 | $10,000 | |
TARA Good | C2 | Slow,back inr,made grnd rails | Lisa Allpress | $0 | |
|
3-14 | 23 Oct 00 | 1200m | M F KING LTD 1200 | $7,000 | |
WELL Soft | C1 | 2nd last,ran home well,Rooney | Lisa Allpress | $700 | |
|
2-13 | 25 Apr 00 | 1600m | COURTESY FORD 1600 | $8,000 | |
MTU Soft | C1 | Bk,impr tn,solid fin | Lisa Allpress | $1,600 | |
|
8-9 | 13 Apr 00 | 1300m | HATUMA LIME 1300 | $7,000 | |
MTU Soft | C1 | Wide 3rd,up top,wk fin | Lisa Allpress | $0 | |
|
3-12 | 1 Apr 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Trld 6th,ran on well,Lisa Kay | Lisa Allpress | $1,000 | |
|
2-13 | 11 Mar 00 | 1400m | ARMSTRONG JONES 1400 | $9,000 | |
WELL Good | C1 | Trld 4th,up 200,ld,nailed | Lisa Allpress | $1,800 | |
|
3-11 | 2 Mar 00 | 1400m | THE SPORTSMAN INN 1400 | $6,000 | |
MTU Good | C1 | Drftd,last,fast late run,Spirit Of E. | Lisa Allpress | $600 | |
|
6-12 | 19 Feb 00 | 1400m | NGAIO AMON MEMORIAL 1400 | $8,000 | |
MTU Good | C1 | Dist 4th,never ran on | Lisa Allpress | $0 | |
|
4-7 | 5 Feb 00 | 1250m | WAIRARAPA TIMES AGE 1250 | $7,000 | |
WAIR Good | C1 | Dist 5th,impr tn,btld away | Lisa Allpress | $350 | |
|
5-10 | 31 Dec 99 | 1200m | DOUBLE S MOTORDROME 1200 | $9,000 | |
STRT Good | C1 | Drftd,last,fin well otr | Leanne Isherwood | $0 | |
|
3-6 | 7 Dec 99 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Good | C2 | Michael Walker | $0 | ||
|
5-14 | 9 Jul 99 | 1200m | N Z 2YO TRIPLE CROWN S/S 1200 | $19,000 | |
WELL Heavy | C1 SPEC | Handy outer,drifted near turn,fght | Leanne Isherwood | $375 | |
|
5=-10 | 26 Jun 99 | 1400m | TRU TECH FIBREGLASS SPRINT | $5,000 | |
HAWK Soft | C2 | Dist 6th,clsr tn,btld,equal | Leanne Isherwood | $63 | |
|
4-10 | 12 Jun 99 | 1200m | THE YARD SOCIAL CLUB DASH | $5,000 | |
HAWK Soft | C2 | Shared last,wide tn,ran on well | Darryl Bradley | $250 | |
|
9-16 | 29 May 99 | 1400m | DUNSTAN TRAINER OF THE YEAR | $6,000 | |
OTAK Soft | C1 | Disp ld otr,2nd tn,never kicked | Bruce Herd | $0 | |
|
2-8 | 13 May 99 | 1400m | THE UNBELIEVABLE EATERY HANDICAP | $5,500 | |
OTAK Good | C2 | Good trail,fought on strongly,Calla K. | Andrew Calder | $1,100 | |
|
4-12 | 1 May 99 | 1200m | PORIRUA CLUB MEMBERS FAREWELL 1200 | $8,000 | |
WELL Soft | C1 | Slow,rear,up wide 600,fin well | Leanne Isherwood | $480 | |
|
8-13 | 17 Apr 99 | 1200m | STOKES VALLEY COSI CLUB 1200 | $7,000 | |
WELL Heavy | C1 | Drftd,rear inr,impr 250,folded | Leanne Isherwood | $0 | |
|
1-8 | 1 Apr 99 | 1200m | HEARTLAND CONTRACTORS MAIDEN | $4,000 | |
FGLD Good | MDN | Trld 2nd,chall turn,led 200,easy, 1.12.19 | Leanne Isherwood | $2,600 | |
|
2-11 | 18 Mar 99 | 1200m | WANGANUI TROTTING CLUB MAIDEN | $4,000 | |
WANG Good | MDN | Trld 3rd,chall 250,swamped | Leanne Isherwood | $800 | |
|
3-12 | 27 Feb 99 | 1200m | HARBOUR CITY SHOPPING CENTRE MAIDEN | $5,000 | |
WELL Soft | MDN | With pace wide,fght strongly,Tyla | Leanne Isherwood | $500 | |
|
4-9 | 8 Aug 98 | 1400m | CROWN HOTEL SPRINT | $5,000 | |
HAWK Soft | MDN | Led,disp ld,2nd 300,fght | Leanne Isherwood | $250 | |
|
7-16 | 1 Aug 98 | 1200m | JIMMY DASH MAIDEN | $5,000 | |
FOXT Heavy | MDN | 5th inr,7th top,btld away | Leanne Isherwood | $0 | |
|
1-6 | 16 Jun 98 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | , 102 | Leanne Isherwood | $0 | |
|
U-6 | 3 Mar 98 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Leanne Isherwood | $0 | ||
|
2-7 | 3 Feb 98 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Good | MDN | Leanne Isherwood | $0 | ||
|