5-6 | 18 Jul 04 | 2100m | CAMBRIDGE THOROUGHBRED LODGE OPEN | $7,000 | |
TIMU Soft | OPN HCP | 5th otr,flat out 800,no dash | Terry Moseley | $175 | |
|
4-6 | 27 Jun 04 | 2000m | NEWSTALK ZB WESTENRA CUP HANDICAP | $10,000 | |
CANT Soft | OPN HCP | 4th otr,up turn,bttld from 200 | Terry Moseley | $500 | |
|
3-6 | 10 Jun 04 | 1800m | ROYAL WOLF TRADING HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Trkd ldr otr to tn,fght | Terry Moseley | $1,000 | |
|
4-7 | 16 May 04 | 2200m | OTAGO TYRES HANDICAP | $8,000 | |
OTAG Soft | OPN HCP | Bk inr to tn,kept coming in str | Terry Moseley | $400 | |
|
7-7 | 22 Apr 04 | 2000m | CRITERION HOTEL CUP PRELUDE OPEN 2000 | $9,000 | |
MLBH Good | OPN HCP | 3rd otr to 1000,stopped quick | Terry Moseley | $0 | |
|
7-12 | 12 Apr 04 | 1800m | STEAM TUG LYTTELTON HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Slow,bk,rear & wide tn,no fin | Terry Moseley | $0 | |
|
11-11 | 8 Nov 03 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Mid,pulling,bk 800,no kick | Jamie Bullard | $0 | |
|
7-9 | 26 Oct 03 | 2080m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $15,000 | |
NCRC Good | OPN HCP | Slow,clr last 600,no threat | Tony Allan | $0 | |
|
6-8 | 20 Sep 03 | 1800m | CANTERBURY DRAUGHT NEW ZEALAND CUP TRIAL HANDICAP | $12,000 | |
CANT Good | OPN HCP | Sat off speed,bttld well on firm | Terry Moseley | $0 | |
|
11-14 | 9 Aug 03 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Bk inr,rear turn,bttld only | Terry Moseley | $0 | |
|
1-8 | 20 Jul 03 | 2100m | CAMBRIDGE THOROUGHBRED LODGE OPEN | $7,000 | |
TIMU Soft | OPN HCP | Handy,chall turn,too tough today, 2.12.41 | Terry Moseley | $4,375 | |
|
11-11 | 1 Jun 03 | 2200m | O'BRIEN LAMINATES BIRTHDAY HANDICAP | $12,000 | |
OTAG Soft | OPN HCP | Sat 2 bk on fence,gave ground top | Terry Moseley | $0 | |
|
6-12 | 26 Apr 03 | 2000m Group 3 | ![]() |
$60,000 | |
CANT Soft | WFA | Tailed field,made ground well | Terry Moseley | $0 | |
|
3-11 | 12 Apr 03 | 2000m | GERRARD SEATON MEMORIAL HORORATA GOLD CUP | $12,000 | |
CANT Soft | OPN HCP | 3 bk inr,thru mid turn,game | Terry Moseley | $1,200 | |
|
1-10 | 5 Apr 03 | 1800m | HOLY GRAIL SPORTS BAR HANDICAP | $12,000 | |
CANT Heavy | OPN HCP | Bk & wide,up turn,too tough, 1.57.33 | Terry Moseley | $7,500 | |
|
12-12 | 12 Oct 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Good | OPN HCP | Slow,bk last,no go firm track | Jason Laking | $0 | |
|
6-9 | 27 Sep 02 | 2100m | ASHBURTON TRUST CUP | $10,000 | |
ASHB Good | OPN HCP | Wide,chall 1200,trld,bttld on | Terry Moseley | $0 | |
|
1-14 | 10 Aug 02 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Soft | OPN HCP | Mid otr to tn,ran on strongly, 2.09.15 | Terry Moseley | $22,000 | |
|
5-8 | 13 Jul 02 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | Ran 3rd,gone top | Terry Moseley | $750 | |
|
1-6 | 30 Jun 02 | 2000m | PYNE GOULD GUINNESS WESTENRA CUP | $10,000 | |
CANT Heavy | 2-6 WIN | 3rd otr,up 500,too slick in mud, 2.20.58 | Terry Moseley | $6,250 | |
|
1-12 | 2 Jun 02 | 2200m | O'BRIEN LAMINATES BIRTHDAY HANDICAP | $15,000 | |
OTAG Heavy | OPN HCP | Trld ldr mostly,got home best, 2.33.72 | Terry Moseley | $9,375 | |
|
2=-7 | 4 May 02 | 2100m | THE MILL LIQUORSAVE 2100 | $15,000 | |
WELL Soft | OPN HCP | Ran 4th,up 200,equal | Terry Moseley | $2,250 | |
|
5-10 | 20 Apr 02 | 2000m | MCCRORY THOMAS TRAVEL PROGRESSIVE | $7,500 | |
CANT Soft | PRG | Mid otr,up 500,bttld hard str | Terry Moseley | $200 | |
|
2-8 | 6 Apr 02 | 2000m Group 3 | ![]() |
$35,000 | |
CANT Heavy | WFA | Wide,3rd otr top,brave fin | Terry Moseley | $7,000 | |
|
6-10 | 15 Mar 02 | 2000m | GERRARD SEATON MEMORIAL HORORATA GOLD CUP | $12,000 | |
CANT Good | OPN HCP | Back otr,made ground | Terry Moseley | $0 | |
|
10-13 | 24 Feb 02 | 1800m | MANSFIELD HOUSE PROGRESSIVE | $6,000 | |
CANT Good | PRG | Mid otr,wide turn,bttld str | Terry Moseley | $0 | |
|
2-13 | 26 May 01 | 1600m | INDUSTRIAL PAINTERS HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Sat bk,widest 400,zoomed home | Terry Moseley | $2,000 | |
|
13-14 | 23 Mar 01 | 2000m | GERRARD SEATON MEMORIAL & COASTER'S TAVERN HORORATA GOLD CUP HANDICAP | $14,000 | |
CANT Good | OPN HCP | Drifted to rear inr,stayed bk | Terry Moseley | $0 | |
|
8-17 | 18 Nov 00 | 3200m Group 2 | ![]() |
$160,000 | |
CANT Soft | OPN HCP | Handy otr,wide 1200,fght on | Terry Moseley | $0 | |
|
14-14 | 11 Nov 00 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Rear otr,bk 800,no threat | Terry Moseley | $0 | |
|
2-11 | 14 Oct 00 | 2000m Group 3 | ![]() |
$30,000 | |
CANT Soft | WFA | Back outer to 400,solid fin wide | Terry Moseley | $6,000 | |
|
14-14 | 29 Sep 00 | 2100m | ASHBURTON TRUST CUP | $10,000 | |
ASHB Good | OPN HCP | Bk,wide 800,no threat str | Terry Moseley | $0 | |
|
5-12 | 12 Aug 00 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Good | OPN HCP | Mid inr,out turn,game fin str | Terry Moseley | $750 | |
|
1-8 | 8 Jul 00 | 2000m | STEAM TUG LYTTELTON HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Bk mid,up 600,got em again, 2.09.73 | Terry Moseley | $7,500 | |
|
1-14 | 17 Jun 00 | 1800m | RACECOURSE HOTEL MOTOR LODGE HANDICAP | $8,000 | |
CANT Soft | C3 | Handy otr,chall 300, 1.56.77 | Terry Moseley | $5,000 | |
|
1-9 | 20 May 00 | 1800m | CANTERBURY DRAUGHT HANDICAP | $8,000 | |
CANT Soft | C3 | Sat back,wide 800,cruised past, 1.54.55 | Terry Moseley | $5,000 | |
|
1-12 | 29 Apr 00 | 1800m | ANGUS MEATS HANDICAP | $7,000 | |
CANT Soft | C2 | Bk otr,up wide turn,breezed past, 1.54.47 | Terry Moseley | $4,400 | |
|
4-10 | 24 Apr 00 | 2000m | AVON CITY FORD HANDICAP | $7,000 | |
CANT Heavy | C2 | Buried fence,out turn,rushed home | Bruce Herd | $350 | |
|
5-9 | 14 Apr 00 | 2100m | WILCO 2100 | $4,500 | |
ASHB Good | C1 | Buried mid inr,bttld away str | Bruce Herd | $0 | |
|
2-11 | 24 Mar 00 | 1800m | ISLINGTON TAVERN FAMOUS $6 ROASTS 1800 | $5,000 | |
CANT Good | C1 | Settled last,wide turn,big fin | Bruce Herd | $1,000 | |
|
7-8 | 10 Dec 99 | 2000m | LAFFEY BROTHERS TYRE SERVICES 2000 | $4,250 | |
CANT Good | C1 | Bk inner,there turn,had no fin | Terry Moseley | $0 | |
|
4-11 | 26 Nov 99 | 2000m | HUGHES & HARRIS RACING STABLES 2000 | $5,000 | |
CANT Good | C1 | Last,closer top,good late fin | Terry Moseley | $250 | |
|
3-11 | 6 Nov 99 | 1800m Premier Meeting | ![]() |
$10,000 | |
CANT Soft | C1 | Outside ldr,led 350,fght | Terry Moseley | $1,000 | |
|
1-9 | 17 Oct 99 | 2100m | BANK OF NEW ZEALAND MAIDEN | $4,000 | |
ASHB Soft | MDN | Led,walked them,kicked away str, 2.15.95 | Terry Moseley | $2,600 | |
|
6-14 | 18 Sep 99 | 1600m | ROBBIE'S BAR & BISTRO MAIDEN | $5,000 | |
CANT Good | MDN | Behind pace,out top,battled on | Terry Moseley | $0 | |
|
11-12 | 10 Sep 99 | 1800m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $4,000 | |
CANT Good | MDN | Handy to pace,dropped away str | Terry Moseley | $0 | |
|
7-15 | 27 Aug 99 | 1600m | PREMIER MACHINERY MAIDEN | $4,000 | |
ASHB Soft | MDN | Slow,rear couple,late run mid | Jan Cameron | $0 | |
|
3-8 | 28 Feb 99 | 1600m | CHRISTCHURCH CASINO MAIDEN | $4,000 | |
CANT Soft | MDN | Trailed to turn,fought on,Our Fay | Terry Moseley | $400 | |
|
8-10 | 3 Feb 99 | 1500m | AVON CITY FORD MAIDEN | $4,000 | |
CANT Good | MDN | Slow,impr wide mid stages,faded | Terry Moseley | $0 | |
|
U-10 | 17 Oct 98 | 900m | MDN Catchweight 900 | $0 | |
MOTU Soft | MDN | $0 | |||
|