4-11 | 10 Oct 04 | 3200m | RANGITIKEI HUNT MAIDEN STEEPLECHASE | $10,000 | |
WAVE Heavy | MDN STP | Distant 4th,battling well out | Isaac Lupton | $500 | |
|
2-5 | 16 Sep 04 | 4150m | MARTY & SUE IN THE MORNING INTERMEDIATE STEEPLECHASE | $6,400 | |
WANG Soft | INT STP | Trailed,disp pace,2nd from 800 | Jonathan Riddell | $1,280 | |
|
3-8 | 2 Sep 04 | 4000m | FOXTON STEWARDS INTERMEDIATE STEEPLECHASE | $8,000 | |
FOXT Soft | INT STP | Ran 3rd,2nd 1200,had show | Jonathan Riddell | $800 | |
|
4-12 | 28 Aug 04 | 4150m | DETPAK STEEPLECHASE | $7,000 | |
AUCK Heavy | MDN STP | Rear,impr 6th hill,4th inr turn | Jonathan Riddell | $350 | |
|
3-9 | 5 Aug 04 | 4000m | ARGONAUT RACING & BREEDING STEEPLES | $6,000 | |
HAWK Soft | MDN STP | Well bk,impr 500,fin well | Ben Ropiha | $600 | |
|
3-7 | 31 Jul 04 | 4000m | COURTESY FORD STEEPLECHASE | $8,000 | |
OTAK Heavy | INT STP | Bk 6th,5th 800,4th tn,btld | Ben Ropiha | $800 | |
|
7-11 | 26 Jun 04 | 2800m | JAMESON IRISH WHISKEY HURDLE | $10,000 | |
MTU Heavy | INT HDL | Rear lot,made no impression | Nicole Sinclair | $0 | |
|
6-7 | 17 Jun 04 | 2060m | DB BREWERIES PROGRESSIVE 2060 | $6,000 | |
WANG Heavy | PRG | 4th inner,drifted out top | Michelle Hoek | $0 | |
|
6-12 | 15 May 04 | 2100m | NRM RACE 13 HANDICAP | $10,000 | |
MTU Soft | PRG | 5th inner,battled thru rail | Kane Smith | $0 | |
|
7-8 | 29 Apr 04 | 1600m | M J & M I HICKEY PROGRESSIVE | $7,000 | |
WODV Soft | PRG | Chkd,rear inner,no threat | Tenehi Hayes | $0 | |
|
12-13 | 4 Oct 03 | 2400m Listed Race | ![]() |
$35,000 | |
AUCK Heavy | OPN HCP | Set pace,headed 800,stpd | Tony Allan | $0 | |
|
4-14 | 20 Sep 03 | 3210m | BUDGET RENTAL CARS (NP) 3210 | $12,000 | |
TARA Soft | 0-6 WIN | Soon in front,hdd 500,wknd run in | Leith Innes | $600 | |
|
3-9 | 7 Sep 03 | 3150m | SPANTECH BUILDINGS HURDLES | $25,000 | |
PAER Heavy | OPN HDL | Rear,7th 1000,ran on well | Brad McLean | $2,500 | |
|
6-7 | 30 Aug 03 | 4150m | DB BREWERIES INTERMEDIATE STEEPLECHASE | $8,000 | |
WANG Soft | INT STP | Settled last,jumped slowly | Rochelle Lockett | $0 | |
|
4-10 | 16 Aug 03 | 2600m | MAJESTIC HORSE FLOATS HURDLE | $8,000 | |
MTU Soft | INT HDL | Well off pace,dist 5th 800,plgd on | Rochelle Lockett | $400 | |
|
F-9 | 21 Jun 03 | 2900m | SMOKEFREE HURDLE | $10,000 | |
WELL Heavy | INT HDL | Handy 3rd wide,hit 2000 fence,crashed | Eddie Lamb | $0 | |
|
3-8 | 7 Jun 03 | 2900m | WOODVILLE HORSE FLOATS HURDLE | $12,000 | |
WELL Heavy | OPN HDL | Bk,up 4th 900,3rd top | Eddie Lamb | $1,200 | |
|
5-14 | 31 May 03 | 2760m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | NOV HDL | 6th but wide,good fin | Eddie Lamb | $675 | |
|
2-9 | 22 May 03 | 2500m | HB RACEHORSE OWNERS ASSN. HURDLES | $5,000 | |
HAWK Soft | MDN HDL | Bk,impr fm 900,up last,chkd,hung in | Eddie Lamb | $1,000 | |
|
8-18 | 3 May 03 | 2100m | PORIRUA CLUB CUP | $40,000 | |
WELL Soft | 2-6 WIN | Back of mid inr,ran on | Kane Smith | $0 | |
|
2-8 | 19 Apr 03 | 2100m | EL CHEAPO CARS RAUKAWA CUP | $15,000 | |
OTAK Good | OPN HCP | 5th inner,held up,out late,flew | Kane Smith | $3,000 | |
|
11-17 | 12 Apr 03 | 2200m Group 2 | ![]() |
$77,600 | |
HAWK Soft | OPN HCP | Back rail,doing best late | Kane Smith | $0 | |
|
2-11 | 22 Mar 03 | 1800m Premier Meeting | ![]() |
$11,000 | |
TARA Good | JMP FLT SPEC | 7th otr,up wide top,led 150,outfin | Bruce Herd | $2,200 | |
|
10-11 | 11 Aug 02 | 2800m | FOXTON GOLF CLUB HURDLE | $5,000 | |
FOXT Heavy | MDN HDL | Ran 8th,gone 900,bled | Chris Allen | $0 | |
|
8-9 | 27 Jul 02 | 1600m | 2002 JAMES HARDIE LEVIN WINTER CUP | $12,000 | |
OTAK Heavy | RST OPN | 2nd last otr,no impression | Kane Smith | $0 | |
|
16-20 | 6 Jul 02 | 2400m Listed Race | $248,480 | ||
SCST Good | CDRA CUP | Trudy Thornton | $0 | ||
|
12-20 | 22 Jun 02 | 2206m Group 3 | $218,958 | ||
E FM Good | TATTS CUP | Trudy Thornton | $0 | ||
|
4-8 | 15 Jun 02 | 1600m | PIPERS PATENTS HANDICAP | $15,000 | |
AUCK Heavy | OPN HCP | With pace inner,battled well inner | Trudy Thornton | $750 | |
|
1-13 | 3 Jun 02 | 2200m Group 3 | ![]() |
$50,000 | |
AUCK Heavy | OPN HCP | Mid wide,up 700,led tn,too strong, 2.27.86 | Trudy Thornton | $31,250 | |
|
4-15 | 25 May 02 | 2100m | J&J WALTERS LTD HANDICAP | $10,000 | |
MTU Heavy | PRG | Ran 5th,no kick | Darryl Bradley | $500 | |
|
3-11 | 9 May 02 | 1600m | WILLIAMS & KETTLE LTD HANDICAP | $8,000 | |
MTU Soft | PRG | Ran 5th,thru inr | Keil Collins | $800 | |
|
4-12 | 27 Oct 01 | 2100m | WISEMAN PANELBEATERS HANDICAP | $15,000 | |
MTU Soft | PRG | Set pace,hdd 300 | Thomas Russell | $750 | |
|
9-14 | 20 Oct 01 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Midfield,gave up str | Lance O'Sullivan | $0 | |
|
7-11 | 29 Sep 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 2-6 WIN | Ran 8th,never ran on | Leith Innes | $0 | |
|
4-13 | 15 Sep 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | 2-6 WIN | 7th inr,held up,big run | Vinnie Colgan | $1,000 | |
|
10-12 | 30 Aug 01 | 1400m | RICHARD ALGAR LTD PROG | $7,000 | |
FOXT Soft | PRG | Ran 9th,just btld | Keil Collins | $0 | |
|
8-15 | 23 Jun 01 | 2200m Group 3 | $226,558 | ||
E FM Good | TATT"S CUP | S Galloway | $0 | ||
|
8-15 | 11 Jun 01 | 3200m Group 1 | $642,764 | ||
E FM Good | BRIS CUP | T Collett | $0 | ||
|
9-11 | 9 Jun 01 | 2215m Listed Race | $76,368 | ||
E FM Good | E FM STKS | T Collett | $0 | ||
|
13-17 | 2 Jun 01 | 2200m | $63,640 | ||
E FM Good | 3MW-LY | L Cassidy | $0 | ||
|
8-15 | 16 May 01 | 2400m Group 2 | $383,113 | ||
GCST Good | P MIN CUP | S Katsidis | $0 | ||
|
4-16 | 28 Apr 01 | 2200m Group 2 | ![]() |
$77,600 | |
HAWK Good | OPN HCP | Mid outer,7th tn,fin well | Jeremy Walsh | $3,500 | |
|
8-14 | 14 Apr 01 | 1400m | OCEAN RANCH 1400 | $12,000 | |
OTAK Soft | OPN HCP | Slow,rear,fin on | Tracy Collis | $0 | |
|
6-16 | 27 Jan 01 | 3200m Group 1 | ![]() |
$243,500 | |
WELL Good | OPN HCP | Back outer,closer tn,btld on | Thomas Russell | $0 | |
|
8-10 | 20 Jan 01 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Good | WFA | Hdy wide,3rd 1400,wknd | Leith Innes | $0 | |
|
4-18 | 1 Jan 01 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Soft | OPN HCP | Wide mid,impr near tn,fght well | Leith Innes | $17,500 | |
|
4-14 | 26 Dec 00 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | Hdy outer,chall wide 300,fght on | Leith Innes | $5,000 | |
|
13-18 | 16 Dec 00 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | OPN HCP | Back & wide,no threat there | Robert Hannam | $0 | |
|
1-10 | 30 Nov 00 | 2300m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Dist 4th,up 200,did best, 2.22.09 | Leith Innes | $12,500 | |
|
4-7 | 17 Nov 00 | 2100m | RANGITIKEI TAVERN HANDICAP | $9,000 | |
MTU Good | C4 | Ran 2nd,had show | Thomas Russell | $450 | |
|
3-11 | 7 Nov 00 | 1600m | TEAM EUROPEAN 1600 | $10,000 | |
WELL Good | 3-6 WINS | Drftd,rear,big run | Thomas Russell | $1,000 | |
|
9-13 | 21 Oct 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Drifted,rear,ran on | Opie Bosson | $0 | |
|
8-10 | 7 Oct 00 | 1200m | HITZ 89FM SPRINT | $12,000 | |
HAWK Good | OPN HCP | Back 7th,never ran on | Catriona Iverson | $0 | |
|
6-18 | 29 Jan 00 | 3200m Group 1 | ![]() |
$273,500 | |
WELL Good | WELL CUP | Disp pace,led,3rd 1400 to tn,wknd | Peter Johnson | $0 | |
|
3-15 | 22 Jan 00 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | OPN HCP | Mid,8th otr 1000,ran on,Desert R. | Peter Johnson | $2,000 | |
|
5-18 | 3 Jan 00 | 3200m Group 1 | ![]() |
$500,000 | |
AUCK Good | AUCK CUP | Slow,wide,2nd otr,wide 900,chkd,5L Able M | Peter Johnson | $12,500 | |
|
4-17 | 18 Dec 99 | 2300m Group 3 | ![]() |
$60,000 | |
MTU Good | AWAP CUP | Bk of mid inr,ran home late | Peter Johnson | $3,000 | |
|
2-10 | 9 Dec 99 | 1600m | DB DRAUGHT OPEN | $10,000 | |
TARA Good | RST OPN | Mid otr,impr tn,fin well | Catriona Iverson | $2,000 | |
|
2-17 | 13 Nov 99 | 3200m Group 2 | ![]() |
$140,000 | |
CANT Soft | NZ CUP | Wide,outside ldr 2200,brave fin | Trudy Thornton | $28,000 | |
|
1-13 | 6 Nov 99 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Soft | GOLD CUP | 3rd line inner,thru,led,hdd,fght bk, 2.39.11 | Catriona Iverson | $25,000 | |
|
2=-16 | 30 Oct 99 | 2100m | FEILDING GOLD CUP | $40,000 | |
MTU Soft | OPN HCP | Bk,impr wide,flew,equal | David Walker | $6,000 | |
|
5-18 | 23 Oct 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Mid inr,ran on fairly | Peter Johnson | $800 | |
|
2-16 | 9 Oct 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Back,impr wide 1200,chall tn,good fin | Peter Johnson | $4,000 | |
|
5-8 | 2 Oct 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | P2 | Wide bk,never a threat | Mark Barnsley | $500 | |
|
5-11 | 18 Sep 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | 3rd last,2nd last top,wide tn,late run | Mark Barnsley | $500 | |
|
2-9 | 11 Sep 99 | 1400m | NUFARM HANDICAP | $10,000 | |
MTU Soft | C3 | Dist 5th,impr 200,big fin | Mark Barnsley | $2,000 | |
|
6-16 | 15 May 99 | 2300m Group 3 | ![]() |
$50,000 | |
ROTO Soft | ROTO CUP | Hdy inner,7th 900,fght on,good run | Trudy Thornton | $0 | |
|
1-11 | 1 May 99 | 2200m | PORIRUA CLUB CASCADE ROOM 2200 | $8,000 | |
WELL Soft | C2 | Middle inner,impr 4th turn,strong fin, 2.19.67 | Mark Barnsley | $4,800 | |
|
2-8 | 10 Apr 99 | 2000m | AVIS RENT-A-CAR HB 2000 | $9,000 | |
HAWK Soft | C2 | Dist 4th,impr 2nd 350,tried hard | Bruce Herd | $1,800 | |
|
1-12 | 27 Mar 99 | 2000m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | 6th outer,up 3rd turn,led 150,held on, 2.03.25 | Mark Barnsley | $6,500 | |
|
8-15 | 6 Mar 99 | 2500m Group 3 | ![]() |
$60,000 | |
WELL Good | ST LEGER | Bk outer,impr very wide,fght on | Mark Barnsley | $0 | |
|
5-11 | 25 Feb 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 3&4YO | Bk of mid,closest at fin | Mark Barnsley | $500 | |
|
8-12 | 30 Jan 99 | 2400m Premier Meeting | ![]() |
$8,000 | |
WELL Good | C1 | Chkd ely,7th or 8th to tn,no fin. | Mark Barnsley | $0 | |
|
9-11 | 25 Jan 99 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | 6th mostly,weakened run home | Linda Ballantyne | $0 | |
|
2-13 | 9 Jan 99 | 2100m | BALLANCE FARMERS & FLM PUBLICATIONS HANDICAP | $7,000 | |
WODV Good | C1 | Wide behind pace,disp ld,outfin | Mark Barnsley | $1,400 | |
|
4-7 | 2 Jan 99 | 1600m | CRAIG LYNE 4 WHEEL DRIVE CENTRE 1600 | $6,000 | |
WAIR Good | C1 | Well plcd otr,fin strongly | Catriona Iverson | $360 | |
|
10-18 | 19 Dec 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | SPEC MDN | 3rd last,bk & wide turn,ran on late | Mark Barnsley | $0 | |
|
1-15 | 21 Nov 98 | 1600m | JOHNSON BROS 1600 | $4,000 | |
WAIR Good | MDN C,G&E | 3 bk inr,burst thru 200, 1.39.19 | Mark Barnsley | $2,500 | |
|
8-13 | 16 Oct 98 | 1400m | HUTCHINSONS FURNISHERS SPRINT | $4,000 | |
HAWK Soft | MDN | Shared rear,no threat | Mark Barnsley | $0 | |
|
4-10 | 13 Jun 98 | 1600m | MASONIC LODGE METRIC MILE | $5,000 | |
HAWK Soft | MDN | Hdy 2nd otr,chall tn,outfin | Darryl Bradley | $250 | |
|
2-11 | 28 May 98 | 1600m | CAVALLO AGISTMENT CENTRE MAIDEN | $4,000 | |
OTAK Heavy | MDN C,G&E | Shared 2nd otr | Darryl Bradley | $800 | |
|
9-16 | 7 May 98 | 1400m | WAIPUKURAU ENERGY CENTRE MAIDEN | $4,000 | |
WODV Soft | MDN 3YO | Slow,rear,impr wide top,plgd | Darryl Bradley | $0 | |
|