U-6 | 3 Jul 01 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Soft | OPN | Michael Walker | $0 | ||
|
12-12 | 28 Apr 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Handy outer,dropped away | Kane Bradley | $0 | |
|
12-14 | 14 Apr 01 | 1400m | OCEAN RANCH 1400 | $12,000 | |
OTAK Soft | OPN HCP | Ran 4th,gone turn | Thomas Russell | $0 | |
|
6-10 | 9 Sep 00 | 1600m Group 2 | $316,335 | ||
FLEM Heavy | CRAIGLEE | G Childs | $0 | ||
|
7-16 | 26 Aug 00 | 1400m Group 2 | $252,816 | ||
SAND Soft | LISTON | G Childs | $0 | ||
|
1-11 | 5 Aug 00 | 1400m | $50,412 | ||
CAUL Soft | HCP | , 1.24.84 | B Park | $32,768 | |
|
8-10 | 22 Jul 00 | 1000m Listed Race | $126,786 | ||
CAUL Soft | J.MONASH | Brett Prebble | $0 | ||
|
1-14 | 20 May 00 | 1600m Group 3 | ![]() |
$35,000 | |
WAIK Heavy | WFA F&M | Hdy outer,thru to lead tn,bolted in, 1.42.22 | Michael Walker | $21,875 | |
|
1-15 | 13 May 00 | 1400m Listed Race | ![]() |
$25,000 | |
ROTO Heavy | WFA F&M | Hdy outer,chall turn,determined fin, 1.31.26 | Michael Walker | $15,625 | |
|
1-12 | 15 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | OPN HCP | Hdy otr,6th inr,held up,burst thru, 1.23.82 | Lynsey Satherley | $12,500 | |
|
8-13 | 1 Apr 00 | 1200m Listed Race | ![]() |
$30,000 | |
MTU Good | OPN HCP | Rear lot to turn,fin on | Michael Walker | $0 | |
|
1-4 | 21 Mar 00 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Good | OPN | , 59.07 | Michael Walker | $0 | |
|
12-14 | 9 Oct 99 | 1400m | $58,742 | ||
CAUL Good | HCP | Chris Munce | $0 | ||
|
10-16 | 2 Oct 99 | 1417m Group 3 | $117,251 | ||
FLEM Soft | GILLETTE | Greg Hall | $0 | ||
|
1-12 | 4 Sep 99 | 1400m Listed Race | $117,251 | ||
FLEM Soft | LETS ELOPE | , 1.26.37 | Greg Hall | $76,619 | |
|
2-15 | 21 Aug 99 | 1200m Listed Race | $116,090 | ||
SAND Soft | COCKRAM | Greg Hall | $23,218 | ||
|
1-7 | 3 Aug 99 | 1000m | OPN Catchweight 1000 | $0 | |
OTAK Heavy | OPN | , 1.04.65 | Darryl Bradley | $0 | |
|
1-16 | 5 Jun 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Worked up 2nd otr,determined finish, 1.27.44 | Jonathan Riddell | $12,500 | |
|
1-14 | 22 May 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Mid inr,held up,fast finish outer, 1.12.07 | Darryl Bradley | $12,500 | |
|
2-8 | 8 May 99 | 1200m | HARCOURTS 1200 | $9,000 | |
WELL Heavy | C3 | Disp lead,2nd 300,tried hard | Darryl Bradley | $1,800 | |
|
3-10 | 22 Apr 99 | 1200m | JOE GILLIES FAREWELL | $6,000 | |
HAWK Good | C3 | Drftd,rear to tn,roared home,Imperial E. | Jim Collett | $600 | |
|
1-5 | 10 Apr 99 | 1200m | SHOOTERS BAR & CASINO 1200 | $9,000 | |
HAWK Soft | C2 | Outside ldr,bolted clear last 100, 115 | Jim Collett | $5,625 | |
|
3-10 | 20 Mar 99 | 1200m | THE PLAZA FASHIONS 1200 | $9,000 | |
MTU Good | C2 | Led,taken on,fought,outfin,Another P. | Darryl Bradley | $900 | |
|
2-5 | 2 Mar 99 | 1000m | C3 Catchweight 1000 | $0 | |
OTAK Good | C3 | Bruce Herd | $0 | ||
|
6-16 | 5 Sep 98 | 1320m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | PQ | Perfect trail,lacked kick | Darryl Bradley | $0 | |
|
3-14 | 22 Aug 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | PQ | Disp ld otr,fght strongly | Darryl Bradley | $2,000 | |
|
3-9 | 8 Aug 98 | 1200m | NAPIER HOTEL DASH | $9,000 | |
HAWK Soft | C2 | Disp pace,hdd 200,wknd,No L.B. | Darryl Bradley | $900 | |
|
1-16 | 16 Jul 98 | 1360m | SPIC AND SPAN DRYCLEANERS "1360" | $4,500 | |
WANG Heavy | C1 | Went to front,went clr 300,all over, 1.29.2 | Bruce Herd | $2,925 | |
|
5-13 | 27 Jun 98 | 1200m | BLUE CHIP PRODUCTS 3YO | $9,000 | |
HAWK Soft | C1 3YO | Buried mid inr,got going late | Darryl Bradley | $225 | |
|
1-13 | 28 May 98 | 1200m | HIS EXCELLENCY MAIDEN | $4,000 | |
OTAK Heavy | MDN F&M | Led,clear 200,impressive, 1.14.35 | Darryl Bradley | $2,600 | |
|
3-7 | 21 Apr 98 | 1050m | MDN Catchweight 1050 | $0 | |
BULL Good | MDN | Darryl Bradley | $0 | ||
|
U-8 | 31 Mar 98 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Good | MDN | Darryl Bradley | $0 | ||
|