9-9 | 8 Aug 01 | 1500m | TRADER MCKENDRY'S TAVERN PROGRESSIVE HANDICAP | $8,000 | |
CANT Heavy | PRG | Wide,led 1200,gave in str | Terry Moseley | $0 | |
|
9-11 | 22 Jul 01 | 1600m | WHITE ROBE LODGE STUD HANDICAP | $6,000 | |
TIMU Heavy | C4 | Set pace,up on bit,faded str | Michael Walker | $0 | |
|
14-14 | 24 Jun 01 | 1600m | CENTRAL SOUTH ISLAND TOURISM MILE C3 | $5,000 | |
TIMU Good | C3 | Mid otr,wide 800,wilted | Tracey Smith | $0 | |
|
7-14 | 10 Jun 01 | 1400m | WHITESTONE 100FM 1400 | $7,000 | |
OAMU Soft | C4 | Raced mdfld,no improvement | Tracey Smith | $0 | |
|
13-14 | 6 Dec 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AVON Soft | PQ | Back & wide,dropped out | Michelle Brooks | $0 | |
|
7-13 | 11 Nov 00 | 1400m | CAMBRIDGE THOROUGHBRED SALES 1400 | $10,000 | |
AVON Soft | C3 | 9th or 10th to turn,battled | Paul Taylor | $0 | |
|
13-14 | 4 Nov 00 | 1600m | SMOKEFREE INTERPROVINCIAL | $30,000 | |
TARA Good | C3 | Back of mid,fdd out | Brian Hibberd | $0 | |
|
12-15 | 7 Oct 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Bk inr,rear inr turn,no threat | Michelle Brooks | $0 | |
|
3-17 | 23 Sep 00 | 1600m Premier Meeting | ![]() |
$20,250 | |
AUCK Soft | PQ | Bk otr,wide tn,big fin wide,Maserati | Michelle Brooks | $2,000 | |
|
6-13 | 16 Sep 00 | 1600m | PATUMAHOE RUGBY CLUB SYNDICATE 1600 | $12,000 | |
COUN Soft | C3 | 5th or 6th outer,battled on | Reese Jones | $0 | |
|
4-15 | 2 Sep 00 | 1600m | WHAKATANE HOTEL "1600" | $9,000 | |
BOPL Heavy | C3 | 5th inner,thru to chall tn,led,outfin | Michelle Brooks | $450 | |
|
1-11 | 26 Aug 00 | 1400m | RIVERSIDE 1400 | $9,000 | |
AUCK Heavy | C2 | Back,7th wide top,2nd tn,game fin, 1.30.69 | Michelle Brooks | $5,850 | |
|
4-8 | 12 Aug 00 | 1400m | PENCARROWSTUD.CO.NZ 1400 | $11,000 | |
WAIK Heavy | C2 | 2nd or 3rd wide,blttd away | Leith Innes | $550 | |
|
13-13 | 1 Jul 00 | 1600m | LAURIE ECCLES 1600 | $9,000 | |
AVON Heavy | C2 | Handy outer,dropped away | Peter Johnson | $0 | |
|
10-11 | 10 Jun 00 | 1600m | TE ATATU CHAP 1600 | $11,000 | |
WAIK Heavy | C2 | 2nd outer,chall 600,btn tn | Peter Johnson | $0 | |
|
10-12 | 27 May 00 | 1600m | GIESEN WINE ESTATE 1600 | $9,000 | |
AUCK Soft | C2 | Back wide,wider turn,no hope | Kris Shailer | $0 | |
|
10-14 | 20 May 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Led or disp.pace to turn,wknd | Michelle Brooks | $0 | |
|
3-12 | 24 Apr 00 | 1400m | LION RED 1400 | $9,000 | |
AUCK Soft | C2 | Shared pace outer,fght well | Michelle Brooks | $900 | |
|
9-13 | 23 Oct 99 | 1600m | RA ORA/HAUNUI PARTNERSHIP HANDICAP | $9,000 | |
AUCK Good | C2 | Midfield inner,bttld along inr | Ritchie Whitworth | $0 | |
|
7-9 | 6 Oct 99 | 1400m | MORGAN FURNITURE 1400 | $6,500 | |
AVON Good | C2 | Trld 3rd inner,weakened | Trudy Thornton | $0 | |
|
14-15 | 2 Oct 99 | 1600m | MATAMATA MITRE 10 HANDICAP | $10,000 | |
MATA Good | C2 | Trailed leader,held up str | Trudy Thornton | $0 | |
|
12-16 | 18 Sep 99 | 2100m | THE STEMBRIDGE HANDICAP | $10,000 | |
COUN Soft | C2 | 2nd or 3rd outer to 600,stopped | Laura Woods | $0 | |
|
2=-8 | 4 Sep 99 | 1600m | MAHY CRANE HIRE "1600" | $8,000 | |
BOPL Soft | C2 | 4th otr,chall 300,led,outfin | Michelle Brooks | $1,200 | |
|
6-13 | 21 Aug 99 | 1600m | RICHARD KAY EARTHMOVING | $10,000 | |
COUN Heavy | C2 | Shared pace,there 300,outfin | Michelle Brooks | $0 | |
|
1-10 | 14 Aug 99 | 1600m | ORINGI PROTECTION WEAR 1600 | $10,000 | |
WAIK Heavy | C1 | 2nd outer, 1.45.56 | Michelle Brooks | $6,250 | |
|
2-9 | 31 Jul 99 | 1600m | TAUMARUNUI COSSIE & RSA CLUBS 1600 | $10,000 | |
WAIK Heavy | C1 | 2nd otr,chkd twice str,game,Shifensky | Mark Sweeney | $2,000 | |
|
2-9 | 24 Jul 99 | 1600m | CONTINENTIAL DISTRIBUTORS 1600 | $9,000 | |
AUCK Heavy | C1 | Led,taken on 600,fght back | Mark Sweeney | $1,800 | |
|
1-18 | 7 Jul 99 | 1600m | ERNIE MARTINOVICH MAIDEN | $4,000 | |
TROA Heavy | MDN | Set pace,joined 600,kicked strongly, 1.47.07 | Mark Sweeney | $2,600 | |
|
5-16 | 30 Jun 99 | 1600m | PFIZER DECTOMAX 1600 | $6,000 | |
WAIK Heavy | MDN | Trld 4th,up turn,2nd 200,wknd | Michelle Brooks | $150 | |
|
5-16 | 23 Jun 99 | 1600m | ONEWHERO - PUKEKOHE HOCKEY 1600 | $5,000 | |
COUN Soft | MDN | Shared pace inr,there 200,outfin | Mark Sweeney | $0 | |
|
11-14 | 9 Jun 99 | 1400m | AUCKLAND 24 HOUR GLASS 1400 | $4,000 | |
AVON Heavy | MDN | Midfield wide,dropped away | Mark Sweeney | $0 | |
|
6-7 | 19 May 99 | 1200m | GRANT'S WHISKEY 1200 | $4,000 | |
WHAN Good | MDN C,G&E | Trailed leader,weak finish | Matthew Williamson | $0 | |
|
4-9 | 7 May 99 | 1200m | DARGAVILLE MOTORS FORD MAIDEN | $4,000 | |
DARG Soft | MDN 4YO&UP | 3rd but wide,bttld away well | Tony Allan | $200 | |
|
9-11 | 21 Apr 99 | 1200m | PEBBLE PUSHERS 1200 | $5,000 | |
COUN Soft | MDN | Trailed leader,didn't run on | Matthew Williamson | $0 | |
|
U-7 | 29 Sep 98 | 800m | MDN Catchweight 800 | $0 | |
COUN Soft | MDN | Matthew Williamson | $0 | ||
|
7-11 | 13 Jun 98 | 1400m | WILSON & HORTON PRINT MAIDEN | $6,000 | |
AUCK Heavy | MDN | Shared pace inner,h'ded tn,wknd | Willie Arnold | $0 | |
|
3-16 | 1 Jun 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC | Handy wide,2nd 1000,up tn,fght | Willie Arnold | $2,000 | |
|
4-14 | 20 May 98 | 1200m | BELLE-VIEW BED & BREAKFAST MAIDEN | $4,000 | |
WHAN Soft | MDN | Back,last 600,big fin thru mid | Willie Arnold | $200 | |
|
1-6 | 15 May 98 | 1000m | MDN Qualifying 1000 | $0 | |
AVON Soft | MDN | , 1.00.14 | Willie Arnold | $0 | |
|
2-8 | 2 Dec 97 | 1000m | MDN Qualifying 1000 | $0 | |
AUCK Good | MDN | Lee Tiley | $0 | ||
|