9-11 | 8 Jan 00 | 2000m | PRENTERS READY MIXED CONCRETE LTD HCP | $7,000 | |
WODV Good | C3 | Bk of mid,impr wide,fdd | Phillip Mercer | $0 | |
|
10-15 | 19 Dec 99 | 2100m | WAIPUKURAU CUP | $7,000 | |
YPKU Good | G OPN | Shared last,closest post | Michael Walker | $0 | |
|
9-14 | 4 Dec 99 | 2000m | DUNSTAN FEEDS STAYERS CHAMPIONSHIP | $10,000 | |
WELL Soft | C2 | Bk inr,impr top,no room | Brian Hibberd | $0 | |
|
15-15 | 25 Nov 99 | 2300m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Shared rear,no dash | Jim Collett | $0 | |
|
5-12 | 12 Nov 99 | 2100m | BULLS OWNERS & TRAINERS 2100 | $7,000 | |
MTU Soft | C2 | Trld 4th,never kicked on | Brian Hibberd | $175 | |
|
4-8 | 30 Oct 99 | 1600m | T MARKET FRESH 1600 | $10,000 | |
MTU Soft | C2 | 4th,up wide top,4th 200 | Brian Hibberd | $500 | |
|
9-11 | 25 Oct 99 | 1600m | BE HERE ON MELBOURNE CUP DAY 1600 | $8,000 | |
WELL Soft | C3 | Well bk,closest post | Brian Hibberd | $0 | |
|
1-15 | 30 Sep 99 | 1600m | T MARKET FRESH 1600 | $7,000 | |
MTU Good | C2 | Midfield,closer tn,burst thru 200,held, 1.38.35 | Darryl Bradley | $4,550 | |
|
8-8 | 11 Sep 99 | 1200m | WHITELOCK HONDA 1200 | $8,000 | |
MTU Soft | C1 | Slow,last,short dab wide,fdd,9 | Brian Hibberd | $0 | |
|
U-7 | 3 Aug 99 | 1000m | C3 Catchweight 1000 | $0 | |
OTAK Heavy | C3 | Brian Hibberd | $0 | ||
|
10-13 | 13 Apr 98 | 1600m | WOODVILLE WAIRARAPA HORSE FLOATS LTD 1600 | $4,500 | |
WODV Good | C1 | Bk otr pulling,clsr tn,only btld | Emma Lloyd | $0 | |
|
12-15 | 28 Mar 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Wide midfield,failed to kick on | Paul Taylor | $0 | |
|
9-9 | 21 Mar 98 | 1300m | TRACKSIDE VIDEO 1300 | $8,000 | |
MTU Good | C1 | Drftd,shared rear,did nothing | Bruce Herd | $0 | |
|
6-8 | 5 Mar 98 | 1200m | AWAPUNI MOTOR HOTEL 1200 | $8,000 | |
MTU Good | C3 | Slow,shared last inr,no chance | Lisa Allpress | $0 | |
|
6-12 | 1 Jan 98 | 1400m | BAKKSTERS GOLD CUP | $9,000 | |
HAWK Good | C1 F&M | Stld bk,clsr wide tn,ran on late | Paul Taylor | $0 | |
|
2-9 | 20 Dec 97 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | 3YO | Trld 6th,dist 3rd 350 | Paul Taylor | $4,000 | |
|
1-16 | 29 Nov 97 | 1400m | AVERY FORD MAIDEN | $5,000 | |
WELL Good | MDN | Trld 5th,up wide tn,ld,shut the gate, 1.24.22 | Paul Taylor | $3,000 | |
|
4-11 | 16 Nov 97 | 1400m | RONGOTEA TAVERN MAIDEN | $3,500 | |
WODV Good | MDN | Drftd,bk inr,charged into it late | Paul Taylor | $100 | |
|
6-12 | 4 Nov 97 | 1200m | STATION VILLAGE SPRINT | $5,000 | |
WELL Good | MDN | Mid inr,chkd,impr inr 250,chkd,ran on | Emma Lloyd | $0 | |
|
7-13 | 23 Oct 97 | 1200m | FORD 1ST NATIONAL MAIDEN | $3,500 | |
FGLD Soft | MDN | Stld wide at bk,doing best late | Emma Lloyd | $0 | |
|
2-8 | 17 Jun 97 | 1000m | 2YO Catchweight 1000 | $0 | |
FOXT Soft | 2YO | Paul Taylor | $0 | ||
|