10-11 | 4 Mar 01 | 2000m | AIR NEW ZEALAND CROMWELL CUP | $10,000 | |
CROM Good | OPN HCP | Mid 3 wide,never threatened | Stephanie Faulkner | $0 | |
|
12-17 | 17 Feb 01 | 1600m Group 3 | ![]() |
$30,000 | |
OTAG Soft | OPN HCP | Mid wide,no impression | Russell McAra | $0 | |
|
6-8 | 11 Jan 01 | 2000m | GROSVENOR HOTEL/ WHITE ROBE LODGE HANDICAP | $11,000 | |
OMAK Soft | OPN HCP | Bk of mid inr,didn't get in to it | Andrew Taggart | $0 | |
|
5-8 | 30 Dec 00 | 2000m | PYNE GOULD GUINNESS KUROW CUP | $10,000 | |
KUR Soft | OPN HCP | 2nd or 3rd otr to tn,whacked away | Andrew Taggart | $250 | |
|
5-9 | 16 Dec 00 | 1600m | ARTGALLERY55.COM | $7,500 | |
SOUT Good | C4 | Mid,led 1200 to tn,lacked fin | Jason Laking | $0 | |
|
3-8 | 3 Dec 00 | 1600m | THE PUBLICANS CUP | $15,000 | |
OTAG Soft | OPN HCP | Sat 4th otr to tn,fght well,Hilton J. | Terry Moseley | $1,500 | |
|
3-7 | 15 Nov 00 | 2000m | YESBERG INSURANCE SERVICES HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Led,hd'd 350,fght hard | Jason Laking | $1,000 | |
|
1-9 | 5 Nov 00 | 1600m | UNICHEM CENTRAL PHARMACY MOSGIEL HANDICAP | $6,000 | |
OTAG Good | C3 | Reluctant ldr,kept them all out, 1.38.2 | Jamie Bates | $3,900 | |
|
U-5 | 15 Oct 00 | 800m | C3 Catchweight 800 | $0 | |
OTAG Soft | C3 | Russell McAra | $0 | ||
|
3-6 | 6 Oct 00 | 1400m | HEC & STEVE ANDERTON HANDICAP | $5,500 | |
OTAG Heavy | C3 | Trld ldr,strong run thru inr at 150 | Jason Laking | $550 | |
|
5-10 | 31 Mar 00 | 2200m | BLACKJACK HANDICAP | $7,000 | |
OTAG Good | C4 | Mid inr,impr rls 400,kept on | Jason Laking | $175 | |
|
4-14 | 19 Mar 00 | 2100m | TRAM & RAIL BAR STAYERS | $15,000 | |
SOUT Soft | C3 | Sttld bk inr,widest tn,late run | Jason Laking | $750 | |
|
3-12 | 5 Mar 00 | 1800m | HURRICANE WIRE HANDICAP | $6,000 | |
CROM Good | C3 | Handy,got gap 175,poked thru,Trust D'Or | Jason Laking | $600 | |
|
3-9 | 20 Feb 00 | 1600m | HECTOR & ALICE ANDERTON MEMORIAL | $7,000 | |
OTAG Good | C3 | Hdy otr,took lead 100,bombed,Bridie Jo | Jason Laking | $700 | |
|
3-7 | 5 Jan 00 | 2000m | FULTON HOGAN CENTRAL LTD HANDICAP | $7,000 | |
OMAK Soft | C3 | Rear,impr top,3rd tn,kept on,Trust D'Or | Jason Laking | $700 | |
|
6-9 | 1 Jan 00 | 2000m | CADBURY'S 2000 | $7,500 | |
WKRC Good | C3 | Led,trld,shuffled bk,last 500,bttld | Jason Laking | $0 | |
|
2-14 | 26 Dec 99 | 1600m | KEEP IT CLEAN HANDICAP | $12,000 | |
OTAG Soft | C3 | Hdy enough otr,5th otr tn,game bid | Jason Laking | $2,400 | |
|
6-16 | 28 Nov 99 | 1600m | MOYLES SUPERVALUE SUPERMARKET | $8,500 | |
OTAG Good | C3 | Sttld mdfld on inr,fght on well | Jason Laking | $0 | |
|
1-12 | 10 Nov 99 | 1600m | HALLS REFRIGERATED TRANSPORT 2000 | $9,000 | |
CANT Good | C2 | Mid inner,dashed thru 150,too good, 1.36.45 | Jason Laking | $5,600 | |
|
3-11 | 31 Oct 99 | 1600m | CHAMPIONS MELBOURNE CUP DAY FUNCTION HANDICAP | $6,000 | |
OTAG Soft | C3 | Right behind ldrs,poked thru late,Aqua M. | Jason Laking | $600 | |
|
2-12 | 15 Oct 99 | 1600m | KEEP IT CLEAN HANDICAP | $5,000 | |
OTAG Soft | C2 | Soon shared pace inr,nabbed late | Jason Laking | $1,000 | |
|
7-14 | 10 Sep 99 | 1200m | CHRISTCHURCH CASINO HANDICAP | $5,000 | |
CANT Good | C2 | Midfield otr,up top,bttld on well | Jason Laking | $0 | |
|
8-14 | 13 Mar 99 | 1600m | CENTREPOINT & SOUTHCITY LIQUORLAND | $15,000 | |
SOUT Soft | C2 | Hdy early,mid top,never flattered | Terry Moseley | $0 | |
|
16-18 | 13 Feb 99 | 1600m | LIFE MEMBERS & PAST PRESIDENTS WINGATUI RACECOURSE CENTENNIAL CUP | $15,250 | |
OTAG Good | C1 SPEC | Raced hdy on otr,drifted from tn | Robert Hannam | $0 | |
|
1-11 | 7 Feb 99 | 1600m | RANDOM CHANCE MEMORIAL | $6,000 | |
OTAG Good | C1 | Sat 4th or 5th to tn,came well,got up, 1.38.9 | Jamie Bates | $3,900 | |
|
4-15 | 17 Jan 99 | 2000m | MARSHALLS & RODGERS GARAGES / MCKENZIE ROCK HANDICAP | $5,000 | |
WYND Good | C1 | Out well then mid,hdy inr tn,fght | Jamie Bates | $250 | |
|
2-11 | 1 Jan 99 | 1600m | EAST OTAGO BUSINESSMEN'S DOUGLASS MEMORIAL HANDICAP | $6,000 | |
OTAG Good | C1 | Mdfld,5th centre tn,out 250,nearly | Jamie Bates | $1,200 | |
|
4-12 | 26 Dec 98 | 2200m | KEVIN SMITH STAYERS | $10,000 | |
OTAG Good | C1 | Led 2000,trld 1900 to tn,bold inr | Jamie Bates | $500 | |
|
6-14 | 29 Nov 98 | 1600m | WHITE ROBE LODGE/REDWOOD WINE CELLARS | $6,500 | |
OTAG Good | C1 | Raced mdfld inr to tn,fin on home | Jamie Bates | $0 | |
|
2-8 | 5 Nov 98 | 1600m | GRAEME MEE HANDICAP | $5,000 | |
OTAG Good | C1 | Sttld well bk inr,poked up late | Sani Salleh | $1,000 | |
|
4-9 | 18 Oct 98 | 1600m | BARRY COTTLE MOTORS HANDICAP | $5,000 | |
OTAG Soft | C1 | Sat bk 6th mostly,bttld on run home | Sani Salleh | $250 | |
|
6-13 | 29 Mar 98 | 1600m | OAMARU MAIL WELTER | $4,000 | |
OAMU Good | C1 | In first few,6th centre tn,boxed on | Lance Robinson | $0 | |
|
6-10 | 14 Mar 98 | 1600m Listed Race | ![]() |
$20,000 | |
SOUT Soft | 3YO | Settled well bk,closer top,no fin | Lance Robinson | $0 | |
|
3-13 | 4 Mar 98 | 2000m | VICTORIA ARMS HOTEL | $5,000 | |
CROM Good | C1 | 4th otr,led 300,fght on,Precocious P. | Lance Robinson | $500 | |
|
11-16 | 31 Jan 98 | 1600m | SUGAR & SPICE HANDICAP | $6,000 | |
OTAG Good | C1 | Bk at st,settled bk,no threat | Aaron Taylor | $0 | |
|
7-13 | 30 Nov 97 | 1600m | WHITE ROBE LODGE/REDWOOD WINE CELLARS | $5,500 | |
OTAG Soft | C1 | Raced in mdfld,only bttld at end | Lance Robinson | $0 | |
|
5-12 | 6 Nov 97 | 1600m | SUMAC LODGE 1600 | $5,000 | |
OTAG Good | C1 | Beyond mdfld,made ground in str | Aaron Taylor | $0 | |
|
1-16 | 18 Oct 97 | 1200m | CHAMPIONS MELBOURNE CUP DAY | $4,000 | |
OTAG Good | MDN | Raced mid inr to tn,fin best rls, 1.14.76 | Aaron Taylor | $2,600 | |
|
U-7 | 22 Apr 97 | 1000m | 2YO Qualifying 1000 | $0 | |
WAPA Soft | 2YO | Michael Coleman | $0 | ||
|
U-6 | 8 Apr 97 | 900m | 2YO Catchweight 900 | $0 | |
MATA Good | 2YO | Michael Coleman | $0 | ||
|
4-7 | 24 Oct 96 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Good | 2YO | Trudy Thornton | $0 | ||
|
4-7 | 10 Oct 96 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | Lisa Prestwood | $0 | ||
|