3-15 | 6 Mar 99 | 2500m Group 3 | ![]() |
$60,000 | |
WELL Good | ST LEGER | Bk mid.,up inr 300,ld,game run,Narousa | Peter Johnson | $6,000 | |
|
1-11 | 25 Feb 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 3&4YO | 3rd line inr,up 2nd 300,did best late, 2.02.07 | Peter Johnson | $12,500 | |
|
3-15 | 6 Feb 99 | 2100m | MAJESTIC HORSE FLOATS 2100 | $15,000 | |
WAIK Good | C2 | Middle otr,impr 900,good fin,Eva's B. | Peter Johnson | $1,500 | |
|
3-11 | 1 Feb 99 | 2200m | ZABEEL 2200 | $10,000 | |
AUCK Good | C4 | 5th or 6th inr,out late,unlucky,Full N | Peter Johnson | $1,000 | |
|
3-11 | 23 Jan 99 | 2100m | MCWILLIAMS WINES HANDICAP | $10,000 | |
AUCK Soft | C3 | Hdy otr,wide 600,led tn,cut bk,Skimmer | Leith Innes | $1,000 | |
|
4=-16 | 2 Jan 99 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | SPEC | Hdy otr,mid 1000,wide 600,chall | Reese Jones | $1,500 | |
|
5-15 | 28 Dec 98 | 2100m | BLUECHIP 2100 | $13,500 | |
AUCK Good | C2 | 4th outer,chall 300,fght on | Reese Jones | $400 | |
|
7-12 | 19 Dec 98 | 2100m | WAIKATO DIVE CENTRE 2100 | $10,000 | |
WAIK Good | C2 | Mid otr,up wide 600,chall tn,wknd | Matthew Williamson | $0 | |
|
1-13 | 2 Dec 98 | 2000m Premier Meeting | ![]() |
$10,000 | |
AVON Good | C1 | 2nd otr,4th 1400,wide tn,led 150,held, 2.02.71 | Reese Jones | $6,250 | |
|
13-18 | 21 Nov 98 | 1600m Premier Meeting | ![]() |
$8,000 | |
COUN Good | C1 | Handy wide to turn,stopped | Paul Taylor | $0 | |
|
11-15 | 31 Oct 98 | 1400m | RADIO PACIFIC 1400 | $30,000 | |
COUN Soft | C1 | Back & wide,battled on | Jonathan Riddell | $0 | |
|
U-7 | 22 Oct 98 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | Reese Jones | $0 | ||
|
3-5 | 1 Oct 98 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Soft | OPN | $0 | |||
|
15-16 | 11 Apr 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3YO | 3rd outer to turn,stopped | Paul Taylor | $0 | |
|
8-9 | 28 Mar 98 | 1600m | ARC MEMBERS HANDICAP | $9,000 | |
AUCK Good | C2 | 6th outer,wide turn,didn't run on | Toby Brett | $0 | |
|
2-7 | 19 Mar 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Toby Brett | $0 | ||
|
1-11 | 21 Feb 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
MATA Good | MDN | Tailend,swept up 600,led tn,too strong, 1.36.57 | Reese Jones | $6,500 | |
|
2-12 | 14 Feb 98 | 1600m | BRIAN SCANTLEBURY MIS "1600" | $6,000 | |
BOPL Good | MDN | 5th inner to turn,strong fin otr | Reese Jones | $1,200 | |
|
3-15 | 19 Jan 98 | 1400m Premier Meeting | ![]() |
$12,000 | |
WELL Good | MDN | Midfield,impr inr tn,fght well | Toby Brett | $1,200 | |
|
5-15 | 1 Jan 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | MDN | 6th or 7th,8th 700,fght on | Toby Brett | $0 | |
|
3-15 | 28 Dec 97 | 1600m | MORITZ MAIDEN | $6,000 | |
AUCK Good | MDN | Handy,8th outer top,solid fin,Unlimited | Toby Brett | $600 | |
|
10-11 | 13 Dec 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO | Out well,stld mid wide,battled | Toby Brett | $0 | |
|
4-14 | 23 Nov 97 | 1400m | EQUICARE PRODUCTS "1400" | $6,000 | |
WAIK Good | MDN | Handy wide,2nd outer top,fought well | Reese Jones | $300 | |
|
2-10 | 30 Oct 97 | 1200m | MDN Catchweight 1200 | $0 | |
COUN | MDN | Toby Brett | $0 | ||
|
2-7 | 10 Oct 97 | 800m | MDN Catchweight 800 | $0 | |
WHAN Good | MDN | Peter Johnson | $0 | ||
|
U-9 | 18 Feb 97 | 900m | 2YO Catchweight 900 | $0 | |
CAMB Good | 2YO | Matthew Williamson | $0 | ||
|