8-8 | 9 Oct 05 | 4000m | MORGAN FURNITURE STEEPLECHASE | $12,000 | |
PAER Heavy | INT STP | Tailed field,never close | Richard Eynon | $0 | |
|
3-14 | 1 Oct 05 | 4000m | IRT STEEPLECHASE | $10,000 | |
MATA Soft | INT STP | Bk,impr inr,led 1600,2nd tn | Richard Eynon | $1,000 | |
|
4-15 | 10 Sep 05 | 4150m | MORGAN FURNITURE NOVICE STEEPLES | $15,000 | |
AUCK Good | NOV STP | Mid,hdy 2000,3rd hill,bttld on | Alan Browne | $650 | |
|
F-12 | 13 Aug 05 | 4000m | ROGER BROWNE MEMORIAL STEEPLECHASE | $12,000 | |
WAIK Heavy | INT STP | Trld,led 2400,mixed jumping | Richard Eynon | $0 | |
|
8-8 | 6 Aug 05 | 2760m | ECOLAB STEALTH HURDLE | $15,000 | |
AUCK Heavy | OPN HDL | Bk inr,clsr 1200,bad jump 1000,drifted | Arron Tata | $0 | |
|
4-10 | 3 Aug 05 | 2800m | AUCKLAND TROPHY & ENGRAVING HURDLE | $8,000 | |
AVON Heavy | INT HDL | Trld,disp.pace,led 1200,h'ded 250 | Richard Eynon | $400 | |
|
8-11 | 29 Jun 05 | 4000m | PORRITT SAND STEEPLECHASE | $8,000 | |
WAIK Soft | INT STP | 5th or 6th inr,drpd out from tn | Jonathan Riddell | $0 | |
|
7-7 | 15 Jun 05 | 2000m | FRUIT WORLD 2000 | $6,000 | |
AVON Soft | PRG SPEC | Last otr,no fin wide | Ryan Simpson | $0 | |
|
6-10 | 4 Jun 05 | 4150m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | INT STP | Hdy otr,dipped 2800,4th 1600,5th hill | Richard Eynon | $0 | |
|
2-3 | 30 May 05 | 2700m | OPN STP Catchweight 2700 - Heat 9 | $0 | |
CAMB Heavy | OPN STP | Richard Eynon | $0 | ||
|
6-9 | 7 May 05 | 4000m | MARTIN ALTHUIZEN (MATRIX) STEEPLECHASE | $12,000 | |
WAIK Soft | OPN STP | Keen in lead,mixed jumping,btn 800 | Richard Eynon | $0 | |
|
2-3 | 29 Apr 05 | 2100m | OPN Catchweight 2100 - Heat 1 | $0 | |
AVON Good | OPN HCP | Graeme Swann | $0 | ||
|
8-12 | 23 Apr 05 | 2200m | LINDAUER 2200 | $11,000 | |
TROA Good | JMP FLT | Bk inner,wide 600,no threat wide | Richard Eynon | $0 | |
|
3-4 | 12 Apr 05 | 2100m | OPN HCP Catchweight 2100 - Heat 1 | $0 | |
AVON Good | OPN HCP | Richard Eynon | $0 | ||
|
4-10 | 9 Oct 04 | 4150m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | OPN STP | Hdt,trkd ldr 1800,chall hill,wknd | Darrian Gedge | $1,375 | |
|
15-15 | 2 Oct 04 | 2000m | MATAMATA MITRE 10 2000 | $14,000 | |
MATA Soft | PRG | Back inner,dropped out turn | Razif Isman | $0 | |
|
1-12 | 12 Sep 04 | 4000m | FRIENDS OF JUMPING STEEPLECHASE | $9,000 | |
PAER Soft | MDN STP | 3rd,closer hill,led tn,held well, 4.46.91 | Richard Eynon | $5,625 | |
|
9-12 | 28 Aug 04 | 4150m | DETPAK STEEPLECHASE | $7,000 | |
AUCK Heavy | MDN STP | Rear ely,moved up wide,btn hill | Daniel Flavell | $0 | |
|
LR-13 | 21 Aug 04 | 3500m | WHARFE BROS STEEPLECHASE | $8,000 | |
COUN Heavy | MDN STP | Mid,impr 2000,3rd 1600 | Daniel Flavell | $0 | |
|
6-11 | 14 Aug 04 | 4000m | ROGER BROWNE MEMORIAL STEEPLECHASE | $10,000 | |
WAIK Heavy | INT STP | With pace,5th 1600,2nd 800,4th tn | Darrian Gedge | $0 | |
|
10-11 | 24 Jul 04 | 2760m | SCHOFIELD HOLDEN ADVENTRA HURDLES | $12,000 | |
AUCK Heavy | OPN HDL | Mid otr,wide 1100,bad jump 1000,wknd | Eddie Lamb | $0 | |
|
2-2 | 13 Jul 04 | 2100m | OPN Catchweight 2100 - Heat 14 | $0 | |
COUN Heavy | OPN HCP | Laura Cheshire | $0 | ||
|
11-16 | 30 Jun 04 | 2000m | BARFOOT & THOMPSON GLENFIELD 2000 | $6,000 | |
AVON Heavy | PRG | Bk of mid inr,mid inner 600,wknd | Cameron Lammas | $0 | |
|
2-6 | 8 Jun 04 | 1400m | OPN Catchweight 1400 - Heat 22 | $0 | |
COUN Heavy | OPN HCP | David Johnson | $0 | ||
|
7-7 | 14 Dec 03 | 2200m | WIN A MERCEDES 2200 | $10,000 | |
AUCK Good | JMP FLT | 5th inner,dropped out 600 | Rick Cassidy | $0 | |
|
3-10 | 3 Dec 03 | 2800m Premier Meeting | ![]() |
$13,750 | |
AVON Good | OPN HDL | Hdy inr,4th top,up wide turn,fght | Rick Cassidy | $1,375 | |
|
1-6 | 25 Nov 03 | 1975m | OPN HCP Catchweight 1975 - Heat 31 | $0 | |
CAMB Soft | OPN HCP | , 2.07.93 | Sarah Boyd | $0 | |
|
3-3 | 7 Nov 03 | 2100m | OPN Catchweight 2100 | $0 | |
AVON Good | OPN | R RETIEF | $0 | ||
|
1-7 | 17 Sep 03 | 2800m | LA-Z-BOY CHAIR HURDLES | $5,500 | |
AVON Heavy | INT HDL | Trld,4th 700,chall tn,drew clear, 3.18.24 | Jonathan Riddell | $3,440 | |
|
6-10 | 7 Sep 03 | 2900m | MORGAN FURNITURE/NZJA HURDLES | $15,000 | |
PAER Heavy | NOV HDL | 5th or 6th,8th 1000,just plugged | Jonathan Riddell | $0 | |
|
4-9 | 23 Aug 03 | 2760m | THE MASTER'S HURDLES | $10,000 | |
AUCK Heavy | OPN HDL | 4th inr,5th 1000,4th tn,bttld | Jonathan Riddell | $500 | |
|
1-10 | 23 Jul 03 | 2900m | PEPPERTREE RESTAURANT HURDLES | $5,000 | |
PAER Heavy | MDN HDL | Hdy inr,3rd wide top,too strong, 3.31.37 | Jonathan Riddell | $3,125 | |
|
13-13 | 2 Jul 03 | 2100m | LION FOUNDATION PROGRESSIVE | $7,500 | |
COUN Heavy | PRG | Back inner,last 800,no danger | Jason Waddell | $0 | |
|
3-6 | 16 Jun 03 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Heavy | MDN HDL | Glen Murray | $0 | ||
|
1-13 | 11 Jun 03 | 2100m | ACE INSURANCE 2100 | $5,500 | |
AVON Heavy | INT HWT | Bk wide,up 3rd 600,chall tn,too good, 2.23.32 | Glen Murray | $3,440 | |
|
U-5 | 19 May 03 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Soft | MDN HDL | Shoji Sakai | $0 | ||
|
9-15 | 7 May 03 | 2200m | AVONDALE FUNCTION CENTRE JUMPERS FLAT 2200 | $5,500 | |
AVON Soft | JMP FLT | Handy outer to 600,wknd | Leong Cheng | $0 | |
|
3-4 | 29 Apr 03 | 2000m | OPN Catchweight 2000 | $0 | |
AUCK Good | OPN | Leong Cheng | $0 | ||
|
3-6 | 1 Apr 03 | 2100m | JMP FLT Catchweight 2100 | $0 | |
AVON Soft | JMP FLT | David Peake | $0 | ||
|
4-14 | 9 Oct 02 | 3600m | ROBOCAN STEEPLECHASE | $5,000 | |
TROA Good | MDN STP | 3rd mostly,5th 800,battled on | Jason Peake | $250 | |
|
6-11 | 2 Oct 02 | 1600m | ITM 1600 | $5,500 | |
AVON Soft | INT | 4th inr,3rd otr 600,only bttld | Sam Spratt | $0 | |
|
6-14 | 8 Sep 02 | 3200m | WINDSOR PARK STEEPLECHASE | $6,000 | |
PAER Soft | MDN STP | Mid,9th 1200,6th hill,btld | Tom Hazlett | $0 | |
|
9-13 | 28 Aug 02 | 2000m | WHITE CLIFFS TIMBER 2000 | $4,500 | |
AVON Heavy | INT | Mid outer,no finish | Grant Cooksley | $0 | |
|
F-16 | 17 Aug 02 | 3900m | COUNTIES INN STEEPLECHASE | $10,000 | |
COUN Heavy | INT STP | Shared ely pace | Arron Tata | $0 | |
|
8-15 | 20 Jul 02 | 2100m | THE STORAGE KING WAITERS' RACE | $10,000 | |
AUCK Heavy | INT | 2nd-last,impr 900,no danger | David Peake | $0 | |
|
4-11 | 29 Jun 02 | 2200m | GRIFFITHS EQUIPMENT LTD JUMPERS FLAT | $7,000 | |
AVON Heavy | JMP FLT | Trld 3rd,hdy tn,weakened | Jason Peake | $350 | |
|
10-10 | 12 Jun 02 | 2000m | KUMEU GRAIN & STOCKFOOD 2000 | $6,000 | |
AVON Heavy | PRG | Bk outer,wide 1000,no finish | David Peake | $0 | |
|
U-5 | 20 May 02 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Good | MDN HDL | Raman Krishna | $0 | ||
|
11-11 | 25 Apr 02 | 1400m | AUSSIE BUTCHER 1400 | $9,000 | |
AVON Soft | PRG | Tailed field,always outpaced | David Peake | $0 | |
|
U-8 | 9 Apr 02 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Soft | OPN | Jason Peake | $0 | ||
|
7-15 | 26 Sep 01 | 2800m | NZ JUMPING ASSOCIATION HURDLE | $10,000 | |
ROTO Good | MDN HDL | Back,bad jump 800,no danger | Arron Tata | $0 | |
|
7-14 | 8 Sep 01 | 2100m | COCA-COLA PROGRESSIVE | $11,000 | |
AUCK Heavy | PRG | 6th inr,mid inr top,ran on otr | David Peake | $0 | |
|
2-3 | 6 Sep 01 | 2300m | MDN HDL Catchweight 2300 | $0 | |
PAER Heavy | MDN HDL | Wayne Hillis | $0 | ||
|
8-12 | 29 Aug 01 | 2000m | WYNYARD WOOD SOLICITORS 2000 | $7,000 | |
AVON Heavy | PRG | Hdy wide,disp.pace otr 900,wknd | David Peake | $0 | |
|
4-14 | 4 Aug 01 | 2100m | SCHOFIELD HOLDEN HSV PROGRESSIVE | $11,000 | |
AUCK Heavy | PRG | Trld 3rd inr,out chall turn,fght on | David Peake | $550 | |
|
14-15 | 28 Jul 01 | 2100m | T BRAITHWAITE TIMBERS 2100 | $11,000 | |
WAIK Heavy | C2 | Mid,8th 1200,dropped away | David Peake | $0 | |
|
1-11 | 30 Jun 01 | 2000m | LA-Z-BOY CHAIR HIGHWEIGHT | $8,000 | |
AVON Heavy | C1 HWT | 2nd outer,up top,led tn,too good, 2.17.09 | Jason Peake | $5,000 | |
|
4-10 | 13 Jun 01 | 2100m | AVONDALE SUNDAY MARKETS HWT | $5,500 | |
AVON Heavy | C1 HWT | 2nd outer,4th 1200,fght on | Jason Peake | $275 | |
|
3-12 | 2 Jun 01 | 2100m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | C1 | Back,impr thru pack top,fght | David Peake | $1,000 | |
|
3-13 | 23 May 01 | 1600m | KINGS ARMS 1600 | $6,000 | |
COUN Heavy | C1 | Mid,up top,3rd 300 | David Peake | $600 | |
|
U-7 | 26 Apr 01 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Good | OPN | David Peake | $0 | ||
|
U-5 | 8 Dec 00 | 2100m | OPN Catchweight 2100 | $0 | |
COUN Soft | OPN | David Peake | $0 | ||
|
U-6 | 5 Dec 00 | 2100m | OPN Catchweight 2100 | $0 | |
TROA Soft | OPN | David Peake | $0 | ||
|
8-10 | 21 Sep 00 | 2000m | AMP FINANCIAL SERVICES 2000 | $6,000 | |
PBTC Good | C1 | Back of mid,no hope | David Peake | $0 | |
|
5-8 | 9 Sep 00 | 2100m | SPEIGHTS PRIDE OF THE SOUTH 2100 | $9,000 | |
AUCK Heavy | C2 | 5th inner,4th 800,no finish | David Peake | $0 | |
|
1-11 | 30 Aug 00 | 2000m | AVONDALE PUNTERS CLUB | $4,500 | |
AVON Heavy | MDN HWT | Led,then 3 back inner,out tn,big fin, 2.17.88 | Jason Peake | $2,812 | |
|
4-15 | 19 Aug 00 | 1600m | ROADHOUSE BAR & DINER 1600 | $6,000 | |
COUN Heavy | MDN | Back otr,impr wide 700,ran on | David Peake | $300 | |
|
4-15 | 10 Aug 00 | 2000m | LARRY FRIEDMAN MEMORIAL 2000 | $4,500 | |
AVON Soft | MDN | 7th otr,impr wide 1100,fght on | David Peake | $225 | |
|
2-10 | 19 Jul 00 | 2000m | HIH GENERAL INSURANCE | $4,500 | |
AVON Soft | MDN HWT | Trld ldr,chall hard outer | Jim Collett | $900 | |
|
12-18 | 5 Jul 00 | 1600m | MARAMARUA RUGBY CLUB 1600 | $5,000 | |
COUN Heavy | MDN | Bk of mid wide,no threat | David Peake | $0 | |
|
4-15 | 24 Jun 00 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Soft | MDN | Hdy,chkd 1000, 6th 800,fght on | David Peake | $500 | |
|
4-10 | 14 Jun 00 | 1600m | PORTAGE PENINSULA HIGHWEIGHT | $4,500 | |
AVON Heavy | MDN HWT | 4th otr,3rd wide top,only bttld | Jason Peake | $225 | |
|
1-6 | 1 Jun 00 | 1670m | MDN Qualifying 1670 | $0 | |
PAER Heavy | MDN | , 1.55.6 | David Peake | $0 | |
|
11-12 | 27 May 00 | 1400m | SPITFIRE ALE MAIDEN | $6,000 | |
AUCK Soft | MDN | Mid outer,bk otr top,no threat | David Peake | $0 | |
|
8-12 | 10 May 00 | 1200m | JR WEBB AND SON 1200 | $4,500 | |
AVON Soft | MDN C,G&E | Well back inner,no threat inner | David Peake | $0 | |
|
U-10 | 11 Nov 97 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Soft | MDN | Leith Innes | $0 | ||
|
U-8 | 23 Oct 97 | 850m | MDN Catchweight 850 | $0 | |
CAMB Soft | MDN | Jim Collett | $0 | ||
|