2-6 | 10 Mar 01 | 2000m | $50,912 | ||
FLEM Good | 1MW-LY | V Hall | $10,182 | ||
|
8-13 | 28 Feb 01 | 1600m Listed Race | $133,644 | ||
KILM Good | HCP | G Childs | $0 | ||
|
4-10 | 17 Feb 01 | 1600m Group 2 | $254,560 | ||
CAUL Good | CARLYON CU | L Innes | $10,182 | ||
|
7-16 | 27 Jan 01 | 1600m Group 1 | ![]() |
$130,000 | |
WELL Good | OPN HCP | 9th or 10th,impr tn,battled on | Lance O'Sullivan | $0 | |
|
4-15 | 20 Jan 01 | 1600m Listed Race | ![]() |
$30,000 | |
WELL Good | OPN HCP | In last few | Lance O'Sullivan | $1,500 | |
|
6-15 | 2 Jan 01 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Soft | OPN HCP | 7th wide,6th gap top,fght on inr | Mark Sweeney | $0 | |
|
2-10 | 26 Dec 00 | 1600m Group 3 | ![]() |
$50,000 | |
AUCK Good | WFA | 5th or 6th otr,cruised up 300,fght | Mark Sweeney | $10,000 | |
|
2-8 | 19 Dec 00 | 1350m | OPN Catchweight 1350 | $0 | |
PAER Good | OPN | Mark Du Plessis | $0 | ||
|
3-15 | 6 Dec 00 | 1200m Group 2 | ![]() |
$60,000 | |
AVON Soft | OPN HCP | Bk otr,clsr tn,good fin mid,O'Malleys B | Mark Sweeney | $6,000 | |
|
1-9 | 7 Nov 00 | 1400m | CARBINE CLUB/ANSWER SERVICES TROPHY | $12,000 | |
AUCK Soft | OPN HCP | 5th outer,strong fin thru middle, 1.25.24 | Paul Sellwood | $7,500 | |
|
U-8 | 10 Oct 00 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | Michael Coleman | $0 | ||
|
2-7 | 13 Apr 00 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | Michael Coleman | $0 | ||
|
2-11 | 1 Apr 00 | 1400m | STATE INSURANCE EASTER TRIAL | $25,000 | |
AUCK Good | OPN HCP | Slow,rear inr,big fin when clr | Mark Sweeney | $5,000 | |
|
9-12 | 11 Mar 00 | 2000m Group 1 | ![]() |
$100,000 | |
AUCK Good | WFA | Rear otr,impr wide 800,only bttld | Reese Jones | $0 | |
|
2-12 | 24 Feb 00 | 1400m Group 1 | ![]() |
$90,000 | |
OTAK Good | AUTO AUCTIONS | Disp last to tn,huge burst | Reese Jones | $18,000 | |
|
1-10 | 17 Feb 00 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | , 1.12.71 | Reese Jones | $0 | |
|
10-18 | 29 Jan 00 | 1600m Group 1 | ![]() |
$150,000 | |
WELL Good | THORNDON | Back,10th inr,held up 350,fght | Linda Ballantyne | $0 | |
|
6=-14 | 22 Jan 00 | 1600m Listed Race | ![]() |
$25,000 | |
WELL Good | ANNIVERSARY | Trapped wide midfield,impr tn,fght | Linda Ballantyne | $0 | |
|
5-13 | 3 Jan 00 | 1600m Group 2 | ![]() |
$150,000 | |
AUCK Good | OAKS CLASSIC | Rear otr,held up twice str,fast fin | Linda Ballantyne | $3,750 | |
|
1-10 | 28 Dec 99 | 1400m | PENGUIN BOOKS SPRINT | $12,000 | |
AUCK Good | OPN HCP | Bk inr,out 600,cruised up 300,easy, 1.21.4 | Linda Ballantyne | $7,500 | |
|
2-15 | 11 Dec 99 | 1400m Listed Race | ![]() |
$30,000 | |
WAIK Good | OPN HCP | Mid inner,burst thru 150,led,outbobbed | Linda Ballantyne | $6,000 | |
|
3-12 | 1 Dec 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AVON Good | PQ | Soon 2nd otr,3rd top,fin well,Kingdom C | Reese Jones | $2,000 | |
|
6-15 | 19 Nov 99 | 1600m | NRM INTERPROVINCIAL | $30,000 | |
TARA Soft | C3 | Trld 4th,fght well | Reese Jones | $0 | |
|
1-14 | 2 Nov 99 | 1200m | TOURISM VICTORIA HANDICAP | $15,000 | |
AUCK Good | C3 | Back inner,strong finish outer, 1.09.24 | Reese Jones | $9,300 | |
|
2-6 | 5 Oct 99 | 1200m | OPN Catchweight 1200 | $0 | |
PAER Good | OPN | $0 | |||
|
U-8 | 23 Sep 99 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | K CHANG KE TEN | $0 | ||
|
U-10 | 9 Sep 99 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Toby Brett | $0 | ||
|
6-8 | 5 Apr 99 | 2400m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | 3&4YO | Trld 3rd,4th 600,no finish | Reese Jones | $0 | |
|
3-9 | 27 Mar 99 | 1400m | MAJESTIC HORSE FLOATS 1400 | $10,000 | |
AUCK Good | C3 | Back inner,solid rails run,Ariba | Linda Ballantyne | $1,000 | |
|
7-15 | 6 Mar 99 | 2500m Group 3 | ![]() |
$60,000 | |
WELL Good | ST LEGER | Middle inr,checked 750,chkd tn,ran on | Matthew Enright | $0 | |
|
4-11 | 25 Feb 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 3&4YO | Rear otr,impr 300,solid fin | Lance O'Sullivan | $1,000 | |
|
1-13 | 13 Feb 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 4YO | 7th otr,late clear str,big fin, 2.01.85 | Mark Sweeney | $12,500 | |
|
10-16 | 1 Feb 99 | 1600m | ERNST & YOUNG AUCKLAND CHARITY HANDICAP | $30,000 | |
AUCK Good | C2 | 5th or 6th inner,held up str | Reese Jones | $0 | |
|
1-9 | 23 Jan 99 | 1400m | SCHOFIELD HOLDEN 1400 | $9,000 | |
AUCK Soft | C2 | Trld leader,burst thru,easy, 1.22.91 | Reese Jones | $5,850 | |
|
2-17 | 1 Jan 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C1 | Hdy otr,burst thru,likely,outfin | Reese Jones | $4,000 | |
|
2-11 | 28 Dec 98 | 1600m | SCHOFIELDS HYUNDAI 1600 | $9,000 | |
AUCK Good | C1 | 4th otr,wide turn,tried hard | Reese Jones | $1,800 | |
|
2-12 | 16 Dec 98 | 1400m | MATAMATA VET SERVICES LTD HANDICAP | $6,000 | |
MATA Good | C1 | Mid inr,off fence tn,chall 200 | Reese Jones | $1,200 | |
|
3-9 | 25 Nov 98 | 1400m | DARGAVILLE MOTORS FORD 1400 | $5,000 | |
DARG Good | C1 | 2nd otr,tkld ldr 600,led tn,fght,Quadrille | Wendy Jones | $500 | |
|
14-15 | 19 Nov 98 | 1400m | DAWSON INSURANCE PLATE | $6,000 | |
MATA Good | C1 C,G&E | Mid,back top,failed to run on | David Johnson | $0 | |
|
8-16 | 31 Oct 98 | 1400m | CAMPBELL-TYSON 1400 | $30,000 | |
COUN Soft | C1 | Hdy wide,chall turn,effort told | David Johnson | $0 | |
|
U-10 | 22 Oct 98 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | Reese Jones | $0 | ||
|
U-6 | 1 Oct 98 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Soft | OPN | $0 | |||
|
8-16 | 11 Apr 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3YO | Mid outer,wide turn,battled on well | Toby Brett | $0 | |
|
4-14 | 28 Mar 98 | 1400m | ELLERSLIE FUNCTION & CONVENTION CENTRE 1400 | $9,000 | |
AUCK Good | C1 | Handy outer,chall 300,fought on | Toby Brett | $450 | |
|
2-9 | 19 Mar 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Toby Brett | $0 | ||
|
8-15 | 7 Feb 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO C&G | Back of midfield,9th top,no danger | Toby Brett | $0 | |
|
7-9 | 31 Jan 98 | 1600m | BJ'S RESTAURANT & BAR "1600" | $10,000 | |
WAIK Soft | 3YO | Back,wide 600,battled closer | Toby Brett | $0 | |
|
1-13 | 14 Jan 98 | 1600m | PAPAMOA TAVERN "1600" | $6,000 | |
BOPL Good | MDN 3YO | 4th outer,up wide 350,did best, 1.37.52 | Toby Brett | $3,900 | |
|
4=-16 | 1 Jan 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | SPEC | Midfield 3-wide,closer tn | Toby Brett | $750 | |
|
3=-15 | 10 Dec 97 | 1400m | BILL SANDERS MEMORIAL MAIDEN | $4,499 | |
WAPA Good | MDN | Midfield,up 500,fght | Toby Brett | $338 | |
|
6-12 | 26 Nov 97 | 1200m | COMMERCIAL HOTEL MAIDEN | $4,000 | |
DARG Good | MDN 3YO C&G | 7th inner,rear 500,ran on late | Toby Brett | $0 | |
|
U-9 | 14 Nov 97 | 1000m | MDN Qualifying 1000 | $0 | |
AVON Soft | MDN | $0 | |||
|
2-6 | 22 May 97 | 800m | 2YO Catchweight 800 | $0 | |
AVON Soft | 2YO | $0 | |||
|