2-12 | 30 Nov 97 | 1200m | TOWES INSURANCE BROKERS HCP | $7,000 | |
TROA Good | C1 | 5th or 6th otr | Tony Allan | $1,400 | |
|
3-11 | 15 Nov 97 | 1400m | DOMINION INDUSTRIAL ELECTRICAL SUPPLIES "1400" | $12,000 | |
BOPL Soft | 3YO | Set pace to 300,fought well,Love De Tor | David Peake | $1,200 | |
|
14-15 | 25 Oct 97 | 1200m | LOWE SCHOLLUM & JONES LTD PLATE | $9,000 | |
ROTO Soft | C1 | 6th or 7th wide,gone turn | Tony Allan | $0 | |
|
1-14 | 8 Oct 97 | 1200m | TAUMAHARUA MOUNTAIN '1200' | $3,500 | |
TROA Heavy | MDN | 3rd or 4th outer,chall,fght best, 1.16.74 | Tony Allan | $2,275 | |
|
7-16 | 20 Sep 97 | 1400m | MAJESTIC HORSE FLOATS | $10,000 | |
COUN Soft | MDN | Handy wide,led 1000 to turn,run down | John Hayes | $0 | |
|
2-12 | 6 Sep 97 | 1300m | LEICESTER SPRING MEMORIAL | $5,000 | |
BOPL Heavy | MDN | Set pace,run down on line | Leith Innes | $1,000 | |
|
4-14 | 24 Aug 97 | 1200m Premier Meeting | ![]() |
$8,000 | |
HAWK Heavy | MDN | Leith Innes | $400 | ||
|
1-10 | 12 Aug 97 | 1200m | MDN Qualifying 1200 | $0 | |
EBOP Soft | MDN | , 1.15.59 | Mark Sweeney | $0 | |
|
U-9 | 15 Apr 97 | 1100m | 2YO Qualifying 1100 | $0 | |
CAMB Soft | 2YO | Jason Warrington | $0 | ||
|
U-8 | 8 Apr 97 | 1100m | 2YO Qualifying 1100 | $0 | |
MATA Good | 2YO | Toby Brett | $0 | ||
|
3-9 | 25 Mar 97 | 1100m | 2YO Qualifying 1100 | $0 | |
TROA Soft | 2YO | Tony Allan | $0 | ||
|
6-10 | 26 Jan 97 | 1100m | MORRINSVILLE TRANSPORT LTD TWO YEAR OLD | $4,000 | |
TROA Good | MDN 2YO | In last few,just plugged on | Tony Allan | $0 | |
|
U-7 | 14 Jan 97 | 900m | 2YO Qualifying 900 | $0 | |
PAER Good | 2YO | $0 | |||
|
U-7 | 22 Dec 96 | 900m | 2YO Catchweight 900 | $0 | |
PAER Soft | 2YO | $0 | |||
|