10-11 | 8 May 03 | 1600m | MANAWATU NISSAN JUMPERS FLAT | $6,000 | |
FOXT Good | JMP FLT | 3rd line rail,dropped away str | Anna Scott | $0 | |
|
10-10 | 2 Jun 01 | 1600m | DB BREWERIES OPEN | $12,000 | |
WANG Soft | RST OPN | Good trail,faded str | Lisa Allpress | $0 | |
|
11-11 | 19 May 01 | 1400m | CAVALLO AGISTMENT CENTRE 1400 | $12,000 | |
OTAK Heavy | OPN HCP | Trld,disp ld 800,stpd | Thomas Russell | $0 | |
|
11-13 | 2 Sep 00 | 2000m | GRAND HOTEL | $12,000 | |
WANG Heavy | OPN HCP | Wide 4th,faded run in | Bruce Herd | $0 | |
|
7-13 | 19 Aug 00 | 1600m | COURTESY FORD HANDICAP | $12,000 | |
MTU Heavy | OPN HCP | Set pace,gone turn | Andrew Calder | $0 | |
|
11-12 | 13 Aug 00 | 2000m | MITCHPINE PRODUCT HANDICAP | $12,000 | |
FOXT Soft | 3-6 WINS | Trailed,gone turn | Bruce Herd | $0 | |
|
4-9 | 15 Jul 00 | 2200m Premier Meeting | ![]() |
$27,000 | |
WELL Soft | OPN HCP | 4th,swept up to ld 700,wknd | Lisa Allpress | $1,620 | |
|
5-10 | 7 Jul 00 | 2200m | AVERY FORD - AUTO PARTS 2200 | $10,000 | |
WELL Heavy | RST OPN | Trld 6th,fdd str | Bruce Herd | $400 | |
|
1-12 | 29 Jun 00 | 2060m | TOOPS WHOLESALERS LTD HCP | $8,000 | |
WANG Heavy | C4 | Set pace,held on well, 2.18.5 | Bruce Herd | $5,200 | |
|
2-10 | 15 Jun 00 | 2060m | WAITOTARA HOTEL GRADUATION OPEN | $6,000 | |
WANG Heavy | G OPN | Led,disp ld,hdd 250 | Bruce Herd | $1,200 | |
|
11-14 | 27 May 00 | 1300m | EL CHEAPO CARS 1300 | $11,500 | |
OTAK Soft | OPN HCP | Bad start,tailed off | Jeremy Walsh | $0 | |
|
17-18 | 29 Apr 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | 6th otr,loomed up wide 600,stpd | Bruce Herd | $0 | |
|
7-7 | 22 Apr 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Set pace,hugged inr tn,bogged down | Reon Aukett | $0 | |
|
6-10 | 8 Apr 00 | 1600m Group 2 | ![]() |
$120,000 | |
BOPL Soft | OPN HCP | Hdy otr,drifted 1000,no threat | Linda Ballantyne | $0 | |
|
6-10 | 25 Mar 00 | 1600m | DAVE GREEN FURNISHINGS 1600 | $12,000 | |
AUCK Good | OPN HCP | Set pace to turn,run down | Reon Aukett | $0 | |
|
10-13 | 4 Mar 00 | 1400m | DAEWOO DIRECT 1400 | $12,000 | |
AVON Good | C4 | 8th or 9th otr,wide tn,bttld away | Reon Aukett | $0 | |
|
15-15 | 7 Jun 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Set pace,headed 600,stopped | Tony Allan | $0 | |
|
1-15 | 15 May 99 | 1900m | ELEPHANT PLASTERBOARD "1900" | $11,000 | |
ROTO Soft | C3 | Led wide,clear 300,just lasted, 2.09.75 | Peter Johnson | $7,150 | |
|
4-13 | 25 Apr 99 | 2000m | SUNLINE 2000 | $10,000 | |
AVON Soft | C3 | Keen hdy otr,led 1000,clr tn,run dn | Trudy Thornton | $500 | |
|
4-9 | 10 Apr 99 | 2200m | TV GUIDE HANDICAP | $10,000 | |
AUCK Soft | C3 | Led,trld 1400,fght inner | Peter Johnson | $500 | |
|
9-11 | 13 Mar 99 | 1600m | SUPER LIQUOR HCP | $8,000 | |
TROA Good | C3 | Tracked ldr outer,no finish | Gary Grylls | $0 | |
|
4-11 | 10 Feb 99 | 2000m | JANS PONSONBY TAB 2000 | $7,500 | |
AVON Good | C3 | Good run 3rd inr,4th tn,btld on | Peter Johnson | $375 | |
|
8-11 | 10 Jan 99 | 2000m | COLWILL HANDICAP | $5,000 | |
THAM Good | C3 | 4th mostly,drifted 600 | Peter Johnson | $0 | |
|
1-9 | 4 Jan 99 | 1700m | $100 SPONSORS HANDICAP | $8,000 | |
THAM Good | C3 | Trailed 3rd,up turn,led, 1.45.69 | Peter Johnson | $5,200 | |
|
6-12 | 26 Dec 98 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Trld ldr,fought on inner | Trudy Thornton | $0 | |
|
8-14 | 5 Dec 98 | 2200m | ANDREWS HOUSEMOVERS 2200 | $10,000 | |
AVON Soft | C2 | Set pace to turn,run down | Willie Arnold | $0 | |
|
7-11 | 25 Nov 98 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $10,000 | |
DARG Good | C3 | Set pace to turn,run down | Peter Johnson | $0 | |
|
3-11 | 31 Oct 98 | 2200m | CHRISTCHURCH CASINO "PUNTER OF THE YEAR" | $30,000 | |
COUN Soft | C3&JMP HWT | 2nd otr,led 1500,clr tn,run dn,Velodium | Trudy Thornton | $3,000 | |
|
4-10 | 10 Jun 98 | 2000m | DANKA TOSHIBA 2000 | $6,000 | |
AVON Heavy | C2 | Led,headed turn,3rd 200,wknd | Peter Johnson | $300 | |
|
1-12 | 13 May 98 | 2000m | MAJESTIC HORSE FLOATS HIGHWEIGHT | $5,000 | |
AVON Soft | C1 HWT | Rear,impr wide,chall 300,too good, 2.08.33 | Jim Collett | $3,250 | |
|
4-10 | 25 Apr 98 | 2200m | DOUG HANNIGAN MEMORIAL | $9,000 | |
AVON Good | C1 | Trld 3rd,chall tn,outfin | Peter Johnson | $450 | |
|
3-13 | 8 Apr 98 | 2000m | HOOKERS PACIFIC 2000 | $5,000 | |
AVON Good | C1 | Slow,up wide turn,good finish,Te Atatu P. | Noel Harris | $500 | |
|
10-14 | 18 Mar 98 | 2100m | ROYAL & SUNALLIANCE INSURANCE "2100" | $5,000 | |
WAIK Soft | C1 | Slow,soon mid inner,rear top | Kelly Davidson | $0 | |
|
11-11 | 28 Feb 98 | 2100m Premier Meeting | ![]() |
$9,000 | |
AUCK Good | C1 | Handy trapped wide,soon beaten | Kelly Davidson | $0 | |
|
1-7 | 11 Feb 98 | 2200m | AVONDALE FUNCTION CENTRE 2200 | $4,000 | |
AVON Soft | MDN | Led,joined turn,kicked away, 2.21.43 | Kelly Davidson | $2,600 | |
|
13-15 | 11 Jan 98 | 1300m | QBE INSURANCE 1300 | $4,000 | |
COUN Good | MDN | Wide in rear group,never likely | Aaron Wheadon | $0 | |
|
10-12 | 28 Dec 97 | 1200m | SCHWEPPES MAIDEN | $6,000 | |
AUCK Good | MDN | Dwelt,impr 7th outer 600,hindered | Opie Bosson | $0 | |
|
10-12 | 20 Apr 97 | 1000m | LION RED SPRINT | $4,000 | |
WHAN Soft | MDN 2YO | Settled back,no threat run home | P G Tims | $0 | |
|
2-8 | 11 Mar 97 | 1000m | 2YO Catchweight 1000 | $0 | |
AVON Soft | 2YO | David Peake | $0 | ||
|
3-8 | 31 Oct 96 | 800m | 2YO Qualifying 800 | $0 | |
COUN Good | 2YO | Lee Tiley | $0 | ||
|
3-8 | 15 Oct 96 | 800m | 2YO Qualifying 800 | $0 | |
AUCK Soft | 2YO | Lee Tiley | $0 | ||
|
2-6 | 4 Oct 96 | 450m | 2YO Catchweight 450 | $0 | |
AVON Good | 2YO | Lee Tiley | $0 | ||
|