7-11 | 9 May 02 | 1600m | WILLIAMS & KETTLE LTD HANDICAP | $8,000 | |
MTU Soft | PRG | Wide mid,5th top,btld | David Walsh | $0 | |
|
11-13 | 20 Apr 02 | 1600m | LET'S GO TO TURK'S BAR GOLD CUP | $12,000 | |
HAWK Good | PRG | Slow,last,no dash | David Walsh | $0 | |
|
1-14 | 28 Mar 02 | 1600m | LYNN ELECTRICAL METRIC MILE | $6,500 | |
HAWK Good | INT | Good trail,led 150, 1.36.72 | David Walsh | $4,065 | |
|
4-11 | 23 Mar 02 | 2000m | LA-Z-BOY 2000 | $7,000 | |
AVON Good | INT & JMP HWT | Trld 3rd,out wide tn,battled | Michelle Strawbridge | $350 | |
|
3-10 | 9 Mar 02 | 2100m | GENUINE VEHICLE IMPORTS 2100 | $10,000 | |
AUCK Good | INT & JMP | Nice run in trail,bttld | Michelle Strawbridge | $1,000 | |
|
7-18 | 21 Feb 02 | 2100m Premier Meeting | ![]() |
$8,000 | |
WELL Good | INT | Bk 13th,clsr wide tn,btld | Darryl Bradley | $0 | |
|
5-11 | 6 Feb 02 | 2050m | ABB 2050 | $8,000 | |
WAIR Good | PRG | Wide 4th,led 600,wknd | David Walsh | $200 | |
|
7-17 | 26 Jan 02 | 2100m Premier Meeting | ![]() |
$10,000 | |
WELL Good | INT | 5th or 6th outer,swept up top,wknd | David Walsh | $0 | |
|
10-16 | 19 Jan 02 | 1600m Premier Meeting | ![]() |
$20,450 | |
WELL Good | INT SPEC | Midfield,8th top,no finish | Bruce Herd | $0 | |
|
4-12 | 5 Jan 02 | 2000m | BOOTS N BRACES SOCIAL INTERMEDIATE 2000 | $10,000 | |
WODV Good | INT | Disp pace,led,outfin | David Walsh | $500 | |
|
15-17 | 1 Jan 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | INT | Rear,wide 1000,no threat very wide | Mark Sweeney | $0 | |
|
12-14 | 1 Dec 01 | 1600m | AUCKLAND COMMERCIAL & RESIDENTIAL ROOF MAINTENANCE 1600 | $10,000 | |
AUCK Good | INT | 5th or 6th wide,up 300,wknd | Tony Allan | $0 | |
|
6-13 | 25 Nov 01 | 1600m | WINDSOR PARK STUD 1600 | $15,000 | |
WAIK Soft | PRG | Out well,hdy 3rd otr,chall tn,wknd | Tony Allan | $0 | |
|
4-15 | 17 Nov 01 | 1600m | BAY-PRINT "1600" | $10,000 | |
BOPL Good | INT | Hdy otr,5th near tn,good fin | Tony Allan | $500 | |
|
5-13 | 27 Oct 01 | 1400m | IRT BAS 1400 | $15,000 | |
COUN Soft | INT | Slow,back outer,ran on outer | Tony Allan | $375 | |
|
3-10 | 29 Sep 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | INT | Disp ld,6th 800,fght | Tony Allan | $1,000 | |
|
11-12 | 5 Sep 01 | 1400m | REYBURN & BRYANT SURVEYORS 1400 | $6,000 | |
WHAN Soft | INT | Mid otr,wide turn,no fin | Tony Allan | $0 | |
|
2-16 | 21 Nov 99 | 1600m | WINDSOR PARK STUD 1600 | $15,000 | |
WAIK Good | C2 | Midfield,7th top,solid finish | Mark Hills | $3,000 | |
|
4-15 | 13 Nov 99 | 1600m | $58,742 | ||
SAND Good | 4UP 1MW-LY | M Hills | $2,322 | ||
|
12-13 | 10 Apr 99 | 1600m | $52,310 | ||
RAND Soft | 4UP2MW-1YR | M Sweeney | $0 | ||
|
4-11 | 20 Mar 99 | 1900m Listed Race | $59,003 | ||
RHIL Good | SKY HIGH | L Beasley | $2,322 | ||
|
2-12 | 25 Feb 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Slow,last,impr wide,ld 350,outbobbed | Brian Hibberd | $4,000 | |
|
4-13 | 13 Feb 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 4YO | Last,imp otr 800,good fin wide | Jim Collett | $1,000 | |
|
3-12 | 25 Jan 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | C1 SPEC | Midfield inr,game fin rails,Kinzaffra | Mark Hills | $2,000 | |
|
1-17 | 1 Jan 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | C1 | Hdy wide,3rd top,chall tn,game run, 1.35.26 | Mark Hills | $12,500 | |
|
2-12 | 26 Dec 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | C1 | Back outer,strong finish outer | Mark Sweeney | $2,000 | |
|
2-13 | 19 Dec 98 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | 5th inr,trld ldrs top,chall 250,game | Mark Sweeney | $2,000 | |
|
6-12 | 14 Nov 98 | 1600m | STEWART BROWNE ELECTRICAL "1600" | $10,000 | |
BOPL Good | C1 | Slow,up mid inner,impr tn,bttld | Aaron Wheadon | $0 | |
|
5-16 | 31 Oct 98 | 1400m | CAMPBELL-TYSON 1400 | $30,000 | |
COUN Soft | C1 | Back outer,ran on when clear | Aaron Wheadon | $750 | |
|
7-10 | 10 Oct 98 | 1200m | HORSE & HOUND CAFE & BAR SPRINT | $6,000 | |
WELL Heavy | C1 | Got well bk,did nothing | Mark Hills | $0 | |
|
2-16 | 16 May 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | C1 | Middle,5th 600,chall tn,fght | Mark Hills | $2,000 | |
|
2-15 | 2 May 98 | 1400m | CAMBRIDGE/TARANAKI ATLANTA GOLF "1400" | $10,000 | |
WAIK Soft | C1 | Mid inner,7th top,fght,Te Akau Charles | Mark Hills | $2,000 | |
|
D-16 | 18 Apr 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Back outer,good late run wide | Toby Autridge | $0 | |
|
3-13 | 4 Apr 98 | 1600m | MORITZ 1600 | $9,000 | |
AUCK Good | C1 | Back to 600,ran on well,Stylish Mint | Toby Autridge | $900 | |
|
13-15 | 28 Mar 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good | 3YO | Slow,one of last ones,running on | Catherine Huchinson | $0 | |
|
4-7 | 19 Mar 98 | 1100m | OPN Catchweight 1100 | $0 | |
CAMB Soft | OPN | Catherine Huchinson | $0 | ||
|
1-11 | 11 Feb 98 | 1400m | CABELLA CONSTRUCTION MAIDEN | $4,000 | |
AVON Soft | MDN | Hnady outer,chall wide 350, 1.26.15 | Catherine Huchinson | $2,600 | |
|
4-12 | 24 Jan 98 | 1600m | ELLERSLIE FUNCTION & CONVENTION CENTRE MAIDEN | $6,000 | |
AUCK Good | MDN | 5th wide,3rd wide 600,chall turn,outfin | Gavin Eades | $300 | |
|
4-12 | 10 Jan 98 | 1400m | HAMILTON MOWERS & CHAINSAWS "1400" | $6,000 | |
WAIK Good | MDN | Handy outer,2nd top,chall turn,outfin | Catherine Huchinson | $300 | |
|
6-10 | 29 Dec 97 | 1300m | AIR NZ DESTINATIONS GO AS YOU PLEASE | $6,000 | |
BOPL Good | MDN | Trailed 4th to turn,weakened | Catherine Huchinson | $0 | |
|
9-13 | 19 Oct 97 | 1200m | BE HAPPY BE HEALTHY 3YO | $4,000 | |
HAWK Soft | MDN 3YO C&G | Trld 6th,held up 200,plgd away | Catherine Huchinson | $0 | |
|
4-13 | 6 Oct 97 | 1200m | NEWSTALK ZB DASH | $4,000 | |
HAWK Soft | MDN 3YO C&G | Stld mid,impr 300,btld away | Catherine Huchinson | $200 | |
|
7-12 | 13 Sep 97 | 1200m | STEINLAGER HANDICAP | $15,000 | |
WHAN Soft | 3YO | Hdy otr,5th 700,battled | Catherine Huchinson | $0 | |
|
7-14 | 24 Aug 97 | 1200m Premier Meeting | ![]() |
$8,000 | |
HAWK Heavy | MDN | Catherine Huchinson | $0 | ||
|
8-12 | 12 Feb 97 | 1200m | CARTERS JUVENILE | $4,000 | |
AVON Soft | MDN 2YO | Handy wide to turn,effort told | David Peake | $0 | |
|
3-8 | 5 Feb 97 | 1000m | 2YO Qualifying 1000 | $0 | |
WAPA Good | 2YO | David Peake | $0 | ||
|
3-3 | 26 Nov 96 | 800m | 2YO Qualifying 800 | $0 | |
WAPA Good | 2YO | Katie Bussey | $0 | ||
|
U-7 | 24 Sep 96 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Good | 2YO | Michael Coleman | $0 | ||
|