7-16 | 13 May 00 | 2300m Group 3 | ![]() |
$52,000 | |
ROTO Heavy | OPN HCP | With pace,2nd 1000,there tn,wknd | Lance O'Sullivan | $0 | |
|
6-15 | 29 Apr 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Hdy otr,mid wide 900,clsr tn,fght | Lance O'Sullivan | $0 | |
|
1-13 | 15 Apr 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | 4th outer,wide turn,determined fin, 2.04.25 | Lance O'Sullivan | $12,500 | |
|
5-11 | 1 Apr 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Good trail,game chall | Lance O'Sullivan | $500 | |
|
1-11 | 18 Mar 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
TARA Good | PQ | Hdy otr,chall 200,did best, 2.02.45 | Lance O'Sullivan | $12,500 | |
|
4-10 | 2 Mar 00 | 2100m | AWAPUNI MOTOR HOTEL HANDICAP | $8,000 | |
MTU Good | C3 | Mid,impr tn,fin well | Darryl Bradley | $400 | |
|
2-7 | 13 Feb 00 | 2000m | NEW PLYMOUTH CLUB 2000 | $6,000 | |
TARA Good | C2 | Dist 3rd,up 200,ld,hung | Jonathan Riddell | $1,200 | |
|
2-9 | 27 Dec 99 | 2000m | DAILY NEWS 2000 | $8,000 | |
TARA Good | C3 | Trld,held up | Michael Walker | $1,600 | |
|
3-16 | 11 Dec 99 | 1600m | SPORTSMAN INN 1600 | $10,000 | |
MTU Good | C2 | Our well,drifted,fin well | Michael Walker | $1,000 | |
|
6-9 | 19 Nov 99 | 1600m | FAI 1600 | $10,000 | |
TARA Soft | C3 | Well back,closest post | Paul Taylor | $0 | |
|
2-8 | 12 Nov 99 | 1600m | WAIKATO STUD APPRENTICE MILE | $7,000 | |
MTU Soft | C2 | Trld,chall 300,game | Carl Montague | $1,400 | |
|
4-8 | 28 Oct 99 | 1800m | THE PARAMOUNT LODGE 1800 | $7,000 | |
TARA Soft | C3 | 5th inr,ran on well | Darryn Weatherley | $350 | |
|
4-15 | 16 Oct 99 | 1600m | SOUTH TARANAKI CLUB 1600 | $7,500 | |
EGMN Good | C2 | 4th ely,drftd,ran on | Brian Fletcher | $375 | |
|
4-15 | 30 Sep 99 | 1600m | T MARKET FRESH 1600 | $7,000 | |
MTU Good | C2 | Hdy,chall tn,fght well | Darryn Weatherley | $350 | |
|
10-14 | 11 Sep 99 | 1600m | COOKS BAR & CAFE MILE | $10,000 | |
MTU Soft | C2 | 4th otr,hdy top,wknd,imprvr | Brian Fletcher | $0 | |
|
9-12 | 31 Oct 98 | 1600m | TONY WILSON LIVESTOCK 1600 | $9,000 | |
WANG Soft | C2 | Hdy otr,disp ld top,folded | Jim O'Styke | $0 | |
|
10-12 | 24 Oct 98 | 1600m | JAN'S BEAU 1600 | $9,000 | |
AUCK Soft | C2 | 6th 3 wide,5th wide 600,did well | Laura Woods | $0 | |
|
6-15 | 3 Oct 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | PQ | Trld 5th inr,held grnd | Paul Taylor | $0 | |
|
6-13 | 19 Sep 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | PQ | 3rd line inr,held up,btld | Brian Hibberd | $0 | |
|
8-12 | 5 Sep 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WANG Heavy | PQ | Hdy otr,disp ld wide,stpd | Brian Hibberd | $0 | |
|
3-9 | 29 Aug 98 | 1600m | GRAND HOTEL 1600 | $8,000 | |
WANG Heavy | C3 | Wide mid,up top,btld away,Mizzen M. | Brian Hibberd | $800 | |
|
3-9 | 15 Aug 98 | 1600m | MANAWATU RACING OWNERS & TRAINERS HANDICAP | $9,000 | |
MTU Heavy | C3 | Disp ld otr,lost whip,outfin | Brian Hibberd | $900 | |
|
1-16 | 18 Jul 98 | 1600m | TAYLOR PRESTON 1600 | $7,000 | |
EGMN Heavy | C1 | Hdy 2nd otr,disp ld,ld 250,held, 1.44.66 | Brian Hibberd | $4,550 | |
|
6-18 | 3 Jul 98 | 1600m | ARMSTRONG JONES 1600 | $12,000 | |
WELL Heavy | C1 SPEC | Trld 7th,6th tn,no extra | Darryn Weatherley | $0 | |
|
13-16 | 20 Jun 98 | 1400m | CAVALLO AGISTMENT CENTRE 1400 | $6,000 | |
OTAK Heavy | C1 | Bk inr,impr rail,no room,stiff | Darryn Weatherley | $0 | |
|
2-10 | 6 Jun 98 | 1400m | SATAY MALAYSIA 3YO HANDICAP | $7,000 | |
FOXT Soft | C1 3YO | Drftd,rear,up wide tn | Darryn Weatherley | $1,400 | |
|
4-11 | 22 May 98 | 1200m | W.R. PHILLIPS 1200 | $5,000 | |
EGMN Soft | C1 | Trld 4th,flat tn,came bk | Carl Montague | $250 | |
|
13-15 | 16 May 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | 3YO | Back,2nd last 800,no danger | Mark Sweeney | $0 | |
|
4-10 | 30 Apr 98 | 1200m | FLETCHER CHALLENGE 3YO | $5,000 | |
TARA Soft | C1 3YO | Bk wide,clsr wide 600,plgd on | Jim Collett | $250 | |
|
10-12 | 22 Nov 97 | 1600m | FAYETTE PARK 1600 | $8,000 | |
TARA Good | C1 | Slow,rear inner,closest post | Darryn Weatherley | $0 | |
|
10-12 | 8 Nov 97 | 1360m | CARTERS "1360" | $7,500 | |
WANG Soft | C1 | Back outer,impr wide turn,fin on wide | Brent Phillips | $0 | |
|
12-14 | 11 Oct 97 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Soft | NTHN GNS | 8th or 9th wide,wider turn,no dash | Shane Udy | $0 | |
|
11-12 | 20 Sep 97 | 1400m Group 3 | ![]() |
$40,000 | |
HAWK Soft | HB GNS | Mid otr,drftd 9th 700,no threat | Paul Taylor | $0 | |
|
2-12 | 6 Sep 97 | 1320m Listed Race | ![]() |
$40,000 | |
WANG Soft | WANG GNS | Bk of mid inr,clsr 200 | Paul Taylor | $8,000 | |
|
5-10 | 24 Aug 97 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy | 3YO C&G | Paul Taylor | $500 | ||
|
1-11 | 31 Jul 97 | 1000m | SUB CONTRACTORS 2YO | $4,000 | |
TARA Heavy | MDN 2YO | Trld 6th inr,thru inr,strong bid, 1.04.49 | Paul Taylor | $2,600 | |
|
U-8 | 6 May 97 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Good | 2YO | Paul Taylor | $0 | ||
|