8-14 | 20 May 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Handy,went rails tn,bogged down | Aaron Wheadon | $0 | |
|
9-14 | 15 Apr 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | PQ | Pulled hard 7th otr,bk tn,no fin | Aaron Wheadon | $0 | |
|
6-10 | 22 Mar 00 | 1400m | JOAN'S TE RAPA TAB 1400 | $10,000 | |
WAIK Good | RST OPN | 7th or 8th outer,just plugged | Aaron Wheadon | $0 | |
|
6-11 | 24 Jan 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 3rd behind tearaway ldr,wknd | Andrew Calder | $0 | |
|
5-12 | 22 Jan 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 8th or 9th outer,battled | Noel Harris | $800 | |
|
1-11 | 8 Jan 00 | 1600m | PETER LOCK RACING STABLES 1600 | $12,000 | |
WAIK Good | RST OPN | Keen 4th outer,determined fin outer, 1.36.28 | Aaron Wheadon | $7,500 | |
|
12-14 | 26 Dec 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Chkd,back & wide,no threat | Paul Taylor | $0 | |
|
10-12 | 8 May 99 | 2100m | SUPER LIQUOR TE RAPA 2100 | $10,000 | |
WAIK Soft | C4 | Taken on in front,h'ded turn,wknd | Peter Johnson | $0 | |
|
4-16 | 17 Apr 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Bk wide,impr very wide tn,game fin | Sharne Connolly | $1,000 | |
|
5-8 | 31 Mar 99 | 1600m | WEDGEWOOD STUD 1600 | $7,500 | |
WAIK Soft | C3 | Raced keenly 4th inr,2nd 300,wknd | Peter Johnson | $185 | |
|
2-12 | 6 Mar 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 5th outer,up 2nd 250 | Matthew Enright | $4,000 | |
|
6-12 | 25 Feb 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Shared pace otr,wknd run in | Lance O'Sullivan | $0 | |
|
4-16 | 13 Feb 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Mid inner,off fence 600,ran on | Tony Allan | $1,000 | |
|
2-10 | 6 Feb 99 | 1400m | HIGHVIEW STUD 1400 | $15,000 | |
WAIK Good | C3 | Slow,impr 3 wide,chall tn,fght | Sharne Connolly | $3,000 | |
|
1-12 | 20 Jan 99 | 1600m | FAI 1600 | $6,000 | |
WAIK Good | C2 | Trkd ldr,led tn, 1.35.66 | Sharne Connolly | $3,750 | |
|
6-14 | 9 Jan 99 | 1600m | SENSORTRONIC SCALES 1600 | $10,000 | |
WAIK Good | C2 | Handy inner,thru near inr 250,outfin | Peter Johnson | $0 | |
|
4-10 | 28 Dec 98 | 1400m | SLEEPYHEAD SOVEREIGN HANDICAP | $9,000 | |
AUCK Good | C2 | Bk outer,impr wide 600,good fin | Peter Johnson | $450 | |
|
3-16 | 12 Dec 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | 6th outer,up wide tn,fght on,Cypress B. | Peter Johnson | $2,000 | |
|
5-16 | 22 Nov 98 | 1600m | WINDSOR PARK STUD 1600 | $15,000 | |
WAIK Good | C2 | Midfield,7th top,fght on | Noel Harris | $375 | |
|
15-16 | 31 Oct 98 | 1600m | NEW AU FALCON | $30,000 | |
COUN Soft | C2 | Back & wide,no threat | Linda Ballantyne | $0 | |
|
5-14 | 3 Oct 98 | 1600m | MATAMATA MITRE 10 HCP | $10,000 | |
MATA Soft | C2 | Back wide,6th otr top,wide tn,bttld | Vanessa Kroese | $0 | |
|
14-16 | 11 Apr 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 3YO | Rear group wide,never threatened | Peter Johnson | $0 | |
|
8-15 | 28 Mar 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good | 3YO | Midfield on fence,ran on gamely | Peter Johnson | $0 | |
|
2-15 | 7 Feb 98 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO C&G | Out well,hdy 3rd,chall | Peter Johnson | $4,000 | |
|
2-9 | 31 Jan 98 | 1600m | BJ'S RESTAURANT & BAR "1600" | $10,000 | |
WAIK Soft | 3YO | Outside winning leader,tried hard | Peter Johnson | $2,000 | |
|
1-8 | 21 Jan 98 | 1600m | MAGIC MILLIONS WAIKATO "1600" | $5,000 | |
WAIK Soft | C1 3YO | Back,impr wide,2nd outer top,dogged fin, 1.37.13 | Peter Johnson | $3,250 | |
|
6-9 | 1 Jan 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | C1 | Mid inner,last 600,ran on wide | Peter Johnson | $0 | |
|
2-13 | 28 Dec 97 | 1600m | SCHOFIELD HYUNDAI 1600 | $9,000 | |
AUCK Good | C1 | Trailed 4th to turn,tried hard | Peter Johnson | $1,800 | |
|
7-11 | 13 Dec 97 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO | Settled tailend,battled closer | Jim Collett | $0 | |
|
1-14 | 23 Nov 97 | 1600m | KIWI HOLIDAY PARKS "1600" | $6,000 | |
WAIK Good | MDN | Mid wide,up fast 200,game finish, 1.37.06 | Peter Johnson | $3,900 | |
|
2-11 | 12 Nov 97 | 1600m | CAROL'S MANUREWA TAB 1600 | $6,000 | |
AVON Good | MDN | In or near lead,led turn | Peter Johnson | $1,200 | |
|
4-17 | 27 Oct 97 | 1400m Premier Meeting | ![]() |
$8,000 | |
WELL Soft | MDN | Mid inr,held up,fast fin inr | Peter Johnson | $480 | |
|
2-10 | 15 Oct 97 | 1200m | CARTERS MAIDEN | $4,000 | |
AVON Soft | MDN 3YO | Slow,last | David Peake | $800 | |
|
2-7 | 16 Sep 97 | 1000m | MDN Qualifying 1000 | $0 | |
AUCK Soft | MDN | Peter Johnson | $0 | ||
|
2-7 | 27 Mar 97 | 1200m | 2YO Qualifying 1200 | $0 | |
COUN Good | 2YO | David Peake | $0 | ||
|
7-11 | 12 Feb 97 | 1200m | RA ORA JUVENILE | $4,000 | |
AVON Soft | MDN 2YO | Rear inner,made ground inner | Lee Tiley | $0 | |
|
U-7 | 15 Oct 96 | 800m | 2YO Qualifying 800 | $0 | |
AUCK Soft | 2YO | Lee Tiley | $0 | ||
|
U-6 | 4 Oct 96 | 800m | 2YO Qualifying 800 | $0 | |
AVON Good | 2YO | Lee Tiley | $0 | ||
|