10-13 | 10 Aug 02 | 2000m | www.pencarrowstud.co.nz 2000 | $15,000 | |
WAIK Heavy | OPN HCP | Hdy wide,2nd inr 1000,stpd | Grant Cooksley | $0 | |
|
5-13 | 13 Jul 02 | 2100m | FORD SUPPORTERS CUP | $25,000 | |
WHAN Soft | OPN HCP | Handy wide,kept battling | Andrew Calder | $625 | |
|
11-14 | 6 Jul 02 | 2000m | WINDSOR PARK STUD TE AWAMUTU CUP | $20,000 | |
WAPA Heavy | OPN HCP | Back,mid top,no finish | Andrew Calder | $0 | |
|
7-9 | 15 Jun 02 | 2760m | MONITOR NEW ZEALAND RACING MINISTER'S HURDLES | $20,000 | |
AUCK Heavy | OPN HDL | Disp.pace,ld 1800,h'ded 1400,stpd | Rochelle Lockett | $0 | |
|
1-11 | 8 Jun 02 | 2000m | WEALLEANS GROUNDSPREAD 2000 | $12,000 | |
WAIK Soft | RST OPN | Hdy wide,led 1300,kicked away str, 2.12.32 | Lance O'Sullivan | $7,500 | |
|
7-12 | 18 May 02 | 3200m Listed Race | ![]() |
$30,000 | |
WAIK Good | OPN HDL | Led,h'ded 1200,bad jump last | Wayne Hillis | $0 | |
|
7-16 | 11 May 02 | 2300m Group 3 | ![]() |
$70,000 | |
ROTO Good | OPN HCP | Mid inr,out top,ran on | Paul Taylor | $0 | |
|
1-14 | 27 Apr 02 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | 2-6 WIN | 5th inr,3rd top,chkd,good fin,Just A, 2.06.88 | Paul Taylor | $12,500 | |
|
11-11 | 17 Apr 02 | 1900m | RYDGES ROTORUA OPEN | $8,000 | |
ROTO Good | RST OPN | 5th outer,up 2nd 800,stpd | Bruce Herd | $0 | |
|
3-7 | 9 Apr 02 | 1400m | OPN Catchweight 1400 | $0 | |
COUN Soft | OPN | Sam Spratt | $0 | ||
|
1-7 | 22 Sep 01 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HDL | Taken on in front,still too good, 2.59.08 | Craig Thornton | $12,500 | |
|
1-11 | 15 Sep 01 | 2700m | COUNTIES STOCK BUYERS HURDLES | $10,000 | |
COUN Soft | INT HDL | Jumped well in front,never in doubt, 3.07.63 | Craig Thornton | $6,250 | |
|
6-10 | 25 Aug 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | OPN HCP | Ran 2nd,no kick | Jim Collett | $0 | |
|
1-13 | 18 Aug 01 | 2700m | P O CRUISERS HURDLES | $8,000 | |
COUN Heavy | MDN HDL | Jumped swiftly in front,too good, 3.12.78 | Craig Thornton | $5,000 | |
|
2-13 | 1 Aug 01 | 2900m | FAHY'S MOTOR INN & COBB & CO HURDLE | $7,000 | |
BOPL Soft | INT HDL | Tracked leader,determined finish | Craig Thornton | $1,400 | |
|
1-4 | 23 Jul 01 | 2800m | MDN HDL Catchweight 2800 | $0 | |
CAMB Heavy | MDN HDL | , 3.17.22 | R EYNON | $0 | |
|
9-14 | 14 Jul 01 | 2100m | PACIFIC FORD WHANGAREI RC SUPPORTERS CUP | $25,000 | |
WHAN Soft | OPN HCP | Keen mid inner,no fin | Mark Hills | $0 | |
|
1-3 | 9 Jul 01 | 2200m | MDN HDL Catchweight 2200 | $0 | |
PAER Soft | MDN HDL | , 2.47.1 | Craig Thornton | $0 | |
|
14-15 | 23 Jun 01 | 2170m Listed Race | ![]() |
$40,000 | |
BOPL Heavy | OPN HCP | Trld,thru share pace 1200,stpd | David Johnson | $0 | |
|
14-15 | 4 Jun 01 | 2200m Group 3 | ![]() |
$50,000 | |
AUCK Heavy | OPN HCP | Set pace,headed 700,stopped | David Johnson | $0 | |
|
1-9 | 26 May 01 | 2100m | GULF RUBBER HANDICAP | $15,000 | |
AUCK Heavy | OPN HCP | Well rated in front,too strong, 2.20.78 | David Johnson | $9,375 | |
|
10-16 | 12 May 01 | 2300m Group 3 | ![]() |
$55,000 | |
ROTO Heavy | OPN HCP | Set pace,tackled top,weakened | David Johnson | $0 | |
|
1-7 | 8 May 01 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Soft | OPN | , 1.46.65 | David Johnson | $0 | |
|
7-12 | 21 Apr 01 | 2100m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | OPN HCP | Set solid pace,h'ded turn,wknd | Mark Hills | $0 | |
|
1-7 | 10 Apr 01 | 1600m | OPN Catchweight 1600 | $0 | |
TROA Good | OPN | , 142 | Mark Hills | $0 | |
|
2-8 | 27 Mar 01 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | Mark Hills | $0 | ||
|
2-11 | 13 Jan 01 | 2200m | GOVERNOR GENERAL'S CUP | $15,000 | |
AVON Soft | OPN HCP | Keen in trail,out top,fght well | Jim Collett | $3,000 | |
|
6-9 | 6 Jan 01 | 2400m | MURRAY EAST TOURS & TRAVEL 2400 | $15,000 | |
WAIK Good | OPN HCP | Shared solid pace,2nd tn,wknd | Mark Hills | $0 | |
|
2-9 | 28 Dec 00 | 2200m | NATHANS MEMORIAL HANDICAP | $15,000 | |
AUCK Good | OPN HCP | Trld,out tn,led 200,cght on line | Mark Hills | $3,000 | |
|
6-16 | 16 Dec 00 | 2000m | HOTEL CARLTON CUP TRIAL | $15,000 | |
MTU Good | OPN HCP | Ran 6th,up 300,fght | Lisa Allpress | $0 | |
|
3-13 | 9 Dec 00 | 2000m | YORK CUP | $20,000 | |
AVON Good | OPN HCP | Wide,2nd otr,chall top,led tn,Cervant | Mark Hills | $2,000 | |
|
7-15 | 18 Nov 00 | 2100m | TD HAULAGE LTD OPEN | $12,000 | |
BOPL Good | OPN HCP | Mid to turn,hung in,held up,btld | Mark Hills | $0 | |
|
4-10 | 6 Nov 00 | 2100m | CLASSIC HITS 98.6 ZHFM | $15,000 | |
WAIK Soft | OPN HCP | Trudy Thornton | $750 | ||
|
6-16 | 14 Oct 00 | 1900m Group 3 | ![]() |
$40,000 | |
ROTO Soft | OPN HCP | Handy wide,3rd wide 700,fght on | David Johnson | $0 | |
|
16-16 | 30 Sep 00 | 1600m Listed Race | ![]() |
$35,000 | |
MATA Soft | OPN HCP | Drifted to rear,no dash | Carl Montague | $0 | |
|
3-5 | 14 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Mark Hills | $0 | ||
|
5-9 | 20 May 00 | 2400m | $50,412 | ||
CAUL Soft | HCP | J Harris | $1,008 | ||
|
13-13 | 13 May 00 | 2020m | $50,412 | ||
CAUL Soft | HCP | N Wilson | $0 | ||
|
12-15 | 29 Apr 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Shared pace,led 1500,tkld tn,wknd | Peter Johnson | $0 | |
|
2-7 | 22 Apr 00 | 2200m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HCP | Led,tackled tn,fght bk,just cght | Opie Bosson | $4,000 | |
|
1-8 | 8 Apr 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
BOPL Soft | PQ | Left alone in front,kicked away,easy, 217 | Opie Bosson | $12,500 | |
|
3-11 | 1 Apr 00 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Led,hdd tn,fght bk,Dashing G. | Opie Bosson | $2,000 | |
|
4-13 | 11 Mar 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Bk otr,wide 1400,2nd otr 900,fght | Jim Collett | $1,000 | |
|
11-13 | 24 Feb 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | OPN HCP | Good trail,faded out str | Trudy Thornton | $0 | |
|
2-11 | 10 Feb 00 | 2100m | DB DRAUGHT HANDICAP | $10,000 | |
MTU Good | RST OPN | Trailed,led,cght late | Bruce Herd | $2,000 | |
|
6-9 | 31 Jan 00 | 2200m | WINDSOR PARK BREEDER OF THE YEAR 2200 | $10,000 | |
AUCK Soft | C4 | Trailed leader,no finish inner | Trudy Thornton | $0 | |
|
6-9 | 15 Jan 00 | 2200m | GOVERNOR GENERAL'S CUP | $15,000 | |
AVON Good | OPN HCP | Back inner,ran on,held up late | Michelle Brooks | $0 | |
|
9-13 | 3 Jan 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | 4th outer,led 900,taken on,wknd | Michelle Brooks | $0 | |
|
10-16 | 18 Dec 99 | 2000m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Back off pace,no threat | Mark Hills | $0 | |
|
13-15 | 25 Nov 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | PQ | Wide mid,drpd out str | Michelle Brooks | $0 | |
|
1-9 | 13 Nov 99 | 1600m | ULTIMATE MOTOR GROUP "1600" | $12,000 | |
BOPL Soft | C3 | 5th inner,dream rails run,did best, 1.39.24 | Michelle Brooks | $7,800 | |
|
2-4 | 29 Oct 99 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Mark Hills | $0 | ||
|
4-8 | 23 Sep 99 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | Mark Hills | $0 | ||
|
U-10 | 9 Sep 99 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Mark Hills | $0 | ||
|
3-10 | 26 Jun 99 | 2000m | BEDS 'R' US 2000 | $6,000 | |
HAWK Soft | C3 | Shared 2nd otr,chall 500,fght,Idaho W. | Bruce Herd | $600 | |
|
9-15 | 7 Jun 99 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | Wide mid,8th top,only bttld | Trudy Thornton | $0 | |
|
2-13 | 29 May 99 | 2100m | MCWILLIAMS' WINES 2100 | $10,000 | |
AUCK Soft | C3 | Trld ldr,game chall inr when clr | Trudy Thornton | $2,000 | |
|
1-16 | 21 May 99 | 2000m | PLACEMAKERS 2000 | $5,000 | |
EGMN Soft | C2 | Trld 5th,up 300,led 150,won well, 2.09.81 | Trudy Thornton | $3,250 | |
|
9-14 | 12 May 99 | 2000m | FAI 2000 | $6,000 | |
AVON Good | C2 | Bk wide,impr 1400,chall wide 600,wknd | Mark Hills | $0 | |
|
2-9 | 22 Apr 99 | 1600m | THE CORN EXCHANGE "1600" | $5,000 | |
HAWK Good | C2 | Worked to front,hdd 250,fght bk | Mark Hills | $1,000 | |
|
1-9 | 30 Mar 99 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | , 1.10.81 | Mark Hills | $0 | |
|
10-15 | 6 Feb 99 | 2100m | MAJESTIC HORSE FLOATS 2100 | $15,000 | |
WAIK Good | C2 | Back wide,mid 900,battled | Leith Innes | $0 | |
|
1-15 | 23 Jan 99 | 2100m | NZTBA 2100 | $13,500 | |
AUCK Soft | C1 | Hdy inr,out top,chall tn,fght best, 2.10.95 | Leith Innes | $8,400 | |
|
5-9 | 6 Jan 99 | 1900m | THE MAD BUTCHER ROTORUA "1900" | $4,000 | |
ROTO Good | C1 | Handy wide,impr 700,3rd tn,wknd | Mark Hills | $0 | |
|
5-9 | 29 Dec 98 | 1600m | AUNTY JANE'S "1600" | $6,000 | |
BOPL Good | C1 | Worked to lead,h'ded tn,wknd | Mark Hills | $0 | |
|
6-12 | 19 Dec 98 | 1600m | BIG RACE PACK 1600 | $9,000 | |
WAIK Good | C1 | Led,taken on 1000,wilted run home | Allan Peard | $0 | |
|
9-17 | 5 Dec 98 | 1600m | BUILDER SERVICES 1600 | $9,000 | |
AVON Soft | C1 | Back & wide,made ground | Leith Innes | $0 | |
|
1-8 | 26 Nov 98 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | , 1.23.41 | Katie Bussey | $0 | |
|
11-15 | 19 Nov 98 | 1400m | DAWSON INSURANCE PLATE | $6,000 | |
MATA Good | C1 C,G&E | Hdy,trkd ldr 800,there tn,stpd | Mark Hills | $0 | |
|
3-4 | 29 Oct 98 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | Mark Hills | $0 | ||
|
6-13 | 3 Jun 98 | 1600m | ADVANCE WAIKATO HIGHWEIGHT | $4,000 | |
WAPA Soft | C1 HWT | Mid wide,6th 700,battled away | Toby Autridge | $0 | |
|
7-16 | 27 May 98 | 1600m | FRANKLIN CLUB SYNDICATE HIGHWEIGHT | $6,000 | |
COUN Soft | C1 HWT | Tracked ldr to turn,weakened | Toby Autridge | $0 | |
|
4-14 | 10 May 98 | 1670m | ARGONAUT RACING & BREEDING | $4,000 | |
PAER Soft | C1 | Hdy wide,led 1000,2nd 600,fght | Tony Allan | $200 | |
|
4-13 | 29 Apr 98 | 1600m | ALF COLE MEMORIAL | $6,000 | |
COUN Soft | C1 | Trld 3rd or 4th,btld on fairly | Leith Innes | $300 | |
|
14-16 | 18 Apr 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Good | C1 | Handy wide to turn,weakened out | Mark Sweeney | $0 | |
|
3-11 | 4 Apr 98 | 1600m | MONTANA WINES METRIC MILE | $10,000 | |
HAWK Good | C1 | Hdy wide,ld 1000,hdd 200,kicked | Mark Sweeney | $1,000 | |
|
6-15 | 21 Mar 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Good | C1 | 5th outer to turn,no final dash | Trudy Thornton | $0 | |
|
1-9 | 1 Mar 98 | 1600m | DAILY TELEGRAPH NOVICE | $5,000 | |
HAWK Good | MDN | 4th otr,dist 2nd tn,sustained burst, 1.38.7 | Trudy Thornton | $3,125 | |
|
7-11 | 21 Feb 98 | 1600m Premier Meeting | ![]() |
$10,000 | |
MATA Good | MDN | Mid otr,up 5th wide 700,wknd str | Trudy Thornton | $0 | |
|
12-13 | 31 Jan 98 | 1600m | THE INTERNATIONAL GROUP "1600" | $6,000 | |
WAIK Soft | MDN | Shared pace inner to turn,stopped | Peter Johnson | $0 | |
|
8-13 | 14 Jan 98 | 1600m | PAPAMOA TAVERN "1600" | $6,000 | |
BOPL Good | MDN 3YO | 5th or 6th inner,no finish | Trudy Thornton | $0 | |
|
2-16 | 17 Dec 97 | 1600m | MATAMATA TYRE SERVICES MAIDEN | $6,000 | |
MATA Good | MDN C,G&E | Midfield to tn | Jim Collett | $1,200 | |
|
8-16 | 5 Dec 97 | 1400m | STEVE CORKILL ELECTRICAL 1400 | $4,000 | |
EGMN Good | MDN C,G&E | Midfield on inner,no impression | Trudy Thornton | $0 | |
|
1-8 | 27 Nov 97 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Good | MDN | , 1.28.14 | Trudy Thornton | $0 | |
|
10-14 | 23 Nov 97 | 1200m | CAMBRIDGE EDITION "1200" | $6,000 | |
WAIK Good | MDN | 7th or 8th wide,couldn't improve | Jim Collett | $0 | |
|
1-8 | 13 Oct 97 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Soft | MDN | , 103 | Trudy Thornton | $0 | |
|
U-9 | 15 Apr 97 | 1100m | 2YO Qualifying 1100 | $0 | |
CAMB Soft | 2YO | Gavin Shaw | $0 | ||
|
8-9 | 19 Mar 97 | 1200m | FAYETTE PARK JUVENILE | $4,000 | |
MATA Good | MDN 2YO | 6th or 7th wide,4th 400,stpd | Trudy Thornton | $0 | |
|
1-5 | 6 Mar 97 | 1000m | 2YO Catchweight 1000 | $0 | |
WAPA Soft | 2YO | , 1.02.5 | Trudy Thornton | $0 | |
|
7-8 | 21 Dec 96 | 1000m | FAIRVIEW FORD JUVENILE | $9,000 | |
WAPA Soft | 2YO | Back and wide,never a threat | Leith Innes | $0 | |
|
2-6 | 6 Dec 96 | 850m | 2YO Catchweight 850 | $0 | |
TROA Soft | 2YO | Trudy Thornton | $0 | ||
|
4-6 | 19 Nov 96 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | Trudy Thornton | $0 | ||
|