12-16 | 30 Aug 03 | 2000m | WANGANUI RACING OWNERS INTERMEDIATE | $8,000 | |
WANG Soft | INT | Bk past middle,wide tn,stpd | Jamie Bullard | $0 | |
|
10-16 | 26 Jul 03 | 2100m | BAYER NZ 2100 | $7,500 | |
OTAK Soft | INT | 6th inner,failed to kick on | Jamie Bullard | $0 | |
|
8-13 | 12 Jul 03 | 1400m Premier Meeting | ![]() |
$11,000 | |
WELL Heavy | INT | Mid wide,5th otr 800,no fin | Carl Montague | $0 | |
|
11-13 | 9 May 03 | 1600m | MCDONALD'S ELECTRICAL & INSPECTION SERVICES INTERMEDIATE | $5,000 | |
TIMU Soft | INT | Mid otr,wide,no threat run in | Terry Moseley | $0 | |
|
3-6 | 15 Apr 03 | 800m | OPN Catchweight 800 | $0 | |
ASHB Good | OPN | $0 | |||
|
13-13 | 27 Jun 02 | 1800m | ISTIDAAD 1800 | $6,000 | |
TARA Heavy | PRG | Ran 9th,gone top | Michael McNab | $0 | |
|
13-13 | 13 Jun 02 | 1600m | PLAYERS BAR METRIC MILE | $7,000 | |
HAWK Soft | PRG | Ran 9th,chkd str | Michael McNab | $0 | |
|
12-13 | 13 Oct 01 | 2100m | SOUTH TARANAKI CLUB PROGRESSIVE | $8,500 | |
EGMN Soft | PRG | Handy 4th outer,struggling acr top | Chris Carmine | $0 | |
|
11-13 | 27 Sep 01 | 2100m | DAVIS TRADING CO LTD HANDICAP | $7,000 | |
MTU Good | PRG | Ran 6th,9th top,plgd | Jason Waddell | $0 | |
|
1-12 | 6 Sep 01 | 2100m | HEATHERLEA DOWNS APPRENTICES | $5,500 | |
OTAK Soft | INT | Good trail,rails run, 2.13.81 | Jason Waddell | $3,425 | |
|
12-13 | 25 Aug 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | INT | Rear lot,never close | Jason Waddell | $0 | |
|
7-7 | 18 Aug 01 | 1600m | COURTESY FORD HANDICAP | $14,000 | |
MTU Heavy | OPN HCP | Ran 6th,last top | Jason Waddell | $0 | |
|
9-10 | 23 Oct 00 | 1600m | SUMMERSET VILLAGE 1600 | $7,000 | |
WELL Soft | C1 | Slow,last,no dash | Thomas Russell | $0 | |
|
7-8 | 7 Oct 00 | 1600m | HORSE AND HOUND MASTERTON 1600 | $7,000 | |
HAWK Good | C1 | Back 5th,up top,stopped | Bruce Herd | $0 | |
|
13-14 | 23 Sep 00 | 1600m | LINDAUER 1600 | $6,000 | |
TARA Soft | C1 | Ran 6th,faded str | Bruce Herd | $0 | |
|
1-12 | 2 Sep 00 | 1600m | WANGANUI NEWSPAPERS | $6,000 | |
WANG Heavy | MDN | Good trail,led 200,held, 1.44.69 | Bruce Herd | $3,900 | |
|
8-13 | 19 Aug 00 | 1600m | PINNACLE FINANCIAL SERVICES MAIDEN | $5,000 | |
MTU Heavy | MDN | Back of mid,no go | Jeremy Walsh | $0 | |
|
6-15 | 27 Jul 00 | 1400m | MERCEDES SUPER BONUS SERIES MAIDEN | $5,000 | |
OTAK Soft | MDN F&M | Rear otr,ran on late otr | Jeremy Walsh | $0 | |
|
2-9 | 15 Jul 00 | 1400m Premier Meeting | ![]() |
$5,500 | |
WELL Soft | MDN | In last few,impr tn,solid finish | Jeremy Walsh | $1,100 | |
|
2-7 | 5 Jul 00 | 1400m | MDN Qualifying 1400 | $0 | |
OTAK Soft | MDN | Jeremy Walsh | $0 | ||
|
U-8 | 20 Jun 00 | 1200m | MDN Qualifying 1200 | $0 | |
FOXT Heavy | MDN | Jeremy Walsh | $0 | ||
|
U-8 | 16 May 00 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | Jeremy Walsh | $0 | ||
|