4-9 | 28 Jun 03 | 1600m | CAMBRIDGE THOROUGHBRED SALES FOLEY MEMORIAL | $18,000 | |
AVON Heavy | OPN HCP | 4th wide,chall 400,outfin | Peter Johnson | $900 | |
|
7-12 | 7 Jun 03 | 1200m | CORNSY'S KING ST TAB (HAMILTON) 1200 | $12,000 | |
WAIK Heavy | PRG | Mid inner,battled thru mid | Peter Johnson | $0 | |
|
8-13 | 24 May 03 | 1200m | WWW.ELLERSLIE.CO.NZ 1200 | $11,000 | |
AUCK Heavy | PRG | Rear,wide turn,bttld outer | Peter Johnson | $0 | |
|
10-12 | 16 Nov 02 | 1600m Group 3 | ![]() |
$40,000 | |
BOPL Good | WFA | Back wide,wider tn,no hope | Rogan Norvall | $0 | |
|
3-8 | 5 Nov 02 | 1600m | LINDAUER FRAISE 1600 | $15,000 | |
AUCK Good | OPN HCP | 5th inner,good fin the middle | Rogan Norvall | $1,500 | |
|
10-15 | 2 Nov 02 | 1400m | NZ ALL GOLDS COSMOPOLITAN CLUB 1400 | $20,000 | |
AVON Soft | OPN HCP | Midfield,back 500,no danger | Rogan Norvall | $0 | |
|
14-14 | 5 Oct 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | OPN HCP | Midfield,7th top,didn't quicken | Mark Sweeney | $0 | |
|
8-10 | 13 Jul 02 | 1200m | HILL CONSTRUCTION SPRINT | $15,000 | |
WHAN Soft | OPN HCP | Back inner,ran on,chkd 150 | Mark Sweeney | $0 | |
|
2-12 | 23 Jun 01 | 1400m | TODD & POLLOCK HAULAGE SPRINT | $25,000 | |
BOPL Heavy | OPN HCP | Mid ely,5th otr 600,fght well | Peter Johnson | $5,000 | |
|
8-16 | 4 Jun 01 | 1200m | FOXTON SAWMILLING OPEN | $10,000 | |
FOXT Soft | OPN HCP | Ran 7th,up 250,wknd | Michael Walker | $0 | |
|
11-13 | 30 Sep 00 | 2040m Group 1 | ![]() |
$250,000 | |
HAWK Soft | WFA | 9th otr,never ran on | Jeremy Walsh | $3,000 | |
|
7-16 | 9 Sep 00 | 1600m Group 3 | ![]() |
$50,000 | |
MTU Heavy | OPN HCP | Ran 8th,4th turn,gave up | Jeremy Walsh | $1,000 | |
|
4-12 | 12 Aug 00 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Good | OPN HCP | Mid otr,wide 600,brave | Jeremy Walsh | $1,750 | |
|
2-18 | 5 Aug 00 | 1600m Group 3 | ![]() |
$50,000 | |
CANT Soft | OPN HCP | Nice run inr,thru 300,brave | Jeremy Walsh | $10,000 | |
|
4-15 | 22 Jul 00 | 1400m | ISTIDAAD WINTER CUP TRIAL | $20,000 | |
TARA Heavy | OPN HCP | Hdy otr,up to chall tn,had chance | Jeremy Walsh | $1,000 | |
|
9-13 | 8 Jul 00 | 1400m | WAIKATO TIMES 1400 | $12,000 | |
WAPA Soft | OPN HCP | Back,impr wide 600,5th tn,blew out | Peter Johnson | $0 | |
|
1-6 | 20 Jun 00 | 1150m | OPN Catchweight 1150 | $0 | |
WAPA Soft | OPN | , 1.12.7 | Mark Du Plessis | $0 | |
|
9-14 | 27 Nov 99 | 2075m | MAJESTIC HORSE FLOATS HANDICAP | $18,000 | |
AUCK Soft | OPN HCP | Back,wide 600,fght on wide out | Peter Johnson | $0 | |
|
4-9 | 13 Nov 99 | 1600m Group 3 | ![]() |
$40,000 | |
BOPL Soft | WFA | Mid inner,ran on inner | Peter Johnson | $2,000 | |
|
8-15 | 30 Oct 99 | 1600m Listed Race | ![]() |
$30,000 | |
COUN Soft | OPN HCP | Bk inr,impr inr tn,bttld rails | Peter Johnson | $0 | |
|
3-8 | 19 Oct 99 | 1400m | OPN Catchweight 1400 | $0 | |
MATA Good | OPN | Mark Du Plessis | $0 | ||
|
2-6 | 12 Oct 99 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Good | OPN | Mark Du Plessis | $0 | ||
|
2-8 | 5 Jun 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | 3YO | Mid inner,out 600,good finish | Peter Johnson | $4,000 | |
|
1-12 | 22 May 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | 3YO | 7th outer,determined fin outer,just, 1.24.74 | Peter Johnson | $6,250 | |
|
1-12 | 12 May 99 | 1200m | MAJESTIC HORSE FLOATS 1200 | $7,500 | |
AVON Good | C3 | Rear otr,rails run,out 100, 1.10.46 | Peter Johnson | $4,875 | |
|
5-16 | 17 Apr 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy | PQ | Mid,7th otr top,fght on outer | Peter Johnson | $500 | |
|
5-8 | 8 Oct 98 | 1400m | SUSTEMA CONSULTANTS GUINEAS TRIAL | $10,000 | |
OTAK Soft | 3YO | Bk off pace,impr 250,just btld | Toby Autridge | $0 | |
|
1-10 | 2 Sep 98 | 1200m | TRICIA CLARK MEMORIAL | $6,000 | |
AVON Soft | C2 | Mid inr,big fin thru middle,easy, 1.13.29 | Taane Johnson | $3,900 | |
|
1-11 | 19 Aug 98 | 1200m | ECOLAB MINERALS HANDICAP | $4,000 | |
TROA Heavy | C1 | Out well,hdy 4th,up 300,cruised in, 1.18.79 | Taane Johnson | $2,600 | |
|
2-11 | 25 Jul 98 | 1200m | ALPINE EXPORTS JUVENILE | $10,000 | |
WAIK Heavy | 2YO | Shared pace,went clear 300,outfin late | Danny Rolston | $2,000 | |
|
1-18 | 1 Jul 98 | 1200m | LUNJEVICH CONTRACTORS MDN | $4,000 | |
TROA Heavy | MDN 2YO | Soon handy,4th tn,strong finish, 1.15.37 | Danny Rolston | $2,600 | |
|
1-9 | 9 Jun 98 | 880m | 2YO Qualifying 880 | $0 | |
COUN Heavy | 2YO | , 53.63 | Danny Rolston | $0 | |
|
2-8 | 26 May 98 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Heavy | 2YO | Danny Rolston | $0 | ||
|
U-6 | 13 Jan 98 | 700m | 2YO Catchweight 700 | $0 | |
PAER Good | 2YO | $0 | |||
|