7-12 | 19 Jun 03 | 2800m | EGMONT-WANGANUI HUNT TOM KIRLIN HURDLES | $5,000 | |
WANG Heavy | MDN HDL | Dist wide 6th,battling well out | Kara Waters | $0 | |
|
7-8 | 7 Jun 03 | 2900m | WOODVILLE HORSE FLOATS HURDLE | $12,000 | |
WELL Heavy | OPN HDL | Wide 6th,struggling across top | Rochelle Lockett | $0 | |
|
6-9 | 22 May 03 | 2500m | HB RACEHORSE OWNERS ASSN. HURDLES | $5,000 | |
HAWK Soft | MDN HDL | 5th in running,7th top,wknd out | Gene Andrew | $0 | |
|
9-13 | 15 May 03 | 2800m | LOWE SCHOLLUM & JONES LTD MAIDEN HURDLE | $5,000 | |
EGMN Soft | MDN HDL | Back of midfield inner,no chance | Melissa Lammas | $0 | |
|
10-12 | 3 May 03 | 1600m | THE MILL LIQUOR SUPPLIES 1600 | $10,000 | |
WELL Soft | PRG | Wide midfield,faded out straight | Jamie Bullard | $0 | |
|
11-12 | 5 Oct 02 | 1600m | CRYOVAC 1600 | $15,000 | |
OTAK Soft | OPN HCP | Ran 5th,gave up str | Robert Hannam | $0 | |
|
4-10 | 7 Sep 02 | 1600m | J O'BRIEN LIVESTOCK HANDICAP | $12,000 | |
MTU Heavy | PRG | Ran 6th,up top,wknd | Jeremy Walsh | $600 | |
|
5-9 | 1 Aug 02 | 1600m | WANGANUI NEWSPAPERS PROGRESSIVE | $10,000 | |
WANG Heavy | PRG | 5th inr,midfield tn,btld away | Lisa Allpress | $250 | |
|
12-12 | 11 Jul 02 | 1600m | DB BREWERIES PROGRESSIVE | $7,000 | |
WANG Heavy | PRG | Mid outer,gone top | Chris Carmine | $0 | |
|
14-14 | 6 Jul 02 | 1500m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Rear lot,faded out | Brian Hibberd | $0 | |
|
3-13 | 22 Jun 02 | 1600m | JAVA LODGE 1600 | $9,000 | |
OTAK Heavy | PRG | Disp pace,led,outfin | Brian Hibberd | $900 | |
|
6-13 | 15 Jun 02 | 2100m | WALLACE DEVELOPMENT COMPANY HANDICAP | $9,000 | |
MTU Heavy | PRG | Wide 4th,2nd tn,fdd | Jeremy Walsh | $0 | |
|
5-17 | 25 May 02 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Heavy | OPN HCP | Ran 10th,ran on bit | Keil Collins | $1,375 | |
|
2-11 | 9 May 02 | 1600m | WILLIAMS & KETTLE LTD HANDICAP | $8,000 | |
MTU Soft | PRG | Ran 4th,up tn,outfin | Jeremy Walsh | $1,600 | |
|
5-11 | 13 Apr 02 | 1600m | CARTERS ASHHURST POHANGINA CUP | $12,000 | |
MTU Good | OPN HCP | Ran 5th,4th 300,battled | Jeremy Walsh | $300 | |
|
10-12 | 15 Dec 01 | 1600m | SPORTSMAN INN HANDICAP | $9,000 | |
MTU Soft | PRG | 7th inr,closer 200,didn't run on | Jeremy Walsh | $0 | |
|
2-7 | 8 Dec 01 | 1600m | DRAKE INTERNATIONAL 1600 | $10,000 | |
WELL Soft | PRG | Ran 3rd,chall 300 | Jeremy Walsh | $2,000 | |
|
2-3 | 24 Nov 01 | 1600m | UPPER HUTT CUP | $13,875 | |
WELL Soft | OPN HCP | 2nd,chkd 200,game | Jeremy Walsh | $3,000 | |
|
7-14 | 13 Sep 01 | 2060m | WANGANUI NEWSPAPERS 2060 | $8,000 | |
WANG Soft | PRG | Ran 8th,never ran on | Chris Rauhihi | $0 | |
|
5-7 | 18 Aug 01 | 2100m | AWAPUNI MOTOR HOTEL PROGRESSIVE | $9,000 | |
MTU Heavy | PRG | Ran 4th,led tn | Lisa Allpress | $225 | |
|
8-11 | 2 Aug 01 | 2000m | WILLIAMS & KETTLE MERCHANDISE 2000 | $8,000 | |
HAWK Soft | PRG | Ran 4th,battling turn | David Walker | $0 | |
|
8-14 | 14 Jul 01 | 2000m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Disp ld,4th top,fdd | Thomas Russell | $0 | |
|
12-14 | 7 Jul 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy | PQ | Mid,never ran on | Lisa Allpress | $0 | |
|
3-12 | 21 Jun 01 | 2000m | B.O.P FERTILISER 2000 | $7,000 | |
EGMN Heavy | C3 | Hdy,drftd,fin well | Thomas Russell | $700 | |
|
11-13 | 9 Jun 01 | 2100m | WATTYL TAUBMANS HANDICAP | $9,000 | |
MTU Heavy | C3 | Ran 8th,impr 900,stpd | David Walsh | $0 | |
|
5-11 | 26 May 01 | 1400m | JJ WALTERS LTD HANDICAP | $9,000 | |
MTU Heavy | C3 | Dist 6th,battled away | Lisa Allpress | $225 | |
|
14-15 | 12 May 01 | 1500m | LION BROWN 1500 | $12,000 | |
OTAK Soft | OPN HCP | Slow,last,no dash | Tineke Balcombe | $0 | |
|
U-7 | 1 May 01 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Good | OPN | Tineke Balcombe | $0 | ||
|
11-11 | 14 Nov 00 | 1600m | WOODLANDS LODGE MILE | $9,000 | |
OTAK Good | C3 | 3rd last,no hope | Mark Du Plessis | $0 | |
|
3-13 | 21 Oct 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Ran 8th,big burst,Bexley | Brian Hibberd | $2,000 | |
|
5-6 | 9 Sep 00 | 1600m | BYFORDS CONSTRUCTION HANDICAP | $10,000 | |
MTU Heavy | C3 | Ran 4th,faded run in | Andrew Calder | $250 | |
|
10-13 | 26 Aug 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 3-6 WINS | Wide midfield,no hope | Robert Hannam | $0 | |
|
1-9 | 3 Aug 00 | 1400m | TE WANAKA LODGE SPRINT | $8,000 | |
HAWK Soft | C3 | Back 7th,bold run wide, 1.24.58 | David Walker | $5,000 | |
|
6-13 | 20 Jul 00 | 1600m | MARTON HOTEL 1600 | $7,000 | |
MTU Soft | C2 | Mid otr,impr inr tn,no fin inr | Lisa Allpress | $0 | |
|
2-10 | 12 Jul 00 | 1400m | ASHWELL FARM 1400 | $8,000 | |
WELL Heavy | C3 | Trld ldrs,chall 150 | Lisa Allpress | $1,600 | |
|
10-11 | 22 Jun 00 | 1400m | LIVESTOCK ENTERPRISES 1400 | $5,000 | |
EGMN Soft | C2 | Bk of mid,no go | Tracy Collis | $0 | |
|
2-15 | 5 Jun 00 | 1400m | CLARKS SEAFOOD DELI HCP | $7,000 | |
FOXT Heavy | C2 | Bk of mid,fast fin | Tracy Collis | $1,400 | |
|
2-15 | 20 May 00 | 1400m | EVANS, HENDERSON, WOODBRIDGE 1400 | $10,000 | |
MTU Heavy | C2 | Bk,clsr tn,bold fin | Lisa Allpress | $2,000 | |
|
4-8 | 25 Apr 00 | 1200m | PINNACLE FINANCIAL SERVICES 1200 | $10,000 | |
MTU Soft | C2 | Dist 7th,ran on late | Andrew Calder | $500 | |
|
2-6 | 4 Apr 00 | 1000m | C2 Catchweight 1000 | $0 | |
WODV Good | C2 | Andrew Calder | $0 | ||
|
13-14 | 4 Dec 99 | 2000m | DUNSTAN FEEDS STAYERS CHAMPIONSHIP | $10,000 | |
WELL Soft | C2 | Bk wide,impr wide tn,fdd | Jonathan Riddell | $0 | |
|
3-12 | 20 Nov 99 | 1600m | PETER O'SHANASSY MEMORIAL | $7,000 | |
WANG Soft | C2 | Trld ldrs,stuck on | Lisa Allpress | $700 | |
|
3-6 | 2 Nov 99 | 1400m | TRANZ RAIL SPRINT | $8,000 | |
WELL Soft | C2 | 5th otr,fin well,Cheeko Beeko | Lisa Allpress | $800 | |
|
3-10 | 25 Oct 99 | 1400m | SOVEREIGN LODGE PARIS OPERA 1400 | $8,000 | |
WELL Soft | C2 | Bk to tn,stormed hm,Ocean Run | Lisa Allpress | $800 | |
|
7-10 | 9 Oct 99 | 1600m | TRANZMETRO 1600 | $8,000 | |
WELL Soft | C3 | Slow,up lead 1000,wknd str | Jim Walker | $0 | |
|
10-11 | 18 Sep 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | C2 | Drifted ely,last 800,did nothing | David Walsh | $0 | |
|
1-12 | 26 Aug 99 | 1400m | DOUBLE S MOTORDROME 1400 | $4,500 | |
WAVE Soft | C1 | Mid,up disp ld wide 900,ld 400, 1.27.06 | David Walsh | $2,925 | |
|
9-9 | 29 Jul 99 | 1600m | NZTBA (WGTN BRANCH) HCP | $7,000 | |
OTAK Heavy | C2 | David Walker | $0 | ||
|
2-13 | 22 Jul 99 | 1600m | WILLIAMS & KETTLE LIVESTOCK (MARTON) 1600 | $6,000 | |
MTU Heavy | C1 | Wide mid,disp ld top,ld | Jim Walker | $1,200 | |
|
3-9 | 3 Jul 99 | 1600m | J D HICKMAN TRANSPORT 3YO | $6,000 | |
TARA Heavy | C1 3YO | Trld 3rd,4th 700,up 300,fght well | Bruce Herd | $600 | |
|
5-16 | 24 Jun 99 | 1400m | JOLLY MILLER INN 1400 | $5,000 | |
OTAK Soft | C1 | Bk of mid wide,clsr tn,game fin | Mark Barnsley | $0 | |
|
7-11 | 5 Jun 99 | 1200m | TCL COMMUNICATIONS "1200" | $6,000 | |
WANG Soft | C1 | Bk of mid,clsr 250,btld,improver | Darryl Bradley | $0 | |
|
U-5 | 2 Mar 99 | 1400m | C3 Catchweight 1400 | $0 | |
OTAK Good | C3 | Leanne Isherwood | $0 | ||
|
13-14 | 26 Nov 98 | 1600m Group 1 | ![]() |
$143,125 | |
OTAK Soft | BAYER | Buried midfield fence,drpd right out | Hayden Tinsley | $0 | |
|
3-8 | 10 Nov 98 | 1600m | METRO FORD 3YO | $7,000 | |
OTAK Good | 3YO | 5th otr,loomed up 450,game,Kaapeon | Lisa Allpress | $700 | |
|
3-11 | 31 Oct 98 | 1200m | JEANETTE&TED VALLELY/LIFE MEMBERS 3YO | $8,000 | |
WANG Soft | C1 3YO | Slow,last to tn,held up,flew,Pompeii R. | Lisa Allpress | $800 | |
|
4-10 | 17 Oct 98 | 1400m | DOUBLE S MOTORDROME 1400 | $8,000 | |
EGMN Soft | C1 C,G&E | Hdy wide,chall tn,wknd | Darryl Bradley | $400 | |
|
3-8 | 8 Oct 98 | 1400m | SUSTEMA CONSULTANTS GUINEAS TRIAL | $10,000 | |
OTAK Soft | 3YO | Trld,thru,fght well,Imperial R. | David Walsh | $1,000 | |
|
2-11 | 24 Sep 98 | 1200m | RANGITIKEI MEAT DISTRIBUTORS 1200 | $6,000 | |
MTU Soft | C1 | Wide mid,clsr tn,charged dn otr | Darryl Bradley | $1,200 | |
|
10-10 | 5 Sep 98 | 1320m Listed Race | ![]() |
$40,000 | |
WANG Heavy | 3YO | Wide mid,clsr tn,stpd | Darryn Weatherley | $0 | |
|
3-7 | 11 Aug 98 | 1200m | OPN Catchweight 1200 | $0 | |
OPAK | OPN | Darryn Weatherley | $0 | ||
|
1-15 | 16 Jul 98 | 1200m | SOUTHERN RANGITIKEI VET SERVICES JUVENILE | $4,000 | |
WANG Heavy | MDN 2YO | Wide with pace,ld wide tn, 1.21.3 | Catherine Huchinson | $2,600 | |
|
1-8 | 16 Jun 98 | 1000m | 2YO Catchweight 1000 | $0 | |
OPAK Soft | 2YO | , 1.01.65 | Lisa McGregor | $0 | |
|