6-9 | 14 Sep 03 | 1200m | ROBBIE'S BAR & BISTRO TIMARU & RICCARTON SPRINT | $7,000 | |
TIMU Soft | OPN HCP | Mid otr,wide,up 400,fght on | Kylie Williams | $0 | |
|
5-7 | 5 Sep 03 | 1000m | RICCARTON PARK FUNCTION CENTRE PROGRESSIVE | $6,000 | |
CANT Soft | PRG | Got bk,rear turn,fin well | Joy Birkett | $150 | |
|
1-4 | 26 Aug 03 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Soft | OPN | , 1.02.98 | Joy Birkett | $0 | |
|
6-13 | 2 Aug 03 | 1100m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | Wide,3rd top,kept battling well | Kylie Williams | $0 | |
|
4-13 | 20 Jul 03 | 1200m | SPEIGHTS & OLD BANK CAFÉ & BAR SPRINT | $6,000 | |
TIMU Soft | PRG | Trld,4th turn,bttld solidly | Kylie Williams | $300 | |
|
5-9 | 9 May 03 | 1200m | SPEIGHTS HANDICAP SPRINT | $6,000 | |
TIMU Soft | PRG | Mid otr,fght on well in mid | Joy Birkett | $150 | |
|
2-7 | 12 Apr 03 | 1200m | THE MALVERN DISTRICT & PETERSENS JEWELLERS PROGRESSIVE | $6,500 | |
CANT Soft | PRG | Led inr,joined 300,nailed line | Joy Birkett | $1,300 | |
|
8-8 | 5 Apr 03 | 1200m | MCCRORY THOMAS TRAVEL HANDICAP | $12,000 | |
CANT Heavy | OPN HCP | Slow,last,failed to flatter | Toby Brett | $0 | |
|
6-8 | 17 Jan 03 | 1100m | JOHN PFEIFER 1100 | $6,500 | |
GREY Good | PRG | Chased ldr outer,wide tn,wknd | Joy Birkett | $0 | |
|
5-7 | 15 Jan 03 | 1000m | REEFTON SUPER VALUE 1000 | $6,400 | |
REEF Good | PRG | 2nd last,closer turn,fght on | Joy Birkett | $160 | |
|
6-7 | 23 Aug 02 | 1200m | MCCORMICKS TRANSPORT HANDICAP | $5,000 | |
ASHB Soft | PRG | 4th otr,wide turn,had no fin | Kylie Williams | $0 | |
|
11-12 | 3 Aug 02 | 1100m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Back wide,widest tn,no go there | Michael McNab | $0 | |
|
6-9 | 21 Jul 02 | 1200m | MAINLAND MINERALS SPRINT | $6,000 | |
TIMU Soft | PRG | Trld,rails turn,only bttld | Kylie Williams | $0 | |
|
4-11 | 15 Jun 02 | 1200m | ARMOURGUARD PROGRESSIVE | $7,500 | |
CANT Heavy | PRG | 2nd otr,4th tn,battled | Kylie Williams | $400 | |
|
6-8 | 25 May 02 | 1200m | ROBBIE'S BAR & BISTRO - 305 CRANFORD STREET | $10,000 | |
CANT Soft | OPN HCP | Led inr,3rd turn,bttld in str | Steffan Lockie | $0 | |
|
6-6 | 4 Nov 01 | 1400m | SIGNATURE HOMES 1400 | $6,500 | |
OTAG Heavy | PRG | Raced hdy early,btn tn | Lisa Hill | $0 | |
|
7-12 | 21 Oct 01 | 1200m | LAFFEY BROTHERS TYRE SERVICES PROGRESSIVE | $7,000 | |
NCRC Good | PRG | Out well,4th otr top,bttld hard | Jason Laking | $0 | |
|
2-10 | 24 Aug 01 | 1200m | MCCORMICKS TRANSPORT HANDICAP | $5,000 | |
ASHB Soft | PRG | Hdy wide,chall tn,fght gamely | Christine Lawn | $1,000 | |
|
2-12 | 11 Aug 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Handy otr,3rd 350,brave fin | Jason Laking | $4,000 | |
|
4-10 | 4 Aug 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | OPN HCP | Wide,3rd otr turn,fght hard | Jason Laking | $1,000 | |
|
6-9 | 27 Jan 01 | 1200m | AMP BANKING HANDICAP | $12,000 | |
CANT Good | OPN HCP | Set speed,joined turn,run down | Kylie Williams | $0 | |
|
4-11 | 18 Nov 00 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Soft | OPN HCP | Mid otr,up 400,fght well | Kylie Williams | $2,000 | |
|
5-14 | 11 Nov 00 | 1000m Listed Race | ![]() |
$20,000 | |
CANT Good | OPN HCP | Bk,thru inr,chkd,strong fin | Terry Moseley | $500 | |
|
10-15 | 12 Aug 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Good | OPN HCP | 2nd otr,chall 500,wknd shade | Lisa Allpress | $0 | |
|
1-11 | 5 Aug 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Trld ldr's,scooted thru 300,gone, 1.10.31 | Kylie Williams | $12,500 | |
|
3-6 | 23 Jul 00 | 1200m | SPEIGHTS OPEN HANDICAP | $7,000 | |
TIMU Soft | OPN HCP | Chased ldr,led 300,nutted,Princess S | Kylie Williams | $700 | |
|
4-12 | 8 Jul 00 | 1400m | YESBERG INSURANCE SERVICES HANDICAP | $12,000 | |
CANT Soft | OPN HCP | Handy otr,chall top,fght on | Lisa Allpress | $600 | |
|
1-9 | 17 Jun 00 | 1200m | INDUSTRIAL PAINTERS HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Led otr,dour battle str,just, 1.11.34 | Kylie Williams | $6,250 | |
|
2-7 | 1 Jun 00 | 1200m | SPEIGHTS 1200 | $5,050 | |
TIMU Soft | C4 | 2nd early,led otr 600,nabbed | Robert Hannam | $1,000 | |
|
7-8 | 14 Jan 00 | 1400m | SCENICLAND BUSINESSES MILLENIUM HCP | $8,000 | |
GREY Good | OPN HCP | Rear,never close enough to threaten | Amanda Pascoe | $0 | |
|
10-11 | 26 Dec 99 | 1200m | ROOFTOP STEAK & SEAFOOD RESTAURANT HANDICAP | $15,000 | |
OTAG Soft | OPN HCP | Beyond mdlfd in running,never in it | Kim Lange | $0 | |
|
4-12 | 13 Nov 99 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Soft | STEWARDS | Buried inner,thru late,flew home | Robert Hannam | $2,000 | |
|
3-14 | 6 Nov 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Led,joined top,fght bk well,Parimac | Robert Hannam | $2,000 | |
|
1-12 | 14 Aug 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | Soon in front,tackled tn,kicked hard, 1.10.68 | David Walker | $12,500 | |
|
1-9 | 11 Aug 99 | 1200m | RECREATION HOTEL, GREYMOUTH HANDICAP | $8,000 | |
CANT Heavy | C3 | Disp pace widest,cleared out, 1.10.56 | Lance Robinson | $5,000 | |
|
2-8 | 31 Jul 99 | 1200m | THE BUCCLEUGH HANDICAP | $5,500 | |
ASHB Soft | C3 | Up outside ldr,led tn | Lance Robinson | $1,100 | |
|
1-9 | 24 Jul 99 | 1200m | MASONIC HOTEL ST ANDREWS DASH | $4,500 | |
TIMU Soft | C1 | Wide,up chall tn,too good, 1.13.5 | Lance Robinson | $2,925 | |
|
6-10 | 10 Jul 99 | 1200m | RICCARTON PARK FUNCTION CENTRE THREE-YEAR-OLD HANDICAP | $10,000 | |
CANT Soft | 3YO | Led out,wilted run in | Amanda Pascoe | $0 | |
|
2-13 | 26 Jun 99 | 1200m | SOUTH CANTERBURY FINANCE SPRINT | $4,000 | |
TIMU Soft | C1 | Wide to lead | Amanda Pascoe | $800 | |
|
10-14 | 19 Jun 99 | 1400m | CANTERBURY DRAUGHT 1400 | $7,000 | |
CANT Soft | C1 | Led then trailed,weakened | Amanda Pascoe | $0 | |
|
5-9 | 20 May 99 | 1200m | JOHNNIE WALKER THREE-YEAR-OLD HANDICAP | $6,000 | |
CANT Good | 3YO | Midfield wide to turn,plugged on | Amanda Pascoe | $150 | |
|
1-16 | 8 May 99 | 1200m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $5,000 | |
CANT Soft | MDN | Disp pace wide,led 400,held well, 1.12.42 | Amanda Pascoe | $3,250 | |
|
8-12 | 25 Apr 99 | 1600m Listed Race | ![]() |
$20,000 | |
OTAG Soft | 3YO | Set the pace to the tn,passed in str | Amanda Pascoe | $0 | |
|
2-12 | 27 Mar 99 | 1200m | PIERLITE MAIDEN | $4,000 | |
ASHB Good | MDN | Trailed ldr, tried hard | Amanda Pascoe | $800 | |
|
5-10 | 18 Dec 98 | 1200m | TWIGGERS CATERING MAIDEN | $4,000 | |
NCRC Good | MDN | Tracked ldr otr,bttld on | Amanda Pascoe | $0 | |
|
7-10 | 14 Nov 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | 3YO | Got back ely,no danger | Amanda Pascoe | $0 | |
|
3-15 | 15 Oct 98 | 1400m Listed Race | ![]() |
$20,000 | |
ASHB Soft | 3YO | Disp pace otr,led tn,outfin | Amanda Pascoe | $2,000 | |
|
6-14 | 2 Oct 98 | 1200m | ALPSOCKS MAIDEN 3YO | $4,000 | |
TIMU Soft | MDN | Wide with pace,bttld str | Amanda Pascoe | $0 | |
|
2-8 | 30 Aug 98 | 1200m | SOUTH ISLAND THREE-YEAR-OLD SPRINT | $20,000 | |
CANT Soft | 3YO | Wide disp pace | Amanda Pascoe | $4,000 | |
|
2-13 | 21 Aug 98 | 1200m | ENFIELD MAIDEN | $4,000 | |
OAMU Good | MDN 3YO | Led 1000,shared pace 600,game | Amanda Pascoe | $800 | |
|
1-6 | 29 Jul 98 | 1000m | 2YO Catchweight 1000 | $0 | |
ASHB Soft | 2YO | , 58.8 | Amanda Pascoe | $0 | |
|
7-14 | 5 Jun 98 | 1200m | BRETT JENKINS PHYSIOTHERAPY JUVENILES | $4,000 | |
TIMU Soft | MDN 2YO | Buried in ruck,emerged late | Amanda Pascoe | $0 | |
|
6-14 | 15 May 98 | 1100m | TAIERI VETERINARY CLINIC / GLENLEE STUD MAIDEN | $4,000 | |
OTAG Soft | MDN | Sat behind pace,whacked away in str | Amanda Pascoe | $0 | |
|
5-7 | 11 Dec 97 | 1000m | LINDAUER TWO-YEAR-OLD | $4,000 | |
CANT Good | 2YO | Wide with ely pace,bttld on | Amanda Pascoe | $0 | |
|