F-9 | 31 Jul 04 | 2500m | JOLLY MILLER TAVERN HURDLES | $8,000 | |
OTAK Heavy | INT HDL | Shared pace,crashed 1800 | Creina Heaton | $0 | |
|
7-12 | 17 Jul 04 | 2100m | PACIFIC MOTOR GROUP 2100 | $20,000 | |
WHAN Soft | OPN HCP | Back inner,out tn,no fin | Troy Harris | $0 | |
|
9-13 | 30 Jun 04 | 2800m | LA-Z-BOY CHAIR HURDLES | $8,000 | |
AVON Heavy | INT HDL | Mid wide,6th wide 1200,effort told | Jonathan Riddell | $0 | |
|
3-8 | 19 Jun 04 | 1600m | KILIMANJARO OPEN | $15,000 | |
AUCK Heavy | OPN HCP | 2nd otr,wide tn,fght on | Mark Du Plessis | $1,500 | |
|
8-9 | 29 May 04 | 2000m | NORRIS WARD McKINNON 2000 | $17,000 | |
WAIK Soft | OPN HCP | Led,h'ded near turn,stpd | Lee Tiley | $0 | |
|
2-5 | 17 May 04 | 2800m | OPN HDL Catchweight 2800 - Heat 6 | $0 | |
CAMB Soft | OPN HDL | Kara Waters | $0 | ||
|
7-11 | 12 May 04 | 1600m | SKYCITY 1600 | $6,000 | |
AVON Soft | PRG | Bk,8th otr 900,clsr 600,no fin | Lee Tiley | $0 | |
|
13-15 | 24 Apr 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | OPN HCP | 6th or 7th otr,wide tn,stpd | Kate Hercock | $0 | |
|
1-5 | 13 Apr 04 | 2100m | OPN Catchweight 2100 - Heat 1 | $0 | |
AVON Good | OPN HCP | , 2.15.98 | Michael Wildey | $0 | |
|
6-8 | 31 Mar 04 | 1900m | LAKES 96FM JUMPERS FLAT | $6,000 | |
ROTO Good | JMP FLT | Rear,impr wide 1400,3rd top,wknd | Rochelle Lockett | $0 | |
|
4-7 | 14 Feb 04 | 1600m | JAVA LODGE 1600 | $18,000 | |
MATA Soft | OPN HCP | Trld 3rd inr,thru inr tn,outfin | Lee Tiley | $900 | |
|
1-11 | 10 Aug 03 | 2800m | FOXTON GOLF CLUB MAIDEN HURDLE | $5,000 | |
FOXT Soft | MDN HDL | Ran 5th,2nd 1100,led,600,hded,fght bk, 3.11.32 | Rochelle Lockett | $3,250 | |
|
6-10 | 31 Jul 03 | 2000m | DUNSTAN FEEDS OPEN | $11,000 | |
HAWK Soft | OPN HCP | 4th ely,led 1400,trld 800,wknd late | Lee Tiley | $0 | |
|
11-15 | 21 Jun 03 | 2170m Listed Race | ![]() |
$40,000 | |
BOPL Heavy | OPN HCP | 5th or 6th wide,chall tn,stpd | Trudy Thornton | $0 | |
|
8-10 | 31 May 03 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | OPN HCP | Set pace to turn,weakened | Lee Tiley | $0 | |
|
5-8 | 24 May 03 | 1400m | DUNSTAN HANDICAP | $15,000 | |
AUCK Heavy | OPN HCP | Wide in rear,battled away | Hayley Strickett | $375 | |
|
15-17 | 12 Apr 03 | 2200m Group 2 | ![]() |
$77,600 | |
HAWK Soft | OPN HCP | Trailed,thru inr,wknd late | Peter Braem | $0 | |
|
3-11 | 29 Mar 03 | 2170m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | OPN HCP | 3rd or 4th otr,up wide tn | Lee Tiley | $3,000 | |
|
1-9 | 15 Mar 03 | 2300m | MILLS REEF WINERY LTD 2300 | $17,000 | |
TROA Soft | OPN HCP | 2nd otr,led 1800,well rated,held on, 2.26.28 | Lee Tiley | $10,625 | |
|
4-8 | 1 Mar 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | 2-6 WIN | Rear inner,ran on wide | Paul Taylor | $1,375 | |
|
2-6 | 6 Feb 03 | 1600m | SCHOFIELD HOLDEN HANDICAP | $15,000 | |
AUCK Good | OPN HCP | Slow,bk inr,thru inr 300,led | Peter Braem | $3,000 | |
|
10-10 | 27 Jan 03 | 1600m | A&T ON 123 CELEBRATION 1600 | $16,000 | |
AVON Good | 2-6 WIN | Slow,back inner,no threat | Noel Harris | $0 | |
|
1-7 | 11 Jan 03 | 1600m | SHERIFF HANDICAP | $14,000 | |
AVON Soft | OPN HCP | Slow,5th inner,strong fin near inr, 1.35.72 | Peter Braem | $8,750 | |
|
5-10 | 4 Jan 03 | 2000m | PROVINCIAL FREIGHTLINES THAMES CUP | $30,000 | |
THAM Good | OPN HCP | Rear inr,last 700,bttld on | Lynsey Satherley | $750 | |
|
6-11 | 21 Dec 02 | 1600m | STARK SOUTH 1600 | $12,000 | |
WAIK Good | 2-6 WIN | Hdy wide,up wider 600,fght | Hayley Strickett | $0 | |
|
4-12 | 5 Oct 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | 2-6 WIN | Mid otr,5th 1000,up to chall tn,fght | Hayley Strickett | $1,000 | |
|
1-8 | 18 Sep 02 | 1600m | AVONDALE PORTAGE PENINSULA HOTEL 1600 | $6,000 | |
AVON Soft | PRG | 2nd or 3rd otr,chall 300,too strong, 1.37.93 | Hayley Strickett | $3,750 | |
|
13-16 | 4 May 02 | 2000m | ETHEREAL 2000 | $12,000 | |
WAIK Soft | PRG | Hdy wide,2nd otr 1200,wknd | Hayley Strickett | $0 | |
|
11-14 | 27 Apr 02 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | 2-6 WIN | Bk otr,impr wide top,no fin | Hayley Strickett | $0 | |
|
3-13 | 13 Apr 02 | 2100m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | PQ | Hdy otr,wide 800,fght gamely | Hayley Strickett | $2,000 | |
|
2-8 | 30 Mar 02 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Wide,2nd outer 1600,chall,led,outfin | Hayley Strickett | $4,000 | |
|
4-10 | 23 Mar 02 | 2000m | CASH 4 SCRAP 2000 | $8,000 | |
AVON Good | PRG | Back inner,solid rails run | Hayley Strickett | $400 | |
|
2-8 | 9 Mar 02 | 1600m | GENTRACK 1600 | $11,000 | |
AUCK Good | PRG | Distant 3rd inner,game finish | Hayley Strickett | $2,200 | |
|
6-11 | 20 Feb 02 | 1600m | STREAMLINE FREIGHT 1600 | $6,000 | |
AVON Good | PRG | 7th or 8th inr,bttld inr | Hayley Strickett | $0 | |
|
1-7 | 12 Jan 02 | 1600m | MONDIALE FREIGHT 1600 | $8,000 | |
AVON Soft | PRG | Rear,up wide 900,disp.pace 600,game, 1.41.3 | Hayley Strickett | $5,000 | |
|
11-11 | 29 Dec 01 | 1600m | McCASHIN'S 1600 | $11,000 | |
AUCK Soft | PRG | Shared fast pace inr,stopped | Sam Spratt | $0 | |
|
1=-9 | 19 Dec 01 | 1600m | 6 TABs 1600 | $6,000 | |
COUN Soft | INT | 2nd or 3rd,chall,led,cght line,P.Fire, 1.40.07 | Hayley Strickett | $2,550 | |
|
11-15 | 8 Dec 01 | 1600m | L J HOOKER 1600 | $8,000 | |
AVON Heavy | INT | Led,headed turn,stopped | Trudy Thornton | $0 | |
|
8-11 | 20 Oct 01 | 1400m | ELLERSLIE FUNCTION & CONVENTION CENTRE INTERMEDIATE | $10,000 | |
AUCK Soft | INT | Back inner,no threat | Hayley Strickett | $0 | |
|
U-6 | 11 Oct 01 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Soft | OPN | Hayley Strickett | $0 | ||
|
7-11 | 3 Oct 01 | 1200m | FRANK SING SOLICITORS 1200 | $5,500 | |
AVON Good | INT | Mid outer,wide tn,no finish | Trudy Thornton | $0 | |
|
U-9 | 18 Sep 01 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Soft | OPN | Trudy Thornton | $0 | ||
|
U-5 | 4 Sep 01 | 1200m | OPN Catchweight 1200 | $0 | |
AVON Heavy | OPN | Trudy Thornton | $0 | ||
|
8-9 | 24 Jan 01 | 1200m | ARAWA WINES & SPIRITS OPEN | $6,500 | |
ROTO Good | G OPN | Back,swept up wide top,stpd | David Johnson | $0 | |
|
10-10 | 7 Jan 01 | 1350m | TAUPO SUPERBOWL 1350 | $6,000 | |
TAUP Good | G OPN | In last couple to turn,no impr. | David Johnson | $0 | |
|
10-12 | 17 Dec 00 | 1200m | SUNDAY NEWS 1200 | $13,500 | |
AUCK Good | C2 | Slow,rear inr,no threat | Reese Jones | $0 | |
|
8-12 | 28 May 00 | 2200m | THAMES VALLEY MOTOR SHOW 2200 | $8,000 | |
PAER Soft | G OPN | Led then disp pace,2nd 700,stpd | Andrew Meikle | $0 | |
|
1-16 | 13 May 00 | 1900m | ST MICHEL VANITIES "1900" | $10,000 | |
ROTO Heavy | C1 | Led,tackled tn,stayed inr,game, 2.13.52 | Shane Simon | $6,250 | |
|
8-13 | 29 Apr 00 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC | Impr wide,4th otr top,ran wide tn | Louise Gorham | $0 | |
|
12-13 | 15 Apr 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | C1 | Slow,impr inr,chkd last,wide tn | Louise Gorham | $0 | |
|
1-11 | 2 Apr 00 | 1350m | HAMILTON COSMOPOLITAN CLUB "SPORT OF KINGS" MAIDEN | $5,000 | |
PAER Good | MDN | 2nd-last to tn,wide tn,huge fin otr, 1.20.81 | Louise Gorham | $3,250 | |
|
5-11 | 19 Mar 00 | 1200m | HYSTER FORKLIFTS 1200 | $5,000 | |
COUN Good | MDN | Back of mid,held up 150,fght inr | Louise Gorham | $0 | |
|
2-9 | 8 Mar 00 | 1200m | FORESTRY LOGGING & STIHL DEALERS MDN | $6,000 | |
MATA Good | MDN C,G&E | 4th or 5th,3rd tn,solid finish | Louise Gorham | $1,200 | |
|
U-8 | 28 Jan 00 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Good | MDN | Louise Gorham | $0 | ||
|
4-9 | 14 Dec 99 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Soft | MDN | Louise Gorham | $0 | ||
|
U-5 | 18 Mar 99 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | Jason Warrington | $0 | ||
|
4-10 | 15 Dec 98 | 900m | MDN Catchweight 900 | $0 | |
CAMB Good | MDN | Jason Warrington | $0 | ||
|