14-15 | 28 Nov 01 | 1400m | CROCKFORD REAL ESTATE "1400" | $5,500 | |
BOPL Good | INT | Settled rear,dropped away | Tony Allan | $0 | |
|
9-9 | 3 Nov 01 | 1600m | WRC SUPPORTERS 1600 | $10,000 | |
WAIK Soft | INT | Trld,under pressure top,no fin | Sam Spratt | $0 | |
|
3-11 | 24 Oct 01 | 1400m | DAWSON INSURANCE "1400" | $5,500 | |
MATA Soft | INT | Hdy,drifted,bk tn,ran on inr | Sam Spratt | $550 | |
|
8-15 | 13 Oct 01 | 1400m | TRAC SPORTS BAR "1400" | $10,000 | |
ROTO Soft | INT F&M | Handy outer,no finish | Sam Spratt | $0 | |
|
11-14 | 29 Sep 01 | 1200m | PETER COLEMAN DECORATING "1200" | $10,000 | |
MATA Good | INT | Settled 2nd last,no threat | Sam Spratt | $0 | |
|
3-9 | 12 Sep 01 | 1400m | CENTURY 21 REAL ESTATE 1400 | $6,000 | |
WAIK Heavy | INT | Led,headed top,2nd tn,fght | Chris Rauhihi | $600 | |
|
8-10 | 25 Aug 01 | 1600m | SYLVIA FULLAM MEMORIAL 1600 | $9,000 | |
AUCK Heavy | INT | Slow,back inner,no threat | Louise Gorham | $0 | |
|
10-10 | 9 Aug 01 | 1200m | AUTO AUCTIONS 1200 | $5,500 | |
AVON Heavy | INT | Back inner,closer tn,stopped | Kelly Davidson | $0 | |
|
U-10 | 8 May 01 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Soft | OPN | Gary Grylls | $0 | ||
|
9-9 | 28 Feb 01 | 1600m | MARK WILLIAMS PLUMBING "1600" | $5,000 | |
TROA Good | C1 | 6th otr,impr wide tn,dropped out | Mark Whiteman | $0 | |
|
6-8 | 9 Sep 00 | 1600m | RA ORA/HAUNUI PARTNERSHIP 1600 | $9,000 | |
AUCK Heavy | C1 | 2nd outer,chall 600,there tn,wknd | Sarah Boyd | $0 | |
|
5-8 | 30 Aug 00 | 1600m | PORTAGE PENINSULA | $5,000 | |
AVON Heavy | C1 | 4th outer to turn,no finish | Michelle Brooks | $125 | |
|
9-9 | 10 Aug 00 | 1600m | AVONDALE SUNDAY MARKETS 1600 | $5,000 | |
AVON Soft | C1 HWT | Bk inr,drifted to clear last top | Arron Tata | $0 | |
|
4-8 | 5 Jul 00 | 1600m | EAGLE TECHNOLOGY 1600 | $5,000 | |
COUN Heavy | C1 | Chased clear ldr,fght on | Vanessa Kroese | $250 | |
|
10-13 | 24 Jun 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
BOPL Soft | C1 | Worked to ld,h'ded 600,stpd | Linda Ballantyne | $0 | |
|
1-16 | 7 Jun 00 | 1400m | YELAVICH BROS MAIDEN | $4,000 | |
TROA Heavy | MDN | Soon in front,refused to give in, 1.37.69 | Kelly Davidson | $2,500 | |
|
12-16 | 3 May 00 | 1600m | REGIONAL TRANSPORT/MORRINSVILLE TRANSPT | $4,000 | |
TROA Soft | MDN | Handy ely,5th 900,drifted 700 | Michael Walker | $0 | |
|
7-12 | 19 Apr 00 | 1100m | POPPY'S VILLA RESTAURANT DASH | $4,000 | |
ROTO Soft | MDN 4YO&UP | Disp ely pace,4th otr top,stpd | Kelly Davidson | $0 | |
|
1-9 | 4 Apr 00 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Good | MDN | , 1.01.13 | Kelly Davidson | $0 | |
|
14-16 | 22 Dec 99 | 1400m | EDWARDS PASSENGER SERVICES 1400 | $5,000 | |
COUN Good | MDN | 6th wide,chkd 300 when battling | Kelly Davidson | $0 | |
|
1-8 | 7 Dec 99 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Good | MDN | , 1.26.8 | Kelly Davidson | $0 | |
|
9-13 | 28 Aug 99 | 1400m | SYLVIA FULLAM MEMORIAL 1400 | $6,000 | |
AUCK Heavy | MDN | 5th or 6th wide,weakened | Laura Woods | $0 | |
|
2-6 | 27 Jul 99 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Heavy | MDN | Linda Ballantyne | $0 | ||
|
4-10 | 1 Sep 98 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Soft | MDN | Michelle Brooks | $0 | ||
|
U-8 | 20 Aug 98 | 800m | MDN Catchweight 800 | $0 | |
CAMB Heavy | MDN | Michelle Brooks | $0 | ||
|