8-13 | 12 Sep 04 | 2900m | ULTIMATE MOTOR GROUP HURDLE | $9,000 | |
PAER Soft | MDN HDL | Hdy,soon mid,6th wide 1200,wknd | Jonathan Riddell | $0 | |
|
7-10 | 2 Sep 04 | 2200m | JOHN & ALICE GOODWIN PROGRESSIVE | $6,000 | |
FOXT Soft | PRG | Rear lot,never got close | Kate Hercock | $0 | |
|
9-9 | 3 Jun 04 | 1400m | WILLIAMS & KETTLE AG SERVICES SPRINT | $6,000 | |
HAWK Soft | PRG | Distant 5th,faded out str | Kate Hercock | $0 | |
|
U-5 | 11 May 04 | 1200m | OPN Catchweight 1200 - Heat 11 | $0 | |
WODV Soft | OPN HCP | Jonathan Riddell | $0 | ||
|
9-10 | 23 Oct 03 | 2000m | THE RADIOWORKS WANGANUI PROGRESSIVE | $7,000 | |
WANG Good | PRG | Well back sharing last,not a hope | Jacqui Fillmore | $0 | |
|
13-15 | 27 Sep 03 | 2040m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | 2-6 WIN | Buried back inr,2nd last top,no go | Gary Grylls | $0 | |
|
1-10 | 11 Sep 03 | 2000m | DB BREWERIES INTERMEDIATE HIGHWEIGHT | $5,500 | |
WANG Soft | INT HWT | Dist 5th,up wide top,2nd tn,led 200, 2.13.33 | Jacqui Fillmore | $3,437 | |
|
4-10 | 20 Aug 03 | 1800m | TRADITIONALLY 1800 | $6,000 | |
TAUP Good | INT | Midfield,impr 700,3rd tn,fght | Andrew Calder | $300 | |
|
6-14 | 31 Jul 03 | 1300m | CHRIS McNAB RACING STABLES SPRINT | $6,500 | |
HAWK Soft | INT | Drifted,rear group,bold late run otr | Daniel Bothamley | $0 | |
|
8-10 | 10 Jul 03 | 1200m | THE RADIOWORKS LTD INTERMEDIATE | $6,000 | |
WANG Heavy | INT | Back 2nd last,never a danger | Hayden Tinsley | $0 | |
|
8-15 | 20 Jun 02 | 2060m | WILLIAMS & KETTLE 2060 | $5,000 | |
WANG Heavy | INT | Wide 10th,no threat | David Walker | $0 | |
|
6-16 | 13 Jun 02 | 2000m | LEOPARD HOTEL WAIPUKURAU 2000 | $6,000 | |
HAWK Soft | INT | Rear lot,ran on wide | David Walker | $0 | |
|
5-14 | 23 May 02 | 2000m | WILLIAMS & KETTLE AG SERVICES 2000 | $6,000 | |
HAWK Soft | INT | Ran 10th,5th 900,no kick | David Walker | $150 | |
|
5-16 | 2 May 02 | 1600m | ALLUSIVE FOX COURT RACING STABLES INTERMEDIATE | $6,000 | |
WODV Soft | INT | Rear,up wide top,btld | David Walsh | $0 | |
|
8-9 | 11 Apr 02 | 1400m | GRANT SEARLE 1400 | $5,500 | |
OTAK Good | INT | Rear,never close | Andrew Calder | $0 | |
|
5-9 | 28 Mar 02 | 1200m | CONTACT ENERGY DASH | $6,500 | |
HAWK Good | INT | Slow,last,ran on | Lynsey Satherley | $160 | |
|
6-16 | 1 Nov 01 | 2000m | ELECTRONIC ZONE 2000 | $6,000 | |
HAWK Soft | INT | Mid otr,ran on bit | David Walker | $0 | |
|
5-10 | 22 Oct 01 | 1600m | NZTBA TRAINING SCHOLARSHIP 1600 | $9,000 | |
WELL Heavy | INT | Ran 8th,just battled | Andrew Calder | $225 | |
|
2-10 | 29 Sep 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | INT | Slow,last,led 600,outfin | Lance O'Sullivan | $2,000 | |
|
5-14 | 13 Sep 01 | 1360m | WANGANUI MOTORS 1360 | $6,000 | |
WANG Soft | INT | Slow,tailed off,big run | Andrew Calder | $0 | |
|
5-11 | 25 Aug 01 | 1200m Premier Meeting | ![]() |
$10,000 | |
HAWK Soft | INT | Rear lot,ran on bit | Lance O'Sullivan | $250 | |
|
5-14 | 4 Jun 01 | 1600m | TENUA ENGINEERING HCP | $6,000 | |
FOXT Soft | C1 | Slow,bk,up top,fght | Andrew Calder | $0 | |
|
2-14 | 24 May 01 | 1600m | AUBYN COURT MOTEL PALMERSTON NORTH 1600 | $7,000 | |
HAWK Good | C1 | Rear,clsr tn,fin well | Andrew Calder | $1,400 | |
|
4-16 | 28 Apr 01 | 1400m | LET'S GO TO TURK'S FINALE | $10,000 | |
HAWK Good | C1 | Bk of mid,clsr tn,fin well | David Walker | $500 | |
|
4-10 | 14 Apr 01 | 1400m | LIFE MEMBERS 1400 | $6,500 | |
OTAK Soft | C1 | Drftd,2nd last,fin well | Thomas Russell | $325 | |
|
1-11 | 22 Mar 01 | 1200m | RACECAFE.CO.NZ DASH | $5,000 | |
HAWK Good | MDN C,G&E | Mid,3rd 300,big run, 1.11.89 | David Walker | $3,125 | |
|
11-12 | 7 Sep 00 | 1000m | MAJESTIC HORSE FLOATS MAIDEN | $4,500 | |
OTAK Soft | MDN | Drifted,last,no hope | Carl Montague | $0 | |
|
2-6 | 15 Aug 00 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | Bruce Herd | $0 | ||
|