10-13 | 12 Apr 03 | 1200m | GTM SPRINT | $11,000 | |
AUCK Good | PRG | Mid outer,wide turn,no fin | Leith Innes | $0 | |
|
5-11 | 2 Apr 03 | 1400m | RYDGES ROTORUA PROGRESSIVE | $8,000 | |
ROTO Soft | PRG | Soon led,joined tn,btld well | Sara-Lee Kelly | $200 | |
|
7-10 | 22 Mar 03 | 1200m | WAKA NATHAN QUALITY MEATS 1200 | $11,000 | |
AUCK Good | PRG | Bk otr,impr wide 600,bttld on | Peter Johnson | $0 | |
|
7-13 | 15 Mar 03 | 1200m | NRM SWEETFEED 1200 | $13,000 | |
TROA Soft | PRG | Mid inner,out turn,bttld | Peter Johnson | $0 | |
|
5-9 | 1 Mar 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | Mid inner,bttld on,close to 2nd | Sara-Lee Kelly | $675 | |
|
10-10 | 27 Jan 03 | 1200m | H.S.DYKE 1200 | $16,000 | |
AVON Good | OPN HCP | Back & wide,dropped out | Sara-Lee Kelly | $0 | |
|
1-10 | 11 Jan 03 | 1200m | AVONDALE FUNCTION CENTRE 1200 | $12,000 | |
AVON Soft | PRG | Mid otr,wide 700,strong fin otr, 1.10.44 | Sara-Lee Kelly | $7,500 | |
|
3-5 | 4 Jan 03 | 1200m | HAAGEN LAGER SPRINT | $15,000 | |
THAM Good | OPN HCP | 4th outer,wide turn,fght | Cameron Lammas | $1,500 | |
|
2-7 | 17 Dec 02 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Good | OPN | Reon Aukett | $0 | ||
|
8-8 | 24 Mar 02 | 1200m | PYNE GOULD GUINNESS OPEN SPRINT | $8,000 | |
SOUT Soft | OPN HCP | Sttld mid inr,dropped away | Lance Robinson | $0 | |
|
9-9 | 24 Feb 02 | 1200m | COASTER'S TAVERN PROGRESSIVE | $6,000 | |
CANT Good | PRG | Wide,3rd otr,chall top,wknd | Lance Robinson | $0 | |
|
10-10 | 6 Feb 02 | 1400m | SCHOFIELD HOLDEN 1400 | $11,000 | |
AUCK Good | PRG | Back wide,wider 600,no go | Ronald Stam | $0 | |
|
5-7 | 23 Jan 02 | 1200m | TRAC SPORTS BAR "1200" | $7,000 | |
ROTO Good | PRG | Trld 3rd to turn,wknd | Sam Spratt | $175 | |
|
5-9 | 12 Jan 02 | 1200m | NEW ZEALAND BLOODSTOCK 1200 | $8,000 | |
AVON Soft | PRG | Midfield wide,fght well wide | Mark Sweeney | $200 | |
|
3-9 | 4 Jan 02 | 1000m | PETER COLWILL DASH | $10,000 | |
THAM Good | PRG | Mid,5th top,solid fin. | Mark Sweeney | $1,000 | |
|
2-5 | 6 Dec 01 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Good | OPN | Hayley Strickett | $0 | ||
|
4-10 | 27 Nov 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | R RAMON | $0 | ||
|
7-7 | 11 Aug 01 | 1200m | TE ATATU CHAP FAREWELL 1200 | $12,000 | |
WAIK Heavy | PRG | Tailed field all way,no threat | Sam Spratt | $0 | |
|
8-8 | 4 Aug 01 | 1200m | BULL 'N' GATE TAVERN SPRINT | $15,000 | |
AUCK Heavy | OPN HCP | Tracked ldr outer,gone turn | Allan Peard | $0 | |
|
7-13 | 14 Jul 01 | 1200m | CULLEN SPRINT | $15,000 | |
WHAN Soft | OPN HCP | 6th or 7th inner,battled on | Hayley Strickett | $0 | |
|
8-9 | 7 Jul 01 | 1150m | CURRAGHMORE STUD 1150 | $10,000 | |
WAPA Soft | C3 | 4th or 5th inr,drifted near tn | Allan Peard | $0 | |
|
11-11 | 17 Mar 01 | 1200m | DIPROSE MILLER LTD "1200" | $10,000 | |
TROA Good | C3 | Wide mid,wider turn,effort told | Allan Peard | $0 | |
|
10-10 | 6 Feb 01 | 1400m | GLENMORGAN HANDICAP | $10,000 | |
AUCK Good | C3 | 4th 3 wide,3rd wide 700,stopped | Steffan Lockie | $0 | |
|
9-10 | 29 Jan 01 | 1200m | AVONDALE SUNDAY MARKETS 1200 | $11,000 | |
AVON Good | OPN HCP | Slow,rear otr,wide turn,bttld | Gary Grylls | $0 | |
|
3-10 | 20 Jan 01 | 1200m | DUNSTAN FEEDS SPRINT | $10,000 | |
AUCK Good | C3 | Mid inr,held up 200,good fin otr,Wampum | Steffan Lockie | $1,000 | |
|
1-10 | 4 Jan 01 | 1200m | $100 SPONSORS SPRINT | $9,000 | |
THAM Good | C2 | Trld 3rd,held up tn,strong finish, 1.09.71 | Allan Peard | $5,625 | |
|
12-14 | 6 Dec 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AVON Soft | PQ | Went hard,trld ldr,out tn,stpd | Lee Tiley | $0 | |
|
12-13 | 2 Dec 00 | 1400m | SUNDAY STAR-TIMES FASHIONS IN THE FIELD HANDICAP | $9,350 | |
AUCK Good | C2 | Slow,rear outer,no threat wide | Lee Tiley | $0 | |
|
8-13 | 18 Nov 00 | 1400m | VIKING DISTRIBUTORS "1400" | $10,000 | |
BOPL Good | C2 | 4th or 5th outer to tn,wknd | Lee Tiley | $0 | |
|
4-13 | 11 Nov 00 | 1200m | AUTO AUCTIONS 1200 | $10,000 | |
AVON Soft | C2 | Rear to turn,chkd 300,solid late run | Lee Tiley | $500 | |
|
10-14 | 21 Oct 00 | 1200m | BELLBIRD ARMS SPRINT | $13,500 | |
AUCK Good | C2 | Rear otr,wide 600,plugged on | Paul Sellwood | $0 | |
|
8-11 | 27 May 00 | 1200m | ASHWOOD GROVE WINES 1200 | $9,000 | |
AUCK Soft | C2 | Rear,wide top,wider tn,no hope there | Talei Fremlin | $0 | |
|
3-10 | 24 May 00 | 1400m | BELLBIRD ARMS GRADUATION | $5,000 | |
COUN Soft | G OPN | Led,inner turn,outfin | Talei Fremlin | $500 | |
|
5-15 | 13 May 00 | 1400m | THERMAKRAFT "1400" | $10,000 | |
ROTO Heavy | C2 | Handy outer,battled away | Talei Fremlin | $250 | |
|
4-12 | 19 Apr 00 | 1400m | HIH INSURANCE OPEN | $6,000 | |
ROTO Heavy | G OPN | Out well,5th 800,battled well | Linda Ballantyne | $300 | |
|
4-11 | 12 Apr 00 | 1400m | COUNTIES FUNCTION CENTRE GRADUATION | $5,000 | |
COUN Soft | G OPN | Led,taken on top,there inr 200 | Melissa Bird | $250 | |
|
5-9 | 5 Apr 00 | 1200m | ROSEHILL RETIREMENT VILLAGE 1200 | $6,500 | |
AVON Soft | C2 | 4th outer,wide turn,fght on | Leanne Isherwood | $163 | |
|
10-14 | 18 Mar 00 | 1200m | TOWES INSURANCE BROKERS HCP | $10,000 | |
TROA Good | C2 | Bk outer,bttld on wide out | Reon Aukett | $0 | |
|
5-10 | 4 Mar 00 | 1400m | GILES CARPETS LTD 1400 | $10,000 | |
AVON Good | C2 | Chased leader to turn,bttld | Trudy Thornton | $250 | |
|
4-7 | 9 Feb 00 | 1200m | CARTERS 1200 | $6,500 | |
AVON Good | C2 | 5th outer,3rd 500,weakened | Reon Aukett | $325 | |
|
2-7 | 31 Jan 00 | 1200m | RODRIGO DE TRIANO SPRINT | $9,000 | |
AUCK Soft | C2 | Hdy otr,held up 300 | Reon Aukett | $1,800 | |
|
6-9 | 15 Jan 00 | 1200m | VEGIEWORLD 1200 | $10,000 | |
AVON Good | C2 | Rear otr,wide turn,good fin wide | Leanne Isherwood | $0 | |
|
3-9 | 4 Jan 00 | 1200m | SHORTER FORD THAMES HANDICAP | $6,500 | |
THAM Good | C2 | Trld 6th,impr top,fght on | Leanne Isherwood | $550 | |
|
3-12 | 27 Dec 99 | 1200m | PAK'N SAVE ROTORUA "1200" | $7,000 | |
ROTO Good | C2 | Trld,out turn,fght well,Bi Bi Bankers | Leanne Isherwood | $700 | |
|
7-10 | 12 Dec 99 | 1600m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER #2 | $9,000 | |
AUCK Good | C2 | Handy outer,wide top,bttld away otr | Aaron Wheadon | $0 | |
|
6-11 | 4 Dec 99 | 1600m | AUCKLAND OWNERS CUP | $10,000 | |
AVON Good | C3 | Trld ldr pulling,6th top,bttld on | Aaron Wheadon | $0 | |
|
9-12 | 20 Nov 99 | 1000m Listed Race | ![]() |
$30,000 | |
COUN Good | OPN HCP | Back outer,widest turn,useful run | Aaron Wheadon | $0 | |
|
3-11 | 20 Oct 99 | 1200m | LA POINTE' BEACH ESTATES SPRINT | $6,000 | |
WHAN Good | C3 | Trld 4th to turn,fght on | Aaron Wheadon | $600 | |
|
2-6 | 12 Oct 99 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | D CARMONT | $0 | ||
|
11-11 | 2 Oct 99 | 1200m | FAIRVIEW MOTORS MATAMATA HANDICAP | $10,000 | |
MATA Good | C2 | Handy but wide,dropped out | Aaron Wheadon | $0 | |
|
8-12 | 1 May 99 | 1200m | MEMPHIS MELTDOWN SPRINT | $13,500 | |
AUCK Soft | C2 | Wide mid,6th otr 700,no finish | Peter Johnson | $0 | |
|
13-14 | 17 Apr 99 | 1200m Listed Race | ![]() |
$40,000 | |
WAIK Heavy | 3YO | Led out,handy inner,gone turn | Matthew Williamson | $0 | |
|
5-11 | 27 Mar 99 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Midfield outer,impr 200,ran on | Robert Hannam | $500 | |
|
4-10 | 20 Mar 99 | 1200m | THE PLAZA FASHIONS 1200 | $9,000 | |
MTU Good | C2 | Back pulling inr,held up,fast fin | Carl Montague | $450 | |
|
5-7 | 6 Mar 99 | 1200m | RICOH 1200 | $10,000 | |
AVON Soft | C2 | Handy wide to turn,no finish | Jim Collett | $250 | |
|
5-6 | 25 Feb 99 | 1200m Premier Meeting | ![]() |
$25,000 | |
OTAK Good | 3&4YO | Run of race,3rd 250,wk fin | Trudy Thornton | $625 | |
|
4-9 | 16 Jan 99 | 1200m | LINDAUER 1200 | $10,000 | |
AVON Soft | C2 | 3rd or 4th outer,fought on | Opie Bosson | $500 | |
|
1-9 | 10 Jan 99 | 1100m | VALLEY TOYOTA IMPROVERS | $4,500 | |
THAM Good | C1 | Soon led,joined tn,kicked again, 1.05.38 | Opie Bosson | $2,925 | |
|
1-11 | 4 Jan 99 | 1000m | PACESETTER SCREENPRINT MAIDEN | $5,000 | |
THAM Good | MDN | 4th or 5th to turn,up 150,too str., 58.31 | Peter Johnson | $3,250 | |
|
8-15 | 23 Dec 98 | 1300m | PUKEKOHE PARK 1300 | $5,000 | |
COUN Good | MDN 3YO | Worked up wide,chall 400,wilted | Richard Doyle | $0 | |
|
11-11 | 16 Dec 98 | 1200m | EXPORT MEAT WAREHOUSE MAIDEN | $6,000 | |
MATA Good | MDN C,G&E | Slow,soon 8th,dropped out tn | Richard Doyle | $0 | |
|
3-6 | 1 Dec 98 | 1000m | MDN Qualifying 1000 | $0 | |
AUCK Soft | MDN | Richard Doyle | $0 | ||
|
1-8 | 13 Nov 98 | 800m | MDN Catchweight 800 | $0 | |
AVON Good | MDN | , 46.68 | Richard Doyle | $0 | |
|
14-14 | 9 Jul 98 | 1200m Listed Race | ![]() |
$20,000 | |
WHAN Soft | 2YO | Back & wide,dropped out | Taane Johnson | $0 | |
|
U-6 | 16 Jun 98 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Heavy | 2YO | Kelly Davidson | $0 | ||
|
U-7 | 9 Jun 98 | 880m | 2YO Catchweight 880 | $0 | |
COUN Heavy | 2YO | Hemi Woodley | $0 | ||
|