10-12 | 21 May 00 | 1400m | FAYETTE PARK HCP | $7,000 | |
MATA Heavy | C3 | Dwelt,soon hdy inr,3rd 600,stpd | Lynsey Satherley | $0 | |
|
12-16 | 6 May 00 | 1600m | UNICHEM LIFE PHARMACY CHARTWELL SQUARE 1600 | $12,000 | |
WAIK Soft | C3 | Hdy otr,led 1100,fast pace,h'ded 300 | Lynsey Satherley | $0 | |
|
6-8 | 22 Apr 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | PQ | Trld ldr,held up,only battled | Vinnie Colgan | $0 | |
|
6-10 | 1 Apr 00 | 1400m | THE TV GUIDE HANDICAP | $10,000 | |
AUCK Good | C3 | Mid wide,impr wide top,fght on | Leith Innes | $0 | |
|
1-9 | 8 Mar 00 | 1200m | SUMMIT-QUINPHOS FERTILISERS HCP | $8,000 | |
MATA Good | G OPN | 4th outer,impr tn,wound up strongly, 1.10.28 | Leith Innes | $5,000 | |
|
10-12 | 14 Aug 99 | 1400m | WAIKATO SECURITY 1400 | $10,000 | |
WAIK Heavy | C2 | With pace wide,chall tn,stpd | Reese Jones | $0 | |
|
1-14 | 17 Jul 99 | 1400m | FARMLANDS MATAMATA HCP | $10,000 | |
MATA Soft | C1 | Trld 3rd,2nd 300,solid finish, 1.28.9 | Reese Jones | $6,500 | |
|
11-16 | 12 Jun 99 | 1400m | ALEXANDRA RACING CLUB 1400 | $9,000 | |
WAIK Heavy | C1 | Mid otr,8th top,inr tn,no go | Leith Innes | $0 | |
|
8-8 | 5 Jun 99 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | 3YO | 4th otr,wide 600,chkd tn,no go | Mark Sweeney | $0 | |
|
5=-12 | 22 May 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | 3YO | 5th or 6th inr,fght near inr,equal | Trudy Thornton | $125 | |
|
4-16 | 8 May 99 | 1400m | HAMILTON OLD BOYS COMICAL 1400 | $10,000 | |
WAIK Soft | C1 | Tracked winning ldr otr,fght on | Reese Jones | $500 | |
|
2-17 | 25 Apr 99 | 1400m | CARTERS ALBANY 1400 | $9,000 | |
AVON Soft | C1 | Hdy wide,2nd otr 900,led,oufin | Reese Jones | $1,800 | |
|
U-9 | 30 Mar 99 | 1200m | OPN Catchweight 1200 | $0 | |
TROA Good | OPN | Reese Jones | $0 | ||
|
12-12 | 12 Dec 98 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | 3YO | Slow,worked up wide,effort told | Leith Innes | $0 | |
|
7-8 | 28 Nov 98 | 2000m | THE GREAT LANCOME FASHION 2000 | $12,000 | |
AUCK Soft | 3YO | Trld 3rd,4th near tn,wknd out | Michelle Brooks | $0 | |
|
4-12 | 7 Nov 98 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Soft | WAIK GNS | Handy outer,solid finish | Michelle Brooks | $2,500 | |
|
1-16 | 26 Oct 98 | 1600m | ROYAL PALM BEACH ESTATE 1600 | $6,000 | |
WAIK Soft | MDN | Soon led,stuck to guns strongly, 1.39.75 | Reese Jones | $3,750 | |
|
3-16 | 7 Oct 98 | 1400m | FAI MAIDEN | $4,000 | |
AVON Soft | MDN | 6th or 7th inner,ran on,Soap Opera | Reese Jones | $400 | |
|
7-12 | 20 Sep 98 | 1200m | BAYSIDE 4X4 SPARES & COMMERCIALS | $4,000 | |
PAER Soft | MDN | Settled towards rear,btld away | Reese Jones | $0 | |
|
7-14 | 24 Jun 98 | 1100m | FAIRVIEW MOTORS CAMBRIDGE JUVENILE | $6,000 | |
WAIK Heavy | MDN 2YO | Midfield mostly,battled run home | Michelle Brooks | $0 | |
|
11-14 | 13 Jun 98 | 1200m | EDINBURGH CASTLE JUVENILE | $9,000 | |
AUCK Heavy | 2YO | Midfield inner,got bogged down | Kelly Davidson | $0 | |
|
9-15 | 24 May 98 | 1200m | HAPPYANUNOIT MAIDEN | $6,000 | |
MATA Soft | MDN 2YO | Out well,drifted,no danger | Michelle Brooks | $0 | |
|
2-7 | 30 Apr 98 | 900m | 2YO Catchweight 900 | $0 | |
MATA Soft | 2YO | Michelle Brooks | $0 | ||
|
4-6 | 17 Jan 98 | 1200m | RA ORA JUVENILE | $10,000 | |
AVON Good | 2YO | 4th otr to tn,battled away | Lee Tiley | $500 | |
|
4-6 | 7 Jan 98 | 1100m | GOLDFIELDS & PAK N' SAVE JUVENILE | $5,000 | |
THAM Good | MDN 2YO | Tracked ldr,3rd 500,btld on | Lee Tiley | $250 | |
|
5-11 | 8 Nov 97 | 1000m | WHITE BROS PANELWORKS JUVENILE | $10,000 | |
WAIK Soft | 2YO | Mid wide,back turn,got going late | Lee Tiley | $0 | |
|
1-6 | 16 Oct 97 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | , 46.13 | Claire Muirhead | $0 | |
|