10-13 | 15 Jun 02 | 1600m | AWAPUNI MOTOR HOTEL HANDICAP | $12,000 | |
MTU Heavy | RST OPN | Behind pace,gone tn | Darryn Weatherley | $0 | |
|
F-11 | 16 May 02 | 2800m | LANLEY PARTNERSHIP MDN HURDLES | $5,500 | |
EGMN Good | MDN HDL | Led,lost rider 2000 | Rochelle Lockett | $0 | |
|
1-13 | 2 May 02 | 2000m | THE MARTINBOROUGH CONNECTION JUMPERS' FLAT | $6,000 | |
WODV Soft | JMP FLT | Ran 3rd,up 250,did best, 2.08.12 | Rochelle Lockett | $3,900 | |
|
4-12 | 13 Apr 02 | 1400m | GRANT SMITH & ASSOCIATES HANDICAP | $9,000 | |
MTU Good | PRG | Handy wide,led 300 | Darryn Weatherley | $450 | |
|
10-12 | 21 Jan 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | 4th or 5th,impr 700,stpd | Robert Hannam | $0 | |
|
10-12 | 17 Jan 02 | 1400m | ANZIYAN SPRINT | $7,500 | |
HAWK Good | PRG | 8th otr,3rd last tn,no threat | Brian Hibberd | $0 | |
|
4-16 | 20 Dec 01 | 1400m | DEBO'S 1400 | $7,000 | |
OTAK Soft | PRG | 7th inr,up 200,game | Brian Hibberd | $350 | |
|
4-7 | 8 Dec 01 | 1600m | DRAKE INTERNATIONAL 1600 | $10,000 | |
WELL Soft | PRG | Good trail,no kick | Brian Hibberd | $500 | |
|
4-14 | 1 Dec 01 | 1320m | SPORTS BAR & GRILL PROGRESSIVE | $8,000 | |
WANG Soft | PRG | Ran 5th,btld away | Brian Hibberd | $400 | |
|
1-4 | 24 Nov 01 | 1400m | SMOKEFREE PROGRESSIVE | $9,750 | |
WELL Soft | PRG | Set pace,held well, 1.27.35 | Brian Hibberd | $6,250 | |
|
1-12 | 18 Oct 01 | 1360m | DB BREWERIES 1360 | $6,000 | |
WANG Soft | INT | Handy 4th otr,up wide 200,strong fin, 1.20.05 | Renee Fraser-Jones | $3,750 | |
|
9-11 | 11 Oct 01 | 1500m | WINDSOR PARK STUD | $7,000 | |
OTAK Soft | PRG | Disp pace,wknd run in | Lisa Allpress | $0 | |
|
8-13 | 13 Sep 01 | 1360m | GRAND HOTEL PROGRESSIVE | $8,000 | |
WANG Soft | PRG | Midfield,impr top,btld | Lisa Allpress | $0 | |
|
2-5 | 4 Sep 01 | 1400m | OPN Catchweight 1400 | $0 | |
FOXT Soft | OPN | Brian Hibberd | $0 | ||
|
9-16 | 4 Jun 01 | 1400m | P J SCAIFE HORSE TRANSPORT HCP | $7,000 | |
FOXT Soft | C2 | Back of mid,no hope | Jason Laking | $0 | |
|
7-16 | 19 May 01 | 1300m | METRO FORD 1300 | $7,500 | |
OTAK Heavy | C2 | With pace wide,wknd | Brian Hibberd | $0 | |
|
10-16 | 25 Apr 01 | 1400m | COURTESY FORD 1400 | $8,000 | |
MTU Soft | C2 | Ran 2nd,gone 200 | Lisa Allpress | $0 | |
|
5-9 | 14 Apr 01 | 1200m | FALTAAT 1200 | $7,500 | |
OTAK Soft | C2 | Rear lot,ran on well | Lisa Allpress | $188 | |
|
3-8 | 23 Oct 00 | 1400m | ASHWELL FARM KINGFISHER MILL 1400 | $8,000 | |
WELL Soft | C2 | 2nd outer,stuck on,Half Irish | Lisa Allpress | $800 | |
|
5-15 | 16 Sep 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | C2 | Wide with pace,stuck on | Lisa Allpress | $250 | |
|
1-9 | 31 Aug 00 | 1400m | MTU RACING OWNERS & TRAINERS HCP | $5,000 | |
FOXT Heavy | C1 | Distant 2nd,up 200,did best, 1.29.77 | Lisa Allpress | $3,250 | |
|
3-16 | 26 Aug 00 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | SPEC MDN | Ran 6th,ran on well,My Happiness | Lisa Allpress | $2,000 | |
|
1-14 | 13 Aug 00 | 1200m | FOXTON MAIDEN | $5,000 | |
FOXT Soft | MDN | Set pace, 1.14.46 | Lisa Allpress | $3,250 | |
|
2-12 | 27 Jul 00 | 1400m | NZ INCENTIVE SCHEME SERIES MAIDEN | $5,000 | |
OTAK Soft | MDN C,G&E | Trld,2nd otr 900,led tn,run dn | Darryn Weatherley | $1,000 | |
|
3-16 | 17 Jun 00 | 1600m | www.bloodstockonline.co.nz | $5,000 | |
OTAK Soft | MDN | Trld 3rd,led 500 | Darryl Bradley | $500 | |
|
5-16 | 5 Jun 00 | 2000m | HIMATANGI TRANSPORT MAIDEN | $5,000 | |
FOXT Heavy | MDN | Wide 4th,btld away | Lisa Allpress | $0 | |
|
3-14 | 27 May 00 | 1400m | OCEAN RANCH (NZ) MAIDEN | $5,000 | |
OTAK Soft | MDN | Trld 4th,fght on,Stirling Chance | Lisa Allpress | $500 | |
|
4-12 | 20 May 00 | 1300m | MCVERRY CRAWFORD MOTORS MAIDEN | $5,000 | |
MTU Heavy | MDN | Trld 4th,lacked kick | Lisa Allpress | $250 | |
|
3-16 | 30 Apr 00 | 1400m | BT FUNDS MANAGEMENT MDN | $5,000 | |
FOXT Soft | MDN | Trld 3rd,hung,game,My Esquire | Lisa Allpress | $500 | |
|
12-18 | 23 Oct 99 | 1400m Premier Meeting | ![]() |
$5,500 | |
WELL Good | MDN | 4th outer,battling 200 | Jonathan Riddell | $0 | |
|
10-12 | 11 Sep 99 | 1600m | TURKINGTON MARSHALL MAIDEN | $5,000 | |
MTU Soft | MDN | Trld,chall 500,gone 250 | Darryl Bradley | $0 | |
|
3-14 | 2 Sep 99 | 1400m | RICHARD ALGAR LTD MAIDEN | $4,000 | |
FOXT Soft | MDN C,G&E | Trld,fght well,imprvr,Wirrindi P. | Darryl Bradley | $400 | |
|
2-8 | 30 Sep 98 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Good | MDN | Matthew Enright | $0 | ||
|
U-13 | 1 Sep 98 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Heavy | MDN | Matthew Enright | $0 | ||
|