8-13 | 24 Aug 02 | 2100m | LUMBERCORP 2100 | $10,000 | |
AUCK Heavy | PRG | Mid otr,back top,no threat | Sam Spratt | $0 | |
|
4-10 | 14 Aug 02 | 1900m | BEST DRYCLEANERS "1900" | $7,000 | |
ROTO Heavy | PRG | Rear,impr tn,ran on,5.5L Old J. | Tony Allan | $350 | |
|
4-9 | 31 Jul 02 | 2100m | ROYAL & SUN ALLIANCE "2100" | $7,000 | |
BOPL Soft | PRG | Trkd ldr,disp pace 800,wknd | Tony Allan | $350 | |
|
2-4 | 25 Jul 02 | 1600m | OPN Catchweight 1600 | $0 | |
WAPA Heavy | OPN | Tony Allan | $0 | ||
|
8-8 | 17 Jul 02 | 1600m | PETER SMITH & WINKY FOLEY 1600 | $6,000 | |
AVON Heavy | PRG | 3rd outer to near turn,wknd | Tony Allan | $0 | |
|
13-14 | 8 Jun 02 | 1600m | QUALITY HOTEL HAMILTON 1600 | $12,000 | |
WAIK Soft | PRG | Mid otr,bk otr tn,no fin | Trudy Thornton | $0 | |
|
8-9 | 25 Sep 01 | 2000m | GISBORNE WOOL COMPANY OPEN | $8,000 | |
PBTC Good | RST OPN | Shared chase,btn 300 | Rachael Tunnell | $0 | |
|
3-5 | 23 Sep 01 | 2000m | PROGRESSIVE MEATS GOLD CUP | $6,000 | |
PBTC Good | PRG | Ran 4th,up 350 | Trudy Thornton | $600 | |
|
15-15 | 1 Sep 01 | 2170m Listed Race | ![]() |
$30,000 | |
BOPL Heavy | OPN HCP | Wide in rear,no go | Reon Aukett | $0 | |
|
5=-14 | 15 Aug 01 | 1900m | ROYAL & SUN ALLIANCE "1900" | $6,000 | |
ROTO Soft | PRG | Led,trld,3rd 800,chall top,wknd | Trudy Thornton | $75 | |
|
3-10 | 1 Aug 01 | 1600m | ROYAL & SUN ALLIANCE "1600" | $6,000 | |
BOPL Soft | PRG | Rear,impr 800,hdy inr tn,fght | Trudy Thornton | $600 | |
|
6-15 | 23 Jun 01 | 2100m | CHANDON STUD/TANKER PORT "2100" | $20,000 | |
BOPL Heavy | PQ | 6th or 7th otr,bttld on well | Steffan Lockie | $0 | |
|
5-13 | 9 Jun 01 | 2100m | WATTYL TAUBMANS HANDICAP | $9,000 | |
MTU Heavy | C3 | Ran 7th,just btld str | Thomas Russell | $225 | |
|
9-16 | 24 May 01 | 2000m | COVERS AND OTHERS 2000 | $8,000 | |
HAWK Good | C3 | Ran 7th,never ran on | Mark Sweeney | $0 | |
|
6-13 | 12 May 01 | 1900m | ALEXANDRA'S NIGHTCLUB & BAR "1900" | $12,000 | |
ROTO Heavy | C3 | Bk inr,mid otr 1000,6th inr tn,wknd | Mark Sweeney | $0 | |
|
4-5 | 19 Apr 01 | 1550m | OPN Catchweight 1550 | $0 | |
CAMB Good | OPN | Rachael Tunnell | $0 | ||
|
6-8 | 4 Jan 01 | 1700m | WARREN KIDD PHARMACY 1700 | $10,000 | |
THAM Good | C3 | 4th outer to turn,battled on | Reon Aukett | $0 | |
|
15-15 | 6 Dec 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AVON Soft | PQ | Shared pace,hdy otr 1400,wknd | Lee Tiley | $0 | |
|
1-12 | 18 Nov 00 | 2170m | BAYPRINT LTD STAYERS | $10,000 | |
BOPL Good | C2 | Midfield wide,6th 800,4th tn,gd fin., 2.14.43 | Trudy Thornton | $6,250 | |
|
11-15 | 7 Nov 00 | 2100m | MICHAEL BOULGARIS 2100 | $13,500 | |
AUCK Soft | C2 | Trailed leader,no finish | Opie Bosson | $0 | |
|
5-13 | 23 Oct 00 | 2000m | LOWE SCHOLLUM JONES 2000 | $11,000 | |
WAIK Good | C2 | Trld 5th or 6th,9th top,wknd | Lance O'Sullivan | $275 | |
|
5-16 | 8 Oct 00 | 1600m | STRAWBRIDGES RETRAVISION 1600 | $6,000 | |
WAPA Soft | C3 | 4th outer,3rd 600,fght on | Michael Walker | $0 | |
|
8-10 | 26 Aug 00 | 2100m | THE PATRON'S 2100 | $9,000 | |
AUCK Soft | C2 | 5th outer to 600,dropped away | Reon Aukett | $0 | |
|
5-10 | 12 Aug 00 | 2000m | WHITIANGA FOUR SQUARE 2000 | $11,000 | |
WAIK Heavy | C2 | Mid inr,bk inr top,made grnd | Peter Johnson | $275 | |
|
4-10 | 29 Jul 00 | 2100m | KEVEY'S TRANSPORT 2100 | $11,000 | |
WAIK Heavy | C2 | Hdy otr,wide 1000,up tn,fght | Peter Johnson | $550 | |
|
2-13 | 8 Jul 00 | 2000m | EBONY GROSVE 2000 | $10,000 | |
WAPA Soft | C2 | Trld,hdy otr 600,2nd 300,chall,game | Michael Walker | $2,000 | |
|
1-12 | 28 Jun 00 | 2100m | KIWI BACON 2100 | $6,000 | |
WAIK Heavy | C2 | 6th otr,impr tn,solid fin outside rail, 2.24.6 | Rhys McLeod | $3,750 | |
|
4-13 | 10 Jun 00 | 2000m | SEA TREASURE SEAFOODS 2000 | $10,000 | |
WAIK Heavy | C1 | 5th otr,7th 1000,wide top,4th tn | Rachael Tunnell | $500 | |
|
5-14 | 28 May 00 | 2100m | PUNTERS SPORTS BAR 2100 | $6,000 | |
PAER Soft | C1 | Handy 4th,impr tn,chance 250,wknd | Michael Walker | $0 | |
|
8-16 | 13 May 00 | 1900m | ST MICHEL VANITIES "1900" | $10,000 | |
ROTO Heavy | C1 | 7th or 8th wide,weakened out | Michael Walker | $0 | |
|
7-15 | 3 May 00 | 1400m | ERIC & MARCIA HANCOCK HCP | $5,500 | |
TROA Soft | G OPN | Midfield early,wide tn,btld | Aaron Wheadon | $0 | |
|
1-14 | 3 Dec 99 | 2170m | COMPUTERLAND TAURANGA STAYERS | $5,000 | |
BOPL Good | MDN | Nice run 3rd inr,chall tn,too str., 2.15.83 | Trudy Thornton | $3,250 | |
|
2-11 | 13 Nov 99 | 2170m | TAURANGA HARDWARE & PLUMBING STAYERS | $10,000 | |
BOPL Soft | C1 | Trld 3rd inner,fought well | Shane Udy | $2,000 | |
|
6-14 | 23 Oct 99 | 2100m | SWISS DELI 2100 | $9,000 | |
AUCK Good | MDN | Mid otr,impr wide 600,no fin | Vinnie Colgan | $0 | |
|
2-14 | 10 Oct 99 | 2000m | MILLSREEF WINERY 2000 | $4,000 | |
WAPA Good | MDN | Nice run in trail,fght solidly | Trudy Thornton | $800 | |
|
4-10 | 26 Sep 99 | 2000m | MAKARAKA VILLAGE SYNDICATE STAYERS | $5,000 | |
PBTC Good | MDN | Mid,impr wide,up 250,btld | Peter Johnson | $250 | |
|
2-13 | 23 Sep 99 | 2000m | FARMERS AIR STAYERS | $5,000 | |
PBTC Soft | MDN | Mid,impr wide tn,fast fin | Peter Johnson | $1,000 | |
|
3-13 | 4 Sep 99 | 1600m | TANKER PORT/CHANDON STUD "1600" | $5,000 | |
BOPL Soft | MDN | 8th inr,wide 600,ran on,Delightful | Trudy Thornton | $500 | |
|
6-10 | 23 Jul 99 | 1900m | CLASSIC CLUB "1900" | $4,000 | |
ROTO Heavy | MDN | Set pace ely,then trld 3rd,wknd | Peter Johnson | $0 | |
|
3-18 | 7 Jul 99 | 2100m | MILAN BARICEVICH MEMORIAL MAIDEN | $4,000 | |
TROA Heavy | MDN | 3rd mostly,up tn,chall,fght,Sellabrate | Opie Bosson | $400 | |
|
8-16 | 20 Jun 99 | 2100m | BAWALAKSANA MAIDEN | $5,000 | |
MATA Soft | MDN | Back to turn,closest at finish | Kris Shailer | $0 | |
|
10-18 | 5 Jun 99 | 1600m Premier Meeting | ![]() |
$12,000 | |
AUCK Heavy | MDN | Back otr,bk inner turn,no threat | Jim Collett | $0 | |
|
4-13 | 16 May 99 | 1670m | SUPER LIQUOR PAEROA MAIDEN | $4,000 | |
PAER Soft | MDN | Trld,held up tn,ran on inr | Peter Johnson | $200 | |
|
3-10 | 5 May 99 | 1600m | ASCOT CATERERS "1600" | $5,000 | |
BOPL Soft | MDN 3YO | Out well,drifted,up tn,fght,P'toki L. | Opie Bosson | $500 | |
|
7-8 | 24 Mar 99 | 1600m | KIWI LUMBER MAIDEN | $6,000 | |
MATA Good | MDN C,G&E | 5th mostly,6th 700,weakened | Vinnie Colgan | $0 | |
|
6-13 | 20 Mar 99 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Good | MDN | Mid inr,bk inr top,ran on thru mid | Vinnie Colgan | $0 | |
|
5-12 | 3 Mar 99 | 1600m | OXFORD ROYAL HOTEL MDN | $6,000 | |
MATA Good | MDN C,G&E | Out well,3rd 1000,4th 500,wknd | Toby Autridge | $0 | |
|
9-14 | 17 Feb 99 | 1600m | T.R.A.P.S RESTAURANT "1600" | $5,000 | |
BOPL Good | MDN | 5th ely,mid 1000,impr tn,btld | Toby Autridge | $0 | |
|
6-10 | 13 Jan 99 | 1600m | BURETA PARK MOTOR INN "1600" | $5,000 | |
BOPL Good | MDN 3YO | 2nd otr,took ldr on top,wknd | Trudy Thornton | $0 | |
|
5-9 | 29 Dec 98 | 1600m | PASSPORT HOLIDAYS "1600" | $5,000 | |
BOPL Good | MDN | 3rd most of way,impr tn,wknd | Toby Autridge | $0 | |
|
13-16 | 19 Dec 98 | 1600m | WAIKATO TAB AGENTS 1600 | $6,000 | |
WAIK Good | MDN | Back outer,wide 700,no threat | Leith Innes | $0 | |
|
3-10 | 3 Dec 98 | 1600m | J SWAP CONTRACTORS "1600" | $5,003 | |
BOPL Soft | MDN | Trkd ldr,disp pace top,outfin.,Merc. | Toby Autridge | $500 | |
|
U-10 | 10 Nov 98 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Good | MDN | Mark Sweeney | $0 | ||
|
4-10 | 22 Oct 98 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | Toby Autridge | $0 | ||
|
5-18 | 1 Jul 98 | 1200m | LUNJEVICH CONTRACTORS MDN | $4,000 | |
TROA Heavy | MDN 2YO | Back of midfield,made grnd late | Gary Grylls | $0 | |
|
12-14 | 13 Jun 98 | 1200m | EDINBURGH CASTLE JUVENILE | $9,000 | |
AUCK Heavy | 2YO | Midfield outer,no finish | Trudy Thornton | $0 | |
|
10-14 | 27 May 98 | 1200m | LION BREWERIES JUVENILE | $6,000 | |
COUN Soft | MDN 2YO | Midfield mostly,didn't threaten | Toby Brett | $0 | |
|
U-8 | 7 Apr 98 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Soft | 2YO | Opie Bosson | $0 | ||
|
1-6 | 23 Dec 97 | 1100m | 2YO Qualifying 1100 | $0 | |
PAER Good | 2YO | , 1.08.5 | Toby Brett | $0 | |
|
2-8 | 27 Nov 97 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Good | 2YO | Toby Brett | $0 | ||
|
U-7 | 11 Nov 97 | 850m | 2YO Catchweight 850 | $0 | |
TROA Soft | 2YO | Toby Brett | $0 | ||
|
U-7 | 26 Aug 97 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | Jason Warrington | $0 | ||
|