7-9 | 3 Jun 02 | 1200m | FOXTON SAWMILLING OPEN | $10,000 | |
FOXT Soft | OPN HCP | Good trail,gone turn | David Walker | $0 | |
|
11-11 | 20 Apr 02 | 1400m | LOWE CORPORATION LTD GOLD CUP | $20,000 | |
HAWK Good | OPN HCP | Ran 9th,no threat | David Walker | $0 | |
|
3-6 | 7 Apr 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Soft | OPN HCP | Disp pace,outfin | Robert Hannam | $2,000 | |
|
4-11 | 23 Mar 02 | 1200m Listed Race | ![]() |
$30,000 | |
MTU Soft | OPN HCP | 5th inner,no finish | Andrew Calder | $1,500 | |
|
6-10 | 6 Feb 02 | 1600m Listed Race | ![]() |
$25,000 | |
WAIR Good | WFA F&M | Ran 5th,never ran on | David Walker | $0 | |
|
4-8 | 12 Jan 02 | 1400m | ITM RURAL HANDICAP | $16,000 | |
MTU Soft | OPN HCP | Slow,3rd last otr,impr tn,ran on | Lance O'Sullivan | $800 | |
|
2-10 | 22 Dec 01 | 1400m Group 3 | ![]() |
$40,000 | |
MTU Soft | WFA | Ran 2nd,tried hard | Lance O'Sullivan | $8,000 | |
|
2-10 | 29 Nov 01 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Trailed,led,outfin | Noel Harris | $5,000 | |
|
1-8 | 16 Nov 01 | 1200m | MANAWATU TOYOTA HANDICAP | $10,000 | |
MTU Soft | RST OPN | Trailed,up 300,did best, 1.11.71 | David Walker | $6,250 | |
|
5-11 | 6 Oct 01 | 1200m | TRUST HOUSE 1200 | $15,000 | |
WELL Good | OPN HCP | Ran 9th,5th tn,fought | Lisa Allpress | $375 | |
|
5-11 | 19 May 01 | 1400m | CAVALLO AGISTMENT CENTRE 1400 | $12,000 | |
OTAK Heavy | OPN HCP | Bk,up top,3rd tn,fdd | Lisa Allpress | $300 | |
|
15-17 | 5 May 01 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | OPN F&M | Ran 5th,faded run in | Lisa Allpress | $0 | |
|
1-14 | 14 Apr 01 | 1400m | OCEAN RANCH 1400 | $12,000 | |
OTAK Soft | OPN HCP | Ran 8th,up turn,ran away, 1.22.34 | Lisa Allpress | $7,500 | |
|
9-11 | 7 Apr 01 | 1300m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Rear,chkd,no chance | Jessica Tunbridge | $0 | |
|
3-9 | 24 Mar 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
TARA Good | OPN HCP | Ran 6th,big run otr | Robert Hannam | $2,000 | |
|
4-8 | 21 Feb 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Outside ldr,had show | Thomas Russell | $1,000 | |
|
2-12 | 20 Jan 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | 6th outr,up 300,led,nabbed | Lisa Allpress | $4,000 | |
|
4-9 | 23 Dec 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Ran 2nd,had show | Jason Symes | $1,000 | |
|
7-8 | 11 Mar 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Hdy wide,5th outer top,no fin | Reon Aukett | $0 | |
|
1-13 | 26 Feb 00 | 1200m | GRANDE VUE LODGE HANDICAP | $10,000 | |
MATA Good | C3 | Trkd ldr outer,determined finish, 1.09.73 | Michael Coleman | $6,250 | |
|
9-13 | 12 Feb 00 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | PQ | Back outer,ran on wide out | Opie Bosson | $0 | |
|
4-13 | 5 Jun 99 | 1200m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | 3YO | Mid inr,bk inr top,thru inr,fght | Opie Bosson | $1,000 | |
|
2-12 | 22 May 99 | 1400m Premier Meeting | ![]() |
$10,000 | |
WAIK Soft | 3YO | Trld,out 300,led,cght on line | Opie Bosson | $2,000 | |
|
5-10 | 12 May 99 | 1200m | VEGIE WORLD 1200 | $7,500 | |
AVON Good | C3 | Went hard,3rd top,bttld inr | Gary Grylls | $0 | |
|
12-14 | 17 Apr 99 | 1200m Listed Race | ![]() |
$40,000 | |
WAIK Heavy | 3YO | Back outer,never a threat | Jim Collett | $0 | |
|
9-9 | 2 Dec 98 | 1200m Premier Meeting | ![]() |
$25,000 | |
AVON Good | 3YO | Back outer,couldn't quicken | Greg Childs | $0 | |
|
6-15 | 7 Nov 98 | 1600m Group 1 | ![]() |
$120,000 | |
CANT Good | 1000 GNS | Led then trailed,battled on | Leanne Isherwood | $0 | |
|
1-14 | 26 Oct 98 | 1400m | MITTY'S WORLD OF SPORT 1400 | $10,000 | |
WAIK Soft | C2 | Hdy 4th otr,chall 200,led,fght gamely, 1.26.61 | Peter Johnson | $6,250 | |
|
1-13 | 3 Oct 98 | 1200m | VAN DYK FURNISHERS PLATE | $10,000 | |
MATA Soft | C1 F&M | Chased tearaway ldr,led 200,held on, 1.11.49 | Trudy Thornton | $6,500 | |
|
5-11 | 26 Dec 97 | 1100m Premier Meeting | ![]() |
$25,000 | |
AUCK Soft | 2YOF | Back to tn,made ground wide out | Shane Udy | $625 | |
|
1-13 | 25 Oct 97 | 800m | TAB SPORTS CAFE MAGIC MILLIONS 2YO | $5,000 | |
WELL Soft | MDN 2YO | Shared all pace,ding-donger,just, 45.75 | Shane Udy | $3,000 | |
|