P-15 | 16 Sep 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | C2 | Midfield,broke down turn,Beacon | David Walker | $0 | |
|
5-11 | 26 Aug 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | C2 | Shared last,ran on late | Lisa Allpress | $250 | |
|
11-11 | 29 Jul 00 | 1400m | ROUGH HABITS 1400 | $8,000 | |
EGMN Heavy | C2 | 7th wide,5th top,stopped,(sore) | Lisa Allpress | $0 | |
|
1-6 | 5 Jul 00 | 1400m | C3 Catchweight 1400 | $0 | |
OTAK Soft | C3 | , 1.30.6 | Lisa Allpress | $0 | |
|
9-11 | 20 Jan 00 | 1600m | "SHOP IN HASTINGS" METRIC MILE | $8,000 | |
HAWK Good | C2 | Back outer,wide near turn,no dash | Kim Clapperton | $0 | |
|
4-9 | 5 Jan 00 | 1600m | LEVIN CHRONICLE '1600' | $7,500 | |
OTAK Good | C3 | Trld 4th,up tn,fght well | Kim Clapperton | $375 | |
|
5-9 | 26 Dec 99 | 1400m | SCHWEPPES 1400 | $10,000 | |
MTU Good | C2 | Trld ldrs,never kicked on | Tracy Collis | $250 | |
|
7-11 | 2 Dec 99 | 1200m | L.I. REDSHAW LTD SPRINT | $8,000 | |
HAWK Good | C2 | Drftd,shared last,needed it | Tracy Collis | $0 | |
|
3-6 | 17 Nov 99 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Good | C2 | Tracy Collis | $0 | ||
|
9-16 | 24 Apr 99 | 1600m | MANAWATU SUPPORTERS HANDICAP | $10,000 | |
MTU Soft | C3 | On ldrs heels,chkd 350,btld after | Tracy Collis | $0 | |
|
5-7 | 10 Apr 99 | 1400m | BEST-FORSYTH ELECTRICAL 3YO | $10,000 | |
HAWK Soft | 3YO | Drftd,last mostly,closest post | Tracy Collis | $250 | |
|
2-13 | 27 Mar 99 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good | 3YO | Back,closer turn,rattled home | Tracy Collis | $4,000 | |
|
15-15 | 23 Jan 99 | 1600m Group 3 | ![]() |
$60,000 | |
WELL Good | WELL STKS | 5th or 6th outer,dropped out | Darryl Bradley | $0 | |
|
4-11 | 9 Jan 99 | 1600m | GOLDEN BAY CEMENT CO HANDICAP | $8,000 | |
WODV Good | C2 | 3 bk on fence,ran on gamely inr | Tracy Collis | $400 | |
|
4-13 | 19 Dec 98 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Good | 3YO | Midfield,impr turn,good fin wide | Tracy Collis | $1,000 | |
|
7-14 | 26 Nov 98 | 1600m Group 1 | ![]() |
$143,125 | |
OTAK Soft | BAYER | Slow,2nd last,made lot of grnd | Noel Harris | $0 | |
|
2-8 | 10 Nov 98 | 1600m | METRO FORD 3YO | $7,000 | |
OTAK Good | 3YO | Drftd,rear inr,impr top,fin well | Noel Harris | $1,400 | |
|
4-10 | 24 Oct 98 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 3YO | Well off pace,came home well | Noel Harris | $1,200 | |
|
3-5 | 4 Oct 98 | 1200m | ERNST & YOUNG DASH | $6,000 | |
HAWK Good | C2 | Perfect trail,had chance,Dashing | Tracy Collis | $600 | |
|
U-8 | 25 Aug 98 | 1000m | C2 Catchweight 1000 | $0 | |
WAVE Soft | C2 | Tracy Collis | $0 | ||
|
1-9 | 11 Apr 98 | 1200m | CANTERBURY BLOODSTOCK INSURANCE JUVENILE | $8,000 | |
WELL Good | 2YO | Trld 4th,up 300,ld,hdd,fght back, 1.11.14 | Tracy Collis | $5,000 | |
|
1-11 | 22 Mar 98 | 1100m | RUAHINE MOTORS FORD JUVENILE | $4,000 | |
YPKU Good | MDN 2YO | Out well,drftd,up inr 250,led,held, 1.06.45 | Tracy Collis | $2,500 | |
|
3-6 | 17 Feb 98 | 1000m | 2YO Catchweight 1000 | $0 | |
FGLD Good | 2YO | Tracy Collis | $0 | ||
|