10-12 | 24 Feb 02 | 2000m | NRM PERFORMER APPRENTICES INTERMEDIATE 2000 | $5,000 | |
CANT Good | INT | Mid otr,up turn,bttld run in | Jason Waddell | $0 | |
|
6-11 | 14 Feb 02 | 2080m | MCCARTHY & WILSHIER TRANSPORT INTERMEDIATE | $4,250 | |
NCRC Soft | INT | Wide,2nd otr,up 450,bttld | Kane Smith | $0 | |
|
3-11 | 26 Jan 02 | 1800m | COASTER'S TAVERN INTERMEDIATE | $6,500 | |
CANT Good | INT | 4th otr,chall turn,fght well | Jamie Bullard | $650 | |
|
5-6 | 15 Jan 02 | 2000m | BIRCHFIELD'S COAL MINE 2000 | $5,000 | |
REEF Heavy | INT | Trld,2nd otr,up 600,wknd | Damian Browne | $0 | |
|
8-8 | 1 Jan 02 | 2000m | SUNSMART STAYERS | $7,500 | |
HAWK Good | INT | Ran 2nd,gone top | Brian Hibberd | $0 | |
|
5-9 | 19 Dec 01 | 1600m | 6 TABs 1600 | $6,000 | |
COUN Soft | INT | Handy inner,fought inner | Michael Coleman | $0 | |
|
3-15 | 28 Nov 01 | 1600m | PLACEMAKERS "1600" | $5,500 | |
BOPL Good | INT | Bk inr,closer tn,solid finish | Rachael Tunnell | $550 | |
|
4-9 | 15 Nov 01 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | P HOLMES | $0 | ||
|
U-9 | 30 Oct 01 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Soft | OPN | Rachael Tunnell | $0 | ||
|
7-13 | 9 Jun 01 | 2100m | WATTYL TAUBMANS HANDICAP | $9,000 | |
MTU Heavy | C3 | Ran 3rd,wknd run in | Jeremy Walsh | $0 | |
|
2-15 | 19 May 01 | 2100m | SMOKEFREE STAYERS | $7,500 | |
OTAK Heavy | C2 | Bk,up wide,ld 600,outfin | Darryl Bradley | $1,500 | |
|
8-9 | 5 May 01 | 2200m | PORIRUA CLUB LIFE MEMBERS 2200 | $8,000 | |
WELL Good | C2 | Hdy,led 1300,wknd | Robert Hannam | $0 | |
|
7-10 | 25 Apr 01 | 2100m | STYLEX PRINT 2100 | $8,000 | |
MTU Soft | C2 | Good trail,no kick | Robert Hannam | $0 | |
|
2-10 | 12 Apr 01 | 2000m | K B FORD (DANNEVIRKE) STAYERS | $7,000 | |
WODV Good | C2 | Ran 2nd,chall 200 | Robert Hannam | $1,400 | |
|
8-11 | 31 Mar 01 | 1600m | MONTANA WINES HANDICAP | $9,000 | |
MTU Soft | C3 | Wide 5th,faded run in | David Walker | $0 | |
|
6-11 | 8 Mar 01 | 1400m | SPORTSMAN INN 1400 | $6,000 | |
MTU Good | C2 | Ran 8th,up tn,wknd | Thomas Russell | $0 | |
|
5-8 | 10 Jun 00 | 2100m | COURTESY FORD HANDICAP | $10,000 | |
MTU Heavy | C3 | Wide 5th,up top,wknd | Brian Hibberd | $250 | |
|
2-11 | 12 May 00 | 2000m | CRITERION HOTEL MARLBOROUGH CUP | $10,000 | |
MLBH Soft | G OPN | Wide 5th,up top,ld 250 | Judy Lawson | $2,000 | |
|
2-10 | 9 May 00 | 2000m | CRITERION HOTEL 2000 | $7,000 | |
MLBH Soft | G OPN | Mid,up lead top,outfin | Darryl Bradley | $1,400 | |
|
7-14 | 30 Apr 00 | 2000m | PROPERTY BROKERS HANDICAP | $7,500 | |
FOXT Soft | C3 | Wide 7th,up top,3rd tn,fdd | Darryl Bradley | $0 | |
|
1-13 | 15 Apr 00 | 2000m | FERGUSON UNITED TRAVEL STAYERS | $10,000 | |
HAWK Soft | C1 | Trld 6th,2nd 200,did best, 2.05.24 | Darryl Bradley | $6,250 | |
|
3-15 | 1 Apr 00 | 2000m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | 3rd line inr,thru rail,Supatrac | Darryl Bradley | $1,000 | |
|
12-13 | 18 Mar 00 | 1600m Premier Meeting | ![]() |
$10,000 | |
TARA Good | C1 | Slow,bk otr,no dash | Darryl Bradley | $0 | |
|
1-13 | 2 Mar 00 | 1400m | RANGITIKEI TAVERN MAIDEN | $5,000 | |
MTU Good | MDN 4YO&UP | Shared pace otr,did best, 1.25.22 | Darryl Bradley | $3,125 | |
|
2-10 | 24 Jan 00 | 1400m Premier Meeting | ![]() |
$5,500 | |
WELL Good | MDN | Trkd ldr otr,disp pace 700 | Darryl Bradley | $1,100 | |
|
U-5 | 11 Jan 00 | 1000m | C1 Catchweight 1000 | $0 | |
FOXT Good | C1 | Jonathan Riddell | $0 | ||
|
9-13 | 23 Jan 99 | 1600m Premier Meeting | ![]() |
$5,000 | |
WELL Good | MDN | 5th 3-wide mostly,stopped | Mark Barnsley | $0 | |
|
3=-12 | 2 Jan 99 | 1600m | MALNEEK CONTRACTORS 1600 | $5,000 | |
WAIR Good | MDN C,G&E | 3rd otr,disp ld top,ld 300,game,equal,Jig | Mark Barnsley | $375 | |
|
7-10 | 13 Dec 98 | 1400m | BRIGHTSPOT 3YO | $3,500 | |
YPKU Good | MDN 3YO | 3rd inr,thru 200,blocked final part | Darryl Bradley | $0 | |
|
U-5 | 11 Aug 98 | 1200m | MDN Qualifying 1200 | $0 | |
OPAK | MDN | Darryl Bradley | $0 | ||
|
2-6 | 14 Jul 98 | 1000m | 2YO Catchweight 1000 | $0 | |
YPKU Heavy | 2YO | Mark Barnsley | $0 | ||
|