11-13 | 15 Feb 03 | 1600m | HECTOR AND ALICE ANDERTON MEMORIAL HANDICAP | $10,000 | |
OTAG Soft | 1-3 WIN | Sat 2nd otr to tn,no fin | Emma Lloyd | $0 | |
|
8-13 | 30 Jan 03 | 1200m | ABSOLUTE TELECOMM. HANDICAP | $10,000 | |
GORE Soft | PRG | Bk of mid otr,bttld home | Toby Brett | $0 | |
|
7-7 | 19 Jan 03 | 1200m | AB LIME LTD /HERBERTS TRANSPORT LTD | $8,000 | |
WYND Good | OPN HCP | Rear pair,widest tn,lacked fin | Kylie Williams | $0 | |
|
5-8 | 1 Jan 03 | 1300m | DUNEDIN CASINO HANDICAP | $6,500 | |
WKRC Good | 1-3 WIN | Raced hdy inr,no final kick | Kylie Williams | $163 | |
|
4-10 | 26 Dec 02 | 1200m | MG MARKETING HANDICAP | $8,000 | |
OTAG Good | 1-3 WIN | Mid otr,widest tn,came on | Kylie Williams | $400 | |
|
4-10 | 7 Dec 02 | 1000m | MLT FOREST LODGE/DB.BREWERIES | $6,500 | |
GORE Good | PRG | Sttld mdfld inr,3rd tn,no fin | Jamie Bullard | $325 | |
|
8-13 | 30 Mar 02 | 1200m | LOCATIONS REALTY WANAKA 1200 | $6,500 | |
RIVN Soft | PRG | Bk of mdfld,bttld home | Jim O'Styke | $0 | |
|
10-12 | 3 Mar 02 | 1200m | HURRICANE WIRE 1200 | $6,500 | |
CROM Good | PRG | Bk of mdfld,didn't raise hopes | Jamie Bullard | $0 | |
|
5-9 | 31 Jan 02 | 1200m | HOKONUI HEALTH CENTRE HANDICAP | $6,500 | |
GORE Soft | PRG | Hdy enough otr,3rd otr tn,outkicked | Jamie Bullard | $0 | |
|
4-8 | 20 Jan 02 | 1200m | AWARUA BROWNS LIME/MCNEILL DRILLING GRUNDFOS PUMPS HANDICAP | $8,000 | |
SOUT Good | OPN HCP | Sat 5th or 6th,fght on | Paula Dowling | $400 | |
|
5-8 | 5 Jan 02 | 1400m | INTER-ISLAND HORSE TRANSPORT HANDICAP | $6,500 | |
SOUT Soft | PRG | 4th mostly,3rd tn,no final kick | Jamie Bullard | $0 | |
|
4-9 | 26 Dec 01 | 1200m | MG MARKETING HANDICAP | $12,000 | |
OTAG Good | PRG | Bk of mid,6th otr tn,gd fin | Jamie Bullard | $600 | |
|
2-11 | 2 Dec 01 | 1200m | SPEIGHTS PRIDE OF THE SOUTH SPRINT | $10,000 | |
OTAG Good | OPN HCP | 3 wide mdfld,came solidly | Jamie Bullard | $2,000 | |
|
2-14 | 10 Nov 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | PQ | Mid otr,up 400,gallant bid | Jamie Bullard | $4,000 | |
|
1-14 | 19 Oct 01 | 1200m | GORE SEPTIC TANK CLEANERS INTERMEDIATE | $5,500 | |
GORE Soft | INT | Dwelt st,mid,5th otr tn,came best, 1.11.92 | Jamie Bullard | $3,575 | |
|
6-12 | 29 Jul 01 | 1200m | SOUTHERN SPORTS BAR & GRILL 1200 | $5,000 | |
OAMU Soft | G OPN | Slow,bk,ran past some | Lisa Allpress | $0 | |
|
2-10 | 15 Jul 01 | 1200m | THE BUCCLEUGH HANDICAP | $6,500 | |
ASHB Soft | C3 | Slow,bk otr,swept up,led,nabbed | Lisa Allpress | $1,300 | |
|
2-12 | 5 Jul 01 | 1200m | AVIEMORE IRRIGATION/SUNNYBRAE STUD GRAD OPEN | $3,750 | |
WAIM Good | G OPN | Handy,3rd inr turn,game bid | Jason Laking | $700 | |
|
3-10 | 24 Jun 01 | 1200m | SPEIGHTS HANDICAP C4 | $6,000 | |
TIMU Good | C4 | Mid inr,no room 250,fin well | Jamie Bullard | $600 | |
|
5-13 | 10 Jun 01 | 1200m | CENTRAL SOUTH ISLAND HELICOPTERS LTD SPRINT | $5,000 | |
OAMU Soft | G OPN | Hdy to tn,lacked final kick | Lisa Allpress | $125 | |
|
5-13 | 13 May 01 | 1200m | PHILMAC CONCRETE 1200 | $6,000 | |
OTAG Soft | C2 | Well bk,rear otr tn,fin on | Lisa Allpress | $150 | |
|
5-9 | 21 Apr 01 | 1400m | AVONHEAD TAVERN HANDICAP | $7,000 | |
CANT Good | C2 | Nice run otr,chall turn,bttld away | Lisa Allpress | $150 | |
|
2-8 | 16 Apr 01 | 1200m | FITZGERALD ARMS TAVERN HANDICAP | $8,000 | |
CANT Good | C3 | Mid otr,likely 250,not quite | Lisa Allpress | $1,600 | |
|
7-9 | 24 Feb 01 | 1200m | ANZIYAN SPRINT | $7,500 | |
SOUT Good | C3 | Bk of mid inr,6th tn,bttld on | Paula Dowling | $0 | |
|
2-14 | 10 Feb 01 | 1200m | DUNEDIN CASINO HANDICAP | $12,000 | |
OTAG Good | C3 | Trld ldr,tried gamely to close | Lisa Allpress | $2,400 | |
|
2-10 | 1 Feb 01 | 1200m | AJAX BUILDING CONTRACTORS 1200 HANDICAP | $7,500 | |
GORE Soft | C3 | Mdfld,up top,led 200,outfin | Thomas Russell | $1,500 | |
|
3-11 | 21 Jan 01 | 1400m | AUTO WINDSCREEN REPLACEMENT/NGAHERE SAWMILLING HANDICAP | $7,500 | |
WYND Soft | C3 | Raced hdy,4th tn,solid fin | Lisa Allpress | $750 | |
|
4-8 | 11 Jan 01 | 1400m | OMAKAU COMMERCIAL HOTEL/ W S HICKEY & SON 1400 | $5,500 | |
OMAK Soft | C3 | Got bk st,impr 400,hdy tn,kept on | Paul Richards | $275 | |
|
1-12 | 16 Dec 00 | 1200m | SOUTHERN VETERINARY CENTRE 1600 | $6,000 | |
SOUT Good | C1 | Bk,impr top,led tn,clr,lasted, 1.12.7 | Paul Richards | $3,900 | |
|
9-13 | 26 Nov 00 | 1200m | WILLIAM INGLIS & SON 1200 | $10,000 | |
WAIK Good | C1 | Midfield,8th top,no finish | Michael Walker | $0 | |
|
6-14 | 4 Nov 00 | 1100m | QUICKSHIFTER DASH | $8,000 | |
TARA Good | C1 | Rear lot,closest post | Mark Hills | $0 | |
|
14-16 | 13 May 00 | 1200m | COSIO INDUSTRIES "1200" | $10,000 | |
ROTO Heavy | C1 | 7th wide,drifted back top,no go | Lynsey Satherley | $0 | |
|
4-13 | 29 Apr 00 | 1200m Premier Meeting | ![]() |
$13,500 | |
AUCK Soft | C1 | 3rd or 4th otr,up wide 300 | Lynsey Satherley | $700 | |
|
5-10 | 2 Apr 00 | 1200m | WHOLESALE & INDUSTRIAL SUPPLIES IMPROVERS | $6,000 | |
PAER Good | C1 | Trkd ldr,3rd 800,hdy tn,fght | Michael Walker | $0 | |
|
8-11 | 13 Jan 00 | 1400m | CLASSIC HITS 97FM "1400" | $6,500 | |
ROTO Good | C2 | Out well,hdy 4th,wknd run home | Michael Walker | $0 | |
|
2-7 | 27 Dec 99 | 1400m | CHEEP LIQUOR "1400" | $5,500 | |
ROTO Good | C1 | Taken on in front,run down | Lynsey Satherley | $1,100 | |
|
4-13 | 15 Dec 99 | 1400m | MATAMATA VETERINARY SERVICES HCP | $6,000 | |
MATA Good | C1 | Handy 4th outer,impr tn,fght | Michael Walker | $300 | |
|
8-10 | 4 Dec 99 | 1200m | STARK SOUTH 1200 | $9,000 | |
AVON Good | C1 | 5th otr,4th 700,wide turn,plugged | Opie Bosson | $0 | |
|
2-11 | 18 Nov 99 | 1200m | SINCERITY DRYCLEANERS HCP | $6,000 | |
MATA Soft | C1 | disp ely pace,3rd 600,chall,led 250 | Opie Bosson | $1,200 | |
|
7-13 | 25 Oct 99 | 1200m | RED CABS 1200 | $10,000 | |
WAIK Good | C1 | Disp pace,clear top,h'ded 300,wknd | Wendy Jones | $0 | |
|
1-5 | 12 Oct 99 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | , 59.18 | Wendy Jones | $0 | |
|
1-12 | 24 Feb 99 | 1200m | SUPER STRIKE TEN PIN BOWLING 1200 | $5,000 | |
WAIK Good | MDN | Led,disp pace 700,led tn,clr,just held, 1.11.27 | Opie Bosson | $3,125 | |
|
1-6 | 12 Feb 99 | 1000m | MDN Catchweight 1000 | $0 | |
AVON Good | MDN | , 59.37 | Opie Bosson | $0 | |
|
3-9 | 10 Dec 97 | 1000m | FAIRVIEW MOTORS TE AWAMUTU FORD JUVENILE | $5,000 | |
WAPA Good | MDN 2YO | Hdy,up top,chall,fght | Trudy Thornton | $500 | |
|
3-10 | 29 Nov 97 | 880m | FITZJAMES BLOODSTOCK JUVENILE | $9,000 | |
AUCK Good | 2YO | Chased ldr,chall otr tn,fght | Trudy Thornton | $900 | |
|
8-11 | 8 Nov 97 | 1000m | WHITE BROS PANELWORKS JUVENILE | $10,000 | |
WAIK Soft | 2YO | 9th wide,8th inner turn,plugged | Trudy Thornton | $0 | |
|
1-7 | 30 Oct 97 | 800m | 2YO Qualifying 800 | $0 | |
COUN | 2YO | , 43.9 | Catherine Huchinson | $0 | |
|
2-7 | 16 Oct 97 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | Trudy Thornton | $0 | ||
|