10-10 | 11 Dec 02 | 1600m | NEW ZEALAND INSURANCE "1600" | $10,000 | |
MATA Good | RST OPN | Set pace to turn,stopped | Lisa Allpress | $0 | |
|
12-13 | 26 Jan 02 | 1600m Premier Meeting | ![]() |
$25,000 | |
WELL Good | 2-6 WIN | Led out,trkd ldr,4th 600,stopped | Robert Hannam | $0 | |
|
1-13 | 12 Jan 02 | 1600m | FARMERS TRANSPORT HANDICAP | $12,000 | |
MTU Soft | PRG | 3rd otr,chall 500,led,too tough, 1.35.36 | Bruce Herd | $7,500 | |
|
2-9 | 1 Jan 02 | 1600m | LUCKNOW ESTATE METRIC MILE | $9,000 | |
HAWK Good | PRG | Set pace,headed 250 | Bruce Herd | $1,800 | |
|
3-16 | 20 Dec 01 | 1400m | DEBO'S 1400 | $7,000 | |
OTAK Soft | PRG | Disp ld,outfin | Darryn Weatherley | $700 | |
|
6-14 | 3 Nov 01 | 1600m | SMOKEFREE INTERPROVINCIAL CHALLENGE | $30,000 | |
TARA Heavy | PRG | Disp ely ld,4th 600 to tn,btld away | Darryn Weatherley | $0 | |
|
2=-11 | 6 Oct 01 | 1600m | HITZ 89FM 1600 | $9,000 | |
WELL Good | PRG | Ran 2nd,game bid,equal | Darryn Weatherley | $1,350 | |
|
4-12 | 27 Sep 01 | 1300m | ALBERT SPORTS BAR & CASINO HANDICAP | $7,000 | |
MTU Good | PRG | Disp ld,outfin late | Darryn Weatherley | $350 | |
|
3-6 | 18 Sep 01 | 1000m | OPN Catchweight 1000 | $0 | |
WANG Good | OPN | Darryn Weatherley | $0 | ||
|
3-12 | 3 May 01 | 1400m | WILLIAMS & KETTLE HANDICAP | $12,000 | |
MTU Soft | C4 | Ran 2nd,led 300 | Darryn Weatherley | $1,200 | |
|
3-16 | 25 Apr 01 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Soft | OPN HCP | Ran 2nd,stuck well | Tracy Collis | $3,500 | |
|
2-11 | 7 Apr 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | PQ | Ran 5th,3rd 300 | Darryn Weatherley | $4,000 | |
|
3-11 | 10 Mar 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Ran 2nd,led 300,Doyle | Darryn Weatherley | $2,000 | |
|
8-10 | 21 Feb 01 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | PQ | Wide 5th,wknd run in | Darryn Weatherley | $0 | |
|
5-8 | 6 Feb 01 | 1300m | ABB 1300 | $10,000 | |
WAIR Good | 3-6 WINS | Set pace,hdd 200 | Andrew Calder | $250 | |
|
1-7 | 25 Jan 01 | 1300m | BRUCE HILL TRANSPORT SPRINT | $6,000 | |
WROA Good | C3 | Set pace,just lasted, 1.17.06 | Andrew Calder | $3,730 | |
|
6-10 | 16 Dec 00 | 1400m | PINNACLE FINANCE HANDICAP | $9,000 | |
MTU Good | C3 | Disp ld,led top,wknd | Tracy Collis | $0 | |
|
1-11 | 25 Nov 00 | 1400m | TRUST HOUSE 1400 | $8,000 | |
WELL Soft | C2 | Ran 2nd,led 500, 1.24.37 | Tracy Collis | $5,000 | |
|
3-10 | 14 Nov 00 | 1300m | NIGHT ERUPTION 1300 | $7,500 | |
OTAK Good | C2 | Set pace,headed 200,Artro | Tracy Collis | $750 | |
|
12-16 | 30 Apr 00 | 1400m | SOUTH RANGITIKEI VET SERVICES HCP | $6,500 | |
FOXT Soft | C2 | Middle,never ran on | Darryn Weatherley | $0 | |
|
1-8 | 22 Apr 00 | 1400m | HELEN SOUTHEY HOUSE OF TRAVEL 1400 | $7,000 | |
WELL Heavy | C1 | Hdy,ld top,hdd,did best, 1.28.16 | Thomas Russell | $4,200 | |
|
4-10 | 9 Apr 00 | 1400m | TAYLOR PRESTON 1400 | $5,500 | |
WAVE Soft | C1 | Trld 5th,ran on well | Darryn Weatherley | $275 | |
|
8-12 | 1 Apr 00 | 1400m Premier Meeting | ![]() |
$10,000 | |
MTU Good | C1 | Mid,up 800,ld 300,wknd | Darryn Weatherley | $0 | |
|
2-11 | 2 Mar 00 | 1400m | THE SPORTSMAN INN 1400 | $6,000 | |
MTU Good | C1 | Good trail,chall,outfin | Darryn Weatherley | $1,200 | |
|
3-12 | 19 Feb 00 | 1400m | NGAIO AMON MEMORIAL 1400 | $8,000 | |
MTU Good | C1 | Dist 3rd,bold fin,little rm,Artro | Darryn Weatherley | $800 | |
|
1-8 | 5 Feb 00 | 1400m | MALNEEK CONTRACTORS 1400 | $5,000 | |
WAIR Good | MDN C,G&E | Led,joined,did best, 1.24.75 | Darryn Weatherley | $3,125 | |
|
2-9 | 27 Jan 00 | 1485m | WAIROA MILK MAIDEN | $4,000 | |
WROA Good | MDN | Hdy 2nd,led tn,outfin | Bruce Herd | $800 | |
|
4-12 | 20 Jan 00 | 1400m | TRAILBLAZER JEEP RIDES SPRINT | $6,000 | |
HAWK Good | MDN 4YO&UP | Midfield wide,impr wide 600,3rd tn,fght | Bruce Herd | $300 | |
|
3-7 | 1 Jan 00 | 1400m | TOMMO'S AT THE LODGE SPRINT | $6,000 | |
HAWK Good | MDN C,G&E | Dist 4th,3rd 200 | Tracy Collis | $600 | |
|
9-15 | 19 Dec 99 | 1400m | AWASSI NZ/CALTEX WAIPUKURAU | $4,000 | |
YPKU Good | MDN | Trld 2nd,chall 250,folded | Bruce Herd | $0 | |
|
U-8 | 7 Dec 99 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Bruce Herd | $0 | ||
|