14-14 | 18 Nov 00 | 1600m Premier Meeting | ![]() |
$10,000 | |
CANT Soft | C1 | Led,joined 500,wknd right out | Jo McGartland | $0 | |
|
12-14 | 29 Oct 00 | 1200m | TIMARU MOTORS SPRINT | $4,500 | |
TIMU Good | C1 | Slow,bk otr,never close | Jamie Bates | $0 | |
|
3-5 | 18 Oct 00 | 1000m | C1 Catchweight 1000 | $0 | |
ASHB Good | C1 | $0 | |||
|
4-13 | 30 Jul 00 | 1400m | SOUTHERN SPORTS BAR & GRILL 1400 | $4,500 | |
OAMU Soft | C1 | Up outside ldr mostly,died on run | Damian Browne | $225 | |
|
3-10 | 16 Jul 00 | 1200m | DEVON TAVERN 1200 | $4,500 | |
ASHB Soft | C1 | Bk otr,wide turn,game fin,She's G. | Damian Browne | $450 | |
|
1-2 | 11 Jul 00 | 800m | C1 Catchweight 800 | $0 | |
GER Soft | C1 | , 51.49 | Damian Browne | $0 | |
|
11-11 | 5 Feb 00 | 2000m | $50,412 | ||
CAUL Good | HCP | Craig Williams | $0 | ||
|
5-12 | 17 Jan 00 | 1400m | $11,343 | ||
ECHA Good | CL4 | V Duric | $0 | ||
|
4-6 | 8 Jan 00 | 1300m | $7,751 | ||
SEYM Good | CL4 | M Goring | $378 | ||
|
8-9 | 14 Dec 99 | 1200m | $12,770 | ||
KYNE Good | CL4 | Danny Nikolic | $0 | ||
|
13-15 | 25 Apr 99 | 1600m | $46,436 | ||
FLEM Good | 3Y HCP | L T Coffey | $0 | ||
|
11-13 | 3 Apr 99 | 1400m | $53,401 | ||
CAUL Good | 3Y HCP | Lucas Dowson | $0 | ||
|
1-6 | 24 Jan 99 | 900m | MDN Catchweight 900 | $0 | |
MOTU Good | MDN | , 55.71 | Jamie Bullard | $0 | |
|
7-15 | 15 Oct 98 | 1400m Listed Race | ![]() |
$20,000 | |
ASHB Soft | 3YO | Wide behind pace,battled on | Darryl Bradley | $0 | |
|
1-14 | 2 Oct 98 | 1200m | ALPSOCKS MAIDEN 3YO | $4,000 | |
TIMU Soft | MDN | Kicked to front,too strong, 1.13.45 | Darryl Bradley | $2,600 | |
|