9-12 | 23 Dec 00 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $11,000 | |
WAIK Good | C2 | Hdy otr,led 1600,tackled tn,wknd | Jim Collett | $0 | |
|
14-17 | 9 Dec 00 | 2200m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFER | $10,000 | |
AVON Good | C2 | Mid outer,no finish | Lance O'Sullivan | $0 | |
|
5-9 | 23 Nov 00 | 2000m | VISION ROADING 2000 | $7,000 | |
TARA Good | C3 | Ran 4th,held up,fght | Lance O'Sullivan | $175 | |
|
15-16 | 11 Nov 00 | 1600m | NANA'S 99TH | $10,000 | |
AVON Soft | C2 | Dwelt,settled rear,chkd 200 | Jim Collett | $0 | |
|
3-14 | 28 Oct 00 | 1600m | IRT BAS 1600 | $15,000 | |
COUN Good | C2 | Bk inr,wide 300,strong fin | Opie Bosson | $1,500 | |
|
U-7 | 17 Oct 00 | 1400m | OPN Catchweight 1400 | $0 | |
MATA Soft | OPN | Lance O'Sullivan | $0 | ||
|
U-10 | 26 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Soft | OPN | Lance O'Sullivan | $0 | ||
|
1-8 | 27 Apr 00 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Soft | OPN | , 1.28.83 | Jim Collett | $0 | |
|
U-7 | 13 Apr 00 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | Vinnie Colgan | $0 | ||
|
7-15 | 16 Oct 99 | 1600m | SOUTH TARANAKI CLUB 1600 | $7,500 | |
EGMN Good | C2 | Trld 6th,no finish | Noel Harris | $0 | |
|
1-10 | 2 Oct 99 | 1600m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | C1 | Hdy 2nd,led 300,drew out, 1.35.94 | Noel Harris | $6,250 | |
|
2-6 | 15 Sep 99 | 1400m | PCL EQUINE ATHLETE FEED 1400 | $6,000 | |
WAIK Heavy | C1 | 4th otr,3rd 500,2nd 200 | Noel Harris | $1,200 | |
|
3-9 | 31 Aug 99 | 1400m | OPN Catchweight 1400 | $0 | |
EBOP Good | OPN | Noel Harris | $0 | ||
|
7-12 | 12 Dec 98 | 1600m Group 3 | ![]() |
$40,000 | |
MTU Good | EULOGY | Tailed field to 600,ran on well | Jim O'Styke | $0 | |
|
1-15 | 19 Nov 98 | 1600m | MCSWEENEY & NEILL CHEMISTS MDN | $6,000 | |
MATA Good | MDN F&M | Midfield,impr wide top,bold finish, 1.37.44 | Leith Innes | $3,900 | |
|
5-14 | 3 Nov 98 | 1400m | SUNDAY STAR TIMES NATIONAL FASHIONS IN THE FIELD MAIDEN | $9,000 | |
AUCK Soft | MDN | Mid outer,wide turn,ran on | Jim Collett | $0 | |
|
1-10 | 22 Oct 98 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | , 1.29.24 | Leith Innes | $0 | |
|
1-8 | 11 Aug 98 | 1200m | MDN Qualifying 1200 | $0 | |
EBOP Heavy | MDN | , 1.16.9 | Leith Innes | $0 | |
|
2-7 | 28 Jul 98 | 1000m | 2YO Catchweight 1000 | $0 | |
WAPA | 2YO | Leith Innes | $0 | ||
|