7-14 | 20 Jan 01 | 2200m | GENEROUS HANDICAP | $15,000 | |
AUCK Good | C3 | Back inner,out 600,held up,bttld | Andrew Calder | $0 | |
|
8-11 | 6 Jan 01 | 2100m | CKL SURVEYS 2100 | $11,000 | |
WAIK Good | C2 | Hdy wide,up 1000,chall 300,wknd | Peter Johnson | $0 | |
|
2-12 | 23 Dec 00 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $11,000 | |
WAIK Good | C2 | Bk otr,up 2nd 1100,chall,led | Peter Johnson | $2,200 | |
|
11-15 | 6 Dec 00 | 2100m Premier Meeting | ![]() |
$20,000 | |
AVON Soft | PQ | Back outer,wide tn,no threat | Peter Johnson | $0 | |
|
2-12 | 18 Nov 00 | 2170m | BAYPRINT LTD STAYERS | $10,000 | |
BOPL Good | C2 | Back to turn,strong late run | Peter Johnson | $2,000 | |
|
6=-14 | 28 Oct 00 | 1600m | IRT BAS 1600 | $15,000 | |
COUN Good | C2 | Rear to tn,late run outer | Vinnie Colgan | $0 | |
|
U-7 | 17 Oct 00 | 1400m | OPN Catchweight 1400 | $0 | |
MATA Soft | OPN | Vinnie Colgan | $0 | ||
|
U-10 | 26 Sep 00 | 1200m | OPN Catchweight 1200 | $0 | |
CAMB Soft | OPN | Peter Johnson | $0 | ||
|
3-7 | 1 Apr 00 | 2100m | GLENMORGAN HANDICAP | $10,000 | |
AUCK Good | C3 | Hdy otr,into lead 1400,fght best,nk | Peter Johnson | $1,000 | |
|
8-10 | 22 Mar 00 | 2100m | WEALLEANS SUPER 2100 | $7,000 | |
WAIK Good | C2 | Midfield,7th 500,no finish | Peter Johnson | $0 | |
|
11-16 | 4 Mar 00 | 2500m Group 3 | ![]() |
$60,000 | |
WELL Good | 3&4YO | Rear inr,ran on well | Jim Walker | $0 | |
|
1-10 | 10 Feb 00 | 2100m | AWAPUNI MOTOR HOTEL 2100 | $6,000 | |
MTU Good | C1 | Hdy 2nd,shot away 300, 2.12.39 | Jim Walker | $3,750 | |
|
1-14 | 19 Jan 00 | 2100m | IDEAL ELECTRICAL 2100 | $5,000 | |
WAIK Good | MDN | Back,impr top,held up,burst thru, 2.11.95 | Peter Johnson | $3,125 | |
|
8-14 | 6 Jan 00 | 1600m | BEACH STREET WATERFRONT BAR & CAFE "1600" | $5,000 | |
BOPL Good | MDN | Drifted back,just plugged | Trudy Thornton | $0 | |
|
6-9 | 29 Dec 99 | 1600m | PASSPORT HOLIDAYS "1600" | $5,000 | |
BOPL Good | MDN | Back,6th 800,just battled | Trudy Thornton | $0 | |
|
3-6 | 7 Dec 99 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Good | MDN | Tony Allan | $0 | ||
|
8-13 | 24 Jun 99 | 1400m | MITAVITE MAIDEN | $4,000 | |
OTAK Soft | MDN C,G&E | Mid on inr,never kicked on | David Walsh | $0 | |
|
6-12 | 5 Jun 99 | 1320m | EULOGY CLUB MDN | $5,000 | |
WANG Soft | MDN C,G&E | Drftd,shared last inr,ran on | David Walsh | $0 | |
|
U-8 | 18 May 99 | 1000m | MDN Catchweight 1000 | $0 | |
OPAK Soft | MDN | David Walsh | $0 | ||
|
3-8 | 17 Nov 98 | 1000m | MDN Catchweight 1000 | $0 | |
FGLD Good | MDN | David Walsh | $0 | ||
|
U-6 | 27 Nov 97 | 850m | 2YO Qualifying 850 | $0 | |
CAMB Good | 2YO | David Johnson | $0 | ||
|